# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | James Kay | VRC Formula Alpha 2022 |
01:27.952 Tyre: C4 |
02:21.099 | 31 laps / 34 cuts | 17 - 206 |
2 | Dmitry Kamyshov | VRC Formula Alpha 2022 |
01:29.113 Tyre: C4 |
01:57.900 | 6 laps / 2 cuts | 17 - 206 |
3 | Stathis Panagiotopoulos | VRC Formula Alpha 2022 |
01:31.654 Tyre: C4 |
01:32.118 | 7 laps / 9 cuts | 19 - 429 |
4 | jaydenshing007 | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 19 - 429 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:09.725 | 15:08.395 | 00:39.479 | 00:21.851 | 0 | C4 |
2 |
02:03.901
C
|
01:01.571 | 00:40.348 | 00:21.982 | 1 | C4 |
3 | 03:30.380 | 02:26.165 | 00:42.463 | 00:21.752 | 3 | C4 |
4 | 05:41.714 | 04:39.187 | 00:40.711 | 00:21.816 | 1 | C4 |
5 |
02:19.548
C
|
01:18.789 | 00:38.465 | 00:22.294 | 2 | C4 |
6 | 04:49.151 | 03:49.171 | 00:37.967 | 00:22.013 | 0 | C4 |
7 | 02:29.560 | 01:18.919 | 00:38.578 | 00:32.063 | 3 | C4 |
8 | 03:13.874 | 02:13.993 | 00:38.183 | 00:21.698 | 1 | C4 |
9 | 01:28.257 | 00:30.436 | 00:36.630 | 00:21.191 | 0 | C4 |
10 | 02:53.434 | 01:53.606 | 00:37.989 | 00:21.839 | 1 | C4 |
11 |
02:11.514
C
|
01:11.695 | 00:38.470 | 00:21.349 | 3 | C4 |
12 | 01:27.988 | 00:30.492 |
00:36.450
S
S
|
00:21.046
S
|
0 | C4 |
13 | 01:55.071 | 00:55.756 | 00:37.674 | 00:21.641 | 0 | C4 |
14 | 03:02.033 | 02:01.832 | 00:38.610 | 00:21.591 | 1 | C4 |
15 | 03:36.610 | 02:37.431 | 00:37.741 | 00:21.438 | 0 | C4 |
16 | 01:28.295 | 00:30.461 | 00:36.667 | 00:21.167 | 0 | C4 |
17 | 02:52.010 | 01:52.565 | 00:37.805 | 00:21.640 | 1 | C4 |
18 |
02:16.839
C
|
01:18.095 | 00:37.162 | 00:21.582 | 1 | C4 |
19 | 05:19.738 | 04:18.263 | 00:38.088 | 00:23.387 | 5 | C4 |
20 |
01:59.912
C
|
00:46.459 | 00:51.093 | 00:22.360 | 2 | C4 |
21 |
01:57.867
C
|
00:58.476 | 00:37.683 | 00:21.708 | 1 | C4 |
22 | 04:26.175 | 03:26.640 | 00:38.007 | 00:21.528 | 2 | C4 |
23 |
01:27.952
L
L
|
00:30.123 | 00:36.652 | 00:21.177 | 0 | C4 |
24 | 02:30.513 | 01:29.353 | 00:38.273 | 00:22.887 | 0 | C4 |
25 | 02:20.229 | 01:20.505 | 00:38.029 | 00:21.695 | 0 | C4 |
26 | 02:23.518 | 01:23.942 | 00:37.796 | 00:21.780 | 1 | C4 |
27 | 02:47.405 | 01:47.376 | 00:37.673 | 00:22.356 | 2 | C4 |
28 | 01:28.031 |
00:30.062
S
S
|
00:36.630 | 00:21.339 | 0 | C4 |
29 | 02:53.819 | 01:54.590 | 00:37.665 | 00:21.564 | 1 | C4 |
30 | 03:20.000 | 02:20.637 | 00:37.782 | 00:21.581 | 0 | C4 |
31 |
01:38.161
C
|
00:30.098 | 00:37.490 | 00:30.573 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.606 | 01:12.172 | 00:39.438 | 00:21.996 | 0 | C4 |
2 | 01:29.799 | 00:31.253 | 00:37.486 | 00:21.060 | 0 | C4 |
3 | 02:37.225 | 01:37.002 | 00:38.538 | 00:21.685 | 0 | C4 |
4 | 03:33.675 | 02:34.099 | 00:38.137 | 00:21.439 | 2 | C4 |
5 |
01:29.113
L
|
00:30.843
S
|
00:37.278
S
|
00:20.992
S
S
|
0 | C4 |
6 | 02:15.465 | 01:16.168 | 00:37.755 | 00:21.542 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.294 | 02:46.762 | 00:41.062 | 00:26.470 | 2 | C4 |
2 | 01:32.582 | 00:31.463 | 00:38.395 | 00:22.724 | 0 | C4 |
3 | 06:02.707 | 05:00.396 | 00:39.230 | 00:23.081 | 1 | C4 |
4 | 02:34.459 | 01:31.950 | 00:39.122 | 00:23.387 | 2 | C4 |
5 | 02:04.520 | 01:02.870 | 00:39.011 | 00:22.639 | 1 | C4 |
6 | 03:40.934 | 01:50.243 | 01:27.652 | 00:23.039 | 3 | C4 |
7 |
01:31.654
L
|
00:31.214
S
|
00:37.904
S
|
00:22.536
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.980 | 01:52.078 | 00:53.356 | 00:26.546 | 8 | C3 |