# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andy Moreno | VRC Formula Alpha 2022 |
01:31.574 Tyre: C3 |
01:41.095 | 18 laps / 9 cuts | 17 - 186 |
2 | William Knowles | VRC Formula Alpha 2022 |
01:32.081 Tyre: C3 |
01:33.708 | 16 laps / 10 cuts | 19 - 236 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.774 | 02:51.995 | 00:40.239 | 00:23.540 | 2 | C3 |
2 | 01:33.403 | 00:33.045 | 00:38.825 |
00:21.533
S
|
0 | C3 |
3 | 03:56.580 | 02:54.002 | 00:38.844 | 00:23.734 | 2 | C3 |
4 | 01:33.613 | 00:31.833 | 00:39.654 | 00:22.126 | 0 | C3 |
5 | 07:42.659 | 06:42.256 | 00:38.340 | 00:22.063 | 1 | C3 |
6 | 01:32.180 | 00:31.944 | 00:38.389 | 00:21.847 | 0 | C3 |
7 | 01:32.315 |
00:31.813
S
S
|
00:38.317 | 00:22.185 | 0 | C3 |
8 | 01:38.247 | 00:37.357 | 00:38.709 | 00:22.181 | 0 | C3 |
9 |
01:31.574
L
L
|
00:31.887 |
00:38.115
S
S
|
00:21.572 | 0 | C3 |
10 | 02:28.899 | 00:31.939 | 01:27.241 | 00:29.719 | 3 | C3 |
11 | 07:14.700 | 06:09.819 | 00:41.724 | 00:23.157 | 1 | C3 |
12 | 01:33.933 | 00:33.061 | 00:38.624 | 00:22.248 | 0 | C3 |
13 | 01:34.220 | 00:32.354 | 00:39.447 | 00:22.419 | 0 | C3 |
14 | 01:34.566 | 00:32.681 | 00:39.501 | 00:22.384 | 0 | C3 |
15 | 01:33.739 | 00:32.300 | 00:38.899 | 00:22.540 | 0 | C3 |
16 | 01:32.975 | 00:32.648 | 00:38.376 | 00:21.951 | 0 | C3 |
17 | 03:11.149 | 02:08.810 | 00:39.771 | 00:22.568 | 0 | C3 |
18 | 01:32.328 | 00:32.162 | 00:38.250 | 00:21.916 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.555 | 02:08.575 | 00:39.092 | 00:21.888 | 0 | C3 |
2 | 01:46.789 | 00:32.382 | 00:38.817 | 00:35.590 | 2 | C3 |
3 | 01:37.764 | 00:36.077 | 00:39.960 | 00:21.727 | 1 | C3 |
4 | 01:37.046 | 00:36.116 | 00:38.745 | 00:22.185 | 0 | C3 |
5 | 13:58.587 | 12:58.278 | 00:38.564 | 00:21.745 | 0 | C3 |
6 | 03:27.868 | 02:26.992 | 00:39.470 | 00:21.406 | 2 | C3 |
7 | 01:35.325 | 00:34.759 | 00:38.344 | 00:22.222 | 1 | C3 |
8 | 01:32.848 | 00:32.449 | 00:38.435 | 00:21.964 | 0 | C3 |
9 | 01:32.706 | 00:32.545 | 00:38.578 | 00:21.583 | 0 | C3 |
10 | 01:32.214 | 00:32.643 | 00:38.277 |
00:21.294
S
S
|
0 | C3 |
11 | 01:36.596 | 00:33.839 | 00:39.474 | 00:23.283 | 0 | C3 |
12 | 12:18.875 | 11:18.337 | 00:39.110 | 00:21.428 | 2 | C3 |
13 | 01:32.468 |
00:32.353
S
|
00:38.583 | 00:21.532 | 0 | C3 |
14 |
01:32.081
L
|
00:32.375 |
00:38.178
S
|
00:21.528 | 0 | C3 |
15 | 02:30.793 | 01:24.666 | 00:38.456 | 00:27.671 | 1 | C3 |
16 | 01:36.571 | 00:36.465 | 00:38.713 | 00:21.393 | 1 | C3 |