# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Oliver Gibson | Lioneers Racing | Formula Hybrid 2021 |
01:14.250 Tyre: C3 |
01:41.246 | 7 laps / 3 cuts | 11 - 62 |
2 | Robbie Arthur | ISP Racing Team | Formula Hybrid 2021 |
01:15.226 Tyre: C3 |
01:29.707 | 20 laps / 11 cuts | 27 - 1148 |
3 | Matheus Morgado | BAG Academy | Formula Hybrid 2021 |
01:21.476 Tyre: C3 |
01:21.476 | 2 laps / 1 cuts | 213 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.609 | 02:14.632 | 00:31.360 | 00:22.617 | 3 | C3 |
2 | 02:37.539 | 01:45.627 | 00:29.574 | 00:22.338 | 0 | C3 |
3 | 01:15.393 | 00:24.597 | 00:28.768 | 00:22.028 | 0 | C3 |
4 | 01:41.853 | 00:49.877 | 00:29.444 | 00:22.532 | 0 | C3 |
5 | 01:14.969 | 00:23.849 | 00:29.323 |
00:21.797
S
S
|
0 | C3 |
6 | 02:03.474 | 01:11.022 | 00:30.091 | 00:22.361 | 0 | C3 |
7 |
01:14.250
L
L
|
00:23.742
S
|
00:28.655
S
S
|
00:21.853 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.158 | 01:03.959 | 00:30.942 | 00:32.257 | 1 | C3 |
2 | 01:15.501 | 00:24.021 | 00:29.173 | 00:22.307 | 0 | C3 |
3 | 03:16.303 | 02:22.379 | 00:31.420 | 00:22.504 | 1 | C3 |
4 | 01:47.727 | 00:55.796 | 00:29.192 | 00:22.739 | 0 | C3 |
5 | 01:15.591 | 00:23.967 | 00:29.087 | 00:22.537 | 0 | C3 |
6 | 02:48.444 | 01:51.609 | 00:29.339 | 00:27.496 | 1 | C3 |
7 | 01:45.135 | 00:50.936 | 00:30.637 | 00:23.562 | 1 | C3 |
8 | 01:41.076 | 00:48.489 | 00:29.214 | 00:23.373 | 1 | C3 |
9 | 01:15.248 | 00:23.881 | 00:29.151 | 00:22.216 | 0 | C3 |
10 | 01:59.806 | 00:47.496 | 00:29.227 | 00:43.083 | 1 | C3 |
11 | 02:29.973 | 01:37.349 | 00:30.213 | 00:22.411 | 0 | C3 |
12 |
01:15.226
L
|
00:23.872 | 00:29.039 | 00:22.315 | 0 | C3 |
13 | 02:05.079 | 01:12.640 | 00:29.322 | 00:23.117 | 1 | C3 |
14 | 01:25.927 | 00:24.097 | 00:28.993 | 00:32.837 | 0 | C3 |
15 | 02:39.900 | 01:48.078 | 00:29.304 | 00:22.518 | 3 | C3 |
16 |
01:28.362
C
|
00:24.084 | 00:40.459 | 00:23.819 | 1 | C3 |
17 | 01:16.112 | 00:24.421 | 00:29.398 | 00:22.293 | 0 | C3 |
18 | 01:35.781 | 00:44.782 |
00:28.787
S
|
00:22.212 | 0 | C3 |
19 | 01:15.429 |
00:23.723
S
S
|
00:29.071 | 00:22.635 | 0 | C3 |
20 | 01:34.270 | 00:43.087 | 00:28.985 |
00:22.198
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.618 | 00:48.983 | 00:32.270 | 00:27.365 | 1 | C3 |
2 |
01:21.476
L
|
00:24.997
S
|
00:32.809
S
|
00:23.670
S
|
0 | C3 |