# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jan Dragoun | Junger GP | Formula Hybrid 2021 |
01:14.167 Tyre: C3 |
02:22.561 | 6 laps / 1 cuts | 47 - 104 |
2 | Giovani Amorim | BAG Motorsports | Formula Hybrid 2021 |
01:14.316 Tyre: C3 |
01:42.442 | 6 laps / 0 cuts | 124 - 132 |
3 | Jordi Lowijs | TC E-Sports | Formula Hybrid 2021 |
01:14.318 Tyre: C3 |
01:49.587 | 6 laps / 0 cuts | 14 - 22 |
4 | Samuel Ward | Vulpino Racing | Formula Hybrid 2021 |
01:14.552 Tyre: C3 |
02:11.308 | 5 laps / 0 cuts | 23 - 34 |
5 | Tomi Ylitalo | Ox Tan Racing Team | Formula Hybrid 2021 |
01:14.980 Tyre: C3 |
02:08.388 | 6 laps / 1 cuts | 48 - 150 |
6 | Urmas Riis | CRG Romania | Formula Hybrid 2021 |
01:15.034 Tyre: C3 |
01:39.658 | 3 laps / 0 cuts | 29 - 44 |
7 | David Halligan | DH-F1 Racing Team | Formula Hybrid 2021 |
01:15.071 Tyre: C3 |
01:37.797 | 7 laps / 0 cuts | 25 - 32 |
8 | Simon Benoit | TC E-Sports Academy | Formula Hybrid 2021 |
01:15.286 Tyre: C3 |
01:16.447 | 5 laps / 0 cuts | 18 - 31 |
9 | Agnis Rozitis | TC E-Sports | Formula Hybrid 2021 |
01:15.312 Tyre: C3 |
02:30.772 | 5 laps / 0 cuts | 34 - 46 |
10 | Mostafa Moradi | Junger GP | Formula Hybrid 2021 |
01:15.328 Tyre: C3 |
01:47.199 | 4 laps / 0 cuts | 146 - 190 |
11 | Connor Pelkmans | CRG Romania | Formula Hybrid 2021 |
01:15.669 Tyre: C3 |
02:12.680 | 4 laps / 1 cuts | 154 - 163 |
12 | Steve Stevenson | Ox Tan Racing Team | Formula Hybrid 2021 |
01:16.799 Tyre: C3 |
01:17.756 | 6 laps / 3 cuts | 109 - 122 |
13 | Filipe Olson | Vulpino Racing | Formula Hybrid 2021 |
01:16.830 Tyre: C3 |
01:19.794 | 7 laps / 0 cuts | 26 - 43 |
14 | Dave Southword | DAC Racing | Formula Hybrid 2021 |
01:17.273 Tyre: C3 |
01:17.273 | 2 laps / 0 cuts | 44 - 51 |
15 | Alex Cochrane | Griffin Gaming | Formula Hybrid 2021 |
01:17.436 Tyre: C3 |
01:17.436 | 2 laps / 0 cuts | 34 - 56 |
16 | Tim Omloo | Formula Hybrid 2021 |
01:18.115 Tyre: C3 |
01:35.522 | 8 laps / 0 cuts | 21 - 33 | |
17 | Gustavo Dalla Valle | BAG Motorsports | Formula Hybrid 2021 |
01:18.288 Tyre: C3 |
01:18.888 | 4 laps / 0 cuts | 229 - 240 |
18 | Karlis Skirmanis | TC E-Sports Academy | Formula Hybrid 2021 |
01:19.949 Tyre: C3 |
01:19.949 | 4 laps / 5 cuts | 33 - 50 |
19 | Ciprian Stoian | Golf Racing Club | Formula Hybrid 2021 |
01:21.582 Tyre: C2 |
01:26.059 | 6 laps / 1 cuts | 41 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.688 | 02:13.219 | 00:30.937 | 00:27.532 | 1 | C3 |
2 | 01:15.568 | 00:24.106 | 00:29.344 | 00:22.118 | 0 | C3 |
3 | 04:00.981 | 03:04.757 | 00:30.150 | 00:26.074 | 0 | C3 |
4 | 02:58.812 | 02:05.905 | 00:30.015 | 00:22.892 | 0 | C3 |
5 | 02:23.279 | 01:31.197 | 00:29.475 | 00:22.607 | 0 | C3 |
6 |
01:14.167
L
L
|
00:23.799
S
|
00:28.539
S
S
|
00:21.829
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.254 | 00:52.885 | 00:30.982 | 00:23.387 | 0 | C3 |
2 | 01:19.566 | 00:25.264 | 00:30.789 | 00:23.513 | 0 | C3 |
3 | 02:58.069 | 02:04.226 | 00:30.844 | 00:22.999 | 0 | C3 |
4 | 01:17.819 | 00:24.819 | 00:30.177 | 00:22.823 | 0 | C3 |
5 | 06:31.781 | 05:36.953 | 00:29.714 | 00:25.114 | 0 | C3 |
6 |
01:14.316
L
|
00:23.700
S
|
00:28.723
S
|
00:21.893
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.473 | 01:36.247 | 00:30.191 | 00:23.035 | 0 | C3 |
2 | 02:58.961 | 02:05.497 | 00:30.658 | 00:22.806 | 0 | C3 |
3 | 01:49.956 | 00:56.891 | 00:30.088 | 00:22.977 | 0 | C3 |
4 | 01:15.114 | 00:23.877 | 00:29.020 | 00:22.217 | 0 | C3 |
5 | 03:51.961 | 02:57.551 | 00:29.988 | 00:24.422 | 0 | C3 |
6 |
01:14.318
L
|
00:23.694
S
S
|
00:28.692
S
|
00:21.932
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.658 | 01:53.630 | 00:30.339 | 00:23.689 | 0 | C3 |
2 | 01:15.986 | 00:24.084 | 00:29.132 | 00:22.770 | 0 | C3 |
3 | 04:18.464 | 03:13.376 | 00:36.455 | 00:28.633 | 0 | C3 |
4 | 01:56.233 | 00:59.043 | 00:29.943 | 00:27.247 | 0 | C3 |
5 |
01:14.552
L
|
00:23.846
S
|
00:28.855
S
|
00:21.851
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.956 | 01:43.946 | 00:30.182 | 00:23.828 | 0 | C3 |
2 | 03:30.383 | 02:37.022 | 00:30.110 | 00:23.251 | 0 | C3 |
3 | 01:16.097 | 00:24.294 | 00:29.375 | 00:22.428 | 0 | C3 |
4 |
01:59.730
C
|
00:47.581 | 00:29.799 | 00:42.350 | 1 | C3 |
5 | 02:32.095 | 01:38.000 | 00:29.710 | 00:24.385 | 0 | C3 |
6 |
01:14.980
L
|
00:23.819
S
|
00:28.782
S
|
00:22.379
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.580 | 01:48.190 | 00:29.322 |
00:22.068
S
|
0 | C3 |
2 | 02:04.282 | 01:08.536 | 00:32.760 | 00:22.986 | 0 | C3 |
3 |
01:15.034
L
|
00:24.000
S
|
00:28.863
S
|
00:22.171 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.735 | 01:02.474 | 00:30.862 | 00:23.399 | 0 | C3 |
2 | 01:53.528 | 00:59.322 | 00:31.491 | 00:22.715 | 0 | C3 |
3 | 01:15.886 | 00:24.095 | 00:29.295 | 00:22.496 | 0 | C3 |
4 | 01:40.274 | 00:46.635 | 00:30.068 | 00:23.571 | 0 | C3 |
5 |
01:15.071
L
|
00:23.929
S
|
00:28.939
S
|
00:22.203
S
|
0 | C3 |
6 | 02:04.229 | 01:07.125 | 00:32.733 | 00:24.371 | 0 | C3 |
7 | 02:15.012 | 01:15.090 | 00:36.827 | 00:23.095 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.851 | 01:51.372 | 00:32.507 | 00:23.972 | 0 | C3 |
2 | 01:17.450 | 00:24.558 | 00:29.934 | 00:22.958 | 0 | C3 |
3 | 01:16.606 | 00:24.555 | 00:29.438 | 00:22.613 | 0 | C3 |
4 | 05:41.911 | 04:34.267 | 00:44.140 | 00:23.504 | 0 | C3 |
5 |
01:15.286
L
|
00:24.017
S
|
00:28.944
S
|
00:22.325
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.100 | 02:14.907 | 00:30.573 | 00:23.620 | 0 | C3 |
2 | 03:34.133 | 02:39.945 | 00:30.064 | 00:24.124 | 0 | C3 |
3 | 01:16.696 | 00:24.145 | 00:29.457 | 00:23.094 | 0 | C3 |
4 | 03:56.949 | 03:04.155 | 00:30.402 | 00:22.392 | 0 | C3 |
5 |
01:15.312
L
|
00:23.827
S
|
00:29.102
S
|
00:22.383
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.325 | 05:37.546 | 00:37.859 | 00:24.920 | 0 | C3 |
2 | 01:15.584 | 00:24.046 |
00:29.093
S
|
00:22.445 | 0 | C3 |
3 |
01:15.328
L
|
00:23.907
S
|
00:29.128 |
00:22.293
S
|
0 | C3 |
4 | 02:50.686 | 01:58.153 | 00:29.930 | 00:22.603 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.527 | 04:49.338 | 00:30.114 | 00:23.075 | 1 | C3 |
2 | 01:16.448 | 00:24.284 | 00:29.408 | 00:22.756 | 0 | C3 |
3 | 04:05.923 | 03:12.864 | 00:30.181 | 00:22.878 | 0 | C3 |
4 |
01:15.669
L
|
00:24.126
S
|
00:29.160
S
|
00:22.383
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.985 | 02:51.658 | 00:33.295 | 00:23.032 | 2 | C3 |
2 | 01:17.831 | 00:25.024 | 00:30.145 | 00:22.662 | 0 | C3 |
3 |
01:17.745
C
|
00:24.932 | 00:30.115 | 00:22.698 | 1 | C3 |
4 | 01:18.677 | 00:24.695 | 00:31.068 | 00:22.914 | 0 | C3 |
5 | 01:17.717 | 00:24.869 | 00:30.204 | 00:22.644 | 0 | C3 |
6 |
01:16.799
L
|
00:24.568
S
|
00:29.664
S
|
00:22.567
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.475 | 01:07.154 | 00:30.240 | 00:23.081 | 0 | C3 |
2 | 01:18.270 | 00:25.120 | 00:30.253 | 00:22.897 | 0 | C3 |
3 | 01:24.239 | 00:24.948 | 00:30.069 | 00:29.222 | 0 | C3 |
4 | 01:21.803 | 00:28.479 | 00:30.217 | 00:23.107 | 0 | C3 |
5 | 01:17.830 | 00:24.878 | 00:30.132 | 00:22.820 | 0 | C3 |
6 |
01:16.830
L
|
00:24.616
S
|
00:29.722
S
|
00:22.492
S
|
0 | C3 |
7 | 02:55.041 | 02:02.562 | 00:29.907 | 00:22.572 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.169 | 01:01.903 | 00:30.397 | 00:23.869 | 0 | C3 |
2 |
01:17.273
L
|
00:24.875
S
|
00:29.565
S
|
00:22.833
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.087 | 01:12.325 | 00:30.573 | 00:23.189 | 0 | C3 |
2 |
01:17.436
L
|
00:24.821
S
|
00:29.885
S
|
00:22.730
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.459 | 00:58.150 | 00:32.144 | 00:24.165 | 0 | C3 |
2 | 03:16.375 | 02:21.848 | 00:31.194 | 00:23.333 | 0 | C3 |
3 | 01:19.210 | 00:25.331 | 00:30.484 | 00:23.395 | 0 | C3 |
4 | 01:18.828 | 00:25.021 | 00:30.722 | 00:23.085 | 0 | C3 |
5 | 01:19.146 | 00:25.119 | 00:30.996 | 00:23.031 | 0 | C3 |
6 |
01:18.115
L
|
00:24.947 | 00:30.087 | 00:23.081 | 0 | C3 |
7 | 01:18.229 | 00:24.931 | 00:30.308 |
00:22.990
S
|
0 | C3 |
8 | 01:18.755 |
00:24.836
S
|
00:30.051
S
|
00:23.868 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.297 | 01:26.644 | 00:33.705 | 00:24.948 | 0 | C3 |
2 | 01:19.520 | 00:25.566 | 00:30.825 | 00:23.129 | 0 | C3 |
3 | 01:18.856 | 00:25.095 | 00:30.636 |
00:23.125
S
|
0 | C3 |
4 |
01:18.288
L
|
00:24.854
S
|
00:30.258
S
|
00:23.176 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.527 | 04:18.224 | 00:31.725 | 00:30.578 | 2 | C3 |
2 | 01:51.641 | 00:56.566 | 00:31.446 | 00:23.629 | 1 | C3 |
3 |
01:19.949
L
|
00:25.630
S
|
00:30.699
S
|
00:23.620
S
|
0 | C3 |
4 | 01:38.102 | 00:44.057 | 00:30.691 | 00:23.354 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.528 | 02:17.278 | 00:32.382 | 00:23.868 | 0 | C2 |
2 |
01:21.582
L
|
00:27.636 |
00:30.487
S
|
00:23.459 | 0 | C2 |
3 | 01:30.918 | 00:25.398 | 00:41.544 | 00:23.976 | 1 | C2 |
4 | 01:29.846 |
00:25.343
S
|
00:34.700 | 00:29.803 | 0 | C2 |
5 | 01:30.543 | 00:28.641 | 00:31.913 | 00:29.989 | 0 | C2 |
6 | 01:22.268 | 00:28.385 | 00:30.520 |
00:23.363
S
|
0 | C2 |