# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Oliver Gibson | Lioneers Racing | Formula Hybrid 2021 |
01:27.280 Tyre: C3 |
01:53.262 | 35 laps / 16 cuts | 23 - 52 |
2 | Robbie Arthur | ISP Racing Team | Formula Hybrid 2021 |
01:27.973 Tyre: C3 |
01:35.103 | 27 laps / 19 cuts | 27 - 94 |
3 | Steven Heppener | Sunset Racing Team | Formula Hybrid 2021 |
01:29.015 Tyre: C3 |
01:38.949 | 27 laps / 22 cuts | 10 - 34 |
4 | Alfonso Herrero | Supernal Racing | Formula Hybrid 2021 |
01:29.841 Tyre: C3 |
01:59.904 | 11 laps / 9 cuts | 38 - 47 |
5 | Sandro Davlianidze | Horizon Racing Team | Formula Hybrid 2021 |
01:31.412 Tyre: C3 |
02:03.045 | 30 laps / 39 cuts | 108 - 229 |
6 | dosebi | Formula Hybrid 2021 |
01:32.213 Tyre: C5 |
02:09.290 | 8 laps / 12 cuts | 16 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.545 | 03:22.582 | 00:37.616 | 00:21.347 | 0 | C3 |
2 |
01:27.280
L
L
|
00:30.305
S
S
|
00:36.176 |
00:20.799
S
S
|
0 | C3 |
3 | 01:58.986 | 00:54.365 | 00:43.002 | 00:21.619 | 2 | C3 |
4 | 02:45.329 | 01:46.091 | 00:37.715 | 00:21.523 | 0 | C3 |
5 | 01:27.352 | 00:30.319 | 00:36.063 | 00:20.970 | 0 | C3 |
6 |
01:50.256
C
|
00:50.091 | 00:38.650 | 00:21.515 | 2 | C3 |
7 | 03:04.698 | 02:05.135 | 00:38.232 | 00:21.331 | 0 | C3 |
8 | 02:59.648 | 01:46.510 | 00:42.620 | 00:30.518 | 0 | C3 |
9 | 02:11.353 | 01:12.534 | 00:37.552 | 00:21.267 | 2 | C3 |
10 | 01:27.341 | 00:30.457 |
00:35.982
S
S
|
00:20.902 | 0 | C3 |
11 | 03:09.174 | 02:09.418 | 00:38.551 | 00:21.205 | 0 | C3 |
12 | 01:32.245 | 00:32.858 | 00:38.205 | 00:21.182 | 0 | C3 |
13 | 01:54.139 | 00:31.532 | 01:01.317 | 00:21.290 | 0 | C3 |
14 | 01:51.803 | 00:46.274 | 00:43.817 | 00:21.712 | 0 | C3 |
15 | 01:30.772 | 00:31.917 | 00:37.480 | 00:21.375 | 0 | C3 |
16 | 01:33.957 | 00:31.933 | 00:40.459 | 00:21.565 | 0 | C3 |
17 | 03:05.035 | 02:06.360 | 00:37.413 | 00:21.262 | 1 | C3 |
18 | 03:01.099 | 02:02.005 | 00:37.580 | 00:21.514 | 0 | C3 |
19 | 01:30.145 | 00:31.420 | 00:37.382 | 00:21.343 | 0 | C3 |
20 | 03:20.058 | 02:21.098 | 00:37.287 | 00:21.673 | 1 | C3 |
21 | 01:30.360 | 00:31.738 | 00:37.354 | 00:21.268 | 0 | C3 |
22 | 01:31.822 | 00:31.797 | 00:38.254 | 00:21.771 | 0 | C3 |
23 | 02:30.143 | 01:25.155 | 00:43.546 | 00:21.442 | 1 | C3 |
24 | 01:31.186 | 00:31.737 | 00:38.375 | 00:21.074 | 0 | C3 |
25 |
01:32.652
C
|
00:32.199 | 00:39.325 | 00:21.128 | 1 | C3 |
26 | 01:30.346 | 00:31.806 | 00:37.300 | 00:21.240 | 0 | C3 |
27 | 01:33.727 | 00:32.572 | 00:39.442 | 00:21.713 | 0 | C3 |
28 | 03:28.041 | 02:28.434 | 00:38.403 | 00:21.204 | 1 | C3 |
29 | 01:53.562 | 00:53.923 | 00:38.192 | 00:21.447 | 0 | C3 |
30 | 02:45.235 | 01:45.961 | 00:37.773 | 00:21.501 | 3 | C3 |
31 | 01:31.787 | 00:32.055 | 00:37.629 | 00:22.103 | 0 | C3 |
32 |
01:32.257
C
|
00:32.479 | 00:38.228 | 00:21.550 | 1 | C3 |
33 | 02:19.024 | 01:19.124 | 00:37.755 | 00:22.145 | 1 | C3 |
34 | 01:31.013 | 00:32.293 | 00:37.130 | 00:21.590 | 0 | C3 |
35 | 01:36.258 | 00:31.818 | 00:37.327 | 00:27.113 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.774 | 01:04.612 | 00:41.107 | 00:22.055 | 1 | C3 |
2 | 01:27.981 | 00:30.457 |
00:36.293
S
|
00:21.231 | 0 | C3 |
3 | 01:59.870 | 01:00.736 | 00:37.471 | 00:21.663 | 0 | C3 |
4 |
01:27.973
L
|
00:30.319
S
|
00:36.499 |
00:21.155
S
|
0 | C3 |
5 | 03:00.433 | 01:59.746 | 00:38.781 | 00:21.906 | 0 | C3 |
6 | 01:32.030 | 00:32.266 | 00:37.922 | 00:21.842 | 0 | C3 |
7 | 01:54.797 | 00:32.790 | 01:00.219 | 00:21.788 | 0 | C3 |
8 | 04:55.904 | 03:56.005 | 00:38.507 | 00:21.392 | 4 | C3 |
9 |
01:34.327
C
|
00:31.862 | 00:40.609 | 00:21.856 | 1 | C3 |
10 | 01:31.230 | 00:32.068 | 00:37.706 | 00:21.456 | 0 | C3 |
11 | 02:59.325 | 01:59.609 | 00:38.075 | 00:21.641 | 2 | C3 |
12 | 01:30.621 | 00:31.486 | 00:37.598 | 00:21.537 | 0 | C3 |
13 | 01:43.360 | 00:35.027 | 00:46.688 | 00:21.645 | 3 | C3 |
14 | 01:34.686 | 00:32.001 | 00:40.868 | 00:21.817 | 0 | C3 |
15 | 01:31.881 | 00:31.954 | 00:38.182 | 00:21.745 | 0 | C3 |
16 | 01:35.328 | 00:32.346 | 00:38.376 | 00:24.606 | 1 | C3 |
17 | 02:28.121 | 01:23.429 | 00:43.061 | 00:21.631 | 2 | C3 |
18 | 01:30.457 | 00:31.574 | 00:37.351 | 00:21.532 | 0 | C3 |
19 | 03:07.691 | 02:08.913 | 00:37.440 | 00:21.338 | 1 | C3 |
20 | 01:30.633 | 00:31.588 | 00:37.606 | 00:21.439 | 0 | C3 |
21 | 05:20.548 | 04:21.355 | 00:37.746 | 00:21.447 | 0 | C3 |
22 | 02:44.489 | 01:44.887 | 00:37.710 | 00:21.892 | 1 | C3 |
23 |
01:31.807
C
|
00:31.961 | 00:37.612 | 00:22.234 | 1 | C3 |
24 | 01:32.247 | 00:32.388 | 00:38.070 | 00:21.789 | 0 | C3 |
25 | 02:19.554 | 01:18.849 | 00:37.601 | 00:23.104 | 2 | C3 |
26 | 01:30.814 | 00:31.283 | 00:37.414 | 00:22.117 | 0 | C3 |
27 | 01:36.233 | 00:31.271 | 00:37.450 | 00:27.512 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.616 | 01:29.195 | 00:44.722 | 00:21.699 | 1 | C3 |
2 | 02:03.808 | 00:33.786 | 01:07.337 | 00:22.685 | 5 | C3 |
3 | 01:32.760 | 00:32.487 | 00:38.268 | 00:22.005 | 0 | C3 |
4 |
01:34.252
C
|
00:30.784 | 00:41.387 | 00:22.081 | 2 | C3 |
5 |
01:29.015
L
|
00:31.056 |
00:37.044
S
|
00:20.915 | 0 | C3 |
6 | 02:07.083 | 01:05.306 | 00:39.960 | 00:21.817 | 1 | C3 |
7 | 01:29.086 |
00:30.964
S
|
00:37.242 |
00:20.880
S
|
0 | C3 |
8 | 01:36.229 | 00:34.480 | 00:38.957 | 00:22.792 | 0 | C3 |
9 | 02:01.082 | 01:00.166 | 00:39.334 | 00:21.582 | 0 | C3 |
10 |
01:30.619
C
|
00:30.976 | 00:37.318 | 00:22.325 | 1 | C3 |
11 | 01:59.076 | 00:58.731 | 00:38.609 | 00:21.736 | 0 | C3 |
12 | 01:32.101 | 00:32.345 | 00:38.174 | 00:21.582 | 0 | C3 |
13 | 01:55.021 | 00:32.037 | 01:01.825 | 00:21.159 | 2 | C3 |
14 | 01:51.498 | 00:46.176 | 00:43.883 | 00:21.439 | 0 | C3 |
15 | 01:31.930 | 00:32.112 | 00:38.470 | 00:21.348 | 0 | C3 |
16 | 03:08.222 | 02:05.861 | 00:40.609 | 00:21.752 | 2 | C3 |
17 |
01:30.551
C
|
00:31.988 | 00:38.503 | 00:20.060 | 1 | C3 |
18 | 03:01.591 | 02:01.759 | 00:38.385 | 00:21.447 | 2 | C3 |
19 | 01:31.950 | 00:32.090 | 00:38.255 | 00:21.605 | 0 | C3 |
20 | 01:39.337 | 00:32.076 | 00:45.598 | 00:21.663 | 0 | C3 |
21 | 04:39.716 | 03:38.611 | 00:38.475 | 00:22.630 | 2 | C3 |
22 | 04:01.914 | 03:02.658 | 00:37.845 | 00:21.411 | 2 | C3 |
23 | 01:32.591 | 00:31.950 | 00:39.177 | 00:21.464 | 0 | C3 |
24 | 01:31.434 | 00:31.705 | 00:38.331 | 00:21.398 | 0 | C3 |
25 | 01:31.629 | 00:31.580 | 00:38.309 | 00:21.740 | 0 | C3 |
26 | 03:27.072 | 02:28.094 | 00:37.756 | 00:21.222 | 1 | C3 |
27 | 01:54.520 | 00:54.841 | 00:38.020 | 00:21.659 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.897 | 03:36.033 | 00:40.554 | 00:22.310 | 0 | C3 |
2 | 01:30.308 | 00:31.241 |
00:37.319
S
|
00:21.748 | 0 | C3 |
3 |
01:33.022
C
|
00:31.773 | 00:38.389 | 00:22.860 | 1 | C3 |
4 | 02:53.508 | 01:52.568 | 00:38.790 | 00:22.150 | 0 | C3 |
5 | 03:27.341 | 02:25.215 | 00:39.626 | 00:22.500 | 1 | C3 |
6 | 03:34.004 | 02:34.357 | 00:37.926 | 00:21.721 | 5 | C3 |
7 |
01:29.841
L
|
00:30.827
S
|
00:37.602 | 00:21.412 | 0 | C3 |
8 | 01:32.200 | 00:32.580 | 00:37.624 | 00:21.996 | 0 | C3 |
9 | 03:03.461 | 02:02.617 | 00:38.781 | 00:22.063 | 0 | C3 |
10 | 01:30.111 | 00:31.224 | 00:37.512 |
00:21.375
S
|
0 | C3 |
11 | 03:22.630 | 02:21.790 | 00:38.561 | 00:22.279 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.830 | 02:36.372 | 00:39.771 | 00:23.687 | 1 | C3 |
2 | 01:32.478 |
00:31.755
S
|
00:38.474 | 00:22.249 | 0 | C3 |
3 | 01:39.486 | 00:32.714 | 00:41.068 | 00:25.704 | 0 | C3 |
4 |
02:00.514
C
|
00:56.223 | 00:39.667 | 00:24.624 | 1 | C3 |
5 | 02:28.460 | 01:24.732 | 00:40.738 | 00:22.990 | 2 | C3 |
6 |
01:51.819
C
|
00:31.772 | 00:57.106 | 00:22.941 | 1 | C3 |
7 | 01:32.664 | 00:31.923 | 00:38.663 | 00:22.078 | 0 | C3 |
8 | 02:17.979 | 01:06.194 | 00:45.270 | 00:26.515 | 5 | C3 |
9 | 02:55.666 | 01:52.221 | 00:40.508 | 00:22.937 | 0 | C2 |
10 | 01:36.072 | 00:32.167 | 00:38.569 | 00:25.336 | 0 | C2 |
11 | 01:58.043 | 00:54.080 | 00:41.072 | 00:22.891 | 0 | C2 |
12 |
01:36.114
C
|
00:32.070 | 00:40.909 | 00:23.135 | 1 | C2 |
13 |
01:35.553
C
|
00:32.607 | 00:39.100 | 00:23.846 | 2 | C2 |
14 | 07:31.287 | 06:30.325 | 00:38.767 | 00:22.195 | 3 | C3 |
15 |
01:53.993
C
|
00:49.869 | 00:39.532 | 00:24.592 | 1 | C3 |
16 |
01:58.879
C
|
00:55.488 | 00:41.111 | 00:22.280 | 1 | C3 |
17 | 02:11.631 | 00:58.227 | 00:47.366 | 00:26.038 | 4 | C3 |
18 | 01:58.372 | 00:56.065 | 00:39.442 | 00:22.865 | 0 | C3 |
19 | 01:31.612 | 00:31.902 | 00:38.173 | 00:21.537 | 0 | C3 |
20 | 02:44.845 | 01:43.451 | 00:38.701 | 00:22.693 | 3 | C3 |
21 | 04:29.245 | 03:27.298 | 00:38.619 | 00:23.328 | 1 | C3 |
22 |
01:55.255
C
|
00:43.556 | 00:45.622 | 00:26.077 | 4 | C3 |
23 | 01:59.580 | 00:59.388 | 00:38.645 | 00:21.547 | 0 | C3 |
24 |
01:31.412
L
|
00:31.977 |
00:38.087
S
|
00:21.348
S
|
0 | C3 |
25 | 03:35.445 | 02:33.570 | 00:38.970 | 00:22.905 | 0 | C3 |
26 | 04:16.914 | 03:13.536 | 00:40.814 | 00:22.564 | 2 | C3 |
27 |
01:47.504
C
|
00:35.927 | 00:45.387 | 00:26.190 | 2 | C3 |
28 | 02:45.710 | 01:44.137 | 00:38.709 | 00:22.864 | 0 | C3 |
29 | 03:26.512 | 02:10.682 | 00:52.795 | 00:23.035 | 2 | C3 |
30 | 05:08.840 | 04:02.074 | 00:43.888 | 00:22.878 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.192 | 01:16.582 | 00:38.560 | 00:22.050 | 1 | C5 |
2 | 02:56.965 | 01:51.940 | 00:43.421 | 00:21.604 | 3 | C5 |
3 | 03:12.552 | 02:09.223 | 00:40.504 | 00:22.825 | 4 | C5 |
4 |
01:32.213
L
|
00:31.499 | 00:38.804 |
00:21.910
S
|
0 | C5 |
5 |
01:33.855
C
|
00:32.781 | 00:39.478 | 00:21.596 | 1 | C5 |
6 | 01:35.372 |
00:31.481
S
|
00:38.678
S
|
00:25.213 | 0 | C5 |
7 | 04:07.206 | 02:59.048 | 00:45.270 | 00:22.888 | 3 | C5 |
8 | 03:20.285 | 02:04.528 | 00:53.401 | 00:22.356 | 0 | C5 |