Barcelona - Moto OSRW

08 Jan 22 20:06 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Lioneers Racing Formula Hybrid 2021 01:13.742
Tyre: C3
01:25.173 13 laps / 0 cuts 27 - 60
2 Lioneers Racing Formula Hybrid 2021 01:13.896
Tyre: C3
01:26.571 12 laps / 6 cuts 13 - 71
3 Formula Hybrid 2021 01:13.962
Tyre: C3
01:25.289 11 laps / 0 cuts 53 - 139
4 Thicc Tax BAC Racing Formula Hybrid 2021 01:13.963
Tyre: C3
01:23.576 11 laps / 1 cuts 212 - 239
5 Supernal Racing Formula Hybrid 2021 01:13.986
Tyre: C3
01:30.969 12 laps / 1 cuts 156 - 197
6 ISP Racing Team Formula Hybrid 2021 01:14.462
Tyre: C3
01:35.197 11 laps / 6 cuts 30 - 553
7 Formula Hybrid 2021 01:14.545
Tyre: C3
01:29.774 8 laps / 0 cuts 17 - 38
8 Horizon Racing Team Formula Hybrid 2021 01:14.620
Tyre: C3
01:23.825 13 laps / 3 cuts 48 - 70
9 Sunset Racing Team Formula Hybrid 2021 01:14.668
Tyre: C3
01:24.896 13 laps / 2 cuts 9 - 19
10 BAG Academy Formula Hybrid 2021 01:14.772
Tyre: C3
01:29.557 10 laps / 5 cuts 219 - 228
11 Supernal Racing Formula Hybrid 2021 01:14.802
Tyre: C3
01:30.426 11 laps / 2 cuts 164 - 190
12 BAG Academy Formula Hybrid 2021 01:14.894
Tyre: C3
01:29.052 10 laps / 3 cuts 127 - 293
13 Supernal Racing Formula Hybrid 2021 01:15.114
Tyre: C3
01:29.902 12 laps / 2 cuts 41 - 61
14 Formula Hybrid 2021 01:15.401
Tyre: C3
01:25.853 11 laps / 0 cuts 45 - 52
15 Formula Hybrid 2021 01:15.519
Tyre: C3
01:23.437 8 laps / 7 cuts 16 - 34
16 Horizon Racing Team Formula Hybrid 2021 01:16.305
Tyre: C4
01:22.009 11 laps / 1 cuts 115 - 219
17 KingsR Formula Hybrid 2021 01:16.393
Tyre: C3
01:28.410 9 laps / 3 cuts 175 - 204
18 KingsR Formula Hybrid 2021 01:16.889
Tyre: C3
01:16.913 7 laps / 7 cuts 176 - 184
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.2 X: 0.4 Y: -0.2 Z: 3.0 X: -75.7 Y: -18.0 Z: 149.8 19:49:36 (CET)
2 Collision with environment 33.6 X: -1.0 Y: 0.5 Z: -2.1 X: -245.7 Y: -6.3 Z: 265.4 19:50:45 (CET)
3 Collision with environment 6.9 X: 1.0 Y: -0.3 Z: 2.9 X: -267.4 Y: -21.7 Z: 546.4 19:52:35 (CET)
4 Collision with environment 69.6 X: -0.0 Y: -0.2 Z: 3.1 X: 158.5 Y: 2.4 Z: -547.6 19:54:44 (CET)
5 Collision with environment 21.7 X: 1.0 Y: -0.3 Z: 2.9 X: 369.0 Y: -19.0 Z: -220.5 19:58:08 (CET)
6 Collision with environment 54.8 X: -0.0 Y: -0.2 Z: 3.1 X: -251.7 Y: -22.5 Z: 486.6 19:58:49 (CET)
7 Collision with environment 27.8 X: 1.0 Y: 0.5 Z: -2.1 X: 479.2 Y: -15.4 Z: -400.5 20:00:43 (CET)
8 Collision with environment 82.9 X: 0.0 Y: -0.2 Z: 3.1 X: -73.3 Y: -18.2 Z: 152.5 20:02:48 (CET)
9 Collision with car 59.6 X: -1.0 Y: 0.1 Z: 2.4 X: -138.9 Y: -3.7 Z: -96.6 20:03:06 (CET)
10 Collision with car 74.4 X: 0.4 Y: -0.0 Z: -2.0 X: -139.6 Y: -3.8 Z: -95.1 20:03:08 (CET)
11 Collision with car 93.7 X: -0.2 Y: -0.2 Z: 3.1 X: -127.7 Y: -3.1 Z: -118.7 20:03:13 (CET)
12 Collision with car 89.2 X: 0.3 Y: -0.0 Z: -2.0 X: -127.4 Y: -3.0 Z: -118.1 20:03:14 (CET)
13 Collision with environment 42.9 X: -1.0 Y: 0.5 Z: -2.1 X: -59.3 Y: -1.5 Z: -217.8 20:03:18 (CET)
14 Collision with environment 5.0 X: 1.0 Y: 0.5 Z: -2.1 X: -21.0 Y: -2.3 Z: -177.5 20:03:19 (CET)
15 Collision with environment 13.2 X: 1.0 Y: -0.0 Z: 2.9 X: 158.0 Y: -5.4 Z: -291.3 20:03:26 (CET)
16 Collision with environment 1.8 X: 1.0 Y: -0.0 Z: 2.9 X: 165.8 Y: -5.5 Z: -294.8 20:03:31 (CET)
17 Collision with environment 67.0 X: -1.0 Y: 0.5 Z: -2.1 X: -82.9 Y: -16.7 Z: 140.6 20:03:44 (CET)
18 Collision with car 86.9 X: 0.5 Y: -0.0 Z: -2.0 X: 86.4 Y: -4.2 Z: -247.8 20:04:09 (CET)
19 Collision with car 84.2 X: 1.0 Y: -0.1 Z: 2.9 X: 86.7 Y: -4.2 Z: -247.5 20:04:10 (CET)
20 Collision with environment 49.0 X: 1.0 Y: -0.3 Z: 2.9 X: 195.5 Y: -5.9 Z: -308.6 20:04:10 (CET)
21 Collision with environment 31.4 X: 1.0 Y: 0.5 Z: -2.1 X: 265.1 Y: -6.4 Z: -343.3 20:04:15 (CET)
Car Env Rel
Barcelona - Moto OSRW Barcelona - Moto OSRW collisions

There were no penalties in this session.

1st Oliver Gibson in Formula Hybrid 2021
Best: 01:13.742, Potential: 01:13.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:27.761 00:29.334 00:32.962 00:25.465 0 C3
2 01:14.563 00:22.287 00:29.592 00:22.684 0 C3
3 01:19.363 00:22.933 00:30.492 00:25.938 0 C3
4 01:55.862 01:00.710 00:30.312 00:24.840 0 C3
5 01:14.158 00:22.286 00:29.340 00:22.532
S
0 C3
6 01:18.782 00:22.847 00:30.214 00:25.721 0 C3
7 01:46.850 00:48.792 00:31.652 00:26.406 0 C3
8 01:14.064 00:22.061 00:29.309 00:22.694 0 C3
9 01:19.141 00:22.904 00:30.150 00:26.087 0 C3
10 01:47.780 00:47.031 00:33.556 00:27.193 0 C3
11 01:18.780 00:22.048
S
00:30.267 00:26.465 0 C3
12 01:41.605 00:42.453 00:35.662 00:23.490 0 C3
13 01:13.742
L
L
00:22.056 00:29.151
S
S
00:22.535 0 C3
2nd Kees Willems in Formula Hybrid 2021
Best: 01:13.896, Potential: 01:13.896
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:23.014 00:27.331 00:31.640 00:24.043 0 C3
2 01:15.003 00:22.280 00:29.822 00:22.901 0 C3
3 01:19.204 00:22.589 00:30.114 00:26.501 0 C3
4 01:45.819 00:50.532 00:31.769 00:23.518 0 C3
5 01:14.835 00:22.167 00:29.780 00:22.888 0 C3
6 01:29.046 00:21.995 00:39.164 00:27.887 1 C3
7 01:46.785 00:50.930 00:31.995 00:23.860 0 C3
8 01:14.308 00:22.103 00:29.520 00:22.685 0 C3
9 01:31.040 00:33.656 00:30.627 00:26.757 1 C3
10 01:42.724 00:42.780 00:33.137 00:26.807 0 C3
11 01:13.896
L
00:22.033
S
00:29.227
S
00:22.636
S
0 C3
12 01:57.467 00:21.942 00:40.626 00:54.899 4 C3
3rd Ali Gocmen in Formula Hybrid 2021
Best: 01:13.962, Potential: 01:13.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.813 01:51.171 00:44.847 00:24.795 0 C3
2 01:14.790 00:22.301 00:29.561 00:22.928 0 C3
3 01:25.238 00:23.759 00:33.971 00:27.508 0 C3
4 03:07.364 02:13.045 00:31.064 00:23.255 0 C3
5 01:14.104 00:22.143
S
00:29.276 00:22.685 0 C3
6 01:27.085 00:26.978 00:33.039 00:27.068 0 C3
7 01:46.912 00:53.097 00:30.568 00:23.247 0 C3
8 01:14.022 00:22.258 00:29.268 00:22.496 0 C3
9 01:20.770 00:23.584 00:30.807 00:26.379 0 C3
10 01:50.724 00:55.095 00:31.324 00:24.305 0 C3
11 01:13.962
L
00:22.234 00:29.254
S
00:22.474
S
S
0 C3
4th Jace Merrick in Formula Hybrid 2021
Best: 01:13.963, Potential: 01:13.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.526 00:58.996 00:35.150 00:34.380 0 C3
2 01:15.330 00:22.486 00:30.020 00:22.824 0 C3
3 01:19.879 00:22.216 00:30.137 00:27.526 0 C3
4 01:47.191 00:54.329 00:29.962 00:22.900 0 C3
5 01:30.410 00:22.397 00:29.453 00:38.560 1 C3
6 01:41.041 00:43.940 00:30.079 00:27.022 0 C3
7 01:14.399 00:22.361 00:29.323 00:22.715
S
0 C3
8 01:21.768 00:23.627 00:29.935 00:28.206 0 C3
9 04:15.293 03:21.464 00:30.808 00:23.021 0 C3
10 01:15.040 00:22.161 00:29.232
S
00:23.647 0 C3
11 01:13.963
L
00:21.979
S
00:29.268 00:22.716 0 C3
5th Spencer Owens in Formula Hybrid 2021
Best: 01:13.986, Potential: 01:13.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.268 00:35.174 00:34.336 00:24.758 0 C3
2 01:15.517 00:22.237 00:30.298 00:22.982 0 C3
3 01:30.154 00:25.395 00:33.358 00:31.401 0 C3
4 01:46.682 00:51.890 00:31.366 00:23.426 0 C3
5 01:27.775
C
00:22.102 00:34.389 00:31.284 1 C3
6 01:39.384 00:44.123 00:31.329 00:23.932 0 C3
7 01:14.232 00:22.004 00:29.457 00:22.771
S
0 C3
8 01:38.991 00:25.595 00:41.679 00:31.717 0 C3
9 01:37.708 00:43.627 00:31.154 00:22.927 0 C3
10 01:13.986
L
00:21.830
S
S
00:29.314
S
00:22.842 0 C3
11 01:28.654 00:27.337 00:32.238 00:29.079 0 C3
12 01:44.388 00:42.630 00:31.059 00:30.699 0 C3
6th Robbie Arthur in Formula Hybrid 2021
Best: 01:14.462, Potential: 01:14.462
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.674 00:42.850 00:33.736 00:25.088 1 C3
2 01:16.694 00:22.906 00:30.474 00:23.314 0 C3
3 01:33.917
C
00:31.003 00:33.903 00:29.011 3 C3
4 02:07.690 01:10.337 00:30.470 00:26.883 0 C3
5 01:15.651 00:22.262 00:30.187 00:23.202 0 C3
6 01:20.756 00:24.155 00:30.493 00:26.108 0 C3
7 02:10.727 01:16.642 00:30.555 00:23.530 0 C3
8 01:20.400
C
00:22.246 00:29.767 00:28.387 1 C3
9 01:40.399 00:47.011 00:30.578 00:22.810 0 C3
10 01:14.462
L
00:22.218
S
00:29.443
S
00:22.801
S
0 C3
11 01:21.497
C
00:23.223 00:30.419 00:27.855 1 C3
7th Steven Fox in Formula Hybrid 2021
Best: 01:14.545, Potential: 01:14.508
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.893 02:16.829 00:34.565 00:23.499 0 C3
2 01:15.335 00:22.217 00:29.876 00:23.242 0 C3
3 01:18.960 00:22.152 00:30.023 00:26.785 0 C3
4 02:31.640 01:35.206 00:30.901 00:25.533 0 C3
5 01:14.545
L
00:22.151
S
00:29.674 00:22.720
S
0 C3
6 01:23.579 00:25.790 00:30.947 00:26.842 0 C3
7 06:33.177 05:32.561 00:36.014 00:24.602 0 C3
8 01:14.587 00:22.176 00:29.637
S
00:22.774 0 C3
8th Luca Dolciotti in Formula Hybrid 2021
Best: 01:14.620, Potential: 01:14.542
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.137 00:40.664 00:40.636 00:26.837 1 C3
2 01:16.813 00:22.957 00:30.523 00:23.333 0 C3
3 01:15.965 00:22.802 00:29.988 00:23.175 0 C3
4 01:22.325 00:23.137 00:31.198 00:27.990 0 C3
5 01:39.709 00:45.371 00:30.983 00:23.355 0 C3
6 01:17.414 00:22.451 00:29.849 00:25.114 0 C3
7 01:36.959 00:22.484 00:46.112 00:28.363 2 C3
8 01:37.113 00:42.856 00:30.884 00:23.373 0 C3
9 01:14.722 00:22.279
S
00:29.704
S
00:22.739 0 C3
10 01:14.642 00:22.361 00:29.709 00:22.572 0 C3
11 01:21.169 00:22.961 00:30.906 00:27.302 0 C3
12 01:47.587 00:51.297 00:31.540 00:24.750 0 C3
13 01:14.620
L
00:22.339 00:29.722 00:22.559
S
0 C3
9th Steven Heppener in Formula Hybrid 2021
Best: 01:14.668, Potential: 01:14.499
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.225 00:34.082 00:44.888 00:28.255 0 C3
2 01:27.176 00:22.768 00:36.185 00:28.223 1 C3
3 01:43.943 00:44.543 00:31.559 00:27.841 0 C3
4 01:15.305 00:22.498 00:29.624
S
00:23.183 0 C3
5 01:24.256
C
00:24.392 00:32.130 00:27.734 1 C3
6 01:15.165 00:22.636 00:29.893 00:22.636
S
0 C3
7 01:33.779 00:26.828 00:34.754 00:32.197 0 C3
8 01:43.381 00:48.837 00:31.270 00:23.274 0 C3
9 01:15.237 00:22.344 00:29.771 00:23.122 0 C3
10 01:24.249 00:26.257 00:33.282 00:24.710 0 C3
11 01:14.668
L
00:22.239
S
00:29.636 00:22.793 0 C3
12 01:21.420 00:23.693 00:34.102 00:23.625 0 C3
13 01:21.818 00:22.248 00:30.546 00:29.024 0 C3
10th Matheus Morgado in Formula Hybrid 2021
Best: 01:14.772, Potential: 01:14.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.018 01:13.240 00:31.091 00:23.687 0 C3
2 01:16.075 00:22.737 00:30.113 00:23.225 0 C3
3 01:33.790 00:24.364 00:36.256 00:33.170 0 C3
4 02:28.569 01:28.053 00:36.971 00:23.545 2 C3
5 01:14.772
L
00:22.409
S
00:29.602
S
00:22.761
S
0 C3
6 01:29.558 00:23.876 00:34.291 00:31.391 0 C3
7 02:53.311 01:57.507 00:32.323 00:23.481 0 C3
8 01:37.034 00:22.523 00:30.061 00:44.450 3 C3
9 02:00.238 01:04.721 00:31.757 00:23.760 0 C3
10 01:22.913 00:22.767 00:29.763 00:30.383 0 C3
11th Alexander Kron in Formula Hybrid 2021
Best: 01:14.802, Potential: 01:14.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.395 00:38.041 00:34.052 00:26.302 0 C3
2 01:15.529 00:22.510 00:29.804 00:23.215 0 C3
3 01:33.425 00:23.703 00:34.370 00:35.352 0 C3
4 01:50.518 00:54.790 00:30.708 00:25.020 0 C3
5 01:15.318 00:22.303 00:29.884 00:23.131 0 C3
6 01:26.809 00:24.362 00:33.543 00:28.904 0 C3
7 01:49.310 00:49.906 00:33.863 00:25.541 0 C3
8 01:14.802
L
00:22.133
S
00:29.682
S
00:22.987
S
0 C3
9 01:27.255 00:23.665 00:34.286 00:29.304 0 C3
10 01:40.876 00:46.323 00:31.040 00:23.513 0 C3
11 01:49.878 00:22.150 00:55.165 00:32.563 2 C3
12th Adam Woodward in Formula Hybrid 2021
Best: 01:14.894, Potential: 01:14.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.699 00:38.962 00:35.537 00:25.200 0 C3
2 01:16.941 00:23.017 00:30.443 00:23.481 0 C3
3 01:28.838
C
00:27.553 00:33.529 00:27.756 1 C3
4 01:42.656 00:47.558 00:31.213 00:23.885 0 C3
5 01:15.769 00:22.642 00:30.015 00:23.112 0 C3
6 01:24.115 00:25.750 00:31.424 00:26.941 0 C3
7 02:04.714 01:10.120 00:31.109 00:23.485 0 C3
8 01:14.894
L
00:22.438
S
00:29.713
S
00:22.743
S
0 C3
9 01:24.279 00:26.174 00:31.861 00:26.244 0 C3
10 03:32.147 02:03.488 00:49.105 00:39.554 2 C3
13th Alfonso Herrero in Formula Hybrid 2021
Best: 01:15.114, Potential: 01:15.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.569 00:45.402 00:33.920 00:28.247 0 C5
2 01:42.628 00:46.220 00:32.549 00:23.859 0 C3
3 01:16.231 00:22.438 00:30.726 00:23.067 0 C3
4 01:40.320 00:23.734 00:34.461 00:42.125 2 C3
5 01:42.195 00:47.790 00:30.986 00:23.419 0 C3
6 01:15.690 00:22.427 00:30.128 00:23.135 0 C3
7 01:24.833 00:23.634 00:31.612 00:29.587 0 C3
8 02:05.256 01:08.650 00:33.044 00:23.562 0 C3
9 01:15.114
L
00:22.247
S
00:30.025
S
00:22.842
S
0 C3
10 01:22.215 00:23.850 00:31.279 00:27.086 0 C3
11 01:38.064 00:43.622 00:31.293 00:23.149 0 C3
12 01:16.797 00:22.432 00:30.496 00:23.869 0 C3
14th Cezar Herta in Formula Hybrid 2021
Best: 01:15.401, Potential: 01:15.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.612 00:35.845 00:33.457 00:24.310 0 C3
2 01:16.225 00:22.725 00:30.383 00:23.117 0 C3
3 01:25.929 00:24.116 00:31.950 00:29.863 0 C3
4 01:34.778 00:40.563 00:30.878 00:23.337 0 C3
5 01:26.601 00:22.430 00:29.926
S
00:34.245 0 C3
6 01:34.959 00:40.508 00:31.023 00:23.428 0 C3
7 01:15.401
L
00:22.589 00:29.926
S
00:22.886
S
0 C3
8 01:21.273 00:22.611 00:30.887 00:27.775 0 C3
9 01:44.971 00:50.017 00:31.135 00:23.819 0 C3
10 01:15.408 00:22.334
S
00:30.133 00:22.941 0 C3
11 01:22.989 00:22.824 00:31.432 00:28.733 0 C3
15th Imran Shaikh in Formula Hybrid 2021
Best: 01:15.519, Potential: 01:15.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:06.370 03:10.619 00:31.757 00:23.994 0 C3
2 01:17.280 00:22.726 00:30.748 00:23.806 0 C3
3 01:21.877 00:23.877 00:31.275 00:26.725 0 C3
4 01:48.077 00:53.727 00:30.329 00:24.021 1 C3
5 02:01.053 00:47.923 00:40.302 00:32.828 2 C3
6 01:15.519
L
00:22.522
S
00:29.750
S
00:23.247
S
0 C3
7 01:52.607 00:23.030 00:34.929 00:54.648 4 C3
8 01:39.074 00:43.499 00:31.545 00:24.030 0 C3
16th Sandro Davlianidze in Formula Hybrid 2021
Best: 01:16.305, Potential: 01:16.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.056 00:37.945 00:35.015 00:25.096 0 C4
2 01:18.445 00:23.568 00:31.103 00:23.774 0 C4
3 01:24.272 00:22.978 00:30.960 00:30.334 0 C4
4 01:40.685 00:45.664 00:30.762 00:24.259 0 C4
5 01:16.629 00:22.822 00:30.231 00:23.576
S
0 C4
6 01:17.210 00:23.017 00:30.195 00:23.998 0 C4
7 01:25.710 00:23.695 00:31.936 00:30.079 0 C4
8 01:55.721 00:59.782 00:31.415 00:24.524 0 C4
9 01:16.305
L
00:22.768 00:29.956
S
00:23.581 0 C4
10 01:16.819 00:22.562
S
00:30.542 00:23.715 0 C4
11 01:41.710 00:26.259 00:32.354 00:43.097 1 C4
17th James Kay in Formula Hybrid 2021
Best: 01:16.393, Potential: 01:16.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.820 00:55.875 00:31.396 00:27.549 0 C3
2 01:16.960 00:22.848 00:30.771 00:23.341 0 C3
3 01:26.225 00:26.007 00:32.197 00:28.021 0 C3
4 02:00.243 01:01.693 00:31.770 00:26.780 0 C3
5 01:39.958 00:42.678 00:32.678 00:24.602 1 C3
6 01:16.393
L
00:22.726
S
00:30.357
S
00:23.310
S
0 C3
7 01:22.230 00:23.824 00:31.334 00:27.072 0 C3
8 03:58.675 03:03.374 00:31.204 00:24.097 0 C3
9 01:45.081 00:22.712 00:54.504 00:27.865 2 C3
18th lesley peters in Formula Hybrid 2021
Best: 01:16.889, Potential: 01:16.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.686 00:56.358 00:31.364 00:27.964 0 C3
2 01:58.403 00:23.049 00:30.635 01:04.719 5 C3
3 01:16.889
L
00:22.944
S
00:30.744 00:23.201
S
0 C3
4 01:59.874 00:49.646 00:34.588 00:35.640 1 C3
5 07:44.224 06:47.402 00:31.946 00:24.876 0 C3
6 01:16.937 00:23.194 00:30.497
S
00:23.246 0 C3
7 01:54.487 00:22.570 00:32.809 00:59.108 1 C3