# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mostafa Moradi | Junger GP | Formula Hybrid 2021 |
01:14.229 Tyre: C3 |
01:21.804 | 9 laps / 1 cuts | 130 - 178 |
2 | David Halligan | DH-F1 Racing Team | Formula Hybrid 2021 |
01:14.974 Tyre: C3 |
01:20.647 | 7 laps / 2 cuts | 24 - 74 |
3 | Jordi Lowijs | TC E-Sports | Formula Hybrid 2021 |
01:15.025 Tyre: C3 |
01:28.612 | 7 laps / 2 cuts | 13 - 17 |
4 | Samuel Ward | Vulpino Racing | Formula Hybrid 2021 |
01:15.042 Tyre: C3 |
01:26.735 | 7 laps / 4 cuts | 22 - 26 |
5 | Toby Sanford | Golf Racing Club | Formula Hybrid 2021 |
01:15.049 Tyre: C3 |
02:18.969 | 5 laps / 2 cuts | 22 - 51 |
6 | Tomi Ylitalo | Ox Tan Racing Team | Formula Hybrid 2021 |
01:15.097 Tyre: C3 |
01:23.749 | 5 laps / 3 cuts | 44 - 51 |
7 | Jan Dragoun | Junger GP | Formula Hybrid 2021 |
01:15.148 Tyre: C3 |
01:15.785 | 6 laps / 2 cuts | 63 - 76 |
8 | Filipe Olson | Vulpino Racing | Formula Hybrid 2021 |
01:15.237 Tyre: C3 |
01:16.556 | 6 laps / 5 cuts | 44 - 48 |
9 | Simon Benoit | TC E-Sports Academy | Formula Hybrid 2021 |
01:15.363 Tyre: C3 |
01:19.167 | 6 laps / 1 cuts | 19 - 29 |
10 | Dave Brave | Vulpino Acrtico | Formula Hybrid 2021 |
01:15.379 Tyre: C3 |
01:16.417 | 7 laps / 4 cuts | 26 - 31 |
11 | Steve Stevenson | Ox Tan Racing Team | Formula Hybrid 2021 |
01:15.642 Tyre: C3 |
01:35.182 | 9 laps / 5 cuts | 152 - 168 |
12 | Gustavo Dalla Valle | BAG Motorsports | Formula Hybrid 2021 |
01:15.648 Tyre: C3 |
01:19.541 | 5 laps / 2 cuts | 243 - 248 |
13 | Paul Magzire | DH-F1 Racing Team | Formula Hybrid 2021 |
01:15.817 Tyre: C3 |
01:18.614 | 4 laps / 1 cuts | 39 - 58 |
14 | Ciprian Stoian | Golf Racing Club | Formula Hybrid 2021 |
01:16.094 Tyre: C3 |
01:16.094 | 4 laps / 5 cuts | 46 - 50 |
15 | Christoph Bose | Griffin Gaming | Formula Hybrid 2021 |
01:16.612 Tyre: C3 |
01:17.742 | 6 laps / 6 cuts | 29 - 95 |
16 | Columba Griffiths | Griffin Gaming Ultra | Formula Hybrid 2021 |
01:17.448 Tyre: C3 |
01:18.344 | 5 laps / 3 cuts | 51 - 98 |
17 | Anthony Penn | Griffin Gaming Ultra | Formula Hybrid 2021 |
01:17.612 Tyre: C3 |
01:17.612 | 3 laps / 2 cuts | 104 - 110 |
18 | Dave Southword | DAC Racing | Formula Hybrid 2021 |
01:19.000 Tyre: C2 |
01:31.508 | 7 laps / 4 cuts | 42 - 47 |
19 | Alex Cochrane | Griffin Gaming | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 34 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.652 | 01:17.694 | 00:31.198 | 00:23.760 | 0 | C3 |
2 | 01:15.916 | 00:22.537 | 00:30.245 | 00:23.134 | 0 | C3 |
3 | 01:31.954 | 00:22.555 | 00:44.996 | 00:24.403 | 0 | C3 |
4 |
01:16.667
C
|
00:22.771 | 00:30.425 | 00:23.471 | 1 | C3 |
5 | 01:15.422 | 00:22.426 | 00:29.948 | 00:23.048 | 0 | C3 |
6 | 01:15.967 | 00:22.359 | 00:29.884 | 00:23.724 | 0 | C3 |
7 | 01:14.778 | 00:22.244 | 00:29.691 |
00:22.843
S
S
|
0 | C3 |
8 | 01:44.368 | 00:45.504 | 00:31.688 | 00:27.176 | 0 | C3 |
9 |
01:14.229
L
L
|
00:22.083
S
S
|
00:29.250
S
S
|
00:22.896 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.963 | 00:48.677 | 00:30.979 | 00:26.307 | 0 | C3 |
2 | 01:16.616 | 00:22.567 | 00:30.546 | 00:23.503 | 0 | C3 |
3 | 01:34.867 | 00:40.295 | 00:31.235 | 00:23.337 | 0 | C3 |
4 | 02:07.086 | 01:11.529 | 00:31.859 | 00:23.698 | 1 | C3 |
5 | 01:16.131 | 00:22.464 | 00:30.069 | 00:23.598 | 0 | C3 |
6 | 03:40.653 | 02:39.318 | 00:30.995 | 00:30.340 | 1 | C3 |
7 |
01:14.974
L
|
00:22.252
S
|
00:29.633
S
|
00:23.089
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.821 | 02:06.708 | 00:31.589 | 00:26.524 | 2 | C3 |
2 | 01:16.031 | 00:22.877 | 00:29.961 | 00:23.193 | 0 | C3 |
3 | 01:35.893 | 00:39.449 | 00:30.785 | 00:25.659 | 0 | C3 |
4 | 01:52.636 | 00:53.056 | 00:35.415 | 00:24.165 | 0 | C3 |
5 | 01:15.336 | 00:22.411 | 00:30.028 |
00:22.897
S
|
0 | C3 |
6 | 01:36.754 | 00:38.749 | 00:34.956 | 00:23.049 | 0 | C3 |
7 |
01:15.025
L
|
00:22.218
S
|
00:29.573
S
|
00:23.234 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.416 | 00:44.155 | 00:33.800 | 00:24.461 | 1 | C3 |
2 | 01:29.647 | 00:22.849 | 00:41.031 | 00:25.767 | 2 | C3 |
3 | 02:21.193 | 01:20.569 | 00:33.350 | 00:27.274 | 1 | C3 |
4 | 01:15.844 | 00:22.339 | 00:30.199 | 00:23.306 | 0 | C3 |
5 | 01:34.739 | 00:29.174 | 00:31.847 | 00:33.718 | 0 | C3 |
6 | 01:41.316 | 00:46.658 | 00:30.862 | 00:23.796 | 0 | C3 |
7 |
01:15.042
L
|
00:22.180
S
|
00:29.741
S
|
00:23.121
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.379 | 02:07.913 | 00:31.797 | 00:24.669 | 0 | C3 |
2 | 02:24.709 | 01:24.666 | 00:31.450 | 00:28.593 | 0 | C3 |
3 | 03:17.150 | 02:19.370 | 00:30.790 | 00:26.990 | 0 | C3 |
4 |
01:15.049
L
|
00:22.278
S
|
00:29.781
S
|
00:22.990
S
|
0 | C3 |
5 | 02:43.572 | 01:45.634 | 00:34.691 | 00:23.247 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.959 | 00:50.122 | 00:45.013 | 00:23.824 | 1 | C3 |
2 | 01:16.490 | 00:22.504 | 00:30.618 | 00:23.368 | 0 | C3 |
3 | 01:57.219 | 00:57.512 | 00:31.078 | 00:28.629 | 2 | C3 |
4 | 01:39.661 | 00:45.566 | 00:30.564 | 00:23.531 | 0 | C3 |
5 |
01:15.097
L
|
00:22.424
S
|
00:29.773
S
|
00:22.900
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.257 | 00:41.100 | 00:30.555 | 00:23.602 | 0 | C3 |
2 | 02:48.657 | 01:53.522 | 00:31.757 | 00:23.378 | 1 | C3 |
3 | 01:15.780 | 00:22.387 | 00:30.271 | 00:23.122 | 0 | C3 |
4 | 02:14.702 | 01:20.856 | 00:30.447 | 00:23.399 | 1 | C3 |
5 |
01:15.148
L
|
00:22.394 |
00:29.809
S
|
00:22.945
S
|
0 | C3 |
6 | 01:16.429 |
00:22.339
S
|
00:30.551 | 00:23.539 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.771 | 02:09.768 | 00:31.243 | 00:23.760 | 1 | C3 |
2 | 01:17.271 | 00:22.807 | 00:30.451 | 00:24.013 | 0 | C3 |
3 | 01:17.247 | 00:23.224 | 00:30.560 | 00:23.463 | 0 | C3 |
4 | 01:16.472 | 00:22.950 | 00:30.365 | 00:23.157 | 0 | C3 |
5 | 03:53.764 | 02:57.815 | 00:32.338 | 00:23.611 | 4 | C3 |
6 |
01:15.237
L
|
00:22.470
S
|
00:29.794
S
|
00:22.973
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.578 | 01:24.444 | 00:30.960 | 00:24.174 | 0 | C3 |
2 | 01:38.131 | 00:22.963 | 00:49.878 | 00:25.290 | 1 | C3 |
3 | 01:17.990 | 00:23.779 | 00:30.452 | 00:23.759 | 0 | C3 |
4 | 01:24.148 | 00:26.220 | 00:31.018 | 00:26.910 | 0 | C3 |
5 | 04:22.612 | 03:27.294 | 00:30.860 | 00:24.458 | 0 | C3 |
6 |
01:15.363
L
|
00:22.380
S
|
00:29.934
S
|
00:23.049
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.711 | 01:39.591 | 00:31.149 | 00:23.971 | 0 | C3 |
2 | 01:16.028 | 00:22.577 | 00:30.151 | 00:23.300 | 0 | C3 |
3 | 01:17.844 | 00:23.209 | 00:30.865 | 00:23.770 | 0 | C3 |
4 | 01:16.859 | 00:22.571 | 00:30.916 | 00:23.372 | 1 | C3 |
5 | 01:22.947 | 00:23.011 | 00:31.689 | 00:28.247 | 2 | C3 |
6 |
01:15.379
L
|
00:22.463
S
|
00:29.957
S
|
00:22.959
S
|
0 | C3 |
7 | 01:52.109 | 00:58.568 | 00:30.407 | 00:23.134 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.958 | 00:41.986 | 00:34.880 | 00:24.092 | 0 | C3 |
2 | 01:20.408 | 00:23.915 | 00:32.086 | 00:24.407 | 0 | C3 |
3 |
01:25.178
C
|
00:23.718 | 00:31.603 | 00:29.857 | 3 | C3 |
4 |
01:20.202
C
|
00:24.469 | 00:31.689 | 00:24.044 | 1 | C3 |
5 | 01:49.007 | 00:53.000 | 00:31.838 | 00:24.169 | 1 | C3 |
6 | 01:19.657 | 00:23.654 | 00:32.085 | 00:23.918 | 0 | C3 |
7 | 01:18.796 | 00:23.513 | 00:31.433 | 00:23.850 | 0 | C3 |
8 | 02:41.407 | 01:44.158 | 00:31.315 | 00:25.934 | 0 | C3 |
9 |
01:15.642
L
|
00:22.343
S
|
00:30.083
S
|
00:23.216
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.164 | 01:05.435 | 00:31.640 | 00:24.089 | 0 | C3 |
2 | 02:54.883 | 01:58.790 | 00:32.149 | 00:23.944 | 1 | C3 |
3 | 02:17.336 | 01:21.969 | 00:31.725 | 00:23.642 | 1 | C3 |
4 |
01:15.648
L
|
00:22.376
S
|
00:30.042
S
|
00:23.230
S
|
0 | C3 |
5 | 01:23.434 | 00:24.241 | 00:32.369 | 00:26.824 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.822 | 03:14.973 | 00:36.872 | 00:23.977 | 1 | C3 |
2 | 01:16.792 | 00:22.716 | 00:30.762 | 00:23.314 | 0 | C3 |
3 |
01:15.817
L
|
00:22.690
S
|
00:29.907
S
|
00:23.220
S
|
0 | C3 |
4 | 01:23.233 | 00:23.693 | 00:32.045 | 00:27.495 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.076 | 00:42.742 | 00:33.737 | 00:23.597 | 0 | C3 |
2 | 03:11.127 | 02:15.731 | 00:31.622 | 00:23.774 | 4 | C3 |
3 | 01:20.847 | 00:22.603 | 00:34.511 | 00:23.733 | 1 | C3 |
4 |
01:16.094
L
|
00:22.409
S
|
00:30.349
S
|
00:23.336
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.407 | 01:25.802 | 00:32.495 | 00:25.110 | 0 | C3 |
2 | 01:18.873 | 00:22.978 | 00:32.269 | 00:23.626 | 0 | C3 |
3 | 02:00.860 | 01:03.409 | 00:33.322 | 00:24.129 | 3 | C3 |
4 | 01:26.871 | 00:22.818 | 00:30.505 | 00:33.548 | 2 | C3 |
5 |
01:16.612
L
|
00:22.652
S
|
00:30.632
S
|
00:23.328
S
|
0 | C3 |
6 | 01:35.585 | 00:41.226 | 00:30.996 | 00:23.363 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.982 | 02:04.516 | 00:32.940 | 00:32.526 | 2 | C4 |
2 | 02:37.231 | 01:41.278 | 00:32.035 | 00:23.918 | 1 | C3 |
3 | 01:18.683 | 00:23.631 | 00:31.347 | 00:23.705 | 0 | C3 |
4 |
01:17.448
L
|
00:23.015
S
|
00:30.920
S
|
00:23.513
S
|
0 | C3 |
5 | 01:18.903 | 00:23.827 | 00:31.459 | 00:23.617 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.332 | 04:30.307 | 00:31.550 | 00:24.475 | 1 | C3 |
2 | 02:58.147 | 02:02.675 | 00:31.897 | 00:23.575 | 1 | C3 |
3 |
01:17.612
L
|
00:23.010
S
|
00:30.694
S
|
00:23.908
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.291 | 01:04.284 | 00:48.586 | 00:24.421 | 1 | C1 |
2 |
01:27.185
C
|
00:23.736 | 00:31.760 | 00:31.689 | 1 | C1 |
3 | 02:14.742 | 01:12.516 | 00:31.945 | 00:30.281 | 1 | C2 |
4 | 01:54.767 | 00:55.728 | 00:34.766 |
00:24.273
S
|
0 | C2 |
5 |
01:25.817
C
|
00:23.655 | 00:37.629 | 00:24.533 | 1 | C2 |
6 |
01:19.000
L
|
00:23.502 | 00:31.167 | 00:24.331 | 0 | C2 |
7 | 01:20.758 |
00:23.446
S
|
00:31.113
S
|
00:26.199 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:57.009
L
|
01:44.608
S
|
00:47.632
S
|
00:24.769
S
|
0 | C3 |
2 | 01:30.553 | 00:23.453 | 00:42.364 | 00:24.736 | 2 | C3 |
3 | 01:31.886 | 00:23.230 | 00:31.189 | 00:37.467 | 2 | C3 |
4 | 01:37.999 | 00:24.928 | 00:31.388 | 00:41.683 | 1 | C3 |
5 | 01:40.648 | 00:27.352 | 00:32.108 | 00:41.188 | 3 | C3 |