# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Edoardo Semeria | Concorde Racing Team | Formula Hybrid 2021 |
01:10.441 Tyre: C3 |
01:41.605 | 30 laps / 25 cuts | 15 - 21 |
2 | Jetson | Formula Hybrid 2021 |
01:10.853 Tyre: C4 |
01:32.060 | 41 laps / 14 cuts | 21 - 219 | |
3 | Sandro Davlianidze | Horizon Racing Team | Formula Hybrid 2021 |
01:12.804 Tyre: C3 |
01:45.495 | 18 laps / 7 cuts | 93 - 506 |
4 | Cezar Herta | Formula Hybrid 2021 |
01:13.185 Tyre: C3 |
01:53.965 | 9 laps / 2 cuts | 51 - 54 | |
5 | Carter Jackson | Formula Hybrid 2021 |
01:14.710 Tyre: C3 |
01:42.015 | 17 laps / 9 cuts | 137 - 274 | |
6 | Alfonso Herrero | Supernal Racing | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 42 - 117 |
7 | Oliver Gibson | Lioneers Racing | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 28 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.237 | 00:42.466 | 00:23.972 | 00:20.799 | 0 | C3 |
2 | 01:14.124 | 00:29.560 | 00:23.783 | 00:20.781 | 0 | C3 |
3 | 01:13.503 | 00:28.997 | 00:23.995 | 00:20.511 | 0 | C3 |
4 | 03:00.256 | 02:15.576 | 00:24.363 | 00:20.317 | 1 | C3 |
5 | 02:53.912 | 02:09.659 | 00:23.599 | 00:20.654 | 1 | C3 |
6 | 02:50.039 | 02:05.917 | 00:23.400 | 00:20.722 | 0 | C3 |
7 | 02:06.280 | 01:21.924 | 00:23.706 | 00:20.650 | 0 | C3 |
8 | 05:37.469 | 04:53.666 | 00:23.427 | 00:20.376 | 1 | C3 |
9 | 03:29.446 | 02:45.395 | 00:23.418 | 00:20.633 | 0 | C3 |
10 | 04:27.063 | 03:43.197 | 00:23.679 | 00:20.187 | 1 | C3 |
11 | 01:12.994 | 00:28.646 | 00:23.369 | 00:20.979 | 0 | C3 |
12 |
01:12.960
C
|
00:28.801 | 00:23.359 | 00:20.800 | 2 | C3 |
13 | 01:12.746 | 00:28.556 | 00:23.419 | 00:20.771 | 0 | C3 |
14 | 03:14.484 | 02:30.528 | 00:23.516 | 00:20.440 | 2 | C3 |
15 | 01:13.710 | 00:28.939 | 00:24.034 | 00:20.737 | 0 | C3 |
16 | 01:19.947 | 00:35.658 | 00:23.701 | 00:20.588 | 0 | C3 |
17 |
01:12.351
C
|
00:28.642 | 00:23.306 | 00:20.403 | 2 | C3 |
18 |
01:12.161
C
|
00:28.561 | 00:23.202 | 00:20.398 | 2 | C3 |
19 | 02:30.883 | 01:47.175 | 00:23.328 | 00:20.380 | 1 | C3 |
20 | 01:12.838 | 00:28.580 | 00:23.567 | 00:20.691 | 0 | C3 |
21 | 01:12.195 | 00:28.351 | 00:23.238 | 00:20.606 | 0 | C3 |
22 | 03:23.418 | 02:39.597 | 00:23.283 | 00:20.538 | 2 | C3 |
23 |
01:21.931
C
|
00:28.404 | 00:33.057 | 00:20.470 | 1 | C3 |
24 | 02:36.588 | 01:50.859 | 00:24.354 | 00:21.375 | 2 | C3 |
25 | 02:40.946 | 01:56.198 | 00:23.697 | 00:21.051 | 2 | C3 |
26 | 01:17.335 | 00:32.205 | 00:23.431 | 00:21.699 | 0 | C3 |
27 | 01:48.114 | 01:03.267 | 00:23.967 | 00:20.880 | 3 | C3 |
28 | 01:46.442 | 01:02.032 | 00:23.404 | 00:21.006 | 2 | C3 |
29 |
01:10.441
L
L
|
00:27.817
S
|
00:22.594
S
S
|
00:20.030
S
|
0 | C3 |
30 | 02:56.882 | 02:12.063 | 00:24.138 | 00:20.681 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.714 | 06:12.115 | 00:23.684 | 00:20.915 | 0 | C4 |
2 |
01:15.324
C
|
00:30.656 | 00:24.156 | 00:20.512 | 1 | C4 |
3 | 01:11.563 | 00:28.277 | 00:23.140 | 00:20.146 | 0 | C4 |
4 | 01:44.891 | 01:01.066 | 00:23.436 | 00:20.389 | 0 | C4 |
5 | 01:17.600 | 00:30.441 | 00:26.257 | 00:20.902 | 0 | C4 |
6 | 01:11.233 | 00:28.011 | 00:23.089 | 00:20.133 | 0 | C4 |
7 | 01:53.050 | 01:08.288 | 00:24.044 | 00:20.718 | 1 | C4 |
8 | 01:13.652 | 00:29.183 | 00:23.909 | 00:20.560 | 0 | C4 |
9 | 01:16.017 | 00:28.659 | 00:24.282 | 00:23.076 | 0 | C4 |
10 |
01:11.235
C
|
00:28.102 | 00:23.067 | 00:20.066 | 1 | C4 |
11 | 01:46.254 | 01:01.362 | 00:24.295 | 00:20.597 | 0 | C4 |
12 | 01:11.387 | 00:28.034 | 00:23.229 | 00:20.124 | 0 | C4 |
13 | 02:06.340 | 01:21.961 | 00:23.909 | 00:20.470 | 0 | C4 |
14 |
01:10.853
L
|
00:27.734
S
S
|
00:23.050 | 00:20.069 | 0 | C4 |
15 | 03:49.359 | 03:04.638 | 00:23.958 | 00:20.763 | 1 | C4 |
16 | 01:11.487 | 00:27.958 | 00:23.189 | 00:20.340 | 0 | C4 |
17 | 02:51.891 | 02:07.089 | 00:24.101 | 00:20.701 | 2 | C4 |
18 | 01:11.253 | 00:27.755 | 00:23.274 | 00:20.224 | 0 | C4 |
19 | 02:36.240 | 01:50.502 | 00:24.718 | 00:21.020 | 0 | C4 |
20 | 01:11.595 | 00:28.116 | 00:23.215 | 00:20.264 | 0 | C4 |
21 | 02:41.324 | 01:56.383 | 00:23.994 | 00:20.947 | 1 | C4 |
22 |
01:12.466
C
|
00:27.939 | 00:23.553 | 00:20.974 | 1 | C4 |
23 | 05:06.024 | 04:21.217 | 00:24.116 | 00:20.691 | 1 | C4 |
24 |
01:12.049
C
|
00:28.156 | 00:23.215 | 00:20.678 | 1 | C4 |
25 |
01:10.894
C
|
00:27.950 | 00:22.937 | 00:20.007 | 1 | C4 |
26 | 02:37.938 | 01:54.584 | 00:23.320 | 00:20.034 | 0 | C4 |
27 | 01:10.856 | 00:27.854 | 00:23.009 |
00:19.993
S
S
|
0 | C4 |
28 | 01:10.896 | 00:27.821 |
00:22.829
S
|
00:20.246 | 0 | C4 |
29 | 01:43.878 | 01:00.137 | 00:23.441 | 00:20.300 | 0 | C4 |
30 | 02:13.217 | 01:28.330 | 00:24.376 | 00:20.511 | 0 | C4 |
31 | 01:12.012 | 00:28.042 | 00:23.139 | 00:20.831 | 0 | C4 |
32 | 02:11.837 | 01:27.207 | 00:24.160 | 00:20.470 | 1 | C4 |
33 | 03:20.945 | 02:36.323 | 00:24.111 | 00:20.511 | 1 | C4 |
34 | 01:11.809 | 00:28.190 | 00:23.347 | 00:20.272 | 0 | C4 |
35 | 03:44.807 | 03:00.397 | 00:23.702 | 00:20.708 | 0 | C4 |
36 |
01:12.088
C
|
00:28.443 | 00:23.337 | 00:20.308 | 1 | C4 |
37 | 01:11.177 | 00:28.135 | 00:23.004 | 00:20.038 | 0 | C4 |
38 | 02:00.575 | 01:16.097 | 00:23.859 | 00:20.619 | 0 | C4 |
39 | 01:11.687 | 00:28.226 | 00:23.166 | 00:20.295 | 0 | C4 |
40 | 02:37.485 | 01:53.231 | 00:23.747 | 00:20.507 | 0 | C4 |
41 | 01:11.689 | 00:28.304 | 00:23.004 | 00:20.381 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.730 | 01:34.245 | 00:24.948 | 00:20.537 | 0 | C3 |
2 | 01:56.098 | 01:10.851 | 00:24.700 | 00:20.547 | 2 | C3 |
3 | 01:13.216 | 00:29.152 | 00:23.701 | 00:20.363 | 0 | C3 |
4 | 02:41.438 | 01:55.160 | 00:25.781 | 00:20.497 | 1 | C3 |
5 |
01:23.144
C
|
00:37.604 | 00:24.714 | 00:20.826 | 1 | C3 |
6 |
01:12.804
L
|
00:29.005 | 00:23.522 | 00:20.277 | 0 | C3 |
7 | 01:44.363 | 00:29.034 | 00:23.570 | 00:51.759 | 0 | C3 |
8 | 01:14.900 | 00:30.630 | 00:24.074 |
00:20.196
S
|
0 | C3 |
9 | 01:15.810 |
00:29.001
S
|
00:24.461 | 00:22.348 | 0 | C3 |
10 | 03:30.581 | 02:44.088 | 00:25.307 | 00:21.186 | 1 | C3 |
11 | 02:30.654 | 01:45.145 | 00:24.944 | 00:20.565 | 0 | C3 |
12 | 01:16.670 | 00:30.168 | 00:25.888 | 00:20.614 | 0 | C3 |
13 | 02:40.738 | 01:55.302 | 00:24.992 | 00:20.444 | 0 | C3 |
14 | 02:36.038 | 01:49.842 | 00:25.650 | 00:20.546 | 1 | C3 |
15 |
01:20.876
C
|
00:29.270 | 00:28.935 | 00:22.671 | 1 | C3 |
16 | 02:07.667 | 01:22.460 | 00:24.670 | 00:20.537 | 0 | C3 |
17 | 01:13.713 | 00:29.469 |
00:23.359
S
|
00:20.885 | 0 | C3 |
18 | 02:49.919 | 02:04.974 | 00:24.448 | 00:20.497 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.307 | 05:53.688 | 00:25.231 | 00:21.388 | 1 | C3 |
2 | 01:13.424 |
00:28.686
S
|
00:24.146 |
00:20.592
S
|
0 | C3 |
3 | 02:58.549 | 02:12.582 | 00:24.542 | 00:21.425 | 0 | C3 |
4 | 02:20.203 | 01:33.066 | 00:25.492 | 00:21.645 | 0 | C3 |
5 |
01:13.185
L
|
00:28.959 |
00:23.521
S
|
00:20.705 | 0 | C3 |
6 | 02:32.032 | 01:44.354 | 00:25.421 | 00:22.257 | 1 | C3 |
7 | 02:25.805 | 01:39.411 | 00:25.137 | 00:21.257 | 0 | C3 |
8 | 01:53.209 | 01:03.763 | 00:27.437 | 00:22.009 | 0 | C3 |
9 | 01:13.383 | 00:28.940 | 00:23.612 | 00:20.831 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.331 | 01:04.450 | 00:25.623 | 00:21.258 | 2 | C3 |
2 |
01:38.443
C
|
00:49.969 | 00:26.784 | 00:21.690 | 2 | C3 |
3 | 01:43.906 | 00:57.623 | 00:24.516 | 00:21.767 | 0 | C3 |
4 | 03:46.580 | 03:01.175 |
00:23.999
S
|
00:21.406 | 0 | C3 |
5 |
01:35.506
C
|
00:44.615 | 00:29.264 | 00:21.627 | 2 | C3 |
6 | 01:15.920 | 00:29.467 | 00:24.957 | 00:21.496 | 0 | C3 |
7 | 01:23.613 |
00:29.063
S
|
00:32.648 | 00:21.902 | 0 | C3 |
8 | 01:31.898 | 00:43.515 | 00:27.004 | 00:21.379 | 0 | C3 |
9 |
01:18.527
C
|
00:29.590 | 00:27.455 | 00:21.482 | 1 | C3 |
10 | 01:15.720 | 00:29.658 | 00:25.069 | 00:20.993 | 0 | C3 |
11 | 01:15.424 | 00:29.808 | 00:24.907 | 00:20.709 | 0 | C3 |
12 | 01:22.526 | 00:34.988 | 00:26.015 | 00:21.523 | 0 | C3 |
13 | 02:34.753 | 01:48.678 | 00:24.596 | 00:21.479 | 0 | C3 |
14 |
01:16.123
C
|
00:29.697 | 00:25.344 | 00:21.082 | 1 | C3 |
15 |
01:14.710
L
|
00:29.363 | 00:24.737 |
00:20.610
S
|
0 | C3 |
16 | 01:44.784 | 00:57.588 | 00:25.289 | 00:21.907 | 1 | C3 |
17 | 01:17.121 | 00:30.446 | 00:25.165 | 00:21.510 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05:34.175 | 03:04:47.191 | 00:25.042 | 00:21.942 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.972 | 02:29.505 | 00:24.210 | 00:21.257 | 1 | C3 |