# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alexander Kron | Supernal Racing | Formula Hybrid 2021 |
01:10.366 Tyre: C5 |
01:34.913 | 48 laps / 19 cuts | 111 - 136 |
2 | Jetson | Formula Hybrid 2021 |
01:10.916 Tyre: C3 |
01:46.286 | 28 laps / 13 cuts | 14 - 340 | |
3 | Sandro Davlianidze | Horizon Racing Team | Formula Hybrid 2021 |
01:12.802 Tyre: C3 |
01:17.337 | 39 laps / 13 cuts | 93 - 927 |
4 | Steven Fox | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 14 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.473 | 00:50.594 | 00:25.632 | 00:23.247 | 0 | C3 |
2 | 02:45.143 | 01:59.001 | 00:24.939 | 00:21.203 | 1 | C3 |
3 | 01:36.555 | 00:49.062 | 00:23.931 | 00:23.562 | 0 | C3 |
4 | 01:11.982 | 00:28.619 | 00:23.031 | 00:20.332 | 0 | C3 |
5 | 01:50.672 | 01:00.741 | 00:28.214 | 00:21.717 | 0 | C3 |
6 | 01:33.845 | 00:47.914 | 00:24.700 | 00:21.231 | 0 | C3 |
7 | 02:02.771 | 01:17.393 | 00:23.855 | 00:21.523 | 1 | C3 |
8 | 01:11.544 | 00:28.137 | 00:23.080 | 00:20.327 | 0 | C3 |
9 | 10:42.428 | 09:54.458 | 00:24.831 | 00:23.139 | 0 | C3 |
10 | 01:43.115 | 00:57.823 | 00:24.179 | 00:21.113 | 2 | C3 |
11 | 02:13.382 | 01:28.545 | 00:23.723 | 00:21.114 | 1 | C3 |
12 | 01:11.521 | 00:27.839 | 00:23.221 | 00:20.461 | 0 | C3 |
13 | 01:34.596 | 00:50.316 | 00:23.652 | 00:20.628 | 0 | C4 |
14 | 01:11.145 | 00:27.909 | 00:23.003 | 00:20.233 | 0 | C4 |
15 | 01:41.475 | 00:56.852 | 00:23.923 | 00:20.700 | 1 | C3 |
16 | 01:38.064 | 00:48.149 | 00:27.775 | 00:22.140 | 0 | C3 |
17 | 02:13.294 | 01:28.713 | 00:23.768 | 00:20.813 | 0 | C3 |
18 | 01:11.024 | 00:27.856 | 00:23.058 | 00:20.110 | 0 | C3 |
19 | 01:41.176 | 00:53.138 | 00:24.917 | 00:23.121 | 0 | C5 |
20 | 02:48.634 | 02:03.184 | 00:24.251 | 00:21.199 | 0 | C5 |
21 | 01:10.979 | 00:27.716 | 00:23.266 | 00:19.997 | 0 | C5 |
22 | 02:11.857 | 01:27.122 | 00:24.008 | 00:20.727 | 0 | C3 |
23 | 01:11.254 | 00:27.734 | 00:23.320 | 00:20.200 | 0 | C3 |
24 | 01:59.472 | 01:11.803 | 00:25.060 | 00:22.609 | 0 | C3 |
25 | 01:51.032 | 01:06.303 | 00:23.696 | 00:21.033 | 0 | C3 |
26 |
01:10.563
C
|
00:27.839 | 00:22.748 | 00:19.976 | 2 | C3 |
27 | 01:29.626 | 00:44.451 | 00:24.097 | 00:21.078 | 0 | C3 |
28 | 01:33.925 | 00:48.246 | 00:24.543 | 00:21.136 | 0 | C3 |
29 | 01:56.389 | 01:10.777 | 00:24.790 | 00:20.822 | 2 | C3 |
30 | 02:23.956 | 01:38.938 | 00:24.160 | 00:20.858 | 1 | C3 |
31 | 03:10.797 | 02:25.904 | 00:23.896 | 00:20.997 | 1 | C3 |
32 | 01:47.334 | 01:02.055 | 00:24.444 | 00:20.835 | 0 | C3 |
33 | 04:25.369 | 03:40.526 | 00:23.473 | 00:21.370 | 0 | C3 |
34 | 02:10.839 | 01:25.550 | 00:24.206 | 00:21.083 | 0 | C3 |
35 | 01:37.186 | 00:52.235 | 00:23.896 | 00:21.055 | 1 | C3 |
36 | 01:10.957 | 00:28.023 | 00:22.895 | 00:20.039 | 0 | C3 |
37 | 01:30.734 | 00:46.108 | 00:23.747 | 00:20.879 | 0 | C3 |
38 | 02:01.052 | 01:16.124 | 00:24.040 | 00:20.888 | 1 | C3 |
39 | 01:11.080 | 00:27.754 | 00:23.153 | 00:20.173 | 0 | C3 |
40 | 01:39.743 | 00:55.108 | 00:23.958 | 00:20.677 | 1 | C3 |
41 | 01:10.697 | 00:27.763 |
00:22.752
S
|
00:20.182 | 0 | C3 |
42 |
01:28.040
C
|
00:42.734 | 00:24.454 | 00:20.852 | 1 | C3 |
43 | 01:10.787 | 00:27.821 | 00:23.004 |
00:19.962
S
S
|
0 | C3 |
44 |
01:25.696
C
|
00:41.299 | 00:23.720 | 00:20.677 | 1 | C3 |
45 |
01:10.808
C
|
00:27.762 | 00:22.842 | 00:20.204 | 1 | C3 |
46 | 01:44.304 | 00:54.763 | 00:27.571 | 00:21.970 | 1 | C5 |
47 |
01:10.366
L
L
|
00:27.463
S
S
|
00:22.878 | 00:20.025 | 0 | C5 |
48 | 02:07.499 | 01:22.346 | 00:24.251 | 00:20.902 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.807 | 02:57.360 | 00:27.126 | 00:21.321 | 4 | C3 |
2 |
01:18.079
C
|
00:30.640 | 00:26.964 | 00:20.475 | 2 | C3 |
3 | 04:40.022 | 03:55.104 | 00:23.922 | 00:20.996 | 0 | C4 |
4 | 01:12.777 | 00:28.820 | 00:23.301 | 00:20.656 | 0 | C4 |
5 | 06:17.729 | 05:32.594 | 00:23.900 | 00:21.235 | 0 | C4 |
6 | 01:53.492 | 01:09.046 | 00:23.895 | 00:20.551 | 1 | C4 |
7 | 02:02.497 | 01:17.853 | 00:24.092 | 00:20.552 | 1 | C4 |
8 | 01:12.361 | 00:28.720 | 00:23.548 | 00:20.093 | 0 | C4 |
9 | 01:51.853 | 01:07.312 | 00:23.629 | 00:20.912 | 0 | C4 |
10 | 01:12.581 | 00:28.945 | 00:23.521 | 00:20.115 | 0 | C4 |
11 | 01:11.724 | 00:28.330 | 00:23.197 | 00:20.197 | 0 | C4 |
12 | 02:57.079 | 02:12.371 | 00:24.021 | 00:20.687 | 0 | C3 |
13 | 01:11.236 | 00:28.144 | 00:23.117 |
00:19.975
S
|
0 | C3 |
14 | 02:36.601 | 01:51.597 | 00:23.490 | 00:21.514 | 0 | C3 |
15 | 01:11.461 | 00:28.176 | 00:22.904 | 00:20.381 | 0 | C3 |
16 |
01:10.916
L
|
00:27.933 |
00:22.711
S
S
|
00:20.272 | 0 | C3 |
17 | 03:55.676 | 03:10.123 | 00:24.584 | 00:20.969 | 0 | C3 |
18 | 01:13.690 | 00:28.924 | 00:24.021 | 00:20.745 | 0 | C3 |
19 | 02:25.247 | 01:39.541 | 00:23.868 | 00:21.838 | 0 | C3 |
20 | 01:11.228 | 00:28.114 | 00:23.008 | 00:20.106 | 0 | C3 |
21 | 07:05.054 | 06:19.505 | 00:24.805 | 00:20.744 | 1 | C3 |
22 |
01:18.914
C
|
00:28.298 | 00:29.889 | 00:20.727 | 1 | C3 |
23 | 02:31.085 | 01:45.977 | 00:23.810 | 00:21.298 | 0 | C3 |
24 | 02:16.857 | 01:31.681 | 00:24.556 | 00:20.620 | 1 | C3 |
25 |
01:14.168
C
|
00:29.132 | 00:24.395 | 00:20.641 | 2 | C3 |
26 | 01:11.692 | 00:28.128 | 00:23.210 | 00:20.354 | 0 | C3 |
27 | 01:11.155 |
00:27.834
S
|
00:23.080 | 00:20.241 | 0 | C3 |
28 | 01:40.450 | 00:55.405 | 00:24.215 | 00:20.830 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.450 | 01:35.820 | 00:27.598 | 00:22.032 | 0 | C3 |
2 | 01:15.299 | 00:30.205 | 00:24.448 | 00:20.646 | 0 | C3 |
3 | 01:14.225 | 00:29.361 | 00:24.079 | 00:20.785 | 0 | C3 |
4 | 01:53.996 | 01:08.744 | 00:24.571 | 00:20.681 | 0 | C3 |
5 | 01:16.845 | 00:30.603 | 00:25.348 | 00:20.894 | 0 | C3 |
6 | 03:29.898 | 02:42.818 | 00:25.300 | 00:21.780 | 1 | C3 |
7 |
01:15.581
C
|
00:29.853 | 00:25.159 | 00:20.569 | 1 | C3 |
8 | 01:12.975 |
00:28.731
S
|
00:23.814 |
00:20.430
S
|
0 | C3 |
9 | 01:49.817 | 00:34.424 | 00:33.710 | 00:41.683 | 1 | C3 |
10 | 01:16.862 | 00:30.926 | 00:24.458 | 00:21.478 | 0 | C3 |
11 | 01:13.614 | 00:29.154 | 00:23.679 | 00:20.781 | 0 | C3 |
12 | 01:13.084 | 00:28.966 | 00:23.414 | 00:20.704 | 0 | C3 |
13 | 01:12.847 | 00:28.904 |
00:23.373
S
|
00:20.570 | 0 | C3 |
14 | 03:13.771 | 02:27.704 | 00:24.184 | 00:21.883 | 0 | C3 |
15 | 01:13.621 | 00:29.453 | 00:23.522 | 00:20.646 | 0 | C3 |
16 |
01:12.802
L
|
00:28.864 | 00:23.409 | 00:20.529 | 0 | C3 |
17 | 01:13.716 | 00:29.255 | 00:23.536 | 00:20.925 | 0 | C3 |
18 | 02:33.481 | 01:47.883 | 00:24.336 | 00:21.262 | 0 | C3 |
19 | 02:39.360 | 01:46.359 | 00:31.220 | 00:21.781 | 1 | C3 |
20 | 01:14.969 | 00:29.340 | 00:24.331 | 00:21.298 | 0 | C3 |
21 | 01:14.802 | 00:29.351 | 00:23.927 | 00:21.524 | 0 | C3 |
22 | 01:37.838 | 00:29.452 | 00:26.847 | 00:41.539 | 0 | C3 |
23 | 01:15.575 | 00:30.432 | 00:24.227 | 00:20.916 | 0 | C3 |
24 | 01:36.555 | 00:46.991 | 00:28.652 | 00:20.912 | 2 | C3 |
25 | 01:38.784 | 00:28.971 | 00:24.246 | 00:45.567 | 1 | C3 |
26 | 02:54.599 | 02:08.294 | 00:24.670 | 00:21.635 | 0 | C3 |
27 | 01:18.068 | 00:29.973 | 00:26.468 | 00:21.627 | 2 | C3 |
28 | 01:17.034 | 00:30.665 | 00:24.490 | 00:21.879 | 0 | C3 |
29 | 01:15.397 | 00:29.330 | 00:24.382 | 00:21.685 | 0 | C3 |
30 | 01:15.480 | 00:29.580 | 00:24.705 | 00:21.195 | 0 | C3 |
31 | 01:13.952 | 00:29.087 | 00:23.607 | 00:21.258 | 0 | C3 |
32 | 01:14.104 | 00:29.284 | 00:24.080 | 00:20.740 | 0 | C3 |
33 | 02:50.173 | 02:04.098 | 00:25.244 | 00:20.831 | 1 | C3 |
34 | 01:17.599 | 00:31.181 | 00:24.791 | 00:21.627 | 1 | C3 |
35 | 01:17.356 | 00:30.700 | 00:24.764 | 00:21.892 | 1 | C3 |
36 | 01:16.343 | 00:29.994 | 00:24.623 | 00:21.726 | 0 | C3 |
37 | 01:15.900 | 00:30.494 | 00:24.449 | 00:20.957 | 0 | C3 |
38 | 01:14.826 | 00:29.875 | 00:24.142 | 00:20.809 | 0 | C3 |
39 |
01:13.606
C
|
00:29.294 | 00:23.779 | 00:20.533 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:21.859
L
|
04:34.191
S
|
00:25.636
S
|
00:22.032
S
|
0 | C3 |
2 | 01:14.768 | 00:30.367 | 00:23.540 | 00:20.861 | 1 | C3 |