# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jetson | Formula Hybrid 2021 |
01:10.493 Tyre: C4 |
01:47.635 | 29 laps / 22 cuts | 14 - 340 |
2 | TrinityKing | Formula Hybrid 2021 |
01:18.688 Tyre: C3 |
01:34.116 | 5 laps / 4 cuts | 39 - 193 |
3 | Nathan Maestre | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 39 - 193 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.686 | 02:10.393 | 00:56.633 | 01:00.660 | 2 | C3 |
2 | 02:28.621 | 00:51.732 | 00:48.824 | 00:48.065 | 1 | C3 |
3 | 04:54.535 | 02:30.972 | 01:00.407 | 01:23.156 | 4 | C3 |
4 | 02:48.468 | 02:03.719 | 00:24.157 | 00:20.592 | 1 | C3 |
5 | 01:48.064 | 01:03.852 | 00:23.782 | 00:20.430 | 0 | C3 |
6 | 03:25.462 | 02:40.664 | 00:23.905 | 00:20.893 | 0 | C4 |
7 | 01:11.695 | 00:28.526 | 00:23.157 | 00:20.012 | 0 | C4 |
8 | 03:47.804 | 03:03.426 | 00:23.624 | 00:20.754 | 0 | C3 |
9 | 01:11.957 | 00:28.650 | 00:23.202 | 00:20.105 | 0 | C3 |
10 |
01:11.796
C
|
00:27.939 | 00:23.508 | 00:20.349 | 1 | C3 |
11 | 02:16.336 | 01:32.151 | 00:23.656 | 00:20.529 | 1 | C3 |
12 | 01:11.330 | 00:28.014 | 00:23.138 | 00:20.178 | 0 | C3 |
13 | 01:59.653 | 01:15.053 | 00:23.761 | 00:20.839 | 0 | C3 |
14 | 01:14.336 | 00:30.101 | 00:23.671 | 00:20.564 | 0 | C3 |
15 |
01:12.461
C
|
00:28.334 | 00:23.617 | 00:20.510 | 2 | C3 |
16 | 01:10.796 | 00:27.974 | 00:23.067 |
00:19.755
S
S
|
0 | C3 |
17 | 01:53.204 | 01:09.312 | 00:23.570 | 00:20.322 | 0 | C4 |
18 | 01:10.652 |
00:27.677
S
S
|
00:22.771 | 00:20.204 | 0 | C4 |
19 | 02:53.847 | 02:08.059 | 00:24.705 | 00:21.083 | 0 | C4 |
20 |
01:15.041
C
|
00:27.576 | 00:25.892 | 00:21.573 | 1 | C4 |
21 |
01:10.877
C
|
00:28.033 | 00:23.071 | 00:19.773 | 1 | C4 |
22 | 05:05.465 | 04:20.942 | 00:24.044 | 00:20.479 | 4 | C4 |
23 | 01:11.157 | 00:28.109 | 00:23.185 | 00:19.863 | 0 | C4 |
24 | 02:10.715 | 01:24.861 | 00:23.449 | 00:22.405 | 0 | C4 |
25 | 01:10.999 | 00:27.983 | 00:23.085 | 00:19.931 | 0 | C4 |
26 | 03:03.245 | 02:19.087 | 00:23.634 | 00:20.524 | 1 | C4 |
27 | 04:06.684 | 03:22.889 | 00:23.634 | 00:20.161 | 2 | C4 |
28 | 02:55.603 | 02:11.498 | 00:23.765 | 00:20.340 | 1 | C4 |
29 |
01:10.493
L
L
|
00:27.766 |
00:22.703
S
S
|
00:20.024 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.183 | 01:07.249 | 00:25.281 | 00:22.653 | 2 | C3 |
2 |
01:18.688
L
|
00:31.641
S
|
00:25.429
S
|
00:21.618
S
|
0 | C3 |
3 | 01:49.545 | 01:01.669 | 00:25.794 | 00:22.082 | 0 | C3 |
4 |
01:25.635
C
|
00:37.008 | 00:26.424 | 00:22.203 | 1 | C3 |
5 |
01:20.037
C
|
00:31.747 | 00:26.240 | 00:22.050 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.011 | 02:12.342 | 00:25.591 | 00:21.078 | 2 | C3 |