# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jace Merrick | Thicc Tax BAC Racing | Formula Hybrid 2021 |
01:10.153 Tyre: C3 |
01:27.352 | 54 laps / 10 cuts | 162 - 417 |
2 | TrinityKing | Formula Hybrid 2021 |
02:52.671 Tyre: C3 |
02:52.671 | 3 laps / 2 cuts | 14 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.916 | 01:04.236 | 00:23.895 | 00:20.785 | 0 | C3 |
2 |
01:10.494
C
|
00:27.447 | 00:23.021 | 00:20.026 | 1 | C3 |
3 | 01:34.544 | 00:46.710 | 00:27.134 | 00:20.700 | 0 | C3 |
4 | 01:10.698 | 00:27.687 | 00:22.761 | 00:20.250 | 0 | C3 |
5 | 01:47.820 | 01:03.872 | 00:23.275 | 00:20.673 | 0 | C3 |
6 | 01:13.867 | 00:29.812 | 00:23.377 | 00:20.678 | 0 | C3 |
7 | 02:54.565 | 02:09.138 | 00:24.538 | 00:20.889 | 1 | C3 |
8 | 02:20.846 | 01:36.018 | 00:24.201 | 00:20.627 | 1 | C3 |
9 | 01:59.095 | 01:15.080 | 00:23.311 | 00:20.704 | 0 | C3 |
10 | 02:29.684 | 01:45.319 | 00:23.503 | 00:20.862 | 0 | C3 |
11 | 02:29.731 | 01:45.680 | 00:23.383 | 00:20.668 | 0 | C3 |
12 | 01:10.817 | 00:27.780 | 00:22.859 | 00:20.178 | 0 | C3 |
13 | 01:24.809 | 00:40.188 | 00:23.917 | 00:20.704 | 0 | C3 |
14 |
01:10.153
L
L
|
00:27.452
S
S
|
00:22.780 |
00:19.921
S
S
|
0 | C3 |
15 | 01:56.924 | 01:12.672 | 00:23.625 | 00:20.627 | 0 | C3 |
16 | 01:50.594 | 01:06.369 | 00:23.692 | 00:20.533 | 0 | C3 |
17 | 01:52.264 | 01:08.020 | 00:23.485 | 00:20.759 | 0 | C3 |
18 | 02:15.586 | 01:31.180 | 00:23.724 | 00:20.682 | 0 | C3 |
19 |
01:12.145
C
|
00:27.510 | 00:23.580 | 00:21.055 | 1 | C3 |
20 | 02:09.389 | 01:25.119 | 00:23.679 | 00:20.591 | 0 | C3 |
21 | 01:10.166 | 00:27.552 |
00:22.617
S
S
|
00:19.997 | 0 | C3 |
22 | 01:26.150 | 00:41.902 | 00:23.553 | 00:20.695 | 0 | C3 |
23 | 03:09.246 | 02:24.871 | 00:23.737 | 00:20.638 | 0 | C3 |
24 | 01:35.048 | 00:49.896 | 00:23.958 | 00:21.194 | 0 | C3 |
25 | 01:41.873 | 00:57.472 | 00:23.683 | 00:20.718 | 0 | C3 |
26 | 01:10.401 | 00:27.624 | 00:22.747 | 00:20.030 | 0 | C3 |
27 | 01:44.179 | 00:59.089 | 00:24.111 | 00:20.979 | 0 | C3 |
28 | 01:13.342 | 00:28.661 | 00:23.675 | 00:21.006 | 0 | C3 |
29 | 01:13.022 | 00:28.572 | 00:23.521 | 00:20.929 | 0 | C3 |
30 | 01:12.606 | 00:28.496 | 00:23.319 | 00:20.791 | 0 | C3 |
31 | 01:13.066 | 00:28.997 | 00:23.279 | 00:20.790 | 0 | C3 |
32 | 01:13.018 | 00:28.783 | 00:23.287 | 00:20.948 | 0 | C3 |
33 |
01:18.265
C
|
00:28.572 | 00:28.709 | 00:20.984 | 1 | C3 |
34 | 01:12.734 | 00:28.473 | 00:23.336 | 00:20.925 | 0 | C3 |
35 | 01:12.961 | 00:28.456 | 00:23.445 | 00:21.060 | 0 | C3 |
36 | 01:13.410 | 00:28.932 | 00:23.616 | 00:20.862 | 0 | C3 |
37 |
01:26.251
C
|
00:41.723 | 00:23.657 | 00:20.871 | 1 | C3 |
38 | 01:13.198 | 00:28.918 | 00:23.540 | 00:20.740 | 0 | C3 |
39 | 01:14.121 | 00:29.535 | 00:23.656 | 00:20.930 | 0 | C3 |
40 | 01:13.367 | 00:28.737 | 00:23.841 | 00:20.789 | 0 | C3 |
41 | 01:31.380 | 00:28.821 | 00:23.579 | 00:38.980 | 0 | C2 |
42 | 01:14.277 | 00:30.032 | 00:23.554 | 00:20.691 | 0 | C2 |
43 | 01:12.819 | 00:28.647 | 00:23.327 | 00:20.845 | 0 | C2 |
44 | 01:12.657 | 00:28.498 | 00:23.400 | 00:20.759 | 0 | C2 |
45 | 01:12.873 | 00:28.800 | 00:23.319 | 00:20.754 | 0 | C2 |
46 | 01:12.648 | 00:28.471 | 00:23.342 | 00:20.835 | 0 | C2 |
47 | 01:13.026 | 00:28.745 | 00:23.410 | 00:20.871 | 0 | C2 |
48 |
01:13.529
C
|
00:29.034 | 00:23.755 | 00:20.740 | 1 | C2 |
49 | 01:12.241 | 00:28.416 | 00:23.309 | 00:20.516 | 0 | C2 |
50 | 01:13.063 | 00:28.743 | 00:23.422 | 00:20.898 | 0 | C2 |
51 |
01:13.220
C
|
00:28.702 | 00:23.706 | 00:20.812 | 1 | C2 |
52 | 01:19.176 | 00:28.757 | 00:29.691 | 00:20.728 | 0 | C2 |
53 | 01:13.372 | 00:28.777 | 00:23.490 | 00:21.105 | 0 | C2 |
54 |
01:22.324
C
|
00:28.868 | 00:24.363 | 00:29.093 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:07.500
C
|
01:20.303 | 00:25.542 | 00:21.655 | 1 | C3 |
2 |
01:32.587
C
|
00:40.810 | 00:30.254 | 00:21.523 | 1 | C3 |
3 |
02:52.671
L
|
02:06.316
S
|
00:24.516
S
|
00:21.839
S
|
0 | C3 |