# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oliver Gibson | Formula Hybrid 2021 |
01:08.643 Tyre: C3 |
01:29.384 | 11 laps / 1 cuts | 23 - 33 |
2 | James Kay | Formula Hybrid 2021 |
01:09.231 Tyre: C3 |
01:36.860 | 13 laps / 3 cuts | 168 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.077 | 04:45.549 | 00:38.331 | 00:18.197 | 0 | C3 |
2 | 01:09.987 | 00:14.898 | 00:37.539 | 00:17.550 | 0 | C3 |
3 | 01:55.578 | 00:59.696 | 00:37.787 | 00:18.095 | 0 | C3 |
4 | 01:09.461 | 00:14.809 | 00:37.120 | 00:17.532 | 0 | C3 |
5 | 01:17.803 | 00:22.350 | 00:37.611 | 00:17.842 | 0 | C3 |
6 | 01:55.673 | 00:59.865 | 00:37.903 | 00:17.905 | 0 | C3 |
7 | 01:08.799 | 00:14.591 |
00:36.684
S
S
|
00:17.524 | 0 | C3 |
8 | 02:08.281 | 01:11.590 | 00:38.767 | 00:17.924 | 0 | C3 |
9 |
01:25.123
C
|
00:25.363 | 00:38.637 | 00:21.123 | 1 | C3 |
10 | 01:30.231 | 00:32.779 | 00:38.988 | 00:18.464 | 0 | C3 |
11 |
01:08.643
L
L
|
00:14.462
S
S
|
00:36.711 |
00:17.470
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.647 | 02:36.745 | 00:39.146 | 00:17.756 | 0 | C3 |
2 | 01:52.782 | 00:38.388 | 00:38.726 | 00:35.668 | 1 | C3 |
3 | 02:00.199 | 01:02.878 | 00:39.055 | 00:18.266 | 1 | C3 |
4 | 01:09.423 | 00:14.752 | 00:37.084 | 00:17.587 | 0 | C3 |
5 | 03:06.795 | 02:10.635 | 00:38.528 | 00:17.632 | 0 | C4 |
6 | 01:39.886 | 00:43.132 | 00:39.159 | 00:17.595 | 0 | C4 |
7 | 02:25.967 | 01:29.438 | 00:38.700 | 00:17.829 | 1 | C3 |
8 | 01:10.194 | 00:14.938 | 00:37.507 | 00:17.749 | 0 | C3 |
9 | 02:17.961 | 01:19.839 | 00:40.310 | 00:17.812 | 0 | C3 |
10 | 01:09.439 | 00:14.823 | 00:37.043 | 00:17.573 | 0 | C3 |
11 | 01:16.794 |
00:14.590
S
|
00:37.273 | 00:24.931 | 0 | C3 |
12 | 01:32.024 | 00:35.536 | 00:38.632 | 00:17.856 | 0 | C3 |
13 |
01:09.231
L
|
00:14.727 |
00:37.007
S
|
00:17.497
S
|
0 | C3 |