# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filipe Olson | Formula Hybrid 2021 |
01:07.148 Tyre: C3 |
01:40.187 | 25 laps / 12 cuts | 24 - 64 |
2 | Simon Benoit | Formula Hybrid 2021 |
01:08.435 Tyre: C3 |
01:09.962 | 9 laps / 1 cuts | 16 - 26 |
3 | Steven Fox | Formula Hybrid 2021 |
01:08.972 Tyre: C3 |
02:05.706 | 12 laps / 2 cuts | 14 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 35:38.747 | 34:39.298 | 00:40.406 | 00:19.043 | 0 | C3 |
2 | 01:07.827 | 00:14.375 | 00:36.284 | 00:17.168 | 0 | C3 |
3 | 01:12.616 | 00:14.570 | 00:36.801 | 00:21.245 | 0 | C3 |
4 | 01:46.894 | 00:48.209 | 00:40.555 | 00:18.130 | 0 | C3 |
5 | 01:07.676 | 00:14.320 | 00:36.162 | 00:17.194 | 0 | C3 |
6 | 01:54.240 | 00:54.795 | 00:40.446 | 00:18.999 | 0 | C3 |
7 | 02:10.855 | 01:09.335 | 00:43.205 | 00:18.315 | 4 | C3 |
8 | 01:07.442 | 00:14.199 | 00:36.080 | 00:17.163 | 0 | C3 |
9 | 02:21.762 | 01:19.621 | 00:42.021 | 00:20.120 | 0 | C3 |
10 | 02:33.549 | 01:32.218 | 00:42.593 | 00:18.738 | 0 | C3 |
11 | 01:07.347 |
00:14.147
S
S
|
00:35.942 | 00:17.258 | 0 | C3 |
12 | 07:48.260 | 06:50.327 | 00:39.425 | 00:18.508 | 0 | C3 |
13 | 01:07.386 | 00:14.164 | 00:36.149 |
00:17.073
S
S
|
0 | C3 |
14 | 02:11.197 | 01:10.352 | 00:42.102 | 00:18.743 | 0 | C3 |
15 | 02:13.138 | 01:14.026 | 00:40.603 | 00:18.509 | 0 | C3 |
16 | 01:35.815 | 00:36.523 | 00:40.271 | 00:19.021 | 0 | C3 |
17 | 01:37.304 | 00:36.707 | 00:41.607 | 00:18.990 | 0 | C3 |
18 | 02:33.957 | 01:26.641 | 00:48.460 | 00:18.856 | 2 | C3 |
19 | 02:12.097 | 01:12.139 | 00:41.216 | 00:18.742 | 2 | C3 |
20 | 02:32.195 | 01:31.576 | 00:42.322 | 00:18.297 | 1 | C3 |
21 | 04:09.271 | 03:07.180 | 00:43.673 | 00:18.418 | 2 | C3 |
22 | 02:57.431 | 01:55.179 | 00:43.569 | 00:18.683 | 0 | C3 |
23 | 02:31.401 | 01:26.942 | 00:44.955 | 00:19.504 | 1 | C3 |
24 |
01:07.148
L
L
|
00:14.152 |
00:35.843
S
S
|
00:17.153 | 0 | C3 |
25 | 01:14.415 | 00:15.257 | 00:37.827 | 00:21.331 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.129 | 01:16.001 | 00:42.408 | 00:18.720 | 1 | C3 |
2 | 01:10.396 | 00:15.059 | 00:37.495 | 00:17.842 | 0 | C3 |
3 | 01:09.688 | 00:14.702 | 00:37.315 | 00:17.671 | 0 | C3 |
4 | 01:12.671 | 00:14.928 | 00:39.671 | 00:18.072 | 0 | C3 |
5 | 01:09.923 | 00:15.037 | 00:37.409 | 00:17.477 | 0 | C3 |
6 | 03:45.435 | 02:48.987 | 00:38.438 | 00:18.010 | 0 | C3 |
7 |
01:08.435
L
|
00:14.737 |
00:36.306
S
|
00:17.392
S
|
0 | C3 |
8 | 01:08.664 |
00:14.655
S
|
00:36.454 | 00:17.555 | 0 | C3 |
9 | 03:27.593 | 02:30.992 | 00:38.944 | 00:17.657 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.629 | 00:50.523 | 00:38.501 | 00:17.605 | 0 | C3 |
2 | 01:18.876 | 00:14.827 | 00:38.061 | 00:25.988 | 0 | C3 |
3 | 02:11.202 | 01:14.763 | 00:38.587 | 00:17.852 | 0 | C3 |
4 | 02:34.453 | 01:32.160 | 00:44.226 | 00:18.067 | 0 | C3 |
5 |
01:59.867
C
|
01:04.455 | 00:37.845 | 00:17.567 | 1 | C3 |
6 | 03:23.924 | 02:28.313 | 00:37.891 | 00:17.720 | 0 | C3 |
7 | 02:28.669 | 01:33.521 | 00:37.584 | 00:17.564 | 1 | C3 |
8 | 02:33.019 | 01:37.345 | 00:37.714 | 00:17.960 | 0 | C3 |
9 | 01:55.610 | 01:00.634 | 00:37.485 | 00:17.491 | 0 | C3 |
10 | 02:11.479 | 01:15.670 | 00:37.966 | 00:17.843 | 0 | C3 |
11 |
01:08.972
L
|
00:14.370
S
|
00:37.133
S
|
00:17.469
S
|
0 | C3 |
12 | 01:33.819 | 00:38.126 | 00:38.025 | 00:17.668 | 0 | C3 |