# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | RSR Kai | Formula Hybrid 2021 |
01:08.620 Tyre: C3 |
01:13.132 | 23 laps / 2 cuts | 130 - 150 | |
2 | Spencer Owens | Supernal Racing | Formula Hybrid 2021 |
01:09.673 Tyre: C3 |
01:11.076 | 8 laps / 0 cuts | 150 - 532 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.517 | 03:16.817 | 00:38.665 | 00:18.035 | 0 | C3 |
2 | 01:12.209 | 00:15.050 | 00:38.817 | 00:18.342 | 0 | C3 |
3 | 01:10.841 | 00:15.068 | 00:38.030 | 00:17.743 | 0 | C3 |
4 | 01:11.026 | 00:15.244 | 00:37.715 | 00:18.067 | 0 | C3 |
5 | 01:13.324 | 00:16.898 | 00:38.602 | 00:17.824 | 0 | C3 |
6 | 01:10.282 | 00:14.905 | 00:37.944 | 00:17.433 | 0 | C3 |
7 | 01:10.007 | 00:14.869 | 00:37.471 | 00:17.667 | 0 | C3 |
8 | 01:09.888 | 00:15.203 | 00:37.184 | 00:17.501 | 0 | C3 |
9 | 01:33.227 | 00:37.351 | 00:38.079 | 00:17.797 | 0 | C3 |
10 | 01:10.086 | 00:15.258 | 00:37.160 | 00:17.668 | 0 | C3 |
11 | 01:11.716 | 00:14.697 | 00:39.032 | 00:17.987 | 0 | C3 |
12 | 01:09.702 | 00:14.766 | 00:36.872 | 00:18.064 | 0 | C3 |
13 | 01:09.929 | 00:14.732 | 00:36.955 | 00:18.242 | 0 | C3 |
14 | 02:01.332 | 01:04.146 | 00:39.158 | 00:18.028 | 0 | C3 |
15 | 01:15.599 | 00:14.584 | 00:40.712 | 00:20.303 | 0 | C3 |
16 | 01:09.131 | 00:14.776 | 00:36.729 | 00:17.626 | 0 | C3 |
17 | 01:33.215 | 00:36.093 | 00:38.911 | 00:18.211 | 0 | C3 |
18 | 01:21.560 | 00:15.122 | 00:37.126 | 00:29.312 | 1 | C3 |
19 | 02:01.656 | 01:04.443 | 00:39.154 | 00:18.059 | 0 | C3 |
20 |
01:08.620
L
L
|
00:14.561
S
S
|
00:36.635 | 00:17.424 | 0 | C3 |
21 | 03:51.963 | 02:55.164 | 00:38.677 | 00:18.122 | 1 | C3 |
22 | 01:08.958 | 00:14.602 | 00:36.670 | 00:17.686 | 0 | C3 |
23 | 01:08.629 | 00:14.661 |
00:36.620
S
S
|
00:17.348
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.272 | 01:30.968 | 00:38.453 | 00:17.851 | 0 | C3 |
2 | 01:12.011 | 00:14.934 | 00:38.978 | 00:18.099 | 0 | C3 |
3 | 01:10.815 | 00:15.015 | 00:37.979 | 00:17.821 | 0 | C3 |
4 |
01:09.673
L
|
00:14.624
S
|
00:37.540
S
|
00:17.509
S
|
0 | C3 |
5 | 01:10.997 | 00:14.837 | 00:38.529 | 00:17.631 | 0 | C3 |
6 | 01:11.111 | 00:14.690 | 00:37.981 | 00:18.440 | 0 | C3 |
7 | 01:11.967 | 00:15.217 | 00:38.894 | 00:17.856 | 0 | C3 |
8 | 01:10.960 | 00:15.133 | 00:37.858 | 00:17.969 | 0 | C3 |