# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RSR Kai | Formula Hybrid 2021 |
01:08.722 Tyre: C3 |
01:15.586 | 20 laps / 5 cuts | 129 - 175 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.945 | 00:23.953 | 00:39.951 | 00:18.041 | 0 | C3 |
2 | 01:09.551 | 00:14.652 | 00:37.413 | 00:17.486 | 0 | C3 |
3 | 01:09.870 | 00:14.772 | 00:37.250 | 00:17.848 | 0 | C3 |
4 | 01:11.077 | 00:15.597 | 00:37.755 | 00:17.725 | 0 | C3 |
5 | 01:10.106 | 00:15.251 | 00:37.301 | 00:17.554 | 0 | C3 |
6 | 02:11.780 | 01:15.981 | 00:37.989 | 00:17.810 | 1 | C3 |
7 | 01:09.415 | 00:14.600 | 00:37.126 | 00:17.689 | 0 | C3 |
8 | 01:09.936 | 00:14.608 | 00:37.616 | 00:17.712 | 0 | C3 |
9 | 01:58.826 | 01:00.254 | 00:40.240 | 00:18.332 | 0 | C3 |
10 |
01:08.722
L
L
|
00:14.528 | 00:36.824 |
00:17.370
S
S
|
0 | C3 |
11 | 02:08.400 | 01:11.583 | 00:38.389 | 00:18.428 | 0 | C3 |
12 | 01:24.892 | 00:14.651 | 00:41.923 | 00:28.318 | 2 | C3 |
13 | 01:12.923 | 00:14.905 | 00:40.122 | 00:17.896 | 0 | C3 |
14 | 01:26.277 | 00:23.430 | 00:44.478 | 00:18.369 | 1 | C3 |
15 | 01:09.777 | 00:14.881 | 00:37.076 | 00:17.820 | 0 | C3 |
16 | 02:20.949 | 01:24.402 | 00:38.587 | 00:17.960 | 0 | C3 |
17 | 01:08.881 | 00:14.705 |
00:36.680
S
S
|
00:17.496 | 0 | C3 |
18 | 03:42.477 | 02:47.059 | 00:37.656 | 00:17.762 | 1 | C3 |
19 | 01:12.630 | 00:14.553 | 00:36.684 | 00:21.393 | 0 | C3 |
20 | 01:08.786 |
00:14.408
S
S
|
00:36.783 | 00:17.595 | 0 | C3 |