# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oliver Gibson | Formula Hybrid 2021 |
01:07.537 Tyre: C3 |
01:19.035 | 48 laps / 12 cuts | 21 - 223 |
2 | Steven Fox | Formula Hybrid 2021 |
01:08.389 Tyre: C3 |
01:25.423 | 25 laps / 10 cuts | 15 - 31 |
3 | Robbie Arthur | Formula Hybrid 2021 |
01:08.707 Tyre: C3 |
01:27.767 | 29 laps / 14 cuts | 28 - 74 |
4 | lesley peters | Formula Hybrid 2021 |
01:10.004 Tyre: C3 |
01:11.099 | 6 laps / 0 cuts | 166 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.186 | 01:06.290 | 00:37.179 | 00:17.717 | 0 | C3 |
2 | 01:08.068 | 00:14.360 | 00:36.347 | 00:17.361 | 0 | C3 |
3 | 01:21.672 | 00:25.862 | 00:37.782 | 00:18.028 | 0 | C3 |
4 | 01:07.797 | 00:14.327 | 00:36.212 | 00:17.258 | 0 | C3 |
5 | 01:36.470 | 00:41.606 | 00:37.153 | 00:17.711 | 0 | C3 |
6 | 01:46.562 | 00:51.473 | 00:37.256 | 00:17.833 | 0 | C3 |
7 | 01:08.214 | 00:14.515 | 00:36.378 | 00:17.321 | 0 | C3 |
8 | 01:34.356 | 00:39.604 | 00:37.098 | 00:17.654 | 0 | C3 |
9 | 01:58.376 | 01:03.418 | 00:37.220 | 00:17.738 | 0 | C3 |
10 | 01:07.917 | 00:14.276 | 00:36.324 | 00:17.317 | 0 | C3 |
11 | 01:19.613 | 00:23.755 | 00:37.813 | 00:18.045 | 0 | C3 |
12 | 01:07.934 | 00:14.344 | 00:36.274 | 00:17.316 | 0 | C3 |
13 | 04:44.384 | 03:45.745 | 00:40.270 | 00:18.369 | 1 | C3 |
14 | 02:26.198 | 01:29.327 | 00:38.930 | 00:17.941 | 0 | C3 |
15 | 01:38.831 | 00:15.023 | 00:47.525 | 00:36.283 | 1 | C3 |
16 | 01:12.983 | 00:14.970 | 00:39.834 | 00:18.179 | 0 | C3 |
17 | 01:13.762 | 00:15.640 | 00:39.757 | 00:18.365 | 0 | C3 |
18 | 01:17.451 | 00:15.778 | 00:43.736 | 00:17.937 | 0 | C3 |
19 | 02:02.021 | 01:04.467 | 00:39.145 | 00:18.409 | 0 | C3 |
20 | 01:12.750 | 00:15.348 | 00:39.653 | 00:17.749 | 0 | C3 |
21 |
01:17.309
C
|
00:15.785 | 00:41.441 | 00:20.083 | 1 | C3 |
22 | 01:19.207 | 00:14.916 | 00:46.583 | 00:17.708 | 0 | C3 |
23 | 01:10.899 | 00:15.054 | 00:37.826 | 00:18.019 | 0 | C3 |
24 | 01:15.284 | 00:14.903 | 00:41.517 | 00:18.864 | 0 | C3 |
25 | 01:11.184 | 00:15.231 | 00:38.016 | 00:17.937 | 0 | C3 |
26 | 02:40.821 | 01:39.076 | 00:43.699 | 00:18.046 | 0 | C3 |
27 | 04:05.529 | 03:10.331 | 00:37.553 | 00:17.645 | 4 | C3 |
28 | 02:42.283 | 01:47.217 | 00:37.417 | 00:17.649 | 0 | C3 |
29 | 01:08.041 | 00:14.289 | 00:36.476 | 00:17.276 | 0 | C3 |
30 | 01:35.486 | 00:40.411 | 00:37.309 | 00:17.766 | 0 | C3 |
31 | 01:08.002 | 00:14.425 | 00:36.248 | 00:17.329 | 0 | C3 |
32 | 01:37.831 | 00:37.139 | 00:42.040 | 00:18.652 | 2 | C3 |
33 | 01:07.726 | 00:14.212 | 00:36.279 | 00:17.235 | 0 | C3 |
34 | 01:21.095 | 00:25.390 | 00:37.980 | 00:17.725 | 0 | C3 |
35 | 01:07.741 | 00:14.285 | 00:36.235 | 00:17.221 | 0 | C3 |
36 | 01:51.056 | 00:50.657 | 00:42.328 | 00:18.071 | 0 | C3 |
37 | 01:07.844 | 00:14.191 | 00:36.450 |
00:17.203
S
S
|
0 | C3 |
38 | 01:27.892 | 00:32.843 | 00:37.359 | 00:17.690 | 0 | C3 |
39 | 01:07.672 | 00:14.180 |
00:36.059
S
S
|
00:17.433 | 0 | C3 |
40 | 03:42.382 | 02:46.402 | 00:38.444 | 00:17.536 | 0 | C3 |
41 |
01:07.537
L
L
|
00:14.257 | 00:36.068 | 00:17.212 | 0 | C3 |
42 | 02:13.458 | 01:16.834 | 00:38.929 | 00:17.695 | 1 | C3 |
43 | 01:07.788 | 00:14.211 | 00:36.296 | 00:17.281 | 0 | C3 |
44 | 01:30.207 | 00:35.460 | 00:37.080 | 00:17.667 | 0 | C3 |
45 | 01:07.832 | 00:14.301 | 00:36.328 |
00:17.203
S
S
|
0 | C3 |
46 | 01:29.616 | 00:34.360 | 00:37.588 | 00:17.668 | 2 | C3 |
47 | 01:48.356 | 00:53.241 | 00:37.390 | 00:17.725 | 0 | C3 |
48 | 01:07.827 |
00:14.114
S
S
|
00:36.378 | 00:17.335 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.159 | 01:09.188 | 00:39.034 | 00:17.937 | 0 | C3 |
2 | 01:09.092 | 00:14.489 | 00:36.716 | 00:17.887 | 0 | C3 |
3 | 01:11.125 | 00:14.781 | 00:38.313 | 00:18.031 | 0 | C3 |
4 | 01:14.597 | 00:14.455 | 00:37.111 | 00:23.031 | 0 | C3 |
5 | 02:40.495 | 01:44.826 | 00:38.002 | 00:17.667 | 0 | C3 |
6 | 01:08.783 | 00:14.473 | 00:36.958 | 00:17.352 | 0 | C3 |
7 | 02:24.502 | 01:28.994 | 00:38.025 | 00:17.483 | 1 | C3 |
8 | 03:35.564 | 02:40.462 | 00:37.490 | 00:17.612 | 2 | C3 |
9 |
01:08.389
L
|
00:14.259 | 00:36.701 | 00:17.429 | 0 | C3 |
10 | 02:18.295 | 01:22.895 | 00:37.747 | 00:17.653 | 1 | C3 |
11 | 01:08.689 |
00:14.253
S
|
00:36.954 | 00:17.482 | 0 | C3 |
12 | 02:59.771 | 02:04.233 | 00:37.916 | 00:17.622 | 1 | C3 |
13 | 01:08.655 | 00:14.556 |
00:36.639
S
|
00:17.460 | 0 | C3 |
14 | 01:52.112 | 00:56.857 | 00:37.598 | 00:17.657 | 1 | C3 |
15 | 01:14.329 | 00:14.412 | 00:36.656 | 00:23.261 | 0 | C3 |
16 | 02:16.877 | 01:21.262 | 00:38.061 | 00:17.554 | 0 | C3 |
17 | 01:35.798 | 00:41.079 | 00:37.336 | 00:17.383 | 0 | C3 |
18 | 01:39.286 | 00:44.714 | 00:37.288 |
00:17.284
S
|
0 | C3 |
19 | 01:08.433 | 00:14.379 | 00:36.679 | 00:17.375 | 0 | C3 |
20 | 02:01.801 | 01:06.347 | 00:38.053 | 00:17.401 | 1 | C3 |
21 | 01:14.886 | 00:14.441 | 00:42.733 | 00:17.712 | 0 | C3 |
22 | 02:04.892 | 01:08.535 | 00:38.942 | 00:17.415 | 1 | C3 |
23 | 02:44.361 | 01:49.438 | 00:37.476 | 00:17.447 | 2 | C3 |
24 | 01:39.485 | 00:44.392 | 00:37.742 | 00:17.351 | 0 | C3 |
25 | 02:22.932 | 01:24.841 | 00:40.532 | 00:17.559 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.663 | 01:52.839 | 00:40.324 | 00:18.500 | 0 | C3 |
2 | 02:26.745 | 01:28.623 | 00:40.194 | 00:17.928 | 0 | C3 |
3 | 01:37.443 | 00:15.011 | 00:59.787 | 00:22.645 | 0 | C3 |
4 | 01:13.610 | 00:15.403 | 00:40.028 | 00:18.179 | 0 | C3 |
5 | 01:13.978 | 00:15.730 | 00:39.676 | 00:18.572 | 0 | C3 |
6 | 01:17.370 | 00:15.656 | 00:43.435 | 00:18.279 | 0 | C3 |
7 | 02:01.945 | 01:04.264 | 00:39.379 | 00:18.302 | 0 | C3 |
8 | 01:12.780 | 00:15.396 | 00:39.365 | 00:18.019 | 0 | C3 |
9 | 01:13.390 | 00:15.772 | 00:39.316 | 00:18.302 | 0 | C3 |
10 | 01:23.076 | 00:15.755 | 00:49.104 | 00:18.217 | 0 | C3 |
11 | 02:26.182 | 01:21.625 | 00:45.882 | 00:18.675 | 2 | C3 |
12 | 07:09.872 | 06:02.089 | 00:49.041 | 00:18.742 | 4 | C3 |
13 | 01:09.482 | 00:14.992 | 00:37.026 |
00:17.464
S
|
0 | C3 |
14 | 02:13.526 | 01:16.854 | 00:38.655 | 00:18.017 | 0 | C3 |
15 | 01:09.073 | 00:14.610 | 00:36.994 | 00:17.469 | 0 | C3 |
16 | 02:04.476 | 01:08.063 | 00:38.336 | 00:18.077 | 1 | C3 |
17 | 01:09.025 | 00:14.616 | 00:36.881 | 00:17.528 | 0 | C3 |
18 | 01:53.338 | 00:55.662 | 00:39.654 | 00:18.022 | 2 | C3 |
19 |
01:08.707
L
|
00:14.604 |
00:36.638
S
|
00:17.465 | 0 | C3 |
20 | 02:56.230 | 01:59.157 | 00:39.010 | 00:18.063 | 0 | C3 |
21 | 01:09.179 | 00:14.680 | 00:36.815 | 00:17.684 | 0 | C3 |
22 | 01:53.870 | 00:52.455 | 00:42.632 | 00:18.783 | 0 | C3 |
23 | 01:09.752 | 00:14.686 | 00:37.094 | 00:17.972 | 0 | C3 |
24 | 03:51.059 | 02:48.496 | 00:44.505 | 00:18.058 | 2 | C3 |
25 | 01:09.789 |
00:14.569
S
|
00:37.364 | 00:17.856 | 0 | C3 |
26 | 02:06.917 | 01:10.015 | 00:38.552 | 00:18.350 | 2 | C3 |
27 | 03:23.996 | 02:27.405 | 00:38.434 | 00:18.157 | 1 | C3 |
28 | 02:13.576 | 01:17.880 | 00:37.732 | 00:17.964 | 0 | C3 |
29 | 01:09.026 | 00:14.630 | 00:36.919 | 00:17.477 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.073 | 00:54.482 | 00:39.137 | 00:18.454 | 0 | C3 |
2 | 01:12.210 | 00:15.365 | 00:38.224 | 00:18.621 | 0 | C3 |
3 | 01:11.432 | 00:14.966 | 00:38.205 | 00:18.261 | 0 | C3 |
4 | 01:10.751 | 00:15.015 | 00:37.759 | 00:17.977 | 0 | C3 |
5 |
01:10.004
L
|
00:14.718
S
|
00:37.669
S
|
00:17.617
S
|
0 | C3 |
6 | 07:19.917 | 06:22.735 | 00:39.123 | 00:18.059 | 0 | C3 |