# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Oliver Gibson | Lioneers Racing | Formula Hybrid 2021 |
01:28.013 Tyre: C3 |
01:36.915 | 11 laps / 3 cuts | 22 - 75 |
2 | Spencer Owens | Supernal Racing | Formula Hybrid 2021 |
01:28.224 Tyre: C2 |
01:54.075 | 17 laps / 13 cuts | 149 - 341 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.872 | 01:09.234 | 00:37.475 | 00:35.163 | 1 | C3 |
2 | 01:32.226 | 00:32.582 | 00:37.931 | 00:21.713 | 0 | C3 |
3 | 01:31.084 | 00:31.824 | 00:37.583 | 00:21.677 | 0 | C3 |
4 | 01:31.225 | 00:31.875 | 00:37.813 | 00:21.537 | 0 | C3 |
5 | 01:31.499 | 00:32.018 | 00:37.891 | 00:21.590 | 0 | C3 |
6 | 03:11.018 | 02:11.623 | 00:37.944 | 00:21.451 | 0 | C3 |
7 | 01:30.560 | 00:31.601 | 00:37.656 | 00:21.303 | 0 | C3 |
8 | 02:13.799 | 01:14.642 | 00:37.548 | 00:21.609 | 0 | C3 |
9 | 01:51.756 | 00:30.612 | 00:36.827 | 00:44.317 | 1 | C3 |
10 | 02:05.519 | 01:05.674 | 00:38.025 | 00:21.820 | 1 | C3 |
11 |
01:28.013
L
L
|
00:30.693
S
|
00:36.508
S
|
00:20.812
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.668 | 00:58.253 | 00:40.568 | 00:22.847 | 0 | C3 |
2 | 01:29.248 | 00:31.441 | 00:36.680 | 00:21.127 | 0 | C3 |
3 | 04:13.576 | 03:13.200 | 00:38.708 | 00:21.668 | 0 | C3 |
4 | 04:26.738 | 03:17.637 | 00:37.601 | 00:31.500 | 6 | C3 |
5 | 03:04.831 | 02:05.656 | 00:37.710 | 00:21.465 | 1 | C3 |
6 | 01:28.485 | 00:30.898 | 00:36.868 |
00:20.719
S
S
|
0 | C3 |
7 | 01:45.713 | 00:46.547 | 00:37.593 | 00:21.573 | 0 | C3 |
8 | 03:57.112 | 02:56.547 | 00:38.627 | 00:21.938 | 4 | C3 |
9 | 02:48.355 | 01:48.501 | 00:38.124 | 00:21.730 | 0 | C3 |
10 | 01:28.691 | 00:30.884 | 00:36.446 | 00:21.361 | 0 | C3 |
11 | 02:09.314 | 01:07.403 | 00:37.774 | 00:24.137 | 0 | C2 |
12 | 02:06.565 | 01:06.521 | 00:38.404 | 00:21.640 | 1 | C2 |
13 |
01:28.224
L
|
00:30.966 |
00:36.351
S
S
|
00:20.907 | 0 | C2 |
14 | 06:51.016 | 05:51.252 | 00:38.295 | 00:21.469 | 0 | C3 |
15 | 03:00.267 | 02:01.020 | 00:38.214 | 00:21.033 | 0 | C3 |
16 | 02:11.516 | 01:11.226 | 00:38.812 | 00:21.478 | 1 | C3 |
17 | 01:28.378 |
00:30.611
S
S
|
00:36.352 | 00:21.415 | 0 | C3 |