# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gatis | | Team Ghost | Caterham Academy 2020 |
01:30.600 Tyre: ST |
01:30.939 | 13 laps / 2 cuts | 63 - 209 |
2 | Arturs Zigulins | Racing Army | Caterham Academy 2020 |
01:30.732 Tyre: ST |
01:31.637 | 11 laps / 4 cuts | 35 - 47 |
3 | Martins Buda | Audi Club Sport | Caterham Academy 2020 |
01:31.854 Tyre: ST |
01:34.290 | 12 laps / 3 cuts | 37 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.431 | 01:37.003 | 00:36.464 | 00:25.964 | 0 | ST |
2 | 01:30.848 | 00:29.172 | 00:35.810 | 00:25.866 | 0 | ST |
3 | 01:30.957 | 00:29.334 | 00:35.932 | 00:25.691 | 0 | ST |
4 | 01:31.826 | 00:29.160 | 00:35.991 | 00:26.675 | 1 | ST |
5 | 01:31.235 | 00:29.288 | 00:35.901 | 00:26.046 | 0 | ST |
6 | 01:31.240 | 00:29.235 | 00:35.932 | 00:26.073 | 0 | ST |
7 | 02:55.559 | 01:54.143 | 00:35.798 | 00:25.618 | 0 | ST |
8 | 01:31.141 | 00:29.190 | 00:35.972 | 00:25.979 | 0 | ST |
9 |
01:30.600
L
L
|
00:29.121
S
|
00:35.604
S
S
|
00:25.875 | 0 | ST |
10 | 01:44.525 | 00:29.083 | 00:49.550 | 00:25.892 | 1 | ST |
11 | 01:30.696 | 00:29.226 | 00:35.684 | 00:25.786 | 0 | ST |
12 | 01:30.778 | 00:29.232 | 00:35.973 |
00:25.573
S
S
|
0 | ST |
13 | 01:30.960 | 00:29.346 | 00:35.810 | 00:25.804 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.873 | 01:35.703 | 00:35.986 | 00:27.184 | 0 | ST |
2 | 01:32.766 | 00:29.662 | 00:36.684 | 00:26.420 | 0 | ST |
3 | 01:32.294 | 00:29.605 | 00:36.094 | 00:26.595 | 0 | ST |
4 | 01:36.271 | 00:31.305 | 00:38.645 | 00:26.321 | 1 | ST |
5 | 01:37.412 | 00:29.867 | 00:41.261 | 00:26.284 | 2 | ST |
6 | 01:31.515 | 00:29.486 |
00:35.744
S
|
00:26.285 | 0 | ST |
7 | 01:31.646 | 00:29.425 | 00:36.477 |
00:25.744
S
|
0 | ST |
8 |
01:30.732
L
|
00:29.023
S
S
|
00:35.852 | 00:25.857 | 0 | ST |
9 | 18:54.161 | 17:51.611 | 00:35.964 | 00:26.586 | 0 | ST |
10 | 01:32.320 | 00:29.230 | 00:36.274 | 00:26.816 | 1 | ST |
11 | 01:30.874 | 00:29.134 | 00:35.820 | 00:25.920 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:09.254 | 13:04.405 | 00:38.534 | 00:26.315 | 1 | ST |
2 | 01:34.624 | 00:30.310 | 00:37.553 | 00:26.761 | 0 | ST |
3 | 01:40.423 | 00:29.777 | 00:36.766 | 00:33.880 | 0 | ST |
4 | 01:33.538 | 00:30.624 | 00:36.418 | 00:26.496 | 0 | ST |
5 | 01:32.904 | 00:29.782 | 00:36.774 | 00:26.348 | 0 | ST |
6 |
01:31.854
L
|
00:29.736
S
|
00:36.116
S
|
00:26.002
S
|
0 | ST |
7 | 01:33.177 | 00:29.816 | 00:36.405 | 00:26.956 | 0 | ST |
8 |
01:33.078
C
|
00:29.835 | 00:37.007 | 00:26.236 | 1 | ST |
9 | 01:57.197 | 00:29.767 | 00:59.081 | 00:28.349 | 1 | ST |
10 | 01:35.358 | 00:32.056 | 00:36.360 | 00:26.942 | 0 | ST |
11 | 01:33.582 | 00:30.554 | 00:36.432 | 00:26.596 | 0 | ST |
12 | 01:33.150 | 00:29.812 | 00:36.194 | 00:27.144 | 0 | ST |