# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oliver Gibson | Formula Hybrid 2021 |
01:07.759 Tyre: ? |
01:16.469 | 22 laps / 2 cuts | 0 - 0 |
2 | Oliver Gibson | Formula Hybrid 2021 |
01:07.992 Tyre: C3 |
01:16.469 | 22 laps / 2 cuts | 21 - 223 |
3 | Kees Willems | Formula Hybrid 2021 |
01:08.502 Tyre: C3 |
01:31.749 | 9 laps / 3 cuts | 11 - 212 |
4 | Imran Shaikh | Formula Hybrid 2021 |
01:12.091 Tyre: C3 |
01:13.576 | 7 laps / 1 cuts | 15 - 20 |
5 | Christian Capuano | Formula Hybrid 2021 |
01:12.540 Tyre: C3 |
01:39.736 | 8 laps / 11 cuts | 21 - 223 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.564 | 01:01.620 | 00:37.214 | 00:17.730 | 0 | C3 |
2 | 01:08.322 | 00:14.268 | 00:36.665 | 00:17.389 | 0 | C3 |
3 | 01:18.070 | 00:23.076 | 00:37.233 | 00:17.761 | 0 | C3 |
4 | 01:07.992 | 00:14.275 | 00:36.482 |
00:17.235
S
S
|
0 | C3 |
5 | 02:07.266 | 01:12.379 | 00:37.310 | 00:17.577 | 0 | C3 |
6 | 02:17.744 | 01:23.006 | 00:37.260 | 00:17.478 | 1 | C3 |
7 | 01:08.344 | 00:14.245 | 00:36.832 | 00:17.267 | 0 | C3 |
8 | 11:57.845 | 11:02.185 | 00:37.939 | 00:17.721 | 0 | C3 |
9 | 01:07.930 | 00:14.276 | 00:36.387 | 00:17.267 | 0 | C3 |
10 | 01:32.894 | 00:38.148 | 00:37.075 | 00:17.671 | 0 | C3 |
11 | 01:07.853 |
00:14.200
S
S
|
00:36.409 | 00:17.244 | 0 | C3 |
12 | 01:17.591 | 00:21.584 | 00:38.449 | 00:17.558 | 1 | C3 |
13 |
01:07.759
L
L
|
00:14.236 |
00:36.275
S
S
|
00:17.248 | 0 | C3 |
14 | 02:11.297 | 01:15.318 | 00:38.079 | 00:17.900 | 0 | C3 |
15 | 01:10.454 | 00:14.677 | 00:37.863 | 00:17.914 | 0 | C3 |
16 | 01:10.513 | 00:14.848 | 00:37.571 | 00:18.094 | 0 | C3 |
17 | 01:10.377 | 00:14.712 | 00:37.908 | 00:17.757 | 0 | C3 |
18 | 01:11.005 | 00:15.345 | 00:37.696 | 00:17.964 | 0 | C3 |
19 | 01:36.400 | 00:40.695 | 00:37.709 | 00:17.996 | 0 | C3 |
20 | 01:09.999 | 00:14.658 | 00:37.583 | 00:17.758 | 0 | C3 |
21 | 01:10.478 | 00:14.724 | 00:37.827 | 00:17.927 | 0 | C3 |
22 | 01:10.297 | 00:14.681 | 00:37.724 | 00:17.892 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.564 | 01:01.620 | 00:37.214 | 00:17.730 | 0 | C3 |
2 | 01:08.322 | 00:14.268 | 00:36.665 | 00:17.389 | 0 | C3 |
3 | 01:18.070 | 00:23.076 | 00:37.233 | 00:17.761 | 0 | C3 |
4 | 01:07.992 | 00:14.275 | 00:36.482 |
00:17.235
S
S
|
0 | C3 |
5 | 02:07.266 | 01:12.379 | 00:37.310 | 00:17.577 | 0 | C3 |
6 | 02:17.744 | 01:23.006 | 00:37.260 | 00:17.478 | 1 | C3 |
7 | 01:08.344 | 00:14.245 | 00:36.832 | 00:17.267 | 0 | C3 |
8 | 11:57.845 | 11:02.185 | 00:37.939 | 00:17.721 | 0 | C3 |
9 | 01:07.930 | 00:14.276 | 00:36.387 | 00:17.267 | 0 | C3 |
10 | 01:32.894 | 00:38.148 | 00:37.075 | 00:17.671 | 0 | C3 |
11 | 01:07.853 |
00:14.200
S
S
|
00:36.409 | 00:17.244 | 0 | C3 |
12 | 01:17.591 | 00:21.584 | 00:38.449 | 00:17.558 | 1 | C3 |
13 |
01:07.759
L
L
|
00:14.236 |
00:36.275
S
S
|
00:17.248 | 0 | C3 |
14 | 02:11.297 | 01:15.318 | 00:38.079 | 00:17.900 | 0 | C3 |
15 | 01:10.454 | 00:14.677 | 00:37.863 | 00:17.914 | 0 | C3 |
16 | 01:10.513 | 00:14.848 | 00:37.571 | 00:18.094 | 0 | C3 |
17 | 01:10.377 | 00:14.712 | 00:37.908 | 00:17.757 | 0 | C3 |
18 | 01:11.005 | 00:15.345 | 00:37.696 | 00:17.964 | 0 | C3 |
19 | 01:36.400 | 00:40.695 | 00:37.709 | 00:17.996 | 0 | C3 |
20 | 01:09.999 | 00:14.658 | 00:37.583 | 00:17.758 | 0 | C3 |
21 | 01:10.478 | 00:14.724 | 00:37.827 | 00:17.927 | 0 | C3 |
22 | 01:10.297 | 00:14.681 | 00:37.724 | 00:17.892 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.500 | 00:44.106 | 00:38.024 |
00:17.370
S
|
0 | C3 |
2 |
01:08.502
L
|
00:14.317
S
|
00:36.814
S
|
00:17.371 | 0 | C3 |
3 | 01:46.452 | 00:50.544 | 00:38.407 | 00:17.501 | 0 | C3 |
4 | 01:28.686 | 00:33.614 | 00:37.441 | 00:17.631 | 0 | C3 |
5 | 02:14.770 | 01:18.641 | 00:38.606 | 00:17.523 | 2 | C3 |
6 | 01:33.020 | 00:38.503 | 00:37.071 | 00:17.446 | 0 | C3 |
7 | 02:03.573 | 01:08.191 | 00:37.894 | 00:17.488 | 0 | C3 |
8 | 03:04.346 | 02:04.955 | 00:41.410 | 00:17.981 | 1 | C3 |
9 | 01:10.266 | 00:14.776 | 00:37.588 | 00:17.902 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.474 | 02:00.408 | 00:39.897 | 00:19.169 | 0 | C3 |
2 | 01:13.974 | 00:15.887 | 00:39.061 | 00:19.026 | 0 | C3 |
3 | 01:18.947 | 00:15.520 | 00:44.041 | 00:19.386 | 1 | C3 |
4 | 01:13.289 | 00:15.735 | 00:38.610 | 00:18.944 | 0 | C3 |
5 | 01:15.278 | 00:15.591 | 00:39.555 | 00:20.132 | 0 | C3 |
6 | 01:13.249 | 00:15.631 | 00:38.984 | 00:18.634 | 0 | C3 |
7 |
01:12.091
L
|
00:15.229
S
|
00:38.502
S
|
00:18.360
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:28.495 | 17:29.810 | 00:39.438 | 00:19.247 | 1 | C3 |
2 |
01:20.078
C
|
00:15.629 | 00:39.835 | 00:24.614 | 2 | C3 |
3 |
01:14.698
C
|
00:15.257 | 00:41.697 | 00:17.744 | 1 | C3 |
4 | 02:33.879 | 01:24.282 | 00:39.113 | 00:30.484 | 1 | C3 |
5 |
01:12.540
L
|
00:15.156
S
|
00:38.403
S
|
00:18.981 | 0 | C3 |
6 | 05:05.194 | 04:07.284 | 00:40.122 | 00:17.788 | 2 | C3 |
7 | 02:06.932 | 01:04.671 | 00:44.126 |
00:18.135
S
|
0 | C3 |
8 |
01:26.101
C
|
00:14.956 | 00:40.154 | 00:30.991 | 4 | C3 |