# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | David Halligan | Formula Hybrid 2021 | 00:55:12.815 | 47 laps / 0 cuts |
01:09.013 Tyre: C2 |
01:10.002 | 1 (+1 after session) | 25 - 36 | |
2 | Jack Smith | Formula Hybrid 2021 | 00:55:19.545 | 47 laps / 0 cuts |
01:08.857 Tyre: C2 |
01:10.104 | 1 | 26 - 72 | |
3 | Mostafa Moradi | Formula Hybrid 2021 | 00:55:24.779 | 47 laps / 0 cuts |
01:08.799 Tyre: C2 |
01:10.028 | 7 (+1 after session) | 154 - 225 | |
4 | Giovani Amorim | Formula Hybrid 2021 | 00:55:25.390 | 47 laps / 0 cuts |
01:08.549 Tyre: C3 |
01:09.919 | 3 (+1 after session) | 119 - 173 | |
5 | Tarek Batata | Formula Hybrid 2021 | 00:55:33.817 | 47 laps / 0 cuts |
01:09.441 Tyre: C2 |
01:10.403 | 0 | 108 - 153 | |
6 | Alex Cochrane | Formula Hybrid 2021 | 00:55:43.598 | 47 laps / 0 cuts |
01:09.573 Tyre: C1 |
01:10.608 | 1 | 31 - 64 | |
7 | Steve Stevenson | Formula Hybrid 2021 | 00:55:48.867 | 47 laps / 0 cuts |
01:09.377 Tyre: C2 |
01:10.620 | 3 (+2 after session) | 108 - 180 | |
8 | Filipe Olson | Formula Hybrid 2021 | 00:55:54.375 | 47 laps / 0 cuts |
01:09.707 Tyre: C2 |
01:10.878 | 2 | 44 - 61 | |
9 | Samuel Ward | Formula Hybrid 2021 | 00:55:55.234 | 47 laps / 0 cuts |
01:08.976 Tyre: C3 |
01:10.154 | 2 | 29 - 349 | |
10 | Agnis Rozitis | Formula Hybrid 2021 | 00:55:57.529 | 47 laps / 0 cuts |
01:09.843 Tyre: C2 |
01:10.817 | 3 (+4 after session) | 35 - 50 | |
11 | Gustavo Dalla Valle | Formula Hybrid 2021 | 00:56:02.919 | 47 laps / 0 cuts |
01:09.966 Tyre: C1 |
01:10.949 | 1 | 244 - 307 | |
12 | Simon Benoit | Formula Hybrid 2021 | 00:56:06.355 | 47 laps / 0 cuts |
01:08.675 Tyre: C3 |
01:10.732 | 1 (+3 after session) | 19 - 260 | |
13 | Ciprian Stoian | Formula Hybrid 2021 | 00:56:20.610 | 47 laps / 0 cuts |
01:10.294 Tyre: C1 |
01:11.298 | 1 | 44 - 90 | |
14 | Christoph Bose | Griffin Gaming | Formula Hybrid 2021 | 00:55:50.598 | 46 laps / 0 cuts |
01:09.157 Tyre: C2 |
01:11.569 | 1 | 30 - 115 |
15 | Dave Southword | Formula Hybrid 2021 | 00:53:57.563 | 45 laps / 0 cuts |
01:09.061 Tyre: C2 |
01:11.404 | 5 | 43 - 63 | |
16 | Tomi Ylitalo | Formula Hybrid 2021 | 00:43:36.604 | 36 laps / 0 cuts |
01:09.904 Tyre: C1 |
01:12.091 | 5 | 53 - 77 | |
17 | Columba Griffiths | Formula Hybrid 2021 | 00:31:13.254 | 26 laps / 0 cuts |
01:09.793 Tyre: C2 |
01:11.029 | 1 | 28 - 80 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.534 | 00:22.103 | 00:37.621 | 00:17.810 | 0 | C3 |
2 | 3 | 01:10.266 | 00:14.934 | 00:37.548 | 00:17.784 | 0 | C3 |
3 | 2 | 01:09.686 | 00:14.805 | 00:37.142 | 00:17.739 | 0 | C3 |
4 | 2 | 01:09.743 | 00:14.650 | 00:37.301 | 00:17.792 | 0 | C3 |
5 | 2 | 01:09.825 | 00:14.803 | 00:37.220 | 00:17.802 | 0 | C3 |
6 | 2 | 01:10.114 | 00:14.679 | 00:37.313 | 00:18.122 | 0 | C3 |
7 | 2 | 01:10.435 | 00:15.157 | 00:37.368 | 00:17.910 | 0 | C3 |
8 | 2 | 01:09.918 | 00:14.806 | 00:37.264 | 00:17.848 | 0 | C3 |
9 | 2 | 01:10.163 | 00:14.930 | 00:37.409 | 00:17.824 | 0 | C3 |
10 | 2 | 01:10.247 | 00:14.852 | 00:37.593 | 00:17.802 | 0 | C3 |
11 | 2 | 01:10.320 | 00:14.853 | 00:37.493 | 00:17.974 | 0 | C3 |
12 | 2 | 01:11.338 | 00:15.466 | 00:37.688 | 00:18.184 | 0 | C3 |
13 | 2 | 01:10.412 | 00:14.945 | 00:37.647 | 00:17.820 | 0 | C3 |
14 | 2 | 01:10.625 | 00:14.870 | 00:37.800 | 00:17.955 | 0 | C3 |
15 | 2 | 01:11.332 | 00:15.122 | 00:38.296 | 00:17.914 | 0 | C3 |
16 | 2 | 01:10.349 | 00:14.833 | 00:37.624 | 00:17.892 | 0 | C3 |
17 | 1 | 01:10.419 | 00:14.718 | 00:37.845 | 00:17.856 | 0 | C3 |
18 | 1 | 01:15.892 | 00:14.858 | 00:38.025 | 00:23.009 | 0 | C3 |
19 | 2 | 01:25.181 | 00:30.178 | 00:37.345 | 00:17.658 | 0 | C2 |
20 | 2 | 01:09.091 | 00:14.600 | 00:36.860 | 00:17.631 | 0 | C2 |
21 | 2 |
01:09.013
L
|
00:14.594 | 00:36.783 | 00:17.636 | 0 | C2 |
22 | 2 | 01:09.296 | 00:14.545 |
00:36.779
S
|
00:17.972 | 0 | C2 |
23 | 2 | 01:09.086 |
00:14.520
S
|
00:36.900 | 00:17.666 | 0 | C2 |
24 | 2 | 01:09.356 | 00:14.771 | 00:36.923 | 00:17.662 | 0 | C2 |
25 | 2 | 01:09.321 | 00:14.659 | 00:37.021 | 00:17.641 | 0 | C2 |
26 | 2 | 01:09.200 | 00:14.660 | 00:36.914 | 00:17.626 | 0 | C2 |
27 | 2 | 01:09.163 | 00:14.650 | 00:36.810 | 00:17.703 | 0 | C2 |
28 | 2 | 01:09.450 | 00:14.824 | 00:36.977 | 00:17.649 | 0 | C2 |
29 | 2 | 01:09.484 | 00:14.872 | 00:36.932 | 00:17.680 | 0 | C2 |
30 | 2 | 01:09.422 | 00:14.892 | 00:36.944 |
00:17.586
S
|
0 | C2 |
31 | 1 | 01:09.460 | 00:14.560 | 00:37.017 | 00:17.883 | 0 | C2 |
32 | 1 | 01:10.183 | 00:14.896 | 00:37.345 | 00:17.942 | 0 | C2 |
33 | 1 | 01:09.598 | 00:14.676 | 00:37.201 | 00:17.721 | 0 | C2 |
34 | 1 | 01:09.693 | 00:14.801 | 00:37.134 | 00:17.758 | 0 | C2 |
35 | 1 | 01:09.799 | 00:14.809 | 00:37.274 | 00:17.716 | 0 | C2 |
36 | 1 | 01:09.890 | 00:14.959 | 00:37.211 | 00:17.720 | 0 | C2 |
37 | 1 | 01:09.492 | 00:14.668 | 00:37.044 | 00:17.780 | 0 | C2 |
38 | 1 | 01:09.543 | 00:14.607 | 00:37.201 | 00:17.735 | 0 | C2 |
39 | 1 | 01:09.628 | 00:14.719 | 00:37.138 | 00:17.771 | 0 | C2 |
40 | 1 | 01:09.666 | 00:14.725 | 00:37.228 | 00:17.713 | 0 | C2 |
41 | 1 | 01:09.803 | 00:14.696 | 00:37.319 | 00:17.788 | 0 | C2 |
42 | 1 | 01:09.636 | 00:14.745 | 00:37.187 | 00:17.704 | 0 | C2 |
43 | 1 | 01:09.970 | 00:14.867 | 00:37.337 | 00:17.766 | 0 | C2 |
44 | 1 | 01:09.666 | 00:14.676 | 00:37.192 | 00:17.798 | 0 | C2 |
45 | 1 | 01:10.514 | 00:15.034 | 00:37.481 | 00:17.999 | 0 | C2 |
46 | 1 | 01:09.987 | 00:14.790 | 00:37.421 | 00:17.776 | 0 | C2 |
47 | 1 | 01:10.632 | 00:14.957 | 00:37.800 | 00:17.875 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:19.453 | 00:22.866 | 00:38.700 | 00:17.887 | 0 | C3 |
2 | 4 | 01:10.188 | 00:14.927 | 00:37.701 | 00:17.560 | 0 | C3 |
3 | 4 | 01:09.952 | 00:14.885 | 00:37.333 | 00:17.734 | 0 | C3 |
4 | 4 | 01:09.765 | 00:14.765 | 00:37.270 | 00:17.730 | 0 | C3 |
5 | 3 | 01:09.759 |
00:14.440
S
S
|
00:37.809 | 00:17.510 | 0 | C3 |
6 | 3 | 01:10.285 | 00:14.899 | 00:37.642 | 00:17.744 | 0 | C3 |
7 | 3 | 01:09.729 | 00:14.739 | 00:37.268 | 00:17.722 | 0 | C3 |
8 | 3 | 01:09.777 | 00:14.660 | 00:37.315 | 00:17.802 | 0 | C3 |
9 | 3 | 01:09.849 | 00:14.764 | 00:37.229 | 00:17.856 | 0 | C3 |
10 | 3 | 01:10.064 | 00:14.831 | 00:37.432 | 00:17.801 | 0 | C3 |
11 | 3 | 01:09.600 | 00:14.591 | 00:37.486 | 00:17.523 | 0 | C3 |
12 | 4 | 01:20.122 | 00:24.434 | 00:37.814 | 00:17.874 | 0 | C3 |
13 | 4 | 01:10.062 | 00:14.730 | 00:37.502 | 00:17.830 | 0 | C3 |
14 | 4 | 01:10.060 | 00:14.705 | 00:37.499 | 00:17.856 | 0 | C3 |
15 | 4 | 01:09.540 | 00:14.729 | 00:37.337 |
00:17.474
S
|
0 | C3 |
16 | 3 | 01:10.415 | 00:14.769 | 00:37.728 | 00:17.918 | 0 | C3 |
17 | 4 | 01:15.391 | 00:14.749 | 00:37.620 | 00:23.022 | 0 | C3 |
18 | 6 | 01:25.438 | 00:30.286 | 00:37.327 | 00:17.825 | 0 | C2 |
19 | 5 | 01:09.495 | 00:14.725 | 00:37.112 | 00:17.658 | 0 | C2 |
20 | 3 | 01:09.394 | 00:14.507 | 00:37.171 | 00:17.716 | 0 | C2 |
21 | 3 | 01:09.499 | 00:14.568 | 00:37.187 | 00:17.744 | 0 | C2 |
22 | 3 | 01:08.963 | 00:14.559 | 00:36.900 | 00:17.504 | 0 | C2 |
23 | 3 | 01:09.109 | 00:14.555 | 00:36.882 | 00:17.672 | 0 | C2 |
24 | 3 | 01:09.179 | 00:14.473 | 00:36.954 | 00:17.752 | 0 | C2 |
25 | 3 |
01:08.857
L
|
00:14.483 |
00:36.738
S
|
00:17.636 | 0 | C2 |
26 | 3 | 01:09.530 | 00:14.554 | 00:37.130 | 00:17.846 | 0 | C2 |
27 | 3 | 01:09.420 | 00:14.556 | 00:36.873 | 00:17.991 | 0 | C2 |
28 | 3 | 01:09.340 | 00:14.665 | 00:36.931 | 00:17.744 | 0 | C2 |
29 | 3 | 01:09.355 | 00:14.649 | 00:36.899 | 00:17.807 | 0 | C2 |
30 | 3 | 01:09.206 | 00:14.622 | 00:36.895 | 00:17.689 | 0 | C2 |
31 | 2 | 01:09.406 | 00:14.564 | 00:37.053 | 00:17.789 | 0 | C2 |
32 | 2 | 01:14.980 | 00:14.658 | 00:42.547 | 00:17.775 | 0 | C2 |
33 | 2 | 01:09.737 | 00:14.855 | 00:37.206 | 00:17.676 | 0 | C2 |
34 | 2 | 01:09.514 | 00:14.592 | 00:37.142 | 00:17.780 | 0 | C2 |
35 | 2 | 01:09.585 | 00:14.711 | 00:37.103 | 00:17.771 | 0 | C2 |
36 | 2 | 01:09.304 | 00:14.642 | 00:37.026 | 00:17.636 | 0 | C2 |
37 | 2 | 01:09.467 | 00:14.644 | 00:37.080 | 00:17.743 | 0 | C2 |
38 | 2 | 01:09.532 | 00:14.609 | 00:37.206 | 00:17.717 | 0 | C2 |
39 | 2 | 01:09.396 | 00:14.640 | 00:37.165 | 00:17.591 | 0 | C2 |
40 | 2 | 01:09.561 | 00:14.705 | 00:37.044 | 00:17.812 | 0 | C2 |
41 | 2 | 01:09.583 | 00:14.669 | 00:37.171 | 00:17.743 | 0 | C2 |
42 | 2 | 01:09.476 | 00:14.707 | 00:37.134 | 00:17.635 | 0 | C2 |
43 | 2 | 01:09.609 | 00:14.672 | 00:37.229 | 00:17.708 | 0 | C2 |
44 | 2 | 01:09.736 | 00:14.724 | 00:37.255 | 00:17.757 | 0 | C2 |
45 | 2 | 01:09.805 | 00:14.757 | 00:37.305 | 00:17.743 | 0 | C2 |
46 | 2 | 01:09.949 | 00:14.797 | 00:37.345 | 00:17.807 | 0 | C2 |
47 | 2 | 01:10.161 | 00:15.027 | 00:37.539 | 00:17.595 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:22.155 | 00:23.843 | 00:40.293 | 00:18.019 | 0 | C3 |
2 | 10 | 01:10.618 | 00:15.047 | 00:37.891 | 00:17.680 | 0 | C3 |
3 | 10 | 01:10.570 | 00:15.486 | 00:37.381 | 00:17.703 | 0 | C3 |
4 | 14 | 01:19.948 | 00:14.873 | 00:47.223 | 00:17.852 | 0 | C3 |
5 | 14 | 01:09.953 | 00:14.806 | 00:37.386 | 00:17.761 | 0 | C3 |
6 | 14 | 01:09.932 | 00:14.776 | 00:37.391 | 00:17.765 | 0 | C3 |
7 | 12 | 01:09.411 | 00:14.654 | 00:37.162 | 00:17.595 | 0 | C3 |
8 | 11 | 01:17.931 | 00:14.642 | 00:45.509 | 00:17.780 | 0 | C3 |
9 | 11 | 01:10.146 | 00:14.778 | 00:37.529 | 00:17.839 | 0 | C3 |
10 | 11 | 01:10.056 | 00:14.742 | 00:37.543 | 00:17.771 | 0 | C3 |
11 | 9 | 01:10.348 | 00:14.921 | 00:37.782 | 00:17.645 | 0 | C3 |
12 | 9 | 01:10.134 | 00:14.770 | 00:37.548 | 00:17.816 | 0 | C3 |
13 | 7 | 01:10.065 | 00:14.858 | 00:37.427 | 00:17.780 | 0 | C3 |
14 | 7 | 01:10.001 | 00:14.764 | 00:37.463 | 00:17.774 | 0 | C3 |
15 | 7 | 01:10.589 | 00:15.001 | 00:37.773 | 00:17.815 | 0 | C3 |
16 | 6 | 01:10.549 | 00:15.010 | 00:37.638 | 00:17.901 | 0 | C3 |
17 | 6 | 01:10.412 | 00:14.883 | 00:37.710 | 00:17.819 | 0 | C3 |
18 | 5 | 01:11.197 | 00:15.563 | 00:37.760 | 00:17.874 | 0 | C3 |
19 | 3 | 01:13.720 | 00:14.936 | 00:38.372 | 00:20.412 | 0 | C3 |
20 | 13 | 01:31.472 | 00:37.203 | 00:36.971 |
00:17.298
S
|
0 | C2 |
21 | 11 | 01:08.978 | 00:14.628 | 00:36.688 | 00:17.662 | 0 | C2 |
22 | 11 |
01:08.799
L
|
00:14.583 |
00:36.607
S
|
00:17.609 | 0 | C2 |
23 | 10 | 01:09.003 | 00:14.534 | 00:36.972 | 00:17.497 | 0 | C2 |
24 | 10 | 01:08.940 | 00:14.480 | 00:36.892 | 00:17.568 | 0 | C2 |
25 | 10 | 01:08.867 | 00:14.584 | 00:36.671 | 00:17.612 | 0 | C2 |
26 | 8 | 01:09.348 | 00:14.556 | 00:37.233 | 00:17.559 | 0 | C2 |
27 | 7 | 01:09.169 | 00:14.508 | 00:37.187 | 00:17.474 | 0 | C2 |
28 | 6 | 01:08.999 | 00:14.766 | 00:36.828 | 00:17.405 | 0 | C2 |
29 | 6 | 01:09.033 | 00:14.682 | 00:36.774 | 00:17.577 | 0 | C2 |
30 | 6 | 01:08.957 | 00:14.570 | 00:36.756 | 00:17.631 | 0 | C2 |
31 | 5 | 01:08.979 | 00:14.573 | 00:37.018 | 00:17.388 | 0 | C2 |
32 | 4 | 01:09.030 |
00:14.462
S
|
00:36.945 | 00:17.623 | 0 | C2 |
33 | 4 | 01:08.913 | 00:14.597 | 00:36.716 | 00:17.600 | 0 | C2 |
34 | 4 | 01:08.976 | 00:14.588 | 00:36.779 | 00:17.609 | 0 | C2 |
35 | 4 | 01:09.155 | 00:14.606 | 00:36.892 | 00:17.657 | 0 | C2 |
36 | 4 | 01:09.024 | 00:14.673 | 00:36.729 | 00:17.622 | 0 | C2 |
37 | 4 | 01:09.380 | 00:14.890 | 00:36.877 | 00:17.613 | 0 | C2 |
38 | 4 | 01:09.091 | 00:14.673 | 00:36.972 | 00:17.446 | 0 | C2 |
39 | 3 | 01:09.494 | 00:14.851 | 00:37.057 | 00:17.586 | 0 | C2 |
40 | 3 | 01:09.159 | 00:14.681 | 00:36.860 | 00:17.618 | 0 | C2 |
41 | 3 | 01:09.281 | 00:14.597 | 00:37.044 | 00:17.640 | 0 | C2 |
42 | 3 | 01:09.163 | 00:14.587 | 00:36.932 | 00:17.644 | 0 | C2 |
43 | 3 | 01:09.148 | 00:14.594 | 00:36.918 | 00:17.636 | 0 | C2 |
44 | 3 | 01:09.009 | 00:14.617 | 00:36.841 | 00:17.551 | 0 | C2 |
45 | 3 | 01:08.994 | 00:14.620 | 00:36.788 | 00:17.586 | 0 | C2 |
46 | 3 | 01:09.498 | 00:14.584 | 00:37.381 | 00:17.533 | 0 | C2 |
47 | 3 | 01:09.308 | 00:14.597 | 00:37.198 | 00:17.513 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:15.767 | 00:20.638 | 00:37.408 | 00:17.721 | 0 | C3 |
2 | 1 | 01:09.933 | 00:14.861 | 00:37.350 | 00:17.722 | 0 | C3 |
3 | 1 | 01:09.826 | 00:14.688 | 00:37.345 | 00:17.793 | 0 | C3 |
4 | 1 | 01:09.846 | 00:14.936 | 00:37.139 | 00:17.771 | 0 | C3 |
5 | 1 | 01:09.893 | 00:14.777 | 00:37.297 | 00:17.819 | 0 | C3 |
6 | 1 | 01:09.910 | 00:14.835 | 00:37.332 | 00:17.743 | 0 | C3 |
7 | 1 | 01:10.138 | 00:14.819 | 00:37.346 | 00:17.973 | 0 | C3 |
8 | 1 | 01:10.215 | 00:14.937 | 00:37.449 | 00:17.829 | 0 | C3 |
9 | 1 | 01:10.312 | 00:14.845 | 00:37.597 | 00:17.870 | 0 | C3 |
10 | 1 | 01:10.268 | 00:14.955 | 00:37.511 | 00:17.802 | 0 | C3 |
11 | 1 | 01:10.333 | 00:14.866 | 00:37.557 | 00:17.910 | 0 | C3 |
12 | 1 | 01:10.404 | 00:14.910 | 00:37.664 | 00:17.830 | 0 | C3 |
13 | 1 | 01:10.042 | 00:14.818 | 00:37.517 | 00:17.707 | 0 | C3 |
14 | 1 | 01:10.273 | 00:14.928 | 00:37.583 | 00:17.762 | 0 | C3 |
15 | 1 | 01:10.305 | 00:14.873 | 00:37.620 | 00:17.812 | 0 | C3 |
16 | 1 | 01:10.474 | 00:14.948 | 00:37.720 | 00:17.806 | 0 | C3 |
17 | 2 | 01:16.078 | 00:14.846 | 00:37.940 | 00:23.292 | 0 | C3 |
18 | 3 | 01:26.415 | 00:30.866 | 00:37.900 | 00:17.649 | 0 | C2 |
19 | 1 | 01:09.308 | 00:14.633 | 00:37.027 | 00:17.648 | 0 | C2 |
20 | 1 | 01:09.438 | 00:14.596 | 00:37.156 | 00:17.686 | 0 | C2 |
21 | 1 | 01:09.318 | 00:14.769 | 00:36.926 | 00:17.623 | 0 | C2 |
22 | 1 | 01:09.020 | 00:14.647 | 00:36.796 | 00:17.577 | 0 | C2 |
23 | 1 | 01:09.339 | 00:14.817 | 00:36.926 | 00:17.596 | 0 | C2 |
24 | 1 | 01:09.381 | 00:14.615 | 00:37.000 | 00:17.766 | 0 | C2 |
25 | 1 | 01:09.632 | 00:14.751 | 00:37.089 | 00:17.792 | 0 | C2 |
26 | 1 | 01:09.176 | 00:14.637 | 00:36.936 | 00:17.603 | 0 | C2 |
27 | 1 | 01:09.564 | 00:14.618 | 00:37.161 | 00:17.785 | 0 | C2 |
28 | 1 | 01:09.574 | 00:14.678 | 00:37.256 | 00:17.640 | 0 | C2 |
29 | 1 | 01:09.427 | 00:14.541 | 00:37.125 | 00:17.761 | 0 | C2 |
30 | 1 | 01:09.715 | 00:14.640 | 00:37.197 | 00:17.878 | 0 | C2 |
31 | 3 | 01:20.942 | 00:14.729 | 00:42.616 | 00:23.597 | 0 | C2 |
32 | 6 | 01:26.767 | 00:32.583 | 00:36.639 | 00:17.545 | 0 | C3 |
33 | 5 | 01:08.747 | 00:14.541 | 00:36.935 | 00:17.271 | 0 | C3 |
34 | 5 | 01:08.569 | 00:14.546 |
00:36.473
S
S
|
00:17.550 | 0 | C3 |
35 | 5 | 01:08.707 | 00:14.514 | 00:36.666 | 00:17.527 | 0 | C3 |
36 | 5 |
01:08.549
L
L
|
00:14.451 | 00:36.607 | 00:17.491 | 0 | C3 |
37 | 5 | 01:08.988 | 00:14.582 | 00:36.784 | 00:17.622 | 0 | C3 |
38 | 5 | 01:08.975 | 00:14.552 | 00:36.765 | 00:17.658 | 0 | C3 |
39 | 4 | 01:09.132 | 00:14.709 | 00:37.183 |
00:17.240
S
S
|
0 | C3 |
40 | 4 | 01:09.079 |
00:14.440
S
S
|
00:36.895 | 00:17.744 | 0 | C3 |
41 | 4 | 01:09.193 | 00:14.752 | 00:36.698 | 00:17.743 | 0 | C3 |
42 | 4 | 01:09.080 | 00:14.712 | 00:36.836 | 00:17.532 | 0 | C3 |
43 | 4 | 01:08.654 | 00:14.452 | 00:36.702 | 00:17.500 | 0 | C3 |
44 | 4 | 01:08.862 | 00:14.627 | 00:36.792 | 00:17.443 | 0 | C3 |
45 | 4 | 01:08.786 | 00:14.615 | 00:36.712 | 00:17.459 | 0 | C3 |
46 | 4 | 01:09.451 | 00:14.574 | 00:37.305 | 00:17.572 | 0 | C3 |
47 | 4 | 01:09.607 | 00:14.657 | 00:37.364 | 00:17.586 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.214 | 00:22.432 | 00:37.971 | 00:17.811 | 0 | C3 |
2 | 2 | 01:10.359 | 00:14.846 | 00:37.728 | 00:17.785 | 0 | C3 |
3 | 3 | 01:09.983 | 00:14.881 | 00:37.332 | 00:17.770 | 0 | C3 |
4 | 3 | 01:10.171 | 00:14.740 | 00:37.571 | 00:17.860 | 0 | C3 |
5 | 4 | 01:10.187 | 00:14.802 | 00:37.574 | 00:17.811 | 0 | C3 |
6 | 4 | 01:13.870 | 00:15.330 | 00:40.756 | 00:17.784 | 0 | C3 |
7 | 4 | 01:10.552 | 00:14.837 | 00:37.953 | 00:17.762 | 0 | C3 |
8 | 4 | 01:10.048 | 00:14.783 | 00:37.459 | 00:17.806 | 0 | C3 |
9 | 4 | 01:10.268 | 00:14.766 | 00:37.732 | 00:17.770 | 0 | C3 |
10 | 4 | 01:10.940 | 00:15.204 | 00:37.827 | 00:17.909 | 0 | C3 |
11 | 4 | 01:10.445 | 00:14.857 | 00:37.831 | 00:17.757 | 0 | C3 |
12 | 3 | 01:11.035 | 00:15.321 | 00:37.912 | 00:17.802 | 0 | C3 |
13 | 3 | 01:10.539 | 00:14.860 | 00:37.836 | 00:17.843 | 0 | C3 |
14 | 3 | 01:10.704 | 00:14.867 | 00:38.039 | 00:17.798 | 0 | C3 |
15 | 3 | 01:10.577 | 00:14.858 | 00:37.917 | 00:17.802 | 0 | C3 |
16 | 4 | 01:10.995 | 00:15.041 | 00:38.300 | 00:17.654 | 0 | C3 |
17 | 3 | 01:10.573 | 00:15.043 | 00:37.737 | 00:17.793 | 0 | C3 |
18 | 2 | 01:14.165 | 00:14.982 | 00:38.362 | 00:20.821 | 0 | C3 |
19 | 6 | 01:27.474 | 00:32.033 | 00:37.958 |
00:17.483
S
|
0 | C2 |
20 | 4 | 01:10.402 | 00:14.750 | 00:37.922 | 00:17.730 | 0 | C2 |
21 | 4 | 01:09.877 | 00:14.680 | 00:37.512 | 00:17.685 | 0 | C2 |
22 | 4 | 01:10.098 | 00:14.891 | 00:37.499 | 00:17.708 | 0 | C2 |
23 | 4 | 01:10.159 | 00:14.805 | 00:37.593 | 00:17.761 | 0 | C2 |
24 | 4 | 01:09.459 |
00:14.563
S
|
00:37.278 | 00:17.618 | 0 | C2 |
25 | 4 | 01:10.033 | 00:14.908 | 00:37.426 | 00:17.699 | 0 | C2 |
26 | 4 | 01:09.715 | 00:14.694 | 00:37.314 | 00:17.707 | 0 | C2 |
27 | 4 | 01:10.066 | 00:14.828 | 00:37.422 | 00:17.816 | 0 | C2 |
28 | 4 | 01:09.945 | 00:14.739 | 00:37.525 | 00:17.681 | 0 | C2 |
29 | 4 | 01:09.979 | 00:14.760 | 00:37.435 | 00:17.784 | 0 | C2 |
30 | 4 |
01:09.441
L
|
00:14.630 |
00:37.198
S
|
00:17.613 | 0 | C2 |
31 | 4 | 01:10.011 | 00:14.850 | 00:37.476 | 00:17.685 | 0 | C2 |
32 | 3 | 01:10.055 | 00:14.849 | 00:37.467 | 00:17.739 | 0 | C2 |
33 | 3 | 01:10.283 | 00:14.974 | 00:37.521 | 00:17.788 | 0 | C2 |
34 | 3 | 01:10.427 | 00:14.951 | 00:37.706 | 00:17.770 | 0 | C2 |
35 | 3 | 01:09.698 | 00:14.727 | 00:37.260 | 00:17.711 | 0 | C2 |
36 | 3 | 01:10.265 | 00:14.803 | 00:37.805 | 00:17.657 | 0 | C2 |
37 | 3 | 01:10.252 | 00:14.844 | 00:37.538 | 00:17.870 | 0 | C2 |
38 | 3 | 01:10.314 | 00:14.829 | 00:37.628 | 00:17.857 | 0 | C2 |
39 | 5 | 01:11.163 | 00:15.254 | 00:38.062 | 00:17.847 | 0 | C2 |
40 | 5 | 01:09.848 | 00:14.832 | 00:37.507 | 00:17.509 | 0 | C2 |
41 | 5 | 01:09.928 | 00:14.771 | 00:37.432 | 00:17.725 | 0 | C2 |
42 | 5 | 01:09.935 | 00:14.730 | 00:37.574 | 00:17.631 | 0 | C2 |
43 | 5 | 01:10.099 | 00:14.848 | 00:37.516 | 00:17.735 | 0 | C2 |
44 | 5 | 01:10.039 | 00:14.770 | 00:37.535 | 00:17.734 | 0 | C2 |
45 | 5 | 01:10.475 | 00:14.959 | 00:37.741 | 00:17.775 | 0 | C2 |
46 | 5 | 01:10.360 | 00:14.790 | 00:37.817 | 00:17.753 | 0 | C2 |
47 | 5 | 01:10.399 | 00:14.828 | 00:37.810 | 00:17.761 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:19.629 | 00:23.104 | 00:38.808 | 00:17.717 | 0 | C3 |
2 | 6 | 01:10.834 | 00:15.039 | 00:37.984 | 00:17.811 | 0 | C3 |
3 | 6 | 01:10.764 | 00:14.725 | 00:38.506 |
00:17.533
S
|
0 | C3 |
4 | 5 | 01:11.567 | 00:15.749 | 00:37.980 | 00:17.838 | 0 | C3 |
5 | 5 | 01:10.355 | 00:14.952 | 00:37.664 | 00:17.739 | 0 | C3 |
6 | 5 | 01:10.742 | 00:15.001 | 00:37.867 | 00:17.874 | 0 | C3 |
7 | 5 | 01:10.756 | 00:14.947 | 00:37.899 | 00:17.910 | 0 | C3 |
8 | 5 | 01:10.593 | 00:14.797 | 00:38.020 | 00:17.776 | 0 | C3 |
9 | 5 | 01:10.582 | 00:14.804 | 00:37.890 | 00:17.888 | 0 | C3 |
10 | 5 | 01:10.754 | 00:14.752 | 00:38.110 | 00:17.892 | 0 | C3 |
11 | 5 | 01:11.404 | 00:15.212 | 00:38.057 | 00:18.135 | 0 | C3 |
12 | 5 | 01:11.276 | 00:15.062 | 00:38.386 | 00:17.828 | 0 | C3 |
13 | 5 | 01:10.671 | 00:14.762 | 00:38.035 | 00:17.874 | 0 | C3 |
