# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Steven Stevenson | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:44.887 Tyre: M |
01:54.729 | 6 laps / 2 cuts | 103 - 109 | |
2 | Clank Hughes | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:45.567 Tyre: M |
01:46.722 | 7 laps / 0 cuts | 22 - 28 | |
3 | Tim Omloo | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:45.670 Tyre: M |
01:47.259 | 9 laps / 11 cuts | 21 - 30 | |
4 | Jaap Wagenvoort | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:45.951 Tyre: M |
01:46.665 | 9 laps / 4 cuts | 11 - 14 | |
5 | Alex Cochrane | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:46.361 Tyre: M |
01:46.361 | 5 laps / 14 cuts | 33 - 41 | |
6 | Alex Foulkes | Bootan Motorsports | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:46.425 Tyre: M |
01:46.494 | 5 laps / 2 cuts | 21 - 45 |
7 | Spencer Owens | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:46.657 Tyre: M |
02:01.581 | 9 laps / 5 cuts | 152 - 160 |
8 | David Halligan | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:46.843 Tyre: M |
01:48.502 | 9 laps / 5 cuts | 22 - 43 | |
9 | Mason Owens | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:46.928 Tyre: M |
01:47.678 | 10 laps / 2 cuts | 151 - 158 |
10 | Gustavo Dalla Valle | BAG Motorsports | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:47.364 Tyre: M |
01:47.364 | 7 laps / 8 cuts | 268 - 273 |
11 | Philip Ohler | MRC Motorsport | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:47.576 Tyre: M |
01:47.576 | 4 laps / 6 cuts | 15 - 22 |
12 | Martijn Van T Land | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:47.639 Tyre: M |
01:47.639 | 6 laps / 8 cuts | 14 - 599 | |
13 | Alfonso Herrero | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:48.120 Tyre: M |
01:48.187 | 6 laps / 6 cuts | 42 - 51 |
14 | Ciprian Stoian | MRC Motorsport | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:48.126 Tyre: M |
01:48.675 | 7 laps / 3 cuts | 37 - 45 |
15 | Tim Draper | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:49.191 Tyre: M |
01:49.191 | 4 laps / 2 cuts | 26 - 37 | |
16 | Arse De Jong | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
01:51.246 Tyre: M |
01:51.246 | 4 laps / 6 cuts | 18 - 25 | |
17 | Arttu Nieminen | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 46 - 61 | |
18 | Damien De Grasse | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 104 - 112 | |
19 | Sammy Salem | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 5 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.388 | 00:53.574 | 00:46.386 | 00:30.428 | 0 | M |
2 | 01:44.920 | 00:28.569 |
00:46.160
S
S
|
00:30.191 | 0 | M |
3 |
01:44.887
L
L
|
00:28.527
S
S
|
00:46.170 |
00:30.190
S
S
|
0 | M |
4 |
01:44.914
C
|
00:28.733 | 00:46.198 | 00:29.983 | 1 | M |
5 | 02:14.380 | 00:56.332 | 00:47.335 | 00:30.713 | 0 | M |
6 |
01:46.210
C
|
00:28.832 | 00:46.720 | 00:30.658 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.369 | 01:16.379 | 00:47.336 | 00:30.654 | 0 | M |
2 | 01:46.205 | 00:28.958 | 00:46.855 | 00:30.392 | 0 | M |
3 | 01:45.896 | 00:28.794 | 00:46.858 |
00:30.244
S
|
0 | M |
4 | 04:25.512 | 03:08.130 | 00:46.926 | 00:30.456 | 0 | M |
5 | 01:50.303 | 00:29.079 | 00:47.195 | 00:34.029 | 0 | M |
6 | 01:45.640 | 00:28.848 | 00:46.502 | 00:30.290 | 0 | M |
7 |
01:45.567
L
|
00:28.751
S
|
00:46.423
S
|
00:30.393 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.499 | 01:03.536 | 00:47.147 | 00:30.816 | 1 | M |
2 | 01:46.682 | 00:29.183 | 00:47.080 | 00:30.419 | 0 | M |
3 |
01:45.923
C
|
00:28.753 | 00:46.894 | 00:30.276 | 1 | M |
4 | 01:54.370 | 00:28.771 | 00:49.738 | 00:35.861 | 2 | M |
5 | 02:39.639 | 01:10.799 | 00:47.655 | 00:41.185 | 3 | M |
6 | 01:49.426 | 00:29.726 | 00:47.349 | 00:32.351 | 0 | M |
7 | 01:47.335 | 00:28.707 | 00:47.461 | 00:31.167 | 1 | M |
8 |
01:45.670
L
|
00:28.702
S
|
00:46.773
S
|
00:30.195
S
|
0 | M |
9 | 01:54.332 | 00:28.729 | 00:53.806 | 00:31.797 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.980 | 00:43.624 | 00:47.227 | 00:38.129 | 0 | M |
2 | 01:46.241 | 00:28.770 | 00:46.826 | 00:30.645 | 0 | M |
3 | 02:52.811 | 01:35.340 | 00:46.809 | 00:30.662 | 1 | M |
4 |
01:45.951
L
|
00:28.753
S
|
00:46.661
S
|
00:30.537
S
|
0 | M |
5 | 03:47.808 | 02:29.363 | 00:47.574 | 00:30.871 | 1 | M |
6 | 01:47.451 | 00:29.092 | 00:47.533 | 00:30.826 | 1 | M |
7 | 01:47.504 | 00:29.177 | 00:47.336 | 00:30.991 | 0 | M |
8 | 01:46.967 | 00:28.992 | 00:47.178 | 00:30.797 | 0 | M |
9 | 01:47.242 | 00:28.956 | 00:47.623 | 00:30.663 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.465 | 03:57.475 | 00:47.259 | 00:30.731 | 2 | M |
2 |
01:46.361
L
|
00:29.186
S
|
00:46.679
S
|
00:30.496
S
|
0 | M |
3 | 04:51.017 | 03:32.447 | 00:47.728 | 00:30.842 | 4 | M |
4 | 01:51.548 | 00:30.783 | 00:47.250 | 00:33.515 | 1 | M |
5 | 06:52.549 | 05:28.601 | 00:51.431 | 00:32.517 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.788 | 02:27.759 | 00:48.176 | 00:30.853 | 0 | M |
2 | 01:48.017 | 00:29.065 | 00:47.862 | 00:31.090 | 2 | M |
3 | 01:46.563 | 00:28.897 | 00:47.128 |
00:30.538
S
|
0 | M |
4 |
01:46.425
L
|
00:28.880
S
|
00:46.890
S
|
00:30.655 | 0 | M |
5 | 08:27.469 | 07:04.988 | 00:50.270 | 00:32.211 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.896 | 01:23.705 | 00:48.340 | 00:31.851 | 2 | M |
2 | 01:47.387 | 00:29.123 | 00:47.296 | 00:30.968 | 0 | M |
3 |
01:47.152
C
|
00:28.964 | 00:47.345 | 00:30.843 | 1 | M |
4 | 02:57.783 | 01:38.294 | 00:48.317 | 00:31.172 | 1 | M |
5 | 02:17.483 | 00:58.518 | 00:48.140 | 00:30.825 | 0 | M |
6 |
01:58.195
C
|
00:37.807 | 00:49.558 | 00:30.830 | 1 | M |
7 | 01:46.867 | 00:29.264 |
00:47.039
S
|
00:30.564
S
|
0 | M |
8 | 02:29.513 | 01:09.909 | 00:48.446 | 00:31.158 | 0 | M |
9 |
01:46.657
L
|
00:28.937
S
|
00:47.152 | 00:30.568 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.370 | 00:52.867 | 00:50.665 | 00:36.838 | 1 | M |
2 | 01:49.431 | 00:30.019 | 00:47.790 | 00:31.622 | 0 | M |
3 | 01:49.687 | 00:30.041 | 00:47.926 | 00:31.720 | 1 | M |
4 | 01:48.752 | 00:29.481 | 00:47.573 | 00:31.698 | 0 | M |
5 | 01:48.407 | 00:29.626 | 00:47.498 | 00:31.283 | 0 | M |
6 | 01:49.078 | 00:29.518 | 00:48.438 | 00:31.122 | 0 | M |
7 | 04:42.605 | 03:20.841 | 00:50.971 | 00:30.793 | 2 | M |
8 |
01:47.247
C
|
00:29.019 | 00:47.375 | 00:30.853 | 1 | M |
9 |
01:46.843
L
|
00:28.943
S
|
00:47.151
S
|
00:30.749
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.556 | 01:38.673 | 00:47.853 | 00:33.030 | 1 | M |
2 | 01:48.792 | 00:29.412 | 00:47.862 | 00:31.518 | 0 | M |
3 | 01:48.593 | 00:29.169 | 00:48.114 | 00:31.310 | 0 | M |
4 | 01:47.715 |
00:28.983
S
|
00:47.686 | 00:31.046 | 0 | M |
5 | 03:58.918 | 02:38.697 | 00:47.870 | 00:32.351 | 0 | M |
6 | 01:47.866 | 00:29.323 | 00:47.461 | 00:31.082 | 1 | M |
7 | 01:47.321 | 00:29.022 | 00:47.520 | 00:30.779 | 0 | M |
8 | 01:47.273 | 00:29.207 |
00:46.931
S
|
00:31.135 | 0 | M |
9 | 01:47.130 | 00:29.001 | 00:47.223 | 00:30.906 | 0 | M |
10 |
01:46.928
L
|
00:29.087 | 00:47.106 |
00:30.735
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.984 | 01:39.285 | 00:47.987 | 00:31.712 | 0 | M |
2 | 01:48.312 | 00:29.377 | 00:47.781 | 00:31.154 | 1 | M |
3 | 01:47.630 | 00:29.304 | 00:47.488 | 00:30.838 | 3 | M |
4 |
01:47.364
L
|
00:29.032
S
|
00:47.471
S
|
00:30.861
S
|
0 | M |
5 | 01:48.679 | 00:29.969 | 00:47.584 | 00:31.126 | 2 | M |
6 | 01:47.555 | 00:29.188 | 00:47.529 | 00:30.838 | 1 | M |
7 | 05:26.068 | 04:01.158 | 00:48.123 | 00:36.787 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.486 | 03:52.052 | 00:48.506 | 00:30.928 | 1 | M |
2 | 01:53.924 | 00:29.338 | 00:47.615 | 00:36.971 | 3 | M |
3 | 01:48.930 | 00:30.306 | 00:47.510 | 00:31.114 | 2 | M |
4 |
01:47.576
L
|
00:29.407
S
|
00:47.484
S
|
00:30.685
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.834 | 00:45.222 | 00:48.455 | 00:33.157 | 1 | M |
2 | 02:11.653 | 00:51.935 | 00:48.295 | 00:31.423 | 2 | M |
3 | 01:49.590 | 00:29.364 | 00:48.388 | 00:31.838 | 2 | M |
4 | 01:48.054 | 00:29.448 | 00:47.483 | 00:31.123 | 2 | M |
5 |
01:47.639
L
|
00:29.097
S
|
00:47.655
S
|
00:30.887
S
|
0 | M |
6 |
01:47.462
C
|
00:29.315 | 00:47.350 | 00:30.797 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.961 | 01:42.921 | 00:49.139 | 00:31.901 | 2 | M |
2 | 01:49.913 | 00:29.822 | 00:48.034 | 00:32.057 | 2 | M |
3 | 01:48.254 | 00:29.433 |
00:47.627
S
|
00:31.194
S
|
0 | M |
4 |
01:48.120
L
|
00:29.081
S
|
00:47.664 | 00:31.375 | 0 | M |
5 | 01:49.381 | 00:29.564 | 00:47.673 | 00:32.144 | 1 | M |
6 |
01:48.185
C
|
00:29.409 | 00:47.569 | 00:31.207 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.880 | 01:24.848 | 00:49.231 | 00:31.801 | 0 | M |
2 | 01:50.832 | 00:29.985 | 00:48.356 | 00:32.491 | 1 | M |
3 | 04:27.570 | 03:05.984 | 00:48.668 | 00:32.918 | 1 | M |
4 | 01:48.891 | 00:29.448 | 00:48.095 | 00:31.348 | 0 | M |
5 | 01:49.008 | 00:29.335 |
00:47.516
S
|
00:32.157 | 0 | M |
6 |
01:48.045
C
|
00:29.376 | 00:47.605 | 00:31.064 | 1 | M |
7 |
01:48.126
L
|
00:29.317
S
|
00:47.552 |
00:31.257
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.729 | 01:46.655 | 00:47.917 |
00:31.157
S
|
0 | M |
2 | 01:54.577 | 00:35.229 | 00:47.655 | 00:31.693 | 1 | M |
3 |
01:49.031
C
|
00:30.021 | 00:47.808 | 00:31.202 | 1 | M |
4 |
01:49.191
L
|
00:29.576
S
|
00:47.511
S
|
00:32.104 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.180 | 01:20.416 | 00:50.306 | 00:32.458 | 4 | M |
2 |
01:51.246
L
|
00:29.913
S
|
00:49.014
S
|
00:32.319
S
|
0 | M |
3 | 01:51.293 | 00:29.785 | 00:49.221 | 00:32.287 | 1 | M |
4 | 05:42.840 | 04:22.199 | 00:48.943 | 00:31.698 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.108 | 01:39.042 | 00:50.804 | 00:31.262 | 1 | M |
2 | 02:06.923 | 00:48.894 | 00:47.349 | 00:30.680 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:45.255
L
|
01:23.467
S
|
00:48.294
S
|
00:33.494
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.804 | 00:56.062 | 00:49.343 | 00:32.399 | 1 | M |
2 | 01:54.590 | 00:34.337 | 00:48.740 | 00:31.513 | 2 | M |
3 | 01:48.385 | 00:29.531 | 00:47.638 | 00:31.216 | 1 | M |
4 | 01:47.839 | 00:29.431 | 00:47.515 | 00:30.893 | 1 | M |