# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Stevenson | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:26:37.309 | 15 laps / 0 cuts |
01:45.635 Tyre: M |
01:46.113 | 0 | 103 - 340 | |
2 | Damien De Grasse | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:26:50.708 | 15 laps / 0 cuts |
01:46.213 Tyre: M |
01:46.977 | 0 | 104 - 128 | |
3 | Jaap Wagenvoort | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:26:59.407 | 15 laps / 0 cuts |
01:47.126 Tyre: M |
01:47.434 | 1 | 11 - 16 | |
4 | Arttu Nieminen | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:01.919 | 15 laps / 0 cuts |
01:46.549 Tyre: M |
01:47.275 | 3 | 45 - 61 | |
5 | Tim Omloo | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:05.998 | 15 laps / 0 cuts |
01:46.949 Tyre: M |
01:48.012 | 1 | 21 - 99 | |
6 | Gustavo Dalla Valle | BAG Motorsports | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:25.686 | 15 laps / 0 cuts |
01:48.447 Tyre: M |
01:48.876 | 3 | 258 - 988 |
7 | Clank Hughes | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:31.136 | 15 laps / 0 cuts |
01:47.218 Tyre: M |
01:49.727 | 3 | 22 - 209 | |
8 | Philip Ohler | MRC Motorsport | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:35.211 | 15 laps / 0 cuts |
01:47.774 Tyre: M |
01:49.465 | 3 | 15 - 62 |
9 | Martijn Van T Land | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:40.867 | 15 laps / 1 cuts |
01:47.921 Tyre: M |
01:48.843 | 5 | 14 - 599 | |
10 | Sammy Salem | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:41.915 | 15 laps / 0 cuts |
01:47.702 Tyre: M |
01:48.400 | 4 | 5 - 46 | |
11 | Spencer Owens | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:48.221 | 15 laps / 0 cuts |
01:48.601 Tyre: M |
01:50.444 | 6 | 152 - 272 |
12 | Ciprian Stoian | MRC Motorsport | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:27:59.955 | 15 laps / 0 cuts |
01:48.959 Tyre: M |
01:49.609 | 7 | 37 - 71 |
13 | Tim Draper | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:28:03.918 | 15 laps / 0 cuts |
01:48.329 Tyre: M |
01:51.745 | 1 | 26 - 79 | |
14 | David Halligan | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:28:15.184 | 15 laps / 0 cuts |
01:48.220 Tyre: M |
01:51.809 | 8 (+1 after session) | 22 - 55 | |
15 | Arse De Jong | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:28:26.639 | 15 laps / 0 cuts |
01:50.953 Tyre: M |
01:52.224 | 4 | 18 - 26 | |
16 | Alex Cochrane | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:26:55.330 | 14 laps / 0 cuts |
01:47.256 Tyre: M |
01:53.331 | 6 | 33 - 142 | |
17 | Alex Foulkes | Bootan Motorsports | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:11:27.990 | 6 laps / 0 cuts |
01:48.721 Tyre: M |
01:51.183 | 5 | 21 - 386 |
18 | Alfonso Herrero | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:07:48.940 | 4 laps / 0 cuts |
01:49.420 Tyre: M |
01:55.996 | 3 | 42 - 155 |
19 | Mason Owens | Supernal Racing | Formula RSS 3 V6 [Formula Trout League Modified (RAIN)] | 00:02:09.088 | 1 laps / 0 cuts |
02:09.169 Tyre: M |
00:00.000 | 6 | 151 - 158 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.796 | 00:34.099 | 00:46.939 | 00:30.758 | 0 | M |
2 | 1 | 01:46.124 | 00:28.702 | 00:46.845 | 00:30.577 | 0 | M |
3 | 1 | 01:46.427 | 00:28.843 | 00:46.863 | 00:30.721 | 0 | M |
4 | 1 | 01:46.162 | 00:28.794 | 00:46.656 | 00:30.712 | 0 | M |
5 | 1 | 01:46.124 | 00:28.715 | 00:46.823 | 00:30.586 | 0 | M |
6 | 1 | 01:46.077 | 00:28.802 | 00:46.670 | 00:30.605 | 0 | M |
7 | 1 | 01:46.010 | 00:28.768 | 00:46.634 | 00:30.608 | 0 | M |
8 | 1 | 01:46.157 | 00:28.708 | 00:46.755 | 00:30.694 | 0 | M |
9 | 1 | 01:45.955 | 00:28.681 | 00:46.629 | 00:30.645 | 0 | M |
10 | 1 | 01:46.070 | 00:28.788 | 00:46.637 | 00:30.645 | 0 | M |
11 | 1 |
01:45.635
L
L
|
00:28.649
S
S
|
00:46.499
S
S
|
00:30.487
S
S
|
0 | M |
12 | 1 | 01:46.140 | 00:28.874 | 00:46.666 | 00:30.600 | 0 | M |
13 | 1 | 01:46.096 | 00:28.925 | 00:46.508 | 00:30.663 | 0 | M |
14 | 1 | 01:46.376 | 00:28.833 | 00:46.664 | 00:30.879 | 0 | M |
15 | 1 | 01:46.238 | 00:28.807 | 00:46.706 | 00:30.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.083 | 00:34.297 | 00:47.839 | 00:30.947 | 0 | M |
2 | 2 | 01:47.106 | 00:29.008 | 00:47.129 | 00:30.969 | 0 | M |
3 | 2 | 01:46.820 | 00:28.912 | 00:47.039 | 00:30.869 | 0 | M |
4 | 2 | 01:47.175 | 00:29.046 | 00:47.236 | 00:30.893 | 0 | M |
5 | 2 | 01:47.180 | 00:29.177 | 00:47.237 | 00:30.766 | 0 | M |
6 | 2 | 01:47.058 | 00:29.028 | 00:47.043 | 00:30.987 | 0 | M |
7 | 2 | 01:46.488 | 00:28.971 | 00:46.872 |
00:30.645
S
|
0 | M |
8 | 2 |
01:46.213
L
|
00:28.818
S
|
00:46.741
S
|
00:30.654 | 0 | M |
9 | 2 | 01:47.142 | 00:29.013 | 00:47.330 | 00:30.799 | 0 | M |
10 | 2 | 01:47.001 | 00:29.142 | 00:47.213 | 00:30.646 | 0 | M |
11 | 2 | 01:46.996 | 00:28.925 | 00:47.169 | 00:30.902 | 0 | M |
12 | 2 | 01:47.313 | 00:28.932 | 00:47.474 | 00:30.907 | 0 | M |
13 | 2 | 01:46.564 | 00:28.926 | 00:46.925 | 00:30.713 | 0 | M |
14 | 2 | 01:46.925 | 00:28.873 | 00:47.318 | 00:30.734 | 0 | M |
15 | 2 | 01:47.710 | 00:29.086 | 00:47.569 | 00:31.055 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.352 | 00:35.743 | 00:48.407 | 00:31.202 | 0 | M |
2 | 6 | 01:48.461 | 00:29.360 | 00:47.944 | 00:31.157 | 0 | M |
3 | 3 | 01:47.436 | 00:29.010 |
00:47.290
S
|
00:31.136 | 0 | M |
4 | 3 | 01:47.586 | 00:29.007 | 00:47.538 | 00:31.041 | 0 | M |
5 | 3 | 01:47.351 | 00:29.132 | 00:47.417 |
00:30.802
S
|
0 | M |
6 | 3 | 01:47.399 | 00:28.992 | 00:47.447 | 00:30.960 | 0 | M |
7 | 3 | 01:47.355 | 00:29.037 | 00:47.461 | 00:30.857 | 0 | M |
8 | 3 |
01:47.126
L
|
00:28.962 |
00:47.290
S
|
00:30.874 | 0 | M |
9 | 3 | 01:47.345 | 00:29.090 | 00:47.372 | 00:30.883 | 0 | M |
10 | 3 | 01:47.314 | 00:28.965 | 00:47.538 | 00:30.811 | 0 | M |
11 | 3 | 01:47.227 | 00:29.035 | 00:47.354 | 00:30.838 | 0 | M |
12 | 3 | 01:47.240 |
00:28.922
S
|
00:47.439 | 00:30.879 | 0 | M |
13 | 3 | 01:47.273 | 00:28.947 | 00:47.425 | 00:30.901 | 0 | M |
14 | 3 | 01:47.395 | 00:29.046 | 00:47.448 | 00:30.901 | 0 | M |
15 | 3 | 01:47.578 | 00:29.089 | 00:47.524 | 00:30.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:00.101 | 00:40.695 | 00:48.068 | 00:31.338 | 0 | M |
2 | 7 | 01:48.385 | 00:29.288 | 00:47.980 | 00:31.117 | 0 | M |
3 | 5 | 01:47.934 | 00:28.833 | 00:47.754 | 00:31.347 | 0 | M |
4 | 4 | 01:47.838 | 00:29.178 | 00:47.655 | 00:31.005 | 0 | M |
5 | 4 | 01:47.356 | 00:28.867 | 00:47.552 | 00:30.937 | 0 | M |
6 | 4 | 01:47.853 | 00:29.372 | 00:47.583 | 00:30.898 | 0 | M |
7 | 4 | 01:46.875 |
00:28.737
S
|
00:47.222 | 00:30.916 | 0 | M |
8 | 4 | 01:46.847 | 00:28.781 | 00:47.259 | 00:30.807 | 0 | M |
9 | 4 | 01:47.224 | 00:28.920 | 00:47.416 | 00:30.888 | 0 | M |
10 | 4 | 01:47.142 | 00:28.742 | 00:47.530 | 00:30.870 | 0 | M |
11 | 4 | 01:46.676 | 00:28.845 | 00:47.106 |
00:30.725
S
|
0 | M |
12 | 4 |
01:46.549
L
|
00:28.775 | 00:46.999 | 00:30.775 | 0 | M |
13 | 4 | 01:46.701 | 00:28.878 |
00:46.979
S
|
00:30.844 | 0 | M |
14 | 4 | 01:47.216 | 00:28.772 | 00:47.160 | 00:31.284 | 0 | M |
15 | 4 | 01:47.265 | 00:28.973 | 00:47.327 | 00:30.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.936 | 00:34.561 | 00:48.245 | 00:31.130 | 0 | M |
2 | 3 | 01:47.872 | 00:29.217 | 00:47.466 | 00:31.189 | 0 | M |
3 | 4 | 01:53.973 | 00:28.936 | 00:47.975 | 00:37.062 | 0 | M |
4 | 5 | 01:48.989 | 00:29.717 | 00:48.393 | 00:30.879 | 0 | M |
5 | 5 | 01:47.463 | 00:28.947 | 00:47.745 |
00:30.771
S
|
0 | M |
6 | 5 | 01:47.806 | 00:29.074 | 00:47.903 | 00:30.829 | 0 | M |
7 | 5 | 01:47.290 | 00:28.900 | 00:47.614 | 00:30.776 | 0 | M |
8 | 5 | 01:47.060 |
00:28.864
S
|
00:47.412 | 00:30.784 | 0 | M |
9 | 5 | 01:47.593 | 00:29.293 | 00:47.502 | 00:30.798 | 0 | M |
10 | 5 | 01:47.259 | 00:29.075 | 00:47.404 | 00:30.780 | 0 | M |
11 | 5 | 01:47.135 | 00:28.957 | 00:47.326 | 00:30.852 | 0 | M |
12 | 5 |
01:46.949
L
|
00:28.987 | 00:47.178 | 00:30.784 | 0 | M |
13 | 5 | 01:47.426 | 00:29.041 | 00:47.268 | 00:31.117 | 0 | M |
14 | 5 | 01:47.107 | 00:29.167 |
00:47.101
S
|
00:30.839 | 0 | M |
15 | 5 | 01:48.249 | 00:29.085 | 00:47.898 | 00:31.266 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:01.546 | 00:40.757 | 00:49.370 | 00:31.419 | 0 | M |
2 | 9 | 01:49.495 | 00:29.332 | 00:48.893 | 00:31.270 | 0 | M |
3 | 7 | 01:48.645 | 00:29.368 | 00:48.235 |
00:31.042
S
|
0 | M |
4 | 8 | 01:50.025 | 00:29.375 | 00:48.880 | 00:31.770 | 0 | M |
5 | 7 | 01:49.201 | 00:29.929 | 00:48.119 | 00:31.153 | 0 | M |
6 | 6 | 01:48.757 | 00:29.408 | 00:47.989 | 00:31.360 | 0 | M |
7 | 6 | 01:48.573 | 00:29.327 | 00:47.961 | 00:31.285 | 0 | M |
8 | 6 | 01:48.508 |
00:29.119
S
|
00:48.209 | 00:31.180 | 0 | M |
9 | 6 |
01:48.447
L
|
00:29.381 |
00:47.768
S
|
00:31.298 | 0 | M |
10 | 6 | 01:48.638 | 00:29.322 | 00:47.997 | 00:31.319 | 0 | M |
11 | 6 | 01:48.556 | 00:29.297 | 00:48.011 | 00:31.248 | 0 | M |
12 | 6 | 01:48.762 | 00:29.480 | 00:48.052 | 00:31.230 | 0 | M |
13 | 6 | 01:48.468 | 00:29.322 | 00:48.023 | 00:31.123 | 0 | M |
14 | 6 | 01:48.760 | 00:29.312 | 00:48.105 | 00:31.343 | 0 | M |
15 | 6 | 01:49.441 | 00:29.796 | 00:48.095 | 00:31.550 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.008 | 00:35.385 | 00:47.933 | 00:31.690 | 0 | M |
2 | 5 | 01:47.829 | 00:29.178 | 00:47.686 | 00:30.965 | 0 | M |
3 | 6 | 01:54.264 | 00:28.953 | 00:47.592 | 00:37.719 | 0 | M |
4 | 13 | 02:09.937 | 00:51.376 | 00:47.498 | 00:31.063 | 0 | M |
5 | 13 |
01:47.218
L
|
00:29.089 | 00:47.259 | 00:30.870 | 0 | M |
6 | 11 | 01:47.524 | 00:28.882 |
00:47.124
S
|
00:31.518 | 0 | M |
7 | 11 | 01:47.457 | 00:29.202 | 00:47.348 | 00:30.907 | 0 | M |
8 | 10 | 01:47.473 | 00:29.128 | 00:47.259 | 00:31.086 | 0 | M |
9 | 9 | 01:48.514 | 00:29.543 | 00:48.195 | 00:30.776 | 0 | M |
10 | 9 | 01:48.028 | 00:29.085 | 00:47.758 | 00:31.185 | 0 | M |
11 | 8 | 01:48.113 | 00:29.710 | 00:47.488 | 00:30.915 | 0 | M |
12 | 7 | 01:47.656 |
00:28.812
S
|
00:48.213 |
00:30.631
S
|
0 | M |
13 | 7 | 01:47.366 | 00:29.166 | 00:47.371 | 00:30.829 | 0 | M |
14 | 7 | 01:47.323 | 00:29.118 | 00:47.488 | 00:30.717 | 0 | M |
15 | 7 | 01:47.479 | 00:29.067 | 00:47.556 | 00:30.856 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:02.708 | 00:42.109 | 00:49.329 | 00:31.270 | 0 | M |
2 | 11 | 01:49.478 | 00:29.536 | 00:48.501 | 00:31.441 | 0 | M |
3 | 10 | 01:48.479 | 00:29.487 | 00:47.907 | 00:31.085 | 0 | M |
4 | 7 | 01:48.097 | 00:29.333 | 00:48.033 |
00:30.731
S
|
0 | M |
5 | 10 | 01:59.157 | 00:39.646 | 00:48.411 | 00:31.100 | 0 | M |
6 | 10 | 01:48.666 | 00:29.416 | 00:48.213 | 00:31.037 | 0 | M |
7 | 10 | 01:48.265 | 00:29.164 | 00:48.136 | 00:30.965 | 0 | M |
8 | 8 | 01:49.356 | 00:29.638 | 00:48.663 | 00:31.055 | 0 | M |
9 | 8 | 01:48.747 | 00:29.524 | 00:47.965 | 00:31.258 | 0 | M |
10 | 7 | 01:48.945 | 00:29.177 | 00:48.803 | 00:30.965 | 0 | M |
11 | 7 | 01:48.711 | 00:29.429 | 00:48.029 | 00:31.253 | 0 | M |
12 | 8 | 01:49.269 | 00:29.236 | 00:48.209 | 00:31.824 | 0 | M |
13 | 8 |
01:47.774
L
|
00:29.119
S
|
00:47.750
S
|
00:30.905 | 0 | M |
14 | 8 | 01:48.552 | 00:29.360 | 00:47.889 | 00:31.303 | 0 | M |
15 | 8 | 01:49.025 | 00:29.250 | 00:48.383 | 00:31.392 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:05.398 | 00:42.171 | 00:51.741 | 00:31.486 | 0 | M |
2 | 12 | 01:48.608 | 00:29.237 | 00:48.132 | 00:31.239 | 0 | M |
3 | 13 | 02:00.557 | 00:29.383 | 00:48.218 | 00:42.956 | 1 | M |
4 | 12 | 01:49.366 | 00:30.369 | 00:47.843 | 00:31.154 | 0 | M |
5 | 12 | 01:48.055 | 00:29.251 | 00:47.650 | 00:31.154 | 0 | M |
6 | 12 | 01:53.347 | 00:29.211 | 00:47.438 | 00:36.698 | 0 | M |
7 | 12 | 01:48.122 | 00:29.206 | 00:47.592 | 00:31.324 | 0 | M |
8 | 11 | 01:48.416 |
00:29.189
S
|
00:47.754 | 00:31.473 | 0 | M |
9 | 11 | 01:48.448 | 00:29.455 | 00:47.749 | 00:31.244 | 0 | M |
10 | 10 | 01:48.060 | 00:29.287 | 00:47.731 |
00:31.042
S
|
0 | M |
11 | 10 | 01:48.153 | 00:29.200 | 00:47.650 | 00:31.303 | 0 | M |
12 | 10 | 01:48.440 | 00:29.205 | 00:47.762 | 00:31.473 | 0 | M |
13 | 9 |
01:47.921
L
|
00:29.559 |
00:47.232
S
|
00:31.130 | 0 | M |
14 | 9 | 01:49.064 | 00:29.414 | 00:47.817 | 00:31.833 | 0 | M |
15 | 9 | 01:48.961 | 00:29.207 | 00:47.741 | 00:32.013 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:24.311 | 00:45.806 | 01:05.489 | 00:33.016 | 0 | M |
2 | 16 | 01:48.785 | 00:29.487 | 00:48.114 | 00:31.184 | 0 | M |
3 | 16 | 01:48.839 | 00:29.495 | 00:48.047 | 00:31.297 | 0 | M |
4 | 15 | 01:48.623 | 00:29.549 | 00:47.746 | 00:31.328 | 0 | M |
5 | 14 | 01:48.241 | 00:29.167 | 00:47.952 | 00:31.122 | 0 | M |
6 | 13 | 01:48.302 | 00:29.391 | 00:47.754 | 00:31.157 | 0 | M |
7 | 13 | 01:47.759 | 00:29.293 | 00:47.592 |
00:30.874
S
|
0 | M |
8 | 12 | 01:48.579 | 00:29.279 | 00:47.800 | 00:31.500 | 0 | M |
9 | 12 | 01:47.982 | 00:29.245 | 00:47.516 | 00:31.221 | 0 | M |
10 | 12 | 01:48.472 | 00:29.214 | 00:48.213 | 00:31.045 | 0 | M |
11 | 12 | 01:49.824 | 00:29.327 | 00:49.334 | 00:31.163 | 0 | M |
12 | 11 | 01:47.955 |
00:29.110
S
|
00:47.871 | 00:30.974 | 0 | M |
13 | 10 |
01:47.702
L
|
00:29.240 | 00:47.453 | 00:31.009 | 0 | M |
14 | 10 | 01:48.282 | 00:29.392 |
00:47.403
S
|
00:31.487 | 0 | M |
15 | 10 | 01:48.256 | 00:29.357 | 00:47.934 | 00:30.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:02.078 | 00:41.600 | 00:49.100 | 00:31.378 | 0 | M |
2 | 10 | 01:49.649 | 00:29.644 | 00:48.762 | 00:31.243 | 0 | M |
3 | 9 |
01:48.601
L
|
00:29.401 |
00:47.920
S
|
00:31.280 | 0 | M |
4 | 9 | 01:50.858 | 00:29.328 | 00:48.181 | 00:33.349 | 0 | M |
5 | 9 | 01:54.744 | 00:32.907 | 00:49.805 | 00:32.032 | 0 | M |
6 | 9 | 01:49.539 | 00:29.717 | 00:48.641 | 00:31.181 | 0 | M |
7 | 9 | 01:49.012 | 00:29.537 | 00:48.484 |
00:30.991
S
|
0 | M |
8 | 9 | 01:52.073 | 00:29.831 | 00:50.621 | 00:31.621 | 0 | M |
9 | 10 | 01:53.353 | 00:29.568 | 00:51.930 | 00:31.855 | 0 | M |
10 | 11 | 01:49.481 | 00:29.544 | 00:48.784 | 00:31.153 | 0 | M |
11 | 11 | 01:49.870 | 00:29.900 | 00:48.641 | 00:31.329 | 0 | M |
12 | 12 | 01:49.508 |
00:29.300
S
|
00:48.947 | 00:31.261 | 0 | M |
13 | 12 | 01:49.658 | 00:29.743 | 00:48.604 | 00:31.311 | 0 | M |
14 | 12 | 01:49.929 | 00:29.396 | 00:48.492 | 00:32.041 | 0 | M |
15 | 11 | 01:49.943 | 00:30.154 | 00:48.204 | 00:31.585 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:25.475 | 00:44.676 | 01:06.248 | 00:34.551 | 0 | M |
2 | 18 | 01:50.189 | 00:30.071 | 00:48.456 | 00:31.662 | 0 | M |
3 | 18 | 01:49.055 | 00:29.635 | 00:48.069 |
00:31.351
S
|
0 | M |
4 | 17 | 01:49.766 | 00:29.910 | 00:48.311 | 00:31.545 | 0 | M |
5 | 15 | 01:49.276 | 00:29.752 |
00:47.790
S
|
00:31.734 | 0 | M |
6 | 15 | 01:49.441 | 00:29.598 | 00:48.217 | 00:31.626 | 0 | M |
7 | 14 | 01:50.602 | 00:29.994 | 00:49.000 | 00:31.608 | 0 | M |
8 | 13 | 01:49.500 | 00:29.471 | 00:48.596 | 00:31.433 | 0 | M |
9 | 13 | 01:50.447 | 00:29.425 | 00:49.450 | 00:31.572 | 0 | M |
10 | 13 | 01:49.262 |
00:29.324
S
|
00:48.376 | 00:31.562 | 0 | M |
11 | 13 | 01:49.767 | 00:29.441 | 00:48.704 | 00:31.622 | 0 | M |
12 | 13 | 01:49.462 | 00:29.551 | 00:48.335 | 00:31.576 | 0 | M |
13 | 13 |
01:48.959
L
|
00:29.399 | 00:48.042 | 00:31.518 | 0 | M |
14 | 13 | 01:49.335 | 00:29.378 | 00:48.443 | 00:31.514 | 0 | M |
15 | 12 | 01:49.466 | 00:29.772 | 00:48.231 | 00:31.463 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:59.443 | 00:39.770 | 00:48.150 | 00:31.523 | 0 | M |
2 | 8 | 01:50.116 | 00:30.120 | 00:48.176 | 00:31.820 | 0 | M |
3 | 8 | 01:49.455 | 00:30.128 | 00:47.979 |
00:31.348
S
|
0 | M |
4 | 6 | 01:48.733 | 00:29.511 | 00:47.771 | 00:31.451 | 0 | M |
5 | 6 | 01:51.281 |
00:29.147
S
|
00:48.042 | 00:34.092 | 0 | M |
6 | 7 | 01:50.505 | 00:30.810 | 00:47.870 | 00:31.825 | 0 | M |
7 | 7 | 01:49.048 | 00:29.888 | 00:47.777 | 00:31.383 | 0 | M |
8 | 7 |
01:48.329
L
|
00:29.188 |
00:47.367
S
|
00:31.774 | 0 | M |
9 | 7 | 01:55.094 | 00:30.013 | 00:50.576 | 00:34.505 | 0 | M |
10 | 8 | 01:51.017 | 00:29.810 | 00:48.907 | 00:32.300 | 0 | M |
11 | 9 | 01:50.775 | 00:29.864 | 00:49.095 | 00:31.816 | 0 | M |
12 | 9 | 01:50.565 | 00:29.610 | 00:49.427 | 00:31.528 | 0 | M |
13 | 11 | 01:52.184 | 00:30.023 | 00:49.204 | 00:32.957 | 0 | M |
14 | 11 | 01:51.297 | 00:29.914 | 00:49.298 | 00:32.085 | 0 | M |
15 | 13 | 02:06.035 | 00:31.306 | 00:51.260 | 00:43.469 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:09.879 | 00:49.036 | 00:49.167 | 00:31.676 | 0 | M |
2 | 17 | 02:04.533 | 00:44.405 | 00:48.268 | 00:31.860 | 0 | M |
3 | 17 | 01:48.261 | 00:29.358 | 00:47.700 | 00:31.203 | 0 | M |
4 | 18 | 02:01.945 | 00:29.429 | 00:59.347 | 00:33.169 | 0 | M |
5 | 17 | 01:52.136 | 00:31.969 | 00:48.280 | 00:31.887 | 0 | M |
6 | 17 | 01:48.615 | 00:29.792 | 00:47.691 | 00:31.132 | 0 | M |
7 | 16 |
01:48.220
L
|
00:29.357 | 00:47.863 |
00:31.000
S
|
0 | M |
8 | 15 | 01:49.414 | 00:29.332 | 00:48.591 | 00:31.491 | 0 | M |
9 | 14 | 01:49.095 |
00:29.179
S
|
00:47.758 | 00:32.158 | 0 | M |
10 | 16 | 01:53.377 | 00:29.340 | 00:52.654 | 00:31.383 | 0 | M |
11 | 16 | 01:52.460 | 00:32.081 | 00:48.483 | 00:31.896 | 0 | M |
12 | 15 | 01:49.109 | 00:29.954 |
00:47.516
S
|
00:31.639 | 0 | M |
13 | 14 | 01:48.848 | 00:29.559 | 00:47.821 | 00:31.468 | 0 | M |
14 | 14 | 01:49.785 | 00:29.334 | 00:48.879 | 00:31.572 | 0 | M |
15 | 14 | 01:49.538 | 00:29.241 | 00:48.370 | 00:31.927 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:15.516 | 00:41.646 | 01:01.119 | 00:32.751 | 0 | M |
2 | 15 | 01:52.184 | 00:30.293 | 00:49.051 | 00:32.840 | 0 | M |
3 | 15 | 01:53.591 | 00:30.828 | 00:50.472 | 00:32.291 | 0 | M |
4 | 16 | 01:52.071 | 00:29.932 | 00:50.139 | 00:32.000 | 0 | M |
5 | 16 | 01:52.918 | 00:32.040 | 00:48.802 | 00:32.076 | 0 | M |
6 | 16 | 01:51.848 | 00:29.867 | 00:49.514 | 00:32.467 | 0 | M |
7 | 15 | 01:51.179 |
00:29.644
S
|
00:49.198 | 00:32.337 | 0 | M |
8 | 14 | 01:51.206 | 00:29.829 | 00:49.526 |
00:31.851
S
|
0 | M |
9 | 15 | 01:52.489 | 00:29.802 | 00:49.572 | 00:33.115 | 0 | M |
10 | 15 |
01:50.953
L
|
00:30.160 |
00:48.730
S
|
00:32.063 | 0 | M |
11 | 15 | 01:51.255 | 00:30.065 | 00:48.924 | 00:32.266 | 0 | M |
12 | 14 | 01:51.455 | 00:30.060 | 00:49.032 | 00:32.363 | 0 | M |
13 | 15 | 01:51.873 | 00:31.115 | 00:48.781 | 00:31.977 | 0 | M |
14 | 15 | 01:53.935 | 00:31.409 | 00:49.244 | 00:33.282 | 0 | M |
15 | 15 | 01:54.184 | 00:30.754 | 00:50.139 | 00:33.291 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.432 | 00:35.650 | 00:47.912 | 00:30.870 | 0 | M |
2 | 4 | 01:47.604 | 00:29.218 | 00:47.381 | 00:31.005 | 0 | M |
3 | 11 | 02:00.392 |
00:29.060
S
|
00:47.925 | 00:43.407 | 0 | M |
4 | 10 | 01:51.377 | 00:30.967 | 00:48.240 | 00:32.170 | 0 | M |
5 | 8 | 01:51.463 | 00:30.328 | 00:49.819 | 00:31.316 | 0 | M |
6 | 8 | 01:49.621 | 00:29.886 | 00:48.329 | 00:31.406 | 0 | M |
7 | 8 | 01:49.167 | 00:29.363 | 00:48.425 | 00:31.379 | 0 | M |
8 | 16 | 02:20.926 | 00:29.547 | 01:20.068 | 00:31.311 | 0 | M |
