# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Janis Straupe | amatieri | Legends Ford 34 coupe | 00:22:26.364 | 13 laps / 1 cuts |
01:34.992 Tyre: CUT |
01:36.044 | 0 (+1 after session) | 41 - 64 |
2 | Agnis Rozitis | Racing Army | Legends Ford 34 coupe | 00:22:31.073 | 13 laps / 1 cuts |
01:35.693 Tyre: CUT |
01:36.898 | 0 | 34 - 51 |
3 | Gatis | | Team Ghost | Legends Ford 34 coupe | 00:22:42.426 | 13 laps / 1 cuts |
01:36.571 Tyre: CUT |
01:37.751 | 1 | 71 - 139 |
4 | Pfortnoks | Team Ghost | Legends Ford 34 coupe | 00:23:02.963 | 13 laps / 2 cuts |
01:36.969 Tyre: CUT |
01:39.815 | 1 | 56 - 132 |
5 | Martins Buda | Legends Ford 34 coupe | 00:23:07.573 | 13 laps / 1 cuts |
01:36.989 Tyre: CUT |
01:39.382 | 4 | 30 - 34 | |
6 | Mercury | Legends Ford 34 coupe | 00:23:07.804 | 13 laps / 0 cuts |
01:37.895 Tyre: CUT |
01:38.585 | 1 | 67 - 278 | |
7 | shadow118 | Team Yuika | Legends Ford 34 coupe | 00:23:41.829 | 13 laps / 2 cuts |
01:37.381 Tyre: CUT |
01:41.242 | 6 | 30 - 44 |
8 | Wildyyy | Legends Ford 34 coupe | 00:11:32.945 | 7 laps / 0 cuts |
01:36.624 Tyre: CUT |
01:37.891 | 2 | 53 - 77 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.941 | 00:34.983 | 00:48.995 | 00:19.963 | 0 | CUT |
2 | 1 | 01:35.584 | 00:28.214 | 00:48.002 | 00:19.368 | 0 | CUT |
3 | 1 | 01:35.437 |
00:27.869
S
S
|
00:48.034 | 00:19.534 | 0 | CUT |
4 | 1 |
01:34.992
L
L
|
00:27.955 | 00:47.826 |
00:19.211
S
S
|
0 | CUT |
5 | 1 | 01:35.026 | 00:27.922 |
00:47.803
S
S
|
00:19.301 | 0 | CUT |
6 | 1 | 01:37.898 | 00:27.960 | 00:48.199 | 00:21.739 | 0 | CUT |
7 | 5 | 03:05.623 | 01:57.722 | 00:48.281 | 00:19.620 | 0 | CUT |
8 | 1 | 01:36.269 | 00:28.369 | 00:48.326 | 00:19.574 | 0 | CUT |
9 | 1 | 01:35.947 | 00:28.033 | 00:48.533 | 00:19.381 | 0 | CUT |
10 | 1 | 01:36.377 | 00:27.950 | 00:48.929 | 00:19.498 | 1 | CUT |
11 | 1 | 01:36.401 | 00:28.046 | 00:48.709 | 00:19.646 | 0 | CUT |
12 | 1 | 01:36.383 | 00:28.731 | 00:48.208 | 00:19.444 | 0 | CUT |
13 | 1 | 01:36.509 | 00:28.357 | 00:48.559 | 00:19.593 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.870 | 00:36.763 | 00:49.253 | 00:19.854 | 0 | CUT |
2 | 5 | 01:36.992 | 00:28.552 | 00:48.524 | 00:19.916 | 0 | CUT |
3 | 3 | 01:37.472 | 00:28.636 | 00:48.794 | 00:20.042 | 0 | CUT |
4 | 3 | 01:37.427 | 00:28.695 | 00:48.780 | 00:19.952 | 0 | CUT |
5 | 3 | 01:36.573 | 00:28.325 | 00:48.488 | 00:19.760 | 0 | CUT |
6 | 2 | 01:36.849 | 00:28.682 | 00:48.285 | 00:19.882 | 0 | CUT |
7 | 1 | 01:39.809 | 00:28.556 | 00:48.556 | 00:22.697 | 0 | CUT |
8 | 2 | 02:59.975 | 01:52.093 | 00:48.411 | 00:19.471 | 0 | CUT |
9 | 2 |
01:36.280
C
|
00:28.303 | 00:48.578 | 00:19.399 | 1 | CUT |
10 | 2 | 01:36.607 | 00:28.873 | 00:48.177 | 00:19.557 | 0 | CUT |
11 | 2 |
01:35.693
L
|
00:28.378 | 00:47.916 |
00:19.399
S
|
0 | CUT |
12 | 2 | 01:35.740 | 00:28.330 |
00:47.804
S
|
00:19.606 | 0 | CUT |
13 | 2 | 01:35.820 |
00:28.256
S
|
00:47.961 | 00:19.603 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.127 | 00:36.021 | 00:49.099 | 00:20.007 | 1 | CUT |
2 | 4 | 01:37.462 | 00:28.513 | 00:48.924 | 00:20.025 | 0 | CUT |
3 | 2 | 01:37.629 | 00:28.392 | 00:48.955 | 00:20.282 | 0 | CUT |
4 | 2 | 01:37.258 | 00:28.628 | 00:48.861 | 00:19.769 | 0 | CUT |
5 | 2 | 01:36.638 |
00:28.284
S
|
00:48.627 | 00:19.727 | 0 | CUT |
6 | 8 | 03:02.099 | 00:28.379 | 00:48.425 | 01:45.295 | 0 | CUT |
7 | 6 | 01:43.511 | 00:34.796 | 00:49.087 | 00:19.628 | 0 | CUT |
8 | 3 | 01:37.009 | 00:28.402 | 00:48.879 | 00:19.728 | 0 | CUT |
9 | 3 | 01:36.755 | 00:28.666 | 00:48.451 | 00:19.638 | 0 | CUT |
10 | 3 | 01:37.005 | 00:28.542 | 00:48.843 |
00:19.620
S
|
0 | CUT |
11 | 3 | 01:37.033 | 00:28.453 | 00:48.902 | 00:19.678 | 0 | CUT |
12 | 3 |
01:36.571
L
|
00:28.328 |
00:48.335
S
|
00:19.908 | 0 | CUT |
13 | 3 | 01:38.394 | 00:28.486 | 00:49.023 | 00:20.885 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.988 | 00:34.522 | 00:49.703 | 00:19.763 | 0 | CUT |
2 | 2 | 01:37.806 | 00:28.762 | 00:49.208 | 00:19.836 | 0 | CUT |
3 | 4 | 01:39.319 | 00:28.701 | 00:49.450 | 00:21.168 | 0 | CUT |
4 | 4 | 01:37.926 | 00:28.522 | 00:49.342 | 00:20.062 | 0 | CUT |
5 | 5 | 01:38.468 | 00:29.610 | 00:48.933 | 00:19.925 | 0 | CUT |
6 | 4 | 01:39.002 | 00:28.929 | 00:49.841 | 00:20.232 | 0 | CUT |
7 | 3 | 01:40.523 | 00:28.573 | 00:49.703 | 00:22.247 | 0 | CUT |
8 | 4 | 03:04.611 | 01:55.337 | 00:49.555 |
00:19.719
S
|
0 | CUT |
9 | 4 |
01:37.460
C
|
00:28.656 | 00:49.216 | 00:19.588 | 1 | CUT |
10 | 4 |
01:38.602
C
|
00:28.920 | 00:48.878 | 00:20.804 | 1 | CUT |
11 | 4 | 01:38.078 | 00:28.869 | 00:49.486 | 00:19.723 | 0 | CUT |
12 | 4 |
01:36.969
L
|
00:28.685 |
00:48.357
S
|
00:19.927 | 0 | CUT |
13 | 4 | 01:50.245 |
00:28.300
S
|
00:53.230 | 00:28.715 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:46.725 | 00:36.475 | 00:50.099 | 00:20.151 | 0 | CUT |
2 | 7 | 01:37.856 | 00:28.827 | 00:49.499 |
00:19.530
S
|
0 | CUT |
3 | 6 | 01:38.215 | 00:29.009 |
00:48.524
S
|
00:20.682 | 0 | CUT |
4 | 6 |
01:36.989
L
|
00:28.634
S
|
00:48.600 | 00:19.755 | 0 | CUT |
5 | 6 | 01:38.733 | 00:29.113 | 00:49.073 | 00:20.547 | 0 | CUT |
6 | 6 | 01:41.007 | 00:29.241 | 00:49.328 | 00:22.438 | 1 | CUT |
7 | 7 | 03:06.020 | 01:56.514 | 00:49.342 | 00:20.164 | 0 | CUT |
8 | 5 | 01:37.742 | 00:29.045 | 00:48.799 | 00:19.898 | 0 | CUT |
9 | 5 | 01:42.630 | 00:32.555 | 00:50.396 | 00:19.679 | 0 | CUT |
10 | 6 | 01:38.855 | 00:29.016 | 00:48.901 | 00:20.938 | 0 | CUT |
11 | 6 | 01:38.872 | 00:28.748 | 00:49.888 | 00:20.236 | 0 | CUT |
12 | 5 | 01:45.063 | 00:33.630 | 00:51.741 | 00:19.692 | 0 | CUT |
13 | 5 | 01:38.869 | 00:28.898 | 00:49.888 | 00:20.083 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:47.318 | 00:37.569 | 00:49.828 | 00:19.921 | 0 | CUT |
2 | 8 | 01:38.103 | 00:29.108 | 00:49.221 | 00:19.774 | 0 | CUT |
3 | 7 | 01:38.545 | 00:28.790 |
00:48.988
S
|
00:20.767 | 0 | CUT |
4 | 7 | 01:38.142 | 00:28.941 | 00:49.175 | 00:20.026 | 0 | CUT |
5 | 7 | 01:38.145 | 00:29.182 | 00:49.068 | 00:19.895 | 0 | CUT |
6 | 5 | 01:38.140 | 00:28.881 | 00:49.230 | 00:20.029 | 0 | CUT |
7 | 4 | 01:40.023 |
00:28.608
S
|
00:49.086 | 00:22.329 | 0 | CUT |
8 | 7 | 03:16.064 | 02:07.151 | 00:49.195 | 00:19.718 | 0 | CUT |
9 | 7 | 01:38.624 | 00:29.037 | 00:49.500 | 00:20.087 | 0 | CUT |
10 | 7 |
01:37.895
L
|
00:29.027 | 00:49.015 | 00:19.853 | 0 | CUT |
11 | 7 | 01:37.950 | 00:28.942 | 00:49.293 | 00:19.715 | 0 | CUT |
12 | 6 | 01:40.206 | 00:28.944 | 00:51.637 |
00:19.625
S
|
0 | CUT |
13 | 6 | 01:38.667 | 00:28.935 | 00:49.801 | 00:19.931 | 0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.625 | 00:35.009 | 00:49.671 | 00:19.945 | 0 | CUT |
2 | 3 | 01:37.505 | 00:28.836 | 00:48.703 | 00:19.966 | 0 | CUT |
3 | 8 | 01:45.339 |
00:28.794
S
|
00:49.671 | 00:26.874 | 0 | CUT |
4 | 8 | 01:38.140 | 00:29.204 | 00:49.222 | 00:19.714 | 0 | CUT |
5 | 8 | 01:37.791 | 00:29.386 | 00:48.591 | 00:19.814 | 0 | CUT |
6 | 7 | 01:40.039 | 00:28.930 | 00:49.252 | 00:21.857 | 0 | CUT |
7 | 8 | 03:06.854 | 01:57.541 | 00:49.604 | 00:19.709 | 0 | CUT |
8 | 6 | 01:37.706 | 00:28.974 | 00:49.014 | 00:19.718 | 0 | CUT |
9 | 6 | 01:38.674 | 00:29.000 | 00:49.721 | 00:19.953 | 0 | CUT |
10 | 5 |
01:37.381
L
|
00:29.143 |
00:48.564
S
|
00:19.674 | 0 | CUT |
11 | 5 | 01:38.700 | 00:29.175 | 00:49.203 | 00:20.322 | 0 | CUT |
12 | 7 | 01:57.931 | 00:34.325 | 01:01.196 | 00:22.410 | 2 | CUT |
13 | 7 | 02:01.145 | 00:52.714 | 00:48.901 |
00:19.530
S
|
0 | CUT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.620 | 00:36.599 | 00:48.983 | 00:20.038 | 0 | CUT |
2 | 6 | 01:38.130 | 00:28.694 | 00:49.478 | 00:19.958 | 0 | CUT |
3 | 5 | 01:38.054 | 00:28.471 | 00:48.726 | 00:20.857 | 0 | CUT |
4 | 5 | 01:37.360 | 00:28.375 | 00:49.063 | 00:19.922 | 0 | CUT |
5 | 4 | 01:36.972 | 00:28.828 | 00:48.771 |
00:19.373
S
|
0 | CUT |
6 | 3 |
01:36.624
L
|
00:28.372 |
00:48.568
S
|
00:19.684 | 0 | CUT |
7 | 2 | 01:40.210 |
00:28.161
S
|
00:49.059 | 00:22.990 | 0 | CUT |