# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Darian Siclovan | VRC Formula Alpha 2022 |
01:26.572 Tyre: C4 |
01:46.562 | 22 laps / 20 cuts | 18 - 349 |
2 | Steve Stevenson | VRC Formula Alpha 2022 |
01:26.889 Tyre: C4 |
01:38.005 | 12 laps / 13 cuts | 13 - 170 |
3 | Oliver Gibson | VRC Formula Alpha 2022 |
01:27.418 Tyre: C4 |
01:27.711 | 4 laps / 4 cuts | 13 - 170 |
4 | Ciprian Stoian | VRC Formula Alpha 2022 |
01:27.648 Tyre: C5 |
01:45.937 | 27 laps / 23 cuts | 17 - 325 |
5 | Christian Tennariello | VRC Formula Alpha 2022 |
01:30.033 Tyre: C4 |
02:02.431 | 20 laps / 20 cuts | 13 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.674 | 00:36.375 | 00:30.442 | 00:30.857 | 0 | C4 |
2 | 01:27.178 | 00:27.134 | 00:29.336 | 00:30.708 | 0 | C4 |
3 |
01:32.620
C
|
00:30.254 | 00:30.704 | 00:31.662 | 1 | C4 |
4 | 03:05.689 | 02:03.436 | 00:30.177 | 00:32.076 | 1 | C4 |
5 | 01:27.400 | 00:27.240 | 00:29.619 | 00:30.541 | 0 | C4 |
6 | 02:19.632 | 01:17.554 | 00:30.321 | 00:31.757 | 0 | C4 |
7 | 04:09.425 | 03:07.002 | 00:30.590 | 00:31.833 | 1 | C3 |
8 |
01:27.473
C
|
00:27.268 | 00:29.596 | 00:30.609 | 1 | C3 |
9 | 03:22.322 | 02:16.623 | 00:32.642 | 00:33.057 | 3 | C4 |
10 | 02:10.611 | 01:08.096 | 00:30.394 | 00:32.121 | 3 | C4 |
11 | 03:07.136 | 02:05.603 | 00:30.128 | 00:31.405 | 0 | C4 |
12 | 01:26.961 | 00:27.147 | 00:29.312 | 00:30.502 | 0 | C4 |
13 | 13:50.128 | 12:48.213 | 00:30.365 | 00:31.550 | 2 | C4 |
14 | 01:47.601 | 00:45.370 | 00:30.546 | 00:31.685 | 2 | C4 |
15 |
01:26.822
C
|
00:27.198 | 00:29.272 | 00:30.352 | 2 | C4 |
16 |
01:35.583
C
|
00:31.318 | 00:30.375 | 00:33.890 | 1 | C4 |
17 | 01:26.976 |
00:27.044
S
|
00:29.440 | 00:30.492 | 0 | C4 |
18 | 01:30.643 | 00:29.016 | 00:30.203 | 00:31.424 | 0 | C4 |
19 |
01:26.572
L
L
|
00:27.087 |
00:29.290
S
|
00:30.195
S
S
|
0 | C4 |
20 |
01:35.743
C
|
00:34.089 | 00:30.388 | 00:31.266 | 1 | C4 |
21 | 02:40.386 | 01:36.693 | 00:30.509 | 00:33.184 | 1 | C4 |
22 | 04:17.620 | 03:15.245 | 00:30.637 | 00:31.738 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.533 | 01:11.852 | 00:30.857 | 00:31.824 | 0 | C4 |
2 | 03:10.616 | 02:09.088 | 00:30.073 | 00:31.455 | 3 | C4 |
3 |
01:26.889
L
|
00:27.214 |
00:29.255
S
S
|
00:30.420
S
|
0 | C4 |
4 | 02:00.078 | 00:58.144 | 00:30.127 | 00:31.807 | 0 | C4 |
5 | 02:52.736 | 01:48.571 | 00:29.610 | 00:34.555 | 1 | C4 |
6 | 01:49.370 | 00:47.001 | 00:30.177 | 00:32.192 | 1 | C4 |
7 | 03:01.019 | 01:56.737 | 00:32.238 | 00:32.044 | 2 | C4 |
8 | 03:58.979 | 02:56.636 | 00:30.573 | 00:31.770 | 1 | C3 |
9 | 03:55.339 | 02:51.443 | 00:30.817 | 00:33.079 | 2 | C4 |
10 | 02:47.873 | 01:45.274 | 00:30.640 | 00:31.959 | 2 | C4 |
11 | 01:27.050 |
00:27.025
S
|
00:29.471 | 00:30.554 | 0 | C4 |
12 | 02:07.613 | 01:00.842 | 00:33.062 | 00:33.709 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.384 | 01:21.397 | 00:30.380 | 00:31.607 | 0 | C4 |
2 | 01:28.004 |
00:27.066
S
|
00:29.785 | 00:31.153 | 0 | C4 |
3 | 03:16.117 | 02:14.174 | 00:30.492 | 00:31.451 | 4 | C4 |
4 |
01:27.418
L
|
00:27.132 |
00:29.601
S
|
00:30.685
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.661 | 00:59.792 | 00:31.141 | 00:32.728 | 0 | C4 |
2 |
01:29.965
C
|
00:27.361 | 00:29.992 | 00:32.612 | 1 | C4 |
3 | 01:28.633 | 00:27.446 | 00:29.849 | 00:31.338 | 0 | C4 |
4 | 02:04.665 | 01:00.738 | 00:31.027 | 00:32.900 | 0 | C4 |
5 |
01:30.755
C
|
00:27.198 | 00:29.866 | 00:33.691 | 1 | C4 |
6 | 01:58.299 | 00:53.148 | 00:31.383 | 00:33.768 | 0 | C5 |
7 | 01:30.270 | 00:27.346 |
00:29.569
S
|
00:33.355 | 0 | C5 |
8 | 02:06.044 | 01:02.631 | 00:30.721 | 00:32.692 | 0 | C4 |
9 |
01:38.427
C
|
00:27.322 | 00:36.612 | 00:34.493 | 1 | C4 |
10 | 03:43.344 | 02:38.404 | 00:30.793 | 00:34.147 | 1 | C4 |
11 |
01:31.530
C
|
00:28.241 | 00:30.762 | 00:32.527 | 1 | C4 |
12 | 03:07.344 | 02:03.776 | 00:30.735 | 00:32.833 | 2 | C4 |
13 | 01:31.341 | 00:27.661 | 00:30.672 | 00:33.008 | 0 | C4 |
14 | 04:44.048 | 03:40.554 | 00:30.825 | 00:32.669 | 1 | C4 |
15 | 01:28.563 | 00:27.515 | 00:29.782 | 00:31.266 | 0 | C4 |
16 | 02:26.042 | 01:22.224 | 00:30.833 | 00:32.985 | 3 | C4 |
17 | 01:28.067 | 00:27.335 | 00:29.755 | 00:30.977 | 0 | C4 |
18 | 06:32.817 | 05:29.263 | 00:30.982 | 00:32.572 | 1 | C4 |
19 | 04:20.910 | 03:17.887 | 00:30.870 | 00:32.153 | 3 | C4 |
20 | 03:12.230 | 02:08.519 | 00:30.843 | 00:32.868 | 0 | C4 |
21 | 03:33.883 | 02:29.600 | 00:30.785 | 00:33.498 | 3 | C4 |
22 | 01:27.756 | 00:27.248 | 00:29.669 | 00:30.839 | 0 | C4 |
23 | 06:19.489 | 05:15.071 | 00:31.266 | 00:33.152 | 1 | C5 |
24 |
01:27.648
L
|
00:27.005
S
S
|
00:29.727 | 00:30.916 | 0 | C5 |
25 | 04:20.752 | 03:16.663 | 00:31.149 | 00:32.940 | 3 | C5 |
26 | 03:51.904 | 02:48.449 | 00:30.839 | 00:32.616 | 1 | C5 |
27 | 01:27.733 | 00:27.217 | 00:29.745 |
00:30.771
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.693 | 03:16.220 | 00:30.884 | 00:32.589 | 0 | C4 |
2 |
01:31.090
C
|
00:28.221 | 00:30.743 | 00:32.126 | 1 | C4 |
3 |
01:30.987
C
|
00:28.369 | 00:30.510 | 00:32.108 | 1 | C4 |
4 | 01:57.333 | 00:53.896 | 00:31.140 | 00:32.297 | 0 | C4 |
5 | 01:31.475 | 00:28.705 | 00:30.532 | 00:32.238 | 0 | C4 |
6 | 02:40.297 | 01:36.861 | 00:30.951 | 00:32.485 | 0 | C4 |
7 | 01:31.077 | 00:28.490 | 00:30.538 | 00:32.049 | 0 | C4 |
8 | 04:42.950 | 03:38.547 | 00:31.050 | 00:33.353 | 6 | C4 |
9 |
01:49.110
C
|
00:45.709 | 00:31.127 | 00:32.274 | 1 | C4 |
10 | 02:48.790 | 01:45.920 | 00:30.902 | 00:31.968 | 1 | C4 |
11 | 04:24.165 | 03:19.769 | 00:30.947 | 00:33.449 | 2 | C4 |
12 | 03:27.459 | 02:23.028 | 00:31.378 | 00:33.053 | 0 | C4 |
13 | 04:14.933 | 03:11.533 | 00:30.883 | 00:32.517 | 1 | C4 |
14 | 04:01.549 | 02:58.333 | 00:30.731 | 00:32.485 | 3 | C4 |
15 | 06:04.870 | 05:01.528 | 00:30.478 | 00:32.864 | 2 | C4 |
16 | 01:30.500 | 00:28.090 | 00:30.452 | 00:31.958 | 0 | C4 |
17 | 05:36.360 | 04:26.888 | 00:31.528 | 00:37.944 | 2 | C4 |
18 | 01:30.764 | 00:28.268 | 00:30.528 | 00:31.968 | 0 | C4 |
19 | 02:42.943 | 01:37.806 | 00:31.882 | 00:33.255 | 0 | C4 |
20 |
01:30.033
L
|
00:28.077
S
|
00:30.118
S
|
00:31.838
S
|
0 | C4 |