# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ignas Dauksys | VRC Formula Alpha 2022 |
01:29.519 Tyre: C4 |
01:52.355 | 28 laps / 25 cuts | 23 - 1392 |
2 | Joel Anderson | VRC Formula Alpha 2022 |
01:31.856 Tyre: C5 |
01:55.146 | 24 laps / 11 cuts | 124 - 147 |
3 | Jacob Anderson | VRC Formula Alpha 2022 |
01:33.097 Tyre: C5 |
01:48.248 | 14 laps / 9 cuts | 112 - 124 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.935 | 00:53.003 | 00:30.817 | 00:33.115 | 0 | C4 |
2 |
01:35.397
C
|
00:28.198 | 00:32.360 | 00:34.839 | 1 | C4 |
3 | 02:13.721 | 01:09.745 | 00:30.969 | 00:33.007 | 1 | C4 |
4 | 01:30.849 | 00:28.335 | 00:30.244 | 00:32.270 | 0 | C4 |
5 | 05:08.169 | 04:02.513 | 00:31.536 | 00:34.120 | 1 | C4 |
6 | 01:30.544 | 00:28.345 | 00:30.217 | 00:31.982 | 0 | C4 |
7 | 02:06.699 | 01:04.113 | 00:30.681 | 00:31.905 | 0 | C4 |
8 |
01:32.227
C
|
00:28.988 | 00:31.014 | 00:32.225 | 1 | C4 |
9 | 03:51.711 | 02:45.925 | 00:31.050 | 00:34.736 | 1 | C4 |
10 |
01:43.558
C
|
00:37.521 | 00:31.018 | 00:35.019 | 1 | C4 |
11 |
01:29.519
L
L
|
00:27.942
S
S
|
00:29.843
S
S
|
00:31.734
S
S
|
0 | C4 |
12 | 15:41.529 | 14:35.716 | 00:32.593 | 00:33.220 | 0 | C4 |
13 | 02:23.901 | 01:19.956 | 00:31.212 | 00:32.733 | 1 | C4 |
14 | 01:55.065 | 00:51.947 | 00:30.722 | 00:32.396 | 0 | C4 |
15 | 02:42.162 | 01:38.666 | 00:30.754 | 00:32.742 | 0 | C4 |
16 | 02:21.097 | 01:15.735 | 00:33.417 | 00:31.945 | 2 | C4 |
17 | 03:24.998 | 02:21.189 | 00:31.225 | 00:32.584 | 3 | C4 |
18 | 02:12.082 | 01:05.315 | 00:33.746 | 00:33.021 | 2 | C4 |
19 | 02:52.616 | 01:49.158 | 00:31.059 | 00:32.399 | 0 | C4 |
20 | 01:29.714 | 00:27.956 | 00:29.862 | 00:31.896 | 0 | C4 |
21 | 10:29.228 | 09:25.274 | 00:31.078 | 00:32.876 | 0 | C4 |
22 |
01:43.003
C
|
00:28.334 | 00:31.509 | 00:43.160 | 1 | C4 |
23 | 02:42.793 | 01:38.709 | 00:31.139 | 00:32.945 | 2 | C4 |
24 | 01:53.999 | 00:47.463 | 00:33.722 | 00:32.814 | 1 | C4 |
25 | 03:15.474 | 02:08.729 | 00:33.669 | 00:33.076 | 4 | C4 |
26 | 02:15.179 | 00:59.890 | 00:41.693 | 00:33.596 | 3 | C4 |
27 | 01:32.981 | 00:28.902 | 00:31.009 | 00:33.070 | 0 | C4 |
28 | 01:33.409 | 00:28.631 | 00:30.609 | 00:34.169 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.342 | 01:04.369 | 00:33.669 | 00:34.304 | 0 | C5 |
2 | 01:34.994 | 00:29.790 | 00:31.635 | 00:33.569 | 0 | C5 |
3 | 01:54.082 | 00:36.263 | 00:36.473 | 00:41.346 | 0 | C5 |
4 |
01:49.738
C
|
00:37.095 | 00:37.066 | 00:35.577 | 1 | C5 |
5 | 01:34.001 | 00:29.156 | 00:31.266 | 00:33.579 | 0 | C5 |
6 | 02:14.206 | 00:34.787 | 00:43.592 | 00:55.827 | 0 | C5 |
7 | 01:34.676 | 00:29.602 | 00:31.252 | 00:33.822 | 0 | C5 |
8 | 02:01.718 | 00:34.869 | 00:41.003 | 00:45.846 | 0 | C5 |
9 | 01:59.230 | 00:41.447 | 00:36.122 | 00:41.661 | 0 | C5 |
10 | 06:38.939 | 05:30.333 | 00:33.516 | 00:35.090 | 1 | C5 |
11 |
01:50.842
C
|
00:29.086 | 00:38.255 | 00:43.501 | 1 | C5 |
12 |
01:52.402
C
|
00:34.395 | 00:41.008 | 00:36.999 | 1 | C5 |
13 |
01:52.388
C
|
00:28.869 | 00:45.157 | 00:38.362 | 1 | C5 |
14 | 01:57.574 | 00:29.540 | 00:39.421 | 00:48.613 | 1 | C5 |
15 | 03:18.536 | 02:10.847 | 00:33.454 | 00:34.235 | 0 | C5 |
16 | 01:33.081 | 00:29.352 | 00:30.960 |
00:32.769
S
|
0 | C5 |
17 | 02:02.719 | 00:32.953 | 00:35.518 | 00:54.248 | 1 | C5 |
18 |
01:54.373
C
|
00:29.427 | 00:30.951 | 00:53.995 | 1 | C5 |
19 | 02:08.705 | 01:02.191 | 00:32.391 | 00:34.123 | 0 | C5 |
20 |
01:31.856
L
|
00:28.429
S
|
00:30.560
S
|
00:32.867 | 0 | C5 |
21 | 01:59.662 | 00:37.353 | 00:40.599 | 00:41.710 | 0 | C5 |
22 | 01:33.255 | 00:29.022 | 00:30.644 | 00:33.589 | 0 | C5 |
23 | 01:54.052 | 00:34.240 | 00:36.004 | 00:43.808 | 0 | C5 |
24 | 02:09.354 | 00:29.206 | 00:52.983 | 00:47.165 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.828 | 01:13.193 | 00:32.275 | 00:36.360 | 1 | C5 |
2 | 01:36.223 | 00:29.398 | 00:31.117 | 00:35.708 | 0 | C5 |
3 | 01:38.686 | 00:31.208 | 00:33.444 | 00:34.034 | 0 | C5 |
4 | 03:40.204 | 02:34.594 | 00:31.797 | 00:33.813 | 2 | C5 |
5 |
01:33.097
L
|
00:28.869 | 00:31.333 |
00:32.895
S
|
0 | C5 |
6 | 02:28.879 | 01:23.777 | 00:31.577 | 00:33.525 | 0 | C5 |
7 |
01:36.063
C
|
00:30.309 | 00:32.404 | 00:33.350 | 1 | C5 |
8 | 01:44.026 |
00:28.777
S
|
00:31.064 | 00:44.185 | 0 | C5 |
9 | 05:09.002 | 03:47.660 | 00:45.837 | 00:35.505 | 4 | C5 |
10 | 01:34.575 | 00:29.333 |
00:30.920
S
|
00:34.322 | 0 | C5 |
11 | 02:04.344 | 00:58.135 | 00:31.761 | 00:34.448 | 0 | C5 |
12 |
01:36.124
C
|
00:30.010 | 00:32.972 | 00:33.142 | 1 | C5 |
13 | 01:39.186 | 00:29.593 | 00:30.951 | 00:38.642 | 0 | C5 |
14 | 01:55.218 | 00:48.231 | 00:31.328 | 00:35.659 | 0 | C5 |