# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Janis Straupe | amatieri | Mazda MX5 Cup |
01:20.641 Tyre: H |
01:21.021 | 11 laps / 4 cuts | 42 - 101 |
2 | Gatis | | Team Ghost | Mazda MX5 Cup |
01:21.361 Tyre: H |
01:21.464 | 6 laps / 1 cuts | 63 - 122 |
3 | Kiinako | Team Yuika | Mazda MX5 Cup |
01:21.639 Tyre: H |
01:22.071 | 11 laps / 6 cuts | 12 - 31 |
4 | Arturs Zigulins | Racing Army | Mazda MX5 Cup |
01:21.844 Tyre: H |
01:22.497 | 12 laps / 6 cuts | 34 - 44 |
5 | Karlis Skirmanis | Mazda MX5 Cup |
01:22.678 Tyre: H |
01:49.665 | 11 laps / 1 cuts | 34 - 46 | |
6 | Pfortnoks | Team Ghost | Mazda MX5 Cup |
01:22.844 Tyre: H |
01:22.844 | 7 laps / 11 cuts | 58 - 488 |
7 | shadow118 | Team Yuika | Mazda MX5 Cup |
01:22.998 Tyre: H |
01:23.893 | 13 laps / 2 cuts | 28 - 36 |
8 | Agnis Rozitis | Racing Army | Mazda MX5 Cup |
01:23.123 Tyre: H |
01:24.187 | 12 laps / 4 cuts | 33 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:44.366 | 00:37.667 | 00:13.897 | 00:23.643 | 00:29.159 | 0 | H |
2 | 01:21.443 | 00:14.934 | 00:13.617 | 00:23.787 | 00:29.105 | 0 | H |
3 | 01:20.854 | 00:14.889 | 00:13.607 | 00:23.477 | 00:28.881 | 0 | H |
4 | 01:20.889 | 00:14.883 | 00:13.814 | 00:23.445 | 00:28.747 | 0 | H |
5 | 01:21.026 | 00:14.967 | 00:13.634 | 00:23.508 | 00:28.917 | 1 | H |
6 | 01:21.029 | 00:15.010 |
00:13.558
S
S
|
00:23.626 | 00:28.835 | 0 | H |
7 | 01:21.480 | 00:14.907 | 00:14.147 | 00:23.689 | 00:28.737 | 0 | H |
8 | 01:21.058 |
00:14.840
S
S
|
00:13.739 | 00:23.733 | 00:28.746 | 0 | H |
9 |
01:20.641
L
L
|
00:14.900 | 00:13.640 | 00:23.450 |
00:28.651
S
S
|
0 | H |
10 | 01:20.781 | 00:15.008 | 00:13.582 |
00:23.345
S
S
|
00:28.846 | 0 | H |
11 | 06:09.940 | 05:01.634 | 00:13.789 | 00:25.622 | 00:28.895 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:52.213 | 00:44.727 | 00:14.629 | 00:23.666 | 00:29.191 | 0 | H |
2 | 01:21.631 |
00:15.022
S
|
00:13.977 |
00:23.567
S
|
00:29.065 | 0 | H |
3 |
01:21.361
L
|
00:15.085 | 00:13.734 | 00:23.625 |
00:28.917
S
|
0 | H |
4 | 01:21.402 | 00:15.035 |
00:13.708
S
|
00:23.669 | 00:28.990 | 0 | H |
5 | 01:24.788 | 00:15.371 | 00:13.689 | 00:23.585 | 00:32.143 | 1 | H |
6 | 13:18.136 | 12:10.145 | 00:14.198 | 00:24.669 | 00:29.124 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:32.983 | 00:25.235 | 00:13.829 | 00:24.413 | 00:29.506 | 0 | H |
2 | 01:22.869 | 00:15.269 | 00:13.843 | 00:24.245 | 00:29.512 | 0 | H |
3 | 01:22.079 | 00:15.219 | 00:13.752 | 00:23.894 | 00:29.214 | 0 | H |
4 | 04:00.915 | 02:51.669 | 00:13.877 | 00:25.412 | 00:29.957 | 2 | H |
5 | 02:11.481 | 01:04.435 | 00:13.991 | 00:23.840 | 00:29.215 | 2 | H |
6 | 01:21.882 | 00:15.336 | 00:13.671 | 00:23.814 | 00:29.061 | 0 | H |
7 |
01:21.639
L
|
00:15.088 | 00:13.720 |
00:23.806
S
|
00:29.025
S
|
0 | H |
8 | 03:28.138 | 02:20.593 | 00:13.783 | 00:24.332 | 00:29.430 | 1 | H |
9 | 01:21.802 |
00:15.076
S
|
00:13.765 | 00:23.819 | 00:29.142 | 0 | H |
10 | 01:23.679 | 00:16.097 | 00:13.951 | 00:24.151 | 00:29.480 | 1 | H |
11 | 01:22.156 | 00:15.335 |
00:13.662
S
|
00:23.932 | 00:29.227 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:35.432 | 00:27.797 | 00:13.806 | 00:24.417 | 00:29.412 | 0 | H |
2 | 01:22.497 | 00:15.280 | 00:13.703 | 00:24.228 | 00:29.286 | 0 | H |
3 | 01:22.075 | 00:15.142 | 00:13.729 | 00:23.977 | 00:29.227 | 0 | H |
4 | 04:06.803 | 02:59.362 | 00:14.040 | 00:24.246 | 00:29.155 | 2 | H |
5 | 01:24.931 | 00:15.033 | 00:13.941 | 00:24.106 | 00:31.851 | 1 | H |
6 | 01:21.878 | 00:15.206 | 00:13.694 | 00:23.895 | 00:29.083 | 0 | H |
7 | 01:24.765 |
00:14.987
S
|
00:13.663
S
|
00:25.884 | 00:30.231 | 0 | H |
8 | 01:54.732 | 00:47.389 | 00:14.135 | 00:24.093 | 00:29.115 | 2 | H |
9 | 01:22.489 | 00:15.156 | 00:13.833 | 00:24.151 | 00:29.349 | 0 | H |
10 |
01:22.121
C
|
00:15.139 | 00:13.716 | 00:23.967 | 00:29.299 | 1 | H |
11 |
01:21.844
L
|
00:15.154 | 00:13.694 |
00:23.678
S
|
00:29.318 | 0 | H |
12 | 01:21.937 | 00:15.242 | 00:13.703 | 00:23.926 |
00:29.066
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:47.673 | 00:39.304 | 00:14.225 | 00:24.259 | 00:29.885 | 0 | H |
2 |
01:23.709
C
|
00:15.385 | 00:14.368 | 00:24.237 | 00:29.719 | 1 | H |
3 | 02:03.587 | 00:53.828 | 00:14.194 | 00:24.228 | 00:31.337 | 0 | H |
4 | 01:22.744 |
00:15.095
S
|
00:13.977 |
00:24.125
S
|
00:29.547 | 0 | H |
5 | 02:45.952 | 00:15.328 | 00:14.103 | 00:24.826 | 01:51.695 | 0 | H |
6 | 01:43.933 | 00:26.241 | 00:14.832 | 00:24.957 | 00:37.903 | 0 | H |
7 | 02:01.875 | 00:52.331 | 00:14.995 | 00:24.426 | 00:30.123 | 0 | H |
8 |
01:22.678
L
|
00:15.304 |
00:13.775
S
|
00:24.156 |
00:29.443
S
|
0 | H |
9 | 02:19.631 | 01:11.412 | 00:14.112 | 00:24.664 |
00:29.443
S
|
0 | H |
10 | 01:23.495 | 00:15.379 | 00:14.400 | 00:24.210 | 00:29.506 | 0 | H |
11 | 01:23.090 | 00:15.096 | 00:13.936 | 00:24.404 | 00:29.654 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:10.617 | 03:57.150 | 00:14.607 | 00:25.280 | 00:33.580 | 1 | H |
2 | 04:10.830 | 03:02.159 | 00:13.955 | 00:25.317 | 00:29.399 | 1 | H |
3 | 01:34.166 | 00:23.463 | 00:15.947 | 00:25.196 | 00:29.560 | 2 | H |
4 | 02:28.692 | 01:21.290 | 00:13.969 | 00:24.205 | 00:29.228 | 2 | H |
5 |
01:22.844
L
|
00:15.344
S
|
00:13.982
S
|
00:24.341
S
|
00:29.177
S
|
0 | H |
6 | 02:39.258 | 01:19.000 | 00:13.972 | 00:36.428 | 00:29.858 | 4 | H |
7 | 01:32.655 | 00:22.211 | 00:16.164 | 00:24.872 | 00:29.408 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:52.833 | 00:44.316 | 00:14.336 | 00:24.566 | 00:29.615 | 0 | H |
2 | 01:24.347 | 00:15.938 | 00:14.382 | 00:24.602 | 00:29.425 | 0 | H |
3 | 02:07.416 | 00:58.629 | 00:14.683 | 00:24.286 | 00:29.818 | 1 | H |
4 | 01:23.461 | 00:15.425 | 00:14.090 | 00:24.494 | 00:29.452 | 0 | H |
5 | 01:25.298 | 00:15.224 | 00:14.009 | 00:26.284 | 00:29.781 | 0 | H |
6 | 01:24.391 | 00:15.446 | 00:14.324 | 00:25.006 | 00:29.615 | 0 | H |
7 | 01:24.354 | 00:15.477 | 00:14.413 | 00:24.512 | 00:29.952 | 0 | H |
8 | 01:24.194 | 00:15.700 | 00:14.094 | 00:24.615 | 00:29.785 | 0 | H |
9 | 03:19.582 | 02:11.092 | 00:14.045 | 00:24.893 | 00:29.552 | 1 | H |
10 | 01:23.624 | 00:15.323 | 00:14.450 | 00:24.475 | 00:29.376 | 0 | H |
11 | 01:23.252 | 00:15.798 | 00:13.909 |
00:24.183
S
|
00:29.362
S
|
0 | H |
12 | 01:23.019 |
00:15.122
S
|
00:14.085 | 00:24.269 | 00:29.543 | 0 | H |
13 |
01:22.998
L
|
00:15.358 |
00:13.806
S
|
00:24.403 | 00:29.431 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:38.185 | 00:28.683 | 00:14.471 | 00:25.160 | 00:29.871 | 0 | H |
2 | 01:25.694 | 00:16.206 | 00:14.489 | 00:25.066 | 00:29.933 | 0 | H |
3 | 01:25.165 | 00:16.549 | 00:14.670 | 00:24.138 | 00:29.808 | 0 | H |
4 | 01:24.498 | 00:15.895 | 00:14.333 | 00:24.732 |
00:29.538
S
|
0 | H |
5 | 01:24.176 | 00:15.804 | 00:14.192 | 00:24.508 | 00:29.672 | 0 | H |
6 | 01:23.522 | 00:15.766 | 00:14.027 |
00:24.088
S
|
00:29.641 | 0 | H |
7 |
01:24.045
C
|
00:15.878 | 00:14.094 | 00:24.683 | 00:29.390 | 1 | H |
8 | 02:23.324 | 01:13.030 | 00:14.814 | 00:24.052 | 00:31.428 | 1 | H |
9 | 01:23.136 | 00:15.446 | 00:13.780 | 00:24.183 | 00:29.727 | 0 | H |
10 | 01:26.859 | 00:15.344 | 00:13.784 | 00:27.724 | 00:30.007 | 1 | H |
11 |
01:23.123
L
|
00:15.380
S
|
00:13.735
S
|
00:24.444 | 00:29.564 | 0 | H |
12 | 02:21.464 | 01:13.402 | 00:14.081 | 00:24.353 | 00:29.628 | 1 | H |