# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dmitry Kamyshov | VRC Formula Alpha 2022 |
01:16.249 Tyre: C4 |
02:09.640 | 47 laps / 7 cuts | 40 - 43 |
2 | Vladislav Mocilenko | VRC Formula Alpha 2022 |
01:16.971 Tyre: C4 |
01:40.355 | 12 laps / 11 cuts | 18 - 983 |
3 | Andreas Schilder | VRC Formula Alpha 2022 |
01:19.382 Tyre: C3 |
01:19.769 | 20 laps / 39 cuts | 9 - 1778 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.690 | 04:12.330 | 00:31.095 | 00:27.265 | 0 | C4 |
2 | 04:31.563 | 03:34.260 | 00:30.249 | 00:27.054 | 0 | C4 |
3 | 01:16.801 | 00:21.312 | 00:28.926 | 00:26.563 | 0 | C4 |
4 | 02:13.449 | 01:15.718 | 00:30.645 | 00:27.086 | 0 | C4 |
5 | 01:16.765 | 00:21.231 | 00:28.773 | 00:26.761 | 0 | C4 |
6 | 03:56.147 | 02:58.242 | 00:30.626 | 00:27.279 | 0 | C4 |
7 | 03:02.910 | 02:04.882 | 00:31.073 | 00:26.955 | 1 | C4 |
8 | 01:57.958 | 01:00.641 | 00:30.308 | 00:27.009 | 0 | C4 |
9 | 02:39.378 | 01:42.381 | 00:30.087 | 00:26.910 | 0 | C4 |
10 | 02:15.458 | 01:17.309 | 00:31.113 | 00:27.036 | 0 | C4 |
11 | 02:06.623 | 01:09.379 | 00:30.416 | 00:26.828 | 0 | C4 |
12 | 01:55.034 | 00:57.691 | 00:30.456 | 00:26.887 | 0 | C4 |
13 | 02:13.643 | 01:06.746 | 00:30.169 | 00:36.728 | 2 | C4 |
14 | 01:16.584 | 00:21.382 | 00:28.958 | 00:26.244 | 0 | C4 |
15 |
02:05.882
C
|
01:08.517 | 00:30.424 | 00:26.941 | 1 | C4 |
16 | 02:24.551 | 01:27.006 | 00:30.734 | 00:26.811 | 0 | C4 |
17 | 01:16.440 | 00:21.175 | 00:29.011 | 00:26.254 | 0 | C4 |
18 | 02:33.243 | 01:35.922 | 00:30.420 | 00:26.901 | 0 | C4 |
19 | 02:47.822 | 01:49.741 | 00:31.001 | 00:27.080 | 0 | C4 |
20 | 04:41.927 | 03:44.579 | 00:30.479 | 00:26.869 | 0 | C4 |
21 | 02:30.388 | 01:33.207 | 00:30.239 | 00:26.942 | 0 | C4 |
22 | 01:17.343 | 00:21.268 | 00:28.899 | 00:27.176 | 0 | C4 |
23 | 02:16.377 | 01:19.065 | 00:30.505 | 00:26.807 | 0 | C4 |
24 | 01:16.473 | 00:21.365 | 00:28.985 |
00:26.123
S
S
|
0 | C4 |
25 | 02:42.103 | 01:45.425 | 00:29.998 | 00:26.680 | 0 | C4 |
26 | 02:42.019 | 01:42.745 | 00:30.181 | 00:29.093 | 1 | C4 |
27 |
01:16.249
L
L
|
00:21.344 |
00:28.756
S
S
|
00:26.149 | 0 | C4 |
28 | 06:33.359 | 05:36.137 | 00:30.456 | 00:26.766 | 0 | C4 |
29 | 02:47.339 | 01:50.198 | 00:30.128 | 00:27.013 | 0 | C4 |
30 | 02:58.076 | 02:01.511 | 00:30.052 | 00:26.513 | 0 | C4 |
31 | 01:16.340 | 00:21.161 | 00:28.926 | 00:26.253 | 0 | C4 |
32 | 02:02.646 | 01:05.869 | 00:30.087 | 00:26.690 | 0 | C4 |
33 | 03:25.757 | 02:28.653 | 00:30.275 | 00:26.829 | 0 | C3 |
34 |
01:17.951
C
|
00:21.202 | 00:30.587 | 00:26.162 | 1 | C3 |
35 | 02:03.856 | 01:06.656 | 00:30.286 | 00:26.914 | 0 | C4 |
36 | 03:05.392 | 02:08.454 | 00:30.158 | 00:26.780 | 0 | C4 |
37 | 03:03.970 | 02:07.068 | 00:30.149 | 00:26.753 | 0 | C4 |
38 | 02:22.696 | 01:25.006 | 00:30.829 | 00:26.861 | 0 | C4 |
39 | 02:37.092 | 01:39.347 | 00:30.497 | 00:27.248 | 0 | C4 |
40 |
01:17.039
C
|
00:21.329 | 00:29.462 | 00:26.248 | 1 | C4 |
41 | 02:01.205 | 01:03.993 | 00:30.239 | 00:26.973 | 0 | C4 |
42 | 01:16.349 | 00:21.175 | 00:28.940 | 00:26.234 | 0 | C4 |
43 | 01:59.513 | 01:02.791 | 00:30.087 | 00:26.635 | 0 | C4 |
44 | 02:28.223 | 01:31.181 | 00:30.286 | 00:26.756 | 0 | C4 |
45 | 01:16.255 | 00:21.112 | 00:28.931 | 00:26.212 | 0 | C4 |
46 | 02:05.114 | 01:07.677 | 00:30.716 | 00:26.721 | 0 | C4 |
47 | 01:16.286 |
00:21.103
S
S
|
00:28.958 | 00:26.225 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.867 | 01:29.056 | 00:30.325 | 00:27.486 | 1 | C3 |
2 |
01:22.703
C
|
00:23.686 | 00:30.371 | 00:28.646 | 1 | C3 |
3 | 01:20.485 | 00:23.043 | 00:30.032 | 00:27.410 | 0 | C3 |
4 | 01:20.016 | 00:22.739 | 00:29.939 | 00:27.338 | 0 | C3 |
5 | 01:19.744 | 00:22.945 | 00:29.848 | 00:26.951 | 0 | C3 |
6 |
01:20.344
C
|
00:22.749 | 00:30.068 | 00:27.527 | 1 | C3 |
7 | 07:20.060 | 06:19.153 | 00:31.374 | 00:29.533 | 5 | C4 |
8 |
01:16.971
L
|
00:21.346
S
|
00:29.029
S
|
00:26.596
S
|
0 | C4 |
9 | 02:08.582 | 01:10.875 | 00:30.519 | 00:27.188 | 0 | C4 |
10 | 02:32.404 | 01:33.949 | 00:31.126 | 00:27.329 | 2 | C4 |
11 | 02:24.968 | 01:27.116 | 00:30.835 | 00:27.017 | 1 | C4 |
12 | 02:36.337 | 01:38.130 | 00:31.176 | 00:27.031 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:16.295 | 05:17.120 | 00:31.433 | 00:27.742 | 1 | C3 |
2 | 01:21.336 | 00:22.944 | 00:30.725 | 00:27.667 | 4 | C3 |
3 | 03:12.064 | 02:13.879 | 00:30.802 | 00:27.383 | 2 | C3 |
4 | 01:19.957 | 00:22.631 | 00:30.205 | 00:27.121 | 1 | C3 |
5 | 03:18.123 | 02:18.030 | 00:32.323 | 00:27.770 | 3 | C3 |
6 | 01:20.482 | 00:23.454 | 00:30.118 |
00:26.910
S
|
0 | C3 |
7 | 03:57.164 | 02:59.348 | 00:30.394 | 00:27.422 | 3 | C3 |
8 | 03:25.625 | 02:27.692 | 00:30.425 | 00:27.508 | 3 | C3 |
9 | 01:19.688 | 00:22.439 | 00:29.970 | 00:27.279 | 0 | C3 |
10 | 03:42.050 | 02:43.474 | 00:30.501 | 00:28.075 | 5 | C3 |
11 | 04:55.468 | 03:50.380 | 00:37.436 | 00:27.652 | 4 | C3 |
12 | 48:41.622 | 47:43.841 | 00:30.484 | 00:27.297 | 3 | C3 |
13 | 01:19.456 | 00:22.306 | 00:29.975 | 00:27.175 | 0 | C3 |
14 |
01:19.367
C
|
00:22.182 | 00:30.113 | 00:27.072 | 1 | C3 |
15 | 02:24.606 | 01:26.709 | 00:30.627 | 00:27.270 | 3 | C3 |
16 | 02:05.802 | 01:08.120 | 00:30.276 | 00:27.406 | 2 | C3 |
17 | 02:09.537 | 01:12.427 | 00:30.078 | 00:27.032 | 1 | C3 |
18 | 01:19.838 | 00:22.558 |
00:29.894
S
|
00:27.386 | 0 | C3 |
19 | 05:24.506 | 04:26.646 | 00:30.429 | 00:27.431 | 3 | C3 |
20 |
01:19.382
L
|
00:22.215
S
|
00:30.050 | 00:27.117 | 0 | C3 |