# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andreas Schilder | VRC Formula Alpha 2022 |
01:15.661 Tyre: C4 |
01:23.066 | 11 laps / 16 cuts | 16 - 454 |
2 | Darian Șiclovan | VRC Formula Alpha 2022 |
01:17.384 Tyre: C3 |
01:18.508 | 31 laps / 15 cuts | 9 - 1778 |
3 | Imran Shaikh | VRC Formula Alpha 2022 |
01:20.853 Tyre: C2 |
01:36.711 | 9 laps / 8 cuts | 14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.054 | 03:10.788 | 00:30.082 | 00:27.184 | 3 | C3 |
2 |
01:19.405
C
|
00:22.403 | 00:29.944 | 00:27.058 | 1 | C3 |
3 | 01:19.431 | 00:22.276 | 00:29.893 | 00:27.262 | 0 | C3 |
4 | 01:19.006 | 00:22.185 | 00:29.925 | 00:26.896 | 0 | C3 |
5 | 04:11.020 | 03:13.325 | 00:30.295 | 00:27.400 | 2 | C3 |
6 | 02:41.483 | 01:43.663 | 00:30.483 | 00:27.337 | 5 | C3 |
7 | 04:25.160 | 03:26.863 | 00:31.091 | 00:27.206 | 4 | C4 |
8 | 01:33.783 | 00:20.999 | 00:35.326 | 00:37.458 | 1 | C4 |
9 | 01:15.991 | 00:21.015 | 00:29.047 | 00:25.929 | 0 | C4 |
10 | 01:45.242 | 00:46.769 | 00:31.438 | 00:27.035 | 0 | C4 |
11 |
01:15.661
L
L
|
00:20.981
S
S
|
00:28.801
S
S
|
00:25.879
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.090 | 00:47.575 | 00:30.344 | 00:27.171 | 0 | C4 |
2 | 02:14.018 | 01:17.719 | 00:29.533 | 00:26.766 | 3 | C4 |
3 | 01:19.680 | 00:22.044 | 00:29.578 | 00:28.058 | 0 | C4 |
4 | 01:17.895 | 00:21.825 | 00:29.457 | 00:26.613 | 0 | C4 |
5 | 01:19.308 | 00:22.067 | 00:30.150 | 00:27.091 | 2 | C4 |
6 | 01:18.515 | 00:22.000 | 00:29.682 | 00:26.833 | 0 | C4 |
7 | 01:19.247 | 00:22.395 | 00:29.470 | 00:27.382 | 1 | C4 |
8 | 01:18.087 | 00:21.935 | 00:29.404 | 00:26.748 | 0 | C4 |
9 | 01:18.056 | 00:21.937 | 00:29.412 | 00:26.707 | 0 | C4 |
10 | 01:21.749 | 00:22.116 | 00:32.634 | 00:26.999 | 1 | C4 |
11 | 01:21.057 | 00:24.428 | 00:29.665 | 00:26.964 | 1 | C4 |
12 | 01:19.119 | 00:22.369 | 00:29.615 | 00:27.135 | 0 | C4 |
13 | 02:35.600 | 01:38.387 | 00:30.074 | 00:27.139 | 1 | C3 |
14 | 01:20.184 | 00:22.660 | 00:30.370 | 00:27.154 | 1 | C3 |
15 | 01:19.326 | 00:22.423 | 00:29.970 | 00:26.933 | 1 | C3 |
16 | 01:19.312 | 00:22.454 | 00:29.836 | 00:27.022 | 0 | C3 |
17 | 01:18.350 | 00:21.817 | 00:29.678 | 00:26.855 | 0 | C3 |
18 | 01:18.703 | 00:22.188 | 00:29.483 | 00:27.032 | 0 | C3 |
19 | 01:22.176 | 00:25.260 | 00:29.996 | 00:26.920 | 1 | C3 |
20 | 01:18.493 | 00:22.081 | 00:29.669 | 00:26.743 | 0 | C3 |
21 | 01:37.489 | 00:40.866 | 00:29.605 | 00:27.018 | 1 | C3 |
22 | 01:19.088 | 00:22.204 | 00:29.767 | 00:27.117 | 0 | C3 |
23 | 01:18.487 | 00:22.030 | 00:29.934 | 00:26.523 | 0 | C3 |
24 | 01:18.666 | 00:22.114 | 00:29.736 | 00:26.816 | 0 | C3 |
25 | 01:17.760 | 00:21.847 | 00:29.371 | 00:26.542 | 0 | C3 |
26 | 01:18.219 | 00:21.987 | 00:29.524 | 00:26.708 | 0 | C3 |
27 | 01:19.065 | 00:21.986 | 00:30.371 | 00:26.708 | 0 | C3 |
28 | 01:18.272 | 00:21.978 | 00:29.700 | 00:26.594 | 0 | C3 |
29 |
01:18.015
C
|
00:21.917 | 00:29.655 | 00:26.443 | 1 | C3 |
30 |
01:18.506
C
|
00:22.068 | 00:29.888 | 00:26.550 | 1 | C3 |
31 |
01:17.384
L
|
00:21.774
S
|
00:29.249
S
|
00:26.361
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.957 | 01:59.674 | 00:31.774 | 00:27.509 | 1 | C4 |
2 | 01:49.293 | 00:22.659 | 00:41.183 | 00:45.451 | 2 | C4 |
3 | 01:22.610 | 00:22.671 | 00:32.139 | 00:27.800 | 0 | C4 |
4 | 02:41.890 | 01:43.359 | 00:31.194 | 00:27.337 | 1 | C2 |
5 |
01:20.853
L
|
00:22.429
S
|
00:30.780 |
00:27.644
S
|
0 | C2 |
6 | 02:37.045 | 01:38.392 | 00:30.942 | 00:27.711 | 0 | C4 |
7 |
01:28.260
C
|
00:23.099 | 00:36.500 | 00:28.661 | 4 | C4 |
8 | 01:21.189 | 00:22.545 |
00:30.680
S
|
00:27.964 | 0 | C4 |
9 | 01:21.859 | 00:22.851 | 00:30.820 | 00:28.188 | 0 | C4 |