# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Davis | VRC Formula Alpha 2022 |
01:17.463 Tyre: C3 |
01:18.681 | 35 laps / 75 cuts | 9 - 1778 |
2 | Carter Jackson | VRC Formula Alpha 2022 |
01:18.109 Tyre: C3 |
01:55.473 | 6 laps / 4 cuts | 137 - 286 |
3 | Darian Șiclovan | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 18 - 983 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.199 | 01:44.497 | 00:30.919 | 00:27.783 | 3 | C3 |
2 | 01:18.411 | 00:22.026 | 00:29.609 | 00:26.776 | 0 | C3 |
3 | 02:02.737 | 01:05.564 | 00:30.281 | 00:26.892 | 2 | C3 |
4 | 01:16:11.470 | 01:15:13.749 | 00:30.469 | 00:27.252 | 4 | C3 |
5 | 02:20.927 | 01:22.720 | 00:31.297 | 00:26.910 | 4 | C3 |
6 | 02:35.154 | 01:30.290 | 00:30.430 | 00:34.434 | 7 | C3 |
7 | 01:18.273 | 00:21.896 | 00:29.791 | 00:26.586 | 0 | C3 |
8 | 03:29.232 | 02:32.073 | 00:30.424 | 00:26.735 | 4 | C3 |
9 | 01:19.145 | 00:21.923 | 00:30.061 | 00:27.161 | 0 | C3 |
10 | 01:19.333 | 00:21.985 | 00:30.127 | 00:27.221 | 2 | C3 |
11 | 04:20.267 | 03:21.479 | 00:31.150 | 00:27.638 | 5 | C3 |
12 | 01:18.703 | 00:21.764 | 00:29.746 | 00:27.193 | 1 | C3 |
13 | 01:30.271 | 00:21.911 | 00:30.286 | 00:38.074 | 4 | C3 |
14 | 02:22.066 | 00:21.731 | 00:30.524 | 01:29.811 | 3 | C3 |
15 | 01:19.192 | 00:22.218 | 00:30.149 | 00:26.825 | 0 | C3 |
16 | 01:20.168 | 00:21.871 | 00:31.392 | 00:26.905 | 1 | C3 |
17 | 02:15.291 | 01:05.239 | 00:30.199 | 00:39.853 | 3 | C3 |
18 | 01:26.228 | 00:29.146 | 00:30.289 | 00:26.793 | 2 | C3 |
19 |
01:18.149
C
|
00:21.827 | 00:29.808 | 00:26.514 | 3 | C3 |
20 | 01:18.316 | 00:21.814 | 00:29.768 | 00:26.734 | 0 | C3 |
21 | 03:08.996 | 02:07.405 | 00:34.295 | 00:27.296 | 3 | C3 |
22 | 01:48.893 | 00:52.540 | 00:29.633 | 00:26.720 | 3 | C3 |
23 | 02:01.457 | 01:04.829 | 00:29.957 | 00:26.671 | 2 | C3 |
24 | 01:18.806 | 00:21.909 | 00:29.736 | 00:27.161 | 1 | C3 |
25 | 01:19.293 | 00:21.558 | 00:30.573 | 00:27.162 | 2 | C3 |
26 | 01:27.520 | 00:21.568 | 00:39.429 | 00:26.523 | 2 | C3 |
27 | 01:17.824 |
00:21.579
S
S
|
00:29.668 | 00:26.577 | 0 | C3 |
28 | 06:13.510 | 05:07.464 | 00:32.399 | 00:33.647 | 5 | C3 |
29 | 01:21.838 | 00:23.154 | 00:30.987 | 00:27.697 | 1 | C3 |
30 | 04:57.851 | 04:00.823 | 00:29.903 | 00:27.125 | 6 | C3 |
31 | 01:27.622 | 00:21.805 | 00:30.542 | 00:35.275 | 1 | C3 |
32 | 01:18.171 | 00:21.615 | 00:29.861 | 00:26.695 | 0 | C3 |
33 |
01:17.463
L
L
|
00:21.599 |
00:29.399
S
S
|
00:26.465
S
|
0 | C3 |
34 | 02:21.858 | 01:24.037 | 00:30.604 | 00:27.217 | 1 | C3 |
35 | 01:21.341 | 00:23.021 | 00:30.511 | 00:27.809 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.841 | 01:43.151 | 00:31.163 | 00:27.527 | 1 | C3 |
2 |
01:19.150
C
|
00:22.022 | 00:30.339 | 00:26.789 | 2 | C3 |
3 | 02:17.575 | 01:20.754 | 00:29.961 | 00:26.860 | 0 | C3 |
4 |
01:45.287
C
|
00:48.043 | 00:30.105 | 00:27.139 | 1 | C3 |
5 | 02:10.736 | 01:13.578 | 00:30.284 | 00:26.874 | 0 | C3 |
6 |
01:18.109
L
|
00:21.913
S
|
00:29.822
S
|
00:26.374
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:52.636
L
|
00:55.940
S
|
00:30.173
S
|
00:26.523
S
|
0 | C4 |
2 | 01:23.377 | 00:21.552 | 00:35.172 | 00:26.653 | 3 | C4 |