# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andreas Schilder | VRC Formula Alpha 2022 |
01:15.434 Tyre: C4 |
01:36.008 | 15 laps / 4 cuts | 15 - 454 | |
2 | Dave Southword | VRC Formula Alpha 2022 |
01:15.486 Tyre: ? |
01:31.053 | 26 laps / 18 cuts | 0 - 0 | |
3 | Dave Southword | VRC Formula Alpha 2022 |
01:15.736 Tyre: C4 |
01:31.053 | 26 laps / 18 cuts | 9 - 1778 | |
4 | Alexander Kron | Supernal Racing | VRC Formula Alpha 2022 |
01:16.327 Tyre: C4 |
02:08.338 | 9 laps / 3 cuts | 112 - 139 |
5 | Noa Tuomela | VRC Formula Alpha 2022 |
01:17.661 Tyre: C5 |
01:29.419 | 13 laps / 4 cuts | 31 - 167 | |
6 | Max Hamelink | VRC Formula Alpha 2022 |
01:19.061 Tyre: C3 |
01:19.137 | 31 laps / 82 cuts | 9 - 1778 | |
7 | Lucas Thyin | VRC Formula Alpha 2022 |
01:19.353 Tyre: C5 |
01:19.353 | 13 laps / 37 cuts | 18 - 983 | |
8 | Imran Shaikh | VRC Formula Alpha 2022 |
01:23.285 Tyre: C2 |
01:24.196 | 8 laps / 4 cuts | 14 - 27 | |
9 | Alfonso Herrero | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 9 - 1778 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.338 | 03:27.757 | 00:31.037 | 00:27.544 | 0 | C3 |
2 | 01:19.412 | 00:22.348 | 00:29.997 | 00:27.067 | 0 | C3 |
3 | 01:19.252 | 00:22.449 | 00:29.889 | 00:26.914 | 0 | C3 |
4 |
01:18.926
C
|
00:22.226 | 00:29.809 | 00:26.891 | 1 | C3 |
5 | 03:01.299 | 01:59.163 | 00:34.618 | 00:27.518 | 1 | C4 |
6 |
01:17.417
C
|
00:21.266 | 00:29.669 | 00:26.482 | 1 | C4 |
7 | 01:16.687 | 00:21.283 | 00:29.138 | 00:26.266 | 0 | C4 |
8 | 01:53.833 | 00:55.913 | 00:30.618 | 00:27.302 | 0 | C4 |
9 |
01:25.946
C
|
00:23.869 | 00:34.569 | 00:27.508 | 1 | C4 |
10 | 01:15.715 | 00:20.977 | 00:28.796 | 00:25.942 | 0 | C4 |
11 | 01:52.586 | 00:53.700 | 00:31.131 | 00:27.755 | 0 | C4 |
12 | 01:15.913 | 00:21.090 |
00:28.768
S
|
00:26.055 | 0 | C4 |
13 | 02:06.793 | 01:09.711 | 00:30.181 | 00:26.901 | 0 | C4 |
14 |
01:15.434
L
L
|
00:20.921
S
S
|
00:28.792 |
00:25.721
S
S
|
0 | C4 |
15 | 02:24.461 | 01:26.978 | 00:30.574 | 00:26.909 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.083 | 00:51.049 | 00:32.058 | 00:28.976 | 1 | C4 |
2 | 01:57.863 | 00:57.023 | 00:32.279 | 00:28.561 | 2 | C4 |
3 |
01:16.592
C
|
00:21.526 | 00:28.953 | 00:26.113 | 1 | C4 |
4 | 01:52.588 | 00:51.946 | 00:31.977 | 00:28.665 | 0 | C4 |
5 | 01:15.884 | 00:21.047 | 00:28.805 | 00:26.032 | 0 | C4 |
6 | 03:32.987 | 02:34.163 | 00:30.888 | 00:27.936 | 2 | C4 |
7 | 01:49.852 | 00:51.320 | 00:31.050 | 00:27.482 | 1 | C4 |
8 | 01:15.736 | 00:21.034 | 00:28.849 | 00:25.853 | 0 | C4 |
9 | 01:56.839 | 00:58.987 | 00:30.928 | 00:26.924 | 1 | C4 |
10 | 01:58.724 | 01:00.224 | 00:31.131 | 00:27.369 | 2 | C4 |
11 | 02:52.866 | 01:54.685 | 00:30.294 | 00:27.887 | 2 | C4 |
12 | 01:15.843 | 00:21.253 | 00:28.791 |
00:25.799
S
|
0 | C4 |
13 | 02:04.938 | 01:05.916 | 00:31.131 | 00:27.891 | 0 | C4 |
14 | 02:01.680 | 01:02.018 | 00:31.680 | 00:27.982 | 2 | C5 |
15 | 02:05.501 | 01:07.137 | 00:30.933 | 00:27.431 | 0 | C4 |
16 | 01:15.755 |
00:20.941
S
|
00:28.782 | 00:26.032 | 0 | C4 |
17 | 01:51.481 | 00:52.985 | 00:30.974 | 00:27.522 | 1 | C4 |
18 | 01:16.208 | 00:21.421 | 00:28.814 | 00:25.973 | 0 | C4 |
19 | 01:48.263 | 00:48.341 | 00:31.788 | 00:28.134 | 0 | C4 |
20 | 01:15.971 | 00:21.188 | 00:28.837 | 00:25.946 | 0 | C4 |
21 | 01:56.355 | 00:58.026 | 00:31.337 | 00:26.992 | 1 | C4 |
22 | 01:15.523 | 00:21.037 | 00:28.674 | 00:25.812 | 0 | C4 |
23 | 02:27.259 | 01:27.459 | 00:31.495 | 00:28.305 | 1 | C4 |
24 | 02:50.132 | 01:50.480 | 00:31.068 | 00:28.584 | 1 | C4 |
25 |
01:15.486
L
|
00:20.981 |
00:28.666
S
S
|
00:25.839 | 0 | C4 |
26 | 01:45.997 | 00:48.379 | 00:30.650 | 00:26.968 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.083 | 00:51.049 | 00:32.058 | 00:28.976 | 1 | C4 |
2 | 01:57.863 | 00:57.023 | 00:32.279 | 00:28.561 | 2 | C4 |
3 |
01:16.592
C
|
00:21.526 | 00:28.953 | 00:26.113 | 1 | C4 |
4 | 01:52.588 | 00:51.946 | 00:31.977 | 00:28.665 | 0 | C4 |
5 | 01:15.884 | 00:21.047 | 00:28.805 | 00:26.032 | 0 | C4 |
6 | 03:32.987 | 02:34.163 | 00:30.888 | 00:27.936 | 2 | C4 |
7 | 01:49.852 | 00:51.320 | 00:31.050 | 00:27.482 | 1 | C4 |
8 | 01:15.736 | 00:21.034 | 00:28.849 | 00:25.853 | 0 | C4 |
9 | 01:56.839 | 00:58.987 | 00:30.928 | 00:26.924 | 1 | C4 |
10 | 01:58.724 | 01:00.224 | 00:31.131 | 00:27.369 | 2 | C4 |
11 | 02:52.866 | 01:54.685 | 00:30.294 | 00:27.887 | 2 | C4 |
12 | 01:15.843 | 00:21.253 | 00:28.791 |
00:25.799
S
|
0 | C4 |
13 | 02:04.938 | 01:05.916 | 00:31.131 | 00:27.891 | 0 | C4 |
14 | 02:01.680 | 01:02.018 | 00:31.680 | 00:27.982 | 2 | C5 |
15 | 02:05.501 | 01:07.137 | 00:30.933 | 00:27.431 | 0 | C4 |
16 | 01:15.755 |
00:20.941
S
|
00:28.782 | 00:26.032 | 0 | C4 |
17 | 01:51.481 | 00:52.985 | 00:30.974 | 00:27.522 | 1 | C4 |
18 | 01:16.208 | 00:21.421 | 00:28.814 | 00:25.973 | 0 | C4 |
19 | 01:48.263 | 00:48.341 | 00:31.788 | 00:28.134 | 0 | C4 |
20 | 01:15.971 | 00:21.188 | 00:28.837 | 00:25.946 | 0 | C4 |
21 | 01:56.355 | 00:58.026 | 00:31.337 | 00:26.992 | 1 | C4 |
22 | 01:15.523 | 00:21.037 | 00:28.674 | 00:25.812 | 0 | C4 |
23 | 02:27.259 | 01:27.459 | 00:31.495 | 00:28.305 | 1 | C4 |
24 | 02:50.132 | 01:50.480 | 00:31.068 | 00:28.584 | 1 | C4 |
25 |
01:15.486
L
|
00:20.981 |
00:28.666
S
S
|
00:25.839 | 0 | C4 |
26 | 01:45.997 | 00:48.379 | 00:30.650 | 00:26.968 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:03.350
C
|
01:06.259 | 00:29.880 | 00:27.211 | 1 | C4 |
2 |
01:16.327
L
|
00:21.054
S
|
00:28.885
S
|
00:26.388
S
|
0 | C4 |
3 | 02:17.489 | 01:18.837 | 00:30.735 | 00:27.917 | 0 | C4 |
4 | 01:21.970 | 00:22.862 | 00:30.398 | 00:28.710 | 0 | C4 |
5 | 03:00.078 | 02:02.869 | 00:30.109 | 00:27.100 | 0 | C4 |
6 | 02:22.456 | 01:25.207 | 00:30.033 | 00:27.216 | 0 | C4 |
7 | 02:53.508 | 01:56.682 | 00:29.825 | 00:27.001 | 0 | C4 |
8 |
01:49.219
C
|
00:51.867 | 00:30.366 | 00:26.986 | 2 | C4 |
9 | 02:38.279 | 01:41.210 | 00:29.880 | 00:27.189 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.018 | 01:16.708 | 00:31.523 | 00:27.787 | 0 | C3 |
2 |
01:23.400
C
|
00:22.411 | 00:31.000 | 00:29.989 | 1 | C3 |
3 |
01:27.237
C
|
00:22.270 | 00:30.708 | 00:34.259 | 1 | C3 |
4 | 01:21.494 | 00:22.193 | 00:30.884 | 00:28.417 | 0 | C3 |
5 | 01:20.894 | 00:22.134 | 00:31.284 | 00:27.476 | 0 | C3 |
6 | 01:20.287 | 00:22.170 | 00:31.072 | 00:27.045 | 0 | C3 |
7 | 01:20.160 | 00:22.217 | 00:30.722 | 00:27.221 | 0 | C3 |
8 | 01:48.148 | 00:21.824 | 00:30.389 | 00:55.935 | 1 | C5 |
9 | 02:22.827 | 01:23.359 | 00:31.041 | 00:28.427 | 0 | C2 |
10 | 01:22.611 | 00:23.625 | 00:31.526 | 00:27.460 | 0 | C2 |
11 | 05:13.758 | 04:12.153 | 00:32.832 | 00:28.773 | 0 | C5 |
12 |
01:17.661
L
|
00:21.266
S
|
00:29.471
S
|
00:26.924
S
|
0 | C5 |
13 | 02:42.639 | 01:30.756 | 00:34.915 | 00:36.968 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.674 | 00:43.674 | 00:30.361 | 00:27.639 | 2 | C3 |
2 | 01:42.178 | 00:43.786 | 00:31.068 | 00:27.324 | 3 | C3 |
3 | 05:25.401 | 04:28.322 | 00:30.367 | 00:26.712 | 6 | C3 |
4 | 02:31.290 | 01:33.023 | 00:30.812 | 00:27.455 | 5 | C3 |
5 | 01:19.371 | 00:22.279 | 00:30.118 | 00:26.974 | 3 | C3 |
6 | 04:35.611 | 03:37.723 | 00:30.263 | 00:27.625 | 8 | C3 |
7 | 02:19.002 | 01:21.739 | 00:30.415 | 00:26.848 | 1 | C3 |
8 | 01:19.213 | 00:22.329 | 00:29.875 | 00:27.009 | 0 | C3 |
9 |
01:19.061
L
|
00:22.209
S
|
00:29.862
S
|
00:26.990
S
|
0 | C3 |
10 |
01:18.897
C
|
00:22.187 | 00:29.890 | 00:26.820 | 1 | C3 |
11 | 01:19.145 | 00:22.383 | 00:29.844 | 00:26.918 | 1 | C3 |
12 | 03:21.602 | 02:24.480 | 00:30.023 | 00:27.099 | 3 | C3 |
13 | 02:21.235 | 01:23.662 | 00:30.339 | 00:27.234 | 2 | C3 |
14 |
01:18.999
C
|
00:22.226 | 00:29.835 | 00:26.938 | 2 | C3 |
15 | 01:55.051 | 00:57.708 | 00:30.294 | 00:27.049 | 2 | C3 |
16 |
01:18.832
C
|
00:22.199 | 00:29.948 | 00:26.685 | 1 | C3 |
17 |
01:19.075
C
|
00:22.285 | 00:29.925 | 00:26.865 | 1 | C3 |
18 |
01:19.120
C
|
00:22.312 | 00:29.966 | 00:26.842 | 1 | C3 |
19 | 05:23.772 | 04:26.243 | 00:30.258 | 00:27.271 | 2 | C3 |
20 | 04:18.979 | 03:13.832 | 00:30.884 | 00:34.263 | 3 | C3 |
21 | 01:19.394 | 00:22.371 | 00:30.195 | 00:26.828 | 1 | C3 |
22 |
01:18.883
C
|
00:22.273 | 00:29.812 | 00:26.798 | 1 | C3 |
23 | 04:49.972 | 03:52.606 | 00:30.560 | 00:26.806 | 6 | C3 |
24 | 04:06.277 | 03:08.371 | 00:30.303 | 00:27.603 | 6 | C3 |
25 | 01:19.232 | 00:22.339 | 00:29.975 | 00:26.918 | 2 | C3 |
26 | 09:30.346 | 08:32.588 | 00:30.560 | 00:27.198 | 3 | C3 |
27 | 04:00.341 | 03:02.440 | 00:30.479 | 00:27.422 | 1 | C3 |
28 |
01:18.766
C
|
00:22.250 | 00:29.817 | 00:26.699 | 1 | C3 |
29 | 03:40.541 | 02:43.220 | 00:30.371 | 00:26.950 | 4 | C3 |
30 | 03:12.877 | 02:15.493 | 00:29.952 | 00:27.432 | 5 | C3 |
31 | 01:59.872 | 01:02.380 | 00:30.460 | 00:27.032 | 5 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.503 | 01:14.291 | 00:31.204 | 00:28.008 | 0 | C5 |
2 | 02:41.865 | 01:42.951 | 00:31.040 | 00:27.874 | 2 | C5 |
3 |
01:19.353
L
|
00:22.139
S
|
00:29.862
S
|
00:27.352
S
|
0 | C5 |
4 | 08:54.037 | 07:53.481 | 00:32.381 | 00:28.175 | 4 | C3 |
5 | 02:22.988 | 01:26.014 | 00:30.100 | 00:26.874 | 3 | C5 |
6 |
01:18.680
C
|
00:21.629 | 00:29.894 | 00:27.157 | 1 | C5 |
7 | 03:16.895 | 02:17.095 | 00:29.515 | 00:30.285 | 2 | C5 |
8 | 02:58.526 | 02:01.358 | 00:30.258 | 00:26.910 | 2 | C5 |
9 | 03:29.590 | 02:19.669 | 00:35.770 | 00:34.151 | 5 | C5 |
10 | 05:35.035 | 04:10.277 | 00:42.264 | 00:42.494 | 5 | C5 |
11 | 02:26.895 | 01:28.934 | 00:30.978 | 00:26.983 | 3 | C5 |
12 | 06:45.481 | 05:48.507 | 00:30.014 | 00:26.960 | 5 | C5 |
13 | 04:00.611 | 03:03.394 | 00:30.379 | 00:26.838 | 5 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.175 | 01:32.660 | 00:38.633 | 00:27.882 | 3 | C2 |
2 | 01:23.760 |
00:22.726
S
|
00:31.729 | 00:29.305 | 0 | C2 |
3 | 01:25.113 | 00:24.696 | 00:32.044 | 00:28.373 | 1 | C2 |
4 |
01:23.285
L
|
00:23.089 | 00:31.631 | 00:28.565 | 0 | C2 |
5 | 01:25.197 | 00:24.721 | 00:31.838 | 00:28.638 | 0 | C2 |
6 | 01:24.339 | 00:23.310 | 00:31.554 | 00:29.475 | 0 | C2 |
7 | 01:25.275 | 00:23.364 | 00:31.815 | 00:30.096 | 0 | C2 |
8 | 01:23.321 | 00:23.994 |
00:31.450
S
|
00:27.877
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.371 | 00:38.638 | 00:31.496 | 00:28.237 | 2 | C2 |
2 | 01:26.658 | 00:22.884 | 00:34.654 | 00:29.120 | 2 | C2 |
3 | 01:22.624 | 00:23.121 | 00:31.410 | 00:28.093 | 1 | C2 |
4 | 01:24.165 | 00:23.154 | 00:31.963 | 00:29.048 | 1 | C2 |
5 | 01:22.116 | 00:22.626 | 00:31.414 | 00:28.076 | 1 | C2 |