Imola OSRW Trout

23 Jul 22 22:25 CEST
Back to Results
Overview Race
View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ox Tan Racing Team VRC Formula Alpha 2022 1 00:54:21.423 41 laps / 1 cuts 01:17.525
Tyre: C2
01:19.125 0 (+2 after session) 101 - 109
2 VRC Formula Alpha 2022 1 00:54:21.614 41 laps / 3 cuts 01:17.726
Tyre: C2
01:19.070 0 (+1 after session) 48 - 55
3 Junger GP VRC Formula Alpha 2022 1 00:54:32.771 41 laps / 18 cuts 01:18.065
Tyre: C2
01:19.184 0 18 - 23
4 CRG Racing Ro VRC Formula Alpha 2022 2 00:54:46.227 41 laps / 1 cuts 01:18.555
Tyre: C2
01:19.451 1 31 - 88
5 CRG Academy VRC Formula Alpha 2022 2 00:54:54.866 41 laps / 6 cuts 01:18.709
Tyre: C3
01:19.708 1 9 - 21
6 Lioneers Racing VRC Formula Alpha 2022 4 00:54:55.845 41 laps / 1 cuts 01:18.436
Tyre: C3
01:19.676 0 23 - 58
7 VRC Formula Alpha 2022 2 00:55:09.911 41 laps / 16 cuts 01:18.641
Tyre: C2
01:20.665 0 35 - 42
8 Concorde Racing Team VRC Formula Alpha 2022 1 00:55:11.948 41 laps / 1 cuts 01:18.600
Tyre: C3
01:20.441 2 35 - 75
9 VRC Formula Alpha 2022 9 00:54:25.498 40 laps / 1 cuts 01:19.521
Tyre: C2
01:21.196 3 34 - 55
10 BAG Motorsports VRC Formula Alpha 2022 2 00:54:33.541 40 laps / 2 cuts 01:18.279
Tyre: C3
01:21.095 2 250 - 274
11 DAC Racing VRC Formula Alpha 2022 00:54:41.179 40 laps / 16 cuts 01:18.183
Tyre: C3
01:21.928 4 (+1 after session) 23 - 33
12 VRC Formula Alpha 2022 1 00:55:08.046 40 laps / 13 cuts 01:19.330
Tyre: C2
01:21.291 5 (+1 after session) 20 - 66
13 VRC Formula Alpha 2022 4 00:55:08.646 40 laps / 1 cuts 01:18.147
Tyre: C3
01:20.859 2 17 - 31
14 CRG Academy VRC Formula Alpha 2022 6 00:55:12.849 40 laps / 3 cuts 01:18.346
Tyre: C3
01:20.318 7 23 - 33
15 LGA Motorsport VRC Formula Alpha 2022 1 00:55:23.997 40 laps / 3 cuts 01:18.941
Tyre: C3
01:21.190 7 48 - 59
16 DAC Racing VRC Formula Alpha 2022 7 00:33:20.079 24 laps / 1 cuts 01:18.820
Tyre: C3
01:21.405 3 46 - 51
17 VRC Formula Alpha 2022 3 00:13:32.327 9 laps / 2 cuts 01:22.338
Tyre: C3
01:31.902 5 23 - 28
18 VRC Formula Alpha 2022 3 00:09:48.726 7 laps / 3 cuts 01:20.767
Tyre: C3
01:21.356 5 13 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: 1.0 Y: -0.1 Z: 2.9 X: 1.7 Y: -83.9 Z: -414.4 21:27:45 (CEST)
2 Collision with car 6.3 X: -0.8 Y: -0.2 Z: -0.4 X: -111.8 Y: -83.1 Z: -428.8 21:27:48 (CEST)
3 Collision with car 3.2 X: -1.0 Y: -0.1 Z: 1.6 X: 1.5 Y: -84.0 Z: -414.4 21:27:48 (CEST)
4 Collision with car 3.7 X: 0.9 Y: -0.1 Z: 2.9 X: -7.9 Y: -83.9 Z: -414.0 21:27:48 (CEST)
5 Collision with car 9.8 X: 1.0 Y: -0.1 Z: 1.6 X: -229.8 Y: -82.8 Z: -422.9 21:27:49 (CEST)
6 Collision with car 0.6 X: -0.9 Y: -0.1 Z: -1.9 X: -10.9 Y: -83.9 Z: -414.5 21:27:50 (CEST)
7 Collision with car 8.6 X: -0.0 Y: -0.0 Z: 3.3 X: -446.1 Y: -82.8 Z: -383.1 21:27:52 (CEST)
8 Collision with car 33.3 X: -0.8 Y: -0.1 Z: 0.3 X: -437.2 Y: -82.8 Z: -383.3 21:27:52 (CEST)
9 Collision with car 33.6 X: -0.0 Y: 0.1 Z: -2.3 X: -417.4 Y: -82.5 Z: -386.9 21:27:52 (CEST)
10 Collision with car 46.6 X: -0.8 Y: 0.1 Z: 1.4 X: -401.7 Y: -82.6 Z: -393.8 21:27:53 (CEST)
11 Collision with car 47.7 X: -0.9 Y: -0.1 Z: -1.8 X: -435.3 Y: -82.7 Z: -382.6 21:27:53 (CEST)
12 Collision with car 9.9 X: 1.0 Y: -0.1 Z: 2.9 X: -491.7 Y: -82.8 Z: -328.0 21:27:54 (CEST)
13 Collision with car 40.3 X: 0.9 Y: 0.1 Z: 2.8 X: -402.0 Y: -82.6 Z: -393.8 21:27:54 (CEST)
14 Collision with car 32.7 X: -0.0 Y: 0.0 Z: -2.4 X: -440.7 Y: -82.6 Z: -380.1 21:27:54 (CEST)
15 Collision with car 25.2 X: 1.0 Y: -0.1 Z: 2.9 X: -437.7 Y: -82.8 Z: -383.2 21:27:54 (CEST)
16 Collision with car 44.9 X: 1.0 Y: -0.1 Z: 2.9 X: -460.2 Y: -82.7 Z: -376.4 21:27:56 (CEST)
17 Collision with car 40.5 X: 0.9 Y: -0.1 Z: -1.3 X: -461.7 Y: -82.8 Z: -375.8 21:27:57 (CEST)
18 Collision with car 19.4 X: -0.8 Y: -0.1 Z: -0.0 X: -478.4 Y: -82.8 Z: -363.5 21:27:57 (CEST)
19 Collision with car 14.0 X: -1.0 Y: -0.1 Z: 1.9 X: -483.1 Y: -82.7 Z: -323.9 21:27:57 (CEST)
20 Collision with car 22.0 X: -0.9 Y: -0.1 Z: 2.9 X: -483.7 Y: -82.2 Z: -342.4 21:27:58 (CEST)
21 Collision with car 26.5 X: 0.9 Y: -0.1 Z: -1.9 X: -475.5 Y: -82.8 Z: -363.8 21:27:58 (CEST)
22 Collision with car 13.1 X: -0.9 Y: -0.1 Z: -1.7 X: -491.4 Y: -82.8 Z: -329.0 21:27:58 (CEST)
23 Collision with car 25.5 X: -0.9 Y: -0.1 Z: 2.9 X: -475.4 Y: -82.8 Z: -363.8 21:27:59 (CEST)
24 Collision with car 9.9 X: 0.9 Y: -0.1 Z: 2.9 X: -480.2 Y: -82.8 Z: -333.3 21:27:59 (CEST)
25 Collision with environment 16.7 X: -1.0 Y: -0.1 Z: 2.9 X: -479.5 Y: -82.6 Z: -388.1 21:27:59 (CEST)
26 Collision with car 15.0 X: 1.0 Y: -0.1 Z: 2.7 X: -488.9 Y: -82.6 Z: -369.7 21:28:01 (CEST)
27 Collision with car 7.6 X: -1.0 Y: -0.1 Z: 2.7 X: -484.9 Y: -82.7 Z: -320.9 21:28:02 (CEST)
28 Collision with car 5.9 X: -1.0 Y: -0.1 Z: 2.8 X: -488.8 Y: -82.7 Z: -367.9 21:28:04 (CEST)
29 Collision with car 12.2 X: 0.9 Y: -0.1 Z: -1.9 X: -422.5 Y: -82.8 Z: -386.3 21:31:58 (CEST)
30 Collision with car 15.7 X: -0.0 Y: 0.0 Z: -2.4 X: 288.9 Y: -55.1 Z: 4.6 21:32:49 (CEST)
31 Collision with environment 8.1 X: 0.9 Y: -0.1 Z: -1.9 X: 706.8 Y: -86.8 Z: -464.2 21:34:36 (CEST)
32 Collision with environment 24.7 X: 1.0 Y: -0.1 Z: 2.9 X: 257.1 Y: -54.6 Z: 17.0 21:36:54 (CEST)
33 Collision with car 10.7 X: -0.0 Y: -0.1 Z: 3.3 X: 269.7 Y: -55.0 Z: 1.5 21:50:08 (CEST)
34 Collision with car 12.0 X: 0.8 Y: -0.1 Z: -1.9 X: 269.2 Y: -54.9 Z: 1.3 21:50:09 (CEST)
35 Collision with environment 29.7 X: 0.9 Y: -0.1 Z: -1.9 X: -859.5 Y: -78.6 Z: 350.0 21:51:09 (CEST)
36 Collision with environment 57.4 X: -0.9 Y: -0.1 Z: -1.9 X: -841.1 Y: -79.0 Z: 331.9 21:51:29 (CEST)
37 Collision with car 25.1 X: 0.4 Y: -0.1 Z: -2.1 X: 831.6 Y: -85.8 Z: -506.4 21:56:54 (CEST)
38 Collision with car 23.3 X: -0.3 Y: 0.1 Z: 3.1 X: 831.7 Y: -85.6 Z: -506.8 21:56:56 (CEST)
39 Collision with environment 84.9 X: -0.9 Y: -0.1 Z: 2.9 X: -845.3 Y: -79.0 Z: 336.1 21:59:29 (CEST)
40 Collision with environment 24.7 X: -1.0 Y: -0.1 Z: 2.9 X: -561.1 Y: -82.3 Z: -241.7 22:01:14 (CEST)
41 Collision with environment 79.5 X: -0.9 Y: 0.2 Z: 2.8 X: -845.6 Y: -79.0 Z: 336.4 22:02:26 (CEST)
42 Collision with environment 8.8 X: -0.9 Y: -0.1 Z: -1.4 X: -855.0 Y: -77.4 Z: 345.6 22:02:31 (CEST)
43 Collision with car 8.9 X: -0.0 Y: 0.1 Z: 3.3 X: -542.6 Y: -54.3 Z: 435.9 22:07:29 (CEST)
44 Collision with car 2.2 X: 0.0 Y: 0.1 Z: -2.4 X: -543.3 Y: -54.3 Z: 436.0 22:07:30 (CEST)
45 Collision with environment 17.7 X: -0.0 Y: -0.1 Z: 3.3 X: -851.4 Y: -78.8 Z: 342.1 22:13:19 (CEST)
46 Collision with environment 30.2 X: -1.0 Y: -0.1 Z: 2.9 X: 364.4 Y: -57.4 Z: -55.3 22:16:50 (CEST)
47 Collision with environment 16.4 X: -1.0 Y: -0.1 Z: 2.9 X: -586.9 Y: -82.3 Z: -231.1 22:18:46 (CEST)
48 Collision with car after session end 6.8 X: -1.0 Y: -0.1 Z: 2.9 X: -390.0 Y: -82.8 Z: -394.0 22:22:11 (CEST)
49 Collision with car after session end 1.5 X: 1.0 Y: -0.1 Z: 2.2 X: -391.7 Y: -82.8 Z: -393.6 22:22:12 (CEST)
50 Collision with environment after session end 41.7 X: 0.9 Y: -0.1 Z: -1.9 X: -626.7 Y: -82.0 Z: -171.0 22:22:22 (CEST)
51 Collision with environment after session end 39.7 X: -1.0 Y: -0.1 Z: 1.6 X: -7.9 Y: -83.8 Z: -427.6 22:22:34 (CEST)
52 Collision with environment after session end 47.3 X: -0.0 Y: 0.1 Z: 3.3 X: -9.8 Y: -59.6 Z: -22.4 22:24:41 (CEST)
Car Env Rel
Imola OSRW Trout Imola OSRW Trout collisions

There were no penalties in this session.

1st Steven Stevenson in VRC Formula Alpha 2022
Best: 01:17.525, Potential: 01:17.282
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:24.558 00:27.426 00:30.181 00:26.951 0 C3
2 1 01:19.366 00:22.347 00:29.992 00:27.027 0 C3
3 1 01:19.255 00:22.591 00:29.893 00:26.771 0 C3
4 1 01:19.480 00:22.429 00:29.853 00:27.198 0 C3
5 1 01:18.549 00:21.714 00:30.010 00:26.825 0 C3
6 2 01:19.686 00:22.680 00:29.983 00:27.023 0 C3
7 1 01:18.444 00:21.572 00:29.971 00:26.901 0 C3
8 2 01:19.199 00:22.545 00:29.934 00:26.720 0 C3
9 3 01:18.374 00:21.661 00:29.844 00:26.869 0 C3
10 2 01:18.762 00:22.367 00:29.800 00:26.595 0 C3
11 1 01:18.462 00:21.546 00:29.933 00:26.983 0 C3
12 2 01:18.767 00:22.333 00:29.794 00:26.640 0 C3
13 1 01:18.591 00:21.747 00:29.951 00:26.893 0 C3
14 2 01:19.119 00:22.621 00:29.853 00:26.645 0 C3
15 1 01:18.606 00:21.600 00:30.010 00:26.996 0 C3
16 2 01:19.123 00:22.243 00:30.029 00:26.851 0 C3
17 1 01:31.274 00:21.790 00:30.123 00:39.361 0 C3
18 1 01:35.340 00:38.073 00:30.141 00:27.126 0 C2
19 1 01:19.834 00:22.932 00:30.141 00:26.761 0 C2
20 1 01:18.999 00:22.384 00:29.785 00:26.830 0 C2
21 1 01:19.253 00:22.328 00:29.728 00:27.197 0 C2
22 1 01:18.896
C
00:22.314 00:29.726 00:26.856 1 C2
23 2 01:18.779 00:22.350 00:29.852 00:26.577 0 C2
24 1 01:18.473 00:21.665 00:29.971 00:26.837 0 C2
25 2 01:18.491 00:22.156 00:29.763 00:26.572 0 C2
26 1 01:18.023 00:21.746 00:29.592 00:26.685 0 C2
27 1 01:18.906 00:22.278 00:29.745 00:26.883 0 C2
28 2 01:18.524 00:22.333 00:29.606 00:26.585 0 C2
29 1 01:17.888 00:21.670 00:29.556
S
00:26.662 0 C2
30 2 01:18.667 00:22.399 00:29.677 00:26.591 0 C2
31 1 01:17.801 00:21.542 00:29.597 00:26.662 0 C2
32 1 01:18.968 00:22.372 00:29.732 00:26.864 0 C2
33 1 01:19.103 00:22.417 00:29.835 00:26.851 0 C2
34 2 01:18.536 00:22.129 00:29.750 00:26.657 0 C2
35 1 01:17.933 00:21.557 00:29.682 00:26.694 0 C2
36 2 01:18.905 00:22.381 00:29.763 00:26.761 0 C2
37 1 01:18.194 00:21.566 00:29.835 00:26.793 0 C2
38 2 01:18.550 00:22.349 00:29.714 00:26.487 0 C2
39 1 01:17.887 00:21.435 00:29.708 00:26.744 0 C2
40 2 01:18.414 00:22.353 00:29.605 00:26.456 0 C2
41 1 01:17.525
L
L
00:21.298
S
S
00:29.799 00:26.428
S
0 C2
2nd Arttu Nieminen in VRC Formula Alpha 2022
Best: 01:17.726, Potential: 01:17.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:25.140 00:27.864 00:30.212 00:27.064 0 C3
2 2 01:19.398 00:22.225 00:29.916 00:27.257 0 C3
3 2 01:19.002 00:22.347 00:30.077 00:26.578 0 C3
4 2 01:18.992 00:21.518 00:29.714 00:27.760 0 C3
5 2 01:19.131 00:22.349 00:29.908 00:26.874 0 C3
6 1 01:18.956 00:21.762 00:29.780 00:27.414 0 C3
7 2 01:19.117 00:22.255 00:29.965 00:26.897 0 C3
8 1 01:18.459 00:21.579 00:29.861 00:27.019 0 C3
9 2 01:18.979 00:22.355 00:29.979 00:26.645 0 C3
10 1 01:18.108 00:21.542 00:29.763 00:26.803 0 C3
11 2 01:19.213 00:22.549 00:30.001 00:26.663 0 C3
12 1 01:18.319 00:21.552 00:29.735 00:27.032 0 C3
13 2 01:19.160 00:22.280 00:29.881 00:26.999 0 C3
14 1 01:18.415 00:21.620 00:29.925 00:26.870 0 C3
15 2 01:19.084 00:22.406 00:29.925 00:26.753 0 C3
16 3 01:18.661 00:21.533 00:29.746 00:27.382 0 C3
17 3 01:34.317 00:23.941 00:29.831 00:40.545 0 C3
18 4 01:36.007 00:39.078 00:30.109 00:26.820 0 C2
19 2 01:18.305 00:21.610 00:29.776 00:26.919 0 C2
20 3 01:19.059
C
00:22.574 00:29.984 00:26.501 1 C2
21 2 01:17.994 00:21.541 00:29.750 00:26.703 0 C2
22 2 01:18.439 00:21.915 00:29.925 00:26.599 0 C2
23 1 01:17.950 00:21.466 00:29.677 00:26.807 0 C2
24 2 01:19.224 00:22.694 00:29.781 00:26.749 0 C2
25 1 01:18.182 00:21.419 00:29.705 00:27.058 0 C2
26 3 01:19.553 00:22.575 00:29.839 00:27.139 0 C2
27 2 01:17.726
L
00:21.571 00:29.579 00:26.576 0 C2
28 1 01:17.780 00:21.328 00:29.830 00:26.622 0 C2
29 2 01:18.802
C
00:22.448 00:29.782 00:26.572 1 C2
30 1 01:18.117 00:21.570 00:29.605 00:26.942 0 C2
31 2 01:19.316 00:23.202 00:29.627 00:26.487
S
0 C2
32 3 01:18.968 00:21.558 00:29.772 00:27.638 0 C2
33 2 01:17.821 00:21.566 00:29.673 00:26.582 0 C2
34 1 01:18.009 00:21.497 00:29.754 00:26.758 0 C2
35 2 01:18.722 00:22.301 00:29.772 00:26.649 0 C2
36 1 01:18.334 00:21.477 00:29.663 00:27.194 0 C2
37 2 01:18.818 00:22.321 00:29.921 00:26.576 0 C2
38 1 01:17.843 00:21.512 00:29.548
S
00:26.783 0 C2
39 2 01:18.658 00:22.179 00:29.762 00:26.717 0 C2
40 1 01:17.770 00:21.327
S
00:29.623 00:26.820 0 C2
41 2 01:17.828
C
00:21.903 00:29.646 00:26.279 1 C2
3rd Max Hamelink in VRC Formula Alpha 2022
Best: 01:18.065, Potential: 01:17.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:26.595 00:28.603 00:30.361 00:27.631 0 C3
2 4 01:19.654 00:22.625 00:30.065 00:26.964 0 C3
3 4 01:19.057
C
00:22.393 00:30.069 00:26.595 1 C3
4 3 01:18.260 00:21.997 00:29.628
S
00:26.635 0 C3
5 3 01:18.789 00:21.954 00:30.024 00:26.811 0 C3
6 3 01:19.010 00:22.027 00:30.028 00:26.955 0 C3
7 3 01:18.649 00:22.089 00:29.951 00:26.609 0 C3
8 3 01:18.963 00:22.294 00:29.974 00:26.695 0 C3
9 1 01:18.700 00:22.126 00:30.078 00:26.496 0 C3
10 3 01:18.593
C
00:22.092 00:29.925 00:26.576 1 C3
11 3 01:18.761 00:22.165 00:30.056 00:26.540 0 C3
12 3 01:18.636 00:22.102 00:29.898 00:26.636 0 C3
13 3 01:18.722 00:22.185 00:29.821 00:26.716 0 C3
14 3 01:18.825 00:22.066 00:30.105 00:26.654 0 C3
15 3 01:18.813 00:22.067 00:30.132 00:26.614 0 C3
16 1 01:18.709 00:22.005 00:30.068 00:26.636 0 C3
17 2 01:33.362 00:23.496 00:30.150 00:39.716 0 C3
18 3 01:35.682 00:38.680 00:30.177 00:26.825 2 C2
19 3 01:19.371 00:22.968 00:29.911 00:26.492 1 C2
20 2 01:18.569 00:21.806 00:29.912 00:26.851 0 C2
21 3 01:18.757 00:22.359 00:29.812 00:26.586 0 C2
22 3 01:18.179
C
00:21.786 00:29.974 00:26.419 1 C2
23 3 01:18.455 00:22.080 00:29.906 00:26.469 0 C2
24 3 01:18.816 00:22.197 00:29.965 00:26.654 0 C2
25 3 01:18.079
C
00:21.991 00:29.803 00:26.285 1 C2
26 2 01:19.134
C
00:21.876 00:29.834 00:27.424 1 C2
27 3 01:18.502 00:22.383 00:29.771 00:26.348
S
S
0 C2
28 3 01:18.076
C
00:21.763 00:29.781 00:26.532 2 C2
29 3 01:18.224 00:21.992 00:29.723 00:26.509 0 C2
30 3 01:18.361 00:21.922 00:29.907 00:26.532 0 C2
31 3 01:18.382
C
00:22.010 00:29.570 00:26.802 1 C2
32 2 01:18.958 00:22.416 00:29.871 00:26.671 0 C2
33 3 01:18.701
C
00:22.492 00:29.768 00:26.441 1 C2
34 3 01:18.289 00:21.845 00:29.835 00:26.609 0 C2
35 3 01:18.544
C
00:21.911 00:30.060 00:26.573 3 C2
36 3 01:18.386 00:21.916 00:29.839 00:26.631 0 C2
37 3 01:18.600 00:21.881 00:29.871 00:26.848 0 C2
38 3 01:18.065
L
00:21.739
S
00:29.830 00:26.496 0 C2
39 3 01:18.136 00:21.900 00:29.821 00:26.415 0 C2
40 3 01:18.603
C
00:21.925 00:30.326 00:26.352 1 C2
41 3 01:17.827
C
00:21.591 00:29.825 00:26.411 2 C2
4th Jan Dragoun in VRC Formula Alpha 2022
Best: 01:18.555, Potential: 01:18.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:27.380 00:29.421 00:30.604 00:27.355 0 C3
2 5 01:20.786 00:23.619 00:30.285 00:26.882 0 C3
3 5 01:19.468 00:22.548 00:29.888 00:27.032 0 C3
4 5 01:19.439 00:22.587 00:29.880 00:26.972 0 C3
5 5 01:19.158 00:22.448 00:29.831 00:26.879 0 C3
6 5 01:19.159 00:22.418 00:29.768 00:26.973 0 C3
7 5 01:19.237 00:22.523 00:29.840 00:26.874 0 C3
8 5 01:19.359 00:22.443 00:29.861 00:27.055 0 C3
9 5 01:19.316 00:22.464 00:29.965 00:26.887 0 C3
10 5 01:19.482 00:22.826 00:29.718 00:26.938 0 C3
11 5 01:19.015 00:22.347 00:29.790 00:26.878 0 C3
12 5 01:19.237 00:22.420 00:29.930 00:26.887 0 C3
13 5 01:18.872 00:22.375 00:29.740 00:26.757 0 C3
14 5 01:19.220 00:22.426 00:29.876 00:26.918 0 C3
15 5 01:19.072 00:22.449 00:29.807 00:26.816 0 C3
16 4 01:19.008 00:22.370 00:29.818 00:26.820 0 C3
17 5 01:40.642 00:22.351 00:29.754 00:48.537 0 C2
18 6 01:30.420 00:32.842 00:30.276 00:27.302 0 C2
19 5 01:19.510 00:22.518 00:29.979 00:27.013 0 C2
20 5 01:19.133 00:22.388 00:29.799 00:26.946 0 C2
21 5 01:19.067 00:22.417 00:29.722 00:26.928 0 C2
22 5 01:18.811 00:22.349 00:29.633 00:26.829 0 C2
23 5 01:19.052 00:22.411 00:29.763 00:26.878 0 C2
24 5 01:19.140
C
00:22.628 00:29.701 00:26.811 1 C2
25 5 01:18.885 00:22.374 00:29.735 00:26.776 0 C2
26 5 01:19.159 00:22.459 00:29.732 00:26.968 0 C2
27 5 01:18.967 00:22.343 00:29.782 00:26.842 0 C2
28 5 01:18.719 00:22.380 00:29.691 00:26.648 0 C2
29 5 01:19.590 00:22.458 00:30.280 00:26.852 0 C2
30 5 01:18.777 00:22.346 00:29.610
S
00:26.821 0 C2
31 4 01:18.668 00:22.468 00:29.646 00:26.554
S
0 C2
32 4 01:18.798 00:22.359 00:29.664 00:26.775 0 C2
33 4 01:18.817 00:22.382 00:29.633 00:26.802 0 C2
34 4 01:19.201 00:22.632 00:29.871 00:26.698 0 C2
35 4 01:18.909 00:22.370 00:29.746 00:26.793 0 C2
36 4 01:19.078 00:22.419 00:29.835 00:26.824 0 C2
37 4 01:18.953 00:22.384 00:29.885 00:26.684 0 C2
38 4 01:18.555
L
00:22.210
S
00:29.722 00:26.623 0 C2
39 4 01:19.632 00:22.504 00:30.010 00:27.118 0 C2
40 4 01:20.055 00:22.639 00:30.294 00:27.122 0 C2
41 4 01:18.560 00:22.221 00:29.758 00:26.581 0 C2
5th Nico Bossert in VRC Formula Alpha 2022
Best: 01:18.709, Potential: 01:18.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:25.868 00:28.205 00:30.393 00:27.270 0 C3
2 3 01:19.490 00:22.480 00:30.236 00:26.774 0 C3
3 3 01:19.446 00:22.322 00:30.177 00:26.947 0 C3
4 4 01:20.100 00:22.995 00:29.924 00:27.181 0 C3
5 4 01:18.709
L
00:21.771
S
00:29.987 00:26.951 0 C3
6 4 01:19.507 00:22.591 00:30.100 00:26.816 0 C3
7 4 01:19.228 00:22.326 00:30.158 00:26.744 0 C3
8 4 01:19.390 00:22.406 00:30.123 00:26.861 0 C3
9 4 01:19.061 00:22.276 00:30.047 00:26.738 0 C3
10 4 01:19.090 00:22.251 00:30.037 00:26.802 0 C3
11 4 01:19.251 00:22.218 00:30.195 00:26.838 0 C3
12 4 01:19.249 00:22.198 00:30.002 00:27.049 0 C3
13 4 01:19.062 00:22.164 00:30.114 00:26.784 0 C3
14 4 01:19.020
C
00:22.203 00:29.997 00:26.820 1 C3
15 4 01:19.262 00:22.194 00:30.132 00:26.936 0 C3
16 6 01:31.429 00:22.282 00:29.759
S
00:39.388 0 C3
17 6 01:36.062 00:38.701 00:30.524 00:26.837 1 C2
18 5 01:19.347 00:22.448 00:30.105 00:26.794 0 C2
19 4 01:19.173 00:22.310 00:30.029 00:26.834 0 C2
20 4 01:19.262 00:22.346 00:29.961 00:26.955 0 C2
21 4 01:18.865 00:22.224 00:29.907 00:26.734 0 C2
22 4 01:18.818 00:22.163 00:29.966 00:26.689 0 C2
23 4 01:19.085 00:22.228 00:30.055 00:26.802 0 C2
24 4 01:19.180 00:22.260 00:30.086 00:26.834 0 C2
25 4 01:19.152
C
00:22.263 00:30.050 00:26.839 1 C2
26 4 01:19.438 00:22.347 00:30.186 00:26.905 0 C2
27 4 01:19.097 00:22.172 00:30.209 00:26.716 0 C2
28 4 01:18.883 00:22.223 00:29.970 00:26.690 0 C2
29 4 01:18.949 00:22.141 00:30.020 00:26.788 0 C2
30 4 01:19.314 00:22.371 00:30.033 00:26.910 0 C2
31 5 01:24.906 00:28.314 00:29.925 00:26.667 0 C2
32 5 01:19.479 00:22.846 00:29.952 00:26.681 0 C2
33 5 01:19.074 00:22.410 00:29.897 00:26.767 0 C2
34 5 01:19.289 00:22.401 00:30.262 00:26.626 0 C2
35 5 01:18.797 00:22.160 00:30.007 00:26.630 0 C2
36 5 01:18.933 00:22.287 00:30.050 00:26.596
S
0 C2
37 5 01:25.711 00:22.135 00:29.934 00:33.642 1 C2
38 5 01:18.967 00:22.226 00:30.070 00:26.671 0 C2
39 5 01:19.304
C
00:22.433 00:29.908 00:26.963 2 C2
40 5 01:19.491 00:22.610 00:30.070 00:26.811 0 C2
41 5 01:19.163 00:22.333 00:30.028 00:26.802 0 C2
6th Oliver Gibson in VRC Formula Alpha 2022
Best: 01:18.436, Potential: 01:17.920
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:30.607 00:29.996 00:32.472 00:28.139 0 C3
2 10 01:21.015 00:22.766 00:30.402 00:27.847 0 C3
3 10 01:21.008 00:23.300 00:30.474 00:27.234 0 C3
4 10 01:20.534 00:23.650 00:30.191 00:26.693 0 C3
5 8 01:19.985 00:22.862 00:30.308 00:26.815 0 C3
6 8 01:18.496 00:21.899 00:29.826 00:26.771 0 C3
7 8 01:20.142 00:22.101 00:30.789 00:27.252 0 C3
8 6 01:18.718 00:21.838 00:30.055 00:26.825 0 C3
9 6 01:18.436
L
00:21.750
S
00:29.794 00:26.892 0 C3
10 6 01:19.097 00:22.321 00:29.826 00:26.950 0 C3
11 6 01:19.554 00:22.340 00:29.997 00:27.217 0 C3
12 6 01:19.668 00:22.499 00:30.015 00:27.154 0 C3
13 6 01:19.677 00:22.455 00:30.068 00:27.154 0 C3
14 6 01:19.623 00:22.369 00:30.096 00:27.158 0 C3
15 6 01:20.073 00:22.383 00:30.392 00:27.298 0 C3
16 5 01:19.528 00:22.324 00:30.042 00:27.162 0 C3
17 8 01:38.492 00:22.335 00:30.078 00:46.079 0 C2
18 7 01:30.385 00:32.529 00:30.411 00:27.445 0 C2
19 6 01:19.494 00:22.438 00:30.073 00:26.983 0 C2
20 6 01:19.163 00:22.364 00:29.759 00:27.040 0 C2
21 6 01:19.239 00:22.318 00:29.876 00:27.045 0 C2
22 6 01:19.398 00:22.378 00:29.911 00:27.109 0 C2
23 6 01:19.317 00:22.445 00:29.899 00:26.973 0 C2
24 6 01:19.339 00:22.360 00:29.952 00:27.027 0 C2
25 6 01:19.269 00:22.398 00:29.879 00:26.992 0 C2
26 6 01:19.226 00:22.306 00:29.880 00:27.040 0 C2
27 6 01:19.085 00:22.287 00:29.803 00:26.995 0 C2
28 6 01:19.265 00:22.507 00:29.884 00:26.874 0 C2
29 6 01:19.220 00:22.376 00:29.835 00:27.009 0 C2
30 6 01:19.418 00:22.476 00:29.853 00:27.089 0 C2
31 6 01:19.072 00:22.250 00:29.781 00:27.041 0 C2
32 6 01:18.904 00:22.339 00:29.722 00:26.843 0 C2
33 6 01:19.133 00:22.389 00:29.731 00:27.013 0 C2
34 6 01:19.104
C
00:22.377 00:29.817 00:26.910 1 C2
35 6 01:19.164 00:22.310 00:29.885 00:26.969 0 C2
36 6 01:19.406 00:22.463 00:29.809 00:27.134 0 C2
37 6 01:18.969 00:22.242 00:29.808 00:26.919 0 C2
