# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damien De Grase | VRC Formula Alpha 2022 |
01:08.921 Tyre: C4 |
01:55.300 | 50 laps / 14 cuts | 21 - 267 |
2 | James Kay | VRC Formula Alpha 2022 |
01:09.725 Tyre: C4 |
01:38.959 | 31 laps / 26 cuts | 178 - 213 |
3 | Ciprian Stoian | VRC Formula Alpha 2022 |
01:10.431 Tyre: C4 |
01:33.385 | 23 laps / 14 cuts | 22 - 314 |
4 | Noa Tuomela | VRC Formula Alpha 2022 |
01:10.465 Tyre: C4 |
01:10.465 | 3 laps / 1 cuts | 58 - 95 |
5 | Steven Fox | VRC Formula Alpha 2022 |
01:13.024 Tyre: C3 |
01:29.419 | 19 laps / 12 cuts | 15 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.191 | 01:17.405 | 00:20.125 | 00:22.661 | 0 | C4 |
2 | 03:00.264 | 02:17.946 | 00:19.584 | 00:22.734 | 3 | C4 |
3 | 01:09.569 | 00:29.844 | 00:17.783 | 00:21.942 | 0 | C4 |
4 | 01:46.752 | 01:04.492 | 00:19.746 | 00:22.514 | 0 | C4 |
5 | 02:34.421 | 01:51.568 | 00:20.245 | 00:22.608 | 0 | C4 |
6 | 01:36.941 | 00:53.093 | 00:21.240 | 00:22.608 | 0 | C4 |
7 | 01:09.248 | 00:29.811 | 00:17.635 | 00:21.802 | 0 | C4 |
8 | 01:43.475 | 01:00.501 | 00:20.173 | 00:22.801 | 0 | C4 |
9 | 02:03.735 | 01:21.839 | 00:19.350 | 00:22.546 | 0 | C4 |
10 | 02:01.238 | 01:17.768 | 00:20.030 | 00:23.440 | 1 | C4 |
11 | 02:16.452 | 01:33.764 | 00:19.666 | 00:23.022 | 1 | C4 |
12 | 02:25.867 | 01:43.391 | 00:19.909 | 00:22.567 | 0 | C4 |
13 | 02:30.202 | 01:47.416 | 00:19.831 | 00:22.955 | 0 | C4 |
14 | 01:09.238 | 00:29.751 | 00:17.702 | 00:21.785 | 0 | C4 |
15 | 02:40.268 | 01:56.709 | 00:20.385 | 00:23.174 | 0 | C4 |
16 | 02:07.767 | 01:26.015 | 00:19.440 | 00:22.312 | 1 | C4 |
17 | 02:44.708 | 02:02.751 | 00:19.394 | 00:22.563 | 0 | C4 |
18 | 02:15.700 | 01:33.985 | 00:19.314 | 00:22.401 | 0 | C4 |
19 | 02:07.634 | 01:26.226 | 00:18.760 | 00:22.648 | 0 | C4 |
20 | 02:07.951 | 01:26.348 | 00:19.098 | 00:22.505 | 1 | C4 |
21 | 02:41.889 | 02:00.115 | 00:19.386 | 00:22.388 | 0 | C4 |
22 | 01:08.980 | 00:29.709 | 00:17.504 |
00:21.767
S
S
|
0 | C4 |
23 | 03:25.502 | 02:43.940 | 00:19.170 | 00:22.392 | 0 | C4 |
24 | 02:27.238 | 01:45.788 | 00:18.860 | 00:22.590 | 1 | C4 |
25 | 02:24.793 | 01:42.803 | 00:19.045 | 00:22.945 | 0 | C4 |
26 | 01:57.969 | 01:16.703 | 00:18.837 | 00:22.429 | 1 | C4 |
27 | 02:10.319 | 01:29.073 | 00:18.971 | 00:22.275 | 0 | C4 |
28 | 02:55.782 | 02:14.427 | 00:19.143 | 00:22.212 | 0 | C4 |
29 | 01:30.049 | 00:48.537 | 00:19.066 | 00:22.446 | 0 | C4 |
30 | 02:27.952 | 01:47.326 | 00:18.409 | 00:22.217 | 0 | C4 |
31 | 02:14.097 | 01:32.661 | 00:18.913 | 00:22.523 | 0 | C4 |
32 | 02:19.301 | 01:38.370 | 00:18.666 | 00:22.265 | 0 | C4 |
33 | 01:58.285 | 01:17.636 | 00:18.433 | 00:22.216 | 1 | C4 |
34 | 03:05.518 | 02:24.037 | 00:18.999 | 00:22.482 | 1 | C4 |
35 | 02:06.905 | 01:25.825 | 00:18.720 | 00:22.360 | 0 | C4 |
36 | 02:08.666 | 01:28.185 | 00:18.279 | 00:22.202 | 1 | C4 |
37 | 02:37.305 | 01:56.336 | 00:18.707 | 00:22.262 | 1 | C4 |
38 |
01:08.921
L
L
|
00:29.655
S
S
|
00:17.478
S
S
|
00:21.788 | 0 | C4 |
39 | 04:08.546 | 03:27.254 | 00:18.685 | 00:22.607 | 0 | C4 |
40 | 03:19.325 | 02:37.214 | 00:19.143 | 00:22.968 | 1 | C2 |
41 | 01:13.006 | 00:31.503 | 00:18.679 | 00:22.824 | 0 | C2 |
42 | 02:02.289 | 01:20.664 | 00:18.863 | 00:22.762 | 0 | C2 |
43 | 01:17.260 | 00:31.202 | 00:18.622 | 00:27.436 | 0 | C2 |
44 | 01:12.473 | 00:31.272 | 00:18.472 | 00:22.729 | 0 | C2 |
45 | 02:30.059 | 01:48.187 | 00:18.891 | 00:22.981 | 0 | C2 |
46 | 01:12.884 | 00:31.385 | 00:18.559 | 00:22.940 | 0 | C2 |
47 | 01:14.153 | 00:31.836 | 00:19.687 | 00:22.630 | 0 | C2 |
48 | 01:12.844 | 00:31.080 | 00:18.954 | 00:22.810 | 0 | C2 |
49 | 01:16.020 | 00:32.568 | 00:20.452 | 00:23.000 | 0 | C2 |
50 | 02:57.781 | 02:14.869 | 00:19.674 | 00:23.238 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.081 | 02:47.243 | 00:18.482 | 00:22.356 | 0 | C4 |
2 | 02:10.519 | 01:24.237 | 00:20.281 | 00:26.001 | 2 | C4 |
3 | 01:10.372 | 00:30.192 | 00:18.139 | 00:22.041 | 0 | C4 |
4 | 01:35.558 | 00:53.537 | 00:19.485 | 00:22.536 | 0 | C4 |
5 | 02:03.834 | 01:21.331 | 00:19.994 | 00:22.509 | 0 | C4 |
6 | 02:12.772 | 01:31.192 | 00:19.210 | 00:22.370 | 1 | C4 |
7 | 01:42.088 | 01:00.072 | 00:19.309 | 00:22.707 | 1 | C4 |
8 |
01:19.197
C
|
00:30.196 | 00:24.593 | 00:24.408 | 1 | C4 |
9 | 02:43.948 | 02:01.621 | 00:18.931 | 00:23.396 | 2 | C4 |
10 | 03:04.105 | 02:17.823 | 00:21.878 | 00:24.404 | 1 | C4 |
11 | 02:33.788 | 01:51.578 | 00:18.783 | 00:23.427 | 1 | C4 |
12 | 02:07.443 | 01:24.459 | 00:19.210 | 00:23.774 | 2 | C4 |
13 | 01:10.155 | 00:30.163 | 00:18.032 | 00:21.960 | 0 | C4 |
14 | 02:23.928 | 01:42.145 | 00:19.201 | 00:22.582 | 0 | C4 |
15 | 02:40.159 | 01:45.389 | 00:31.482 | 00:23.288 | 3 | C4 |
16 | 01:46.754 | 01:03.717 | 00:19.957 | 00:23.080 | 1 | C4 |
17 | 01:10.153 | 00:30.026 |
00:17.946
S
|
00:22.181 | 0 | C4 |
18 | 01:58.945 | 01:17.666 | 00:18.694 | 00:22.585 | 1 | C4 |
19 | 01:37.125 | 00:53.839 | 00:20.277 | 00:23.009 | 0 | C4 |
20 | 02:19.981 | 01:38.046 | 00:19.044 | 00:22.891 | 1 | C4 |
21 | 01:43.928 | 01:02.857 | 00:18.648 | 00:22.423 | 1 | C4 |
22 | 02:02.263 | 01:19.976 | 00:19.423 | 00:22.864 | 1 | C4 |
23 | 01:41.638 | 01:00.364 | 00:18.693 | 00:22.581 | 0 | C4 |
24 | 02:25.014 | 01:44.036 | 00:18.468 | 00:22.510 | 1 | C4 |
25 | 02:17.943 | 01:36.723 | 00:18.665 | 00:22.555 | 1 | C4 |
26 | 02:27.105 | 01:45.417 | 00:18.841 | 00:22.847 | 0 | C4 |
27 | 01:41.655 | 01:00.065 | 00:19.126 | 00:22.464 | 2 | C4 |
28 | 12:46.494 | 12:04.873 | 00:19.219 | 00:22.402 | 1 | C4 |
29 | 02:32.945 | 01:50.879 | 00:18.873 | 00:23.193 | 1 | C4 |
30 | 01:59.657 | 01:17.749 | 00:18.990 | 00:22.918 | 1 | C4 |
31 |
01:09.725
L
|
00:29.950
S
|
00:17.955 |
00:21.820
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.869 | 04:32.778 | 00:19.412 | 00:23.679 | 0 | C4 |
2 | 01:23.100 | 00:32.448 | 00:19.197 | 00:31.455 | 0 | C4 |
3 | 02:08.722 | 01:26.989 | 00:19.229 | 00:22.504 | 0 | C4 |
4 | 01:11.924 | 00:30.363 | 00:19.341 | 00:22.220 | 0 | C4 |
5 | 01:43.543 | 01:01.972 | 00:18.626 | 00:22.945 | 0 | C4 |
6 | 04:07.978 | 03:25.660 | 00:19.372 | 00:22.946 | 2 | C4 |
7 | 02:02.765 | 01:17.721 | 00:20.753 | 00:24.291 | 2 | C4 |
8 | 01:10.473 | 00:30.283 | 00:18.076 |
00:22.114
S
|
0 | C4 |
9 | 01:47.626 | 00:54.963 | 00:28.529 | 00:24.134 | 2 | C4 |
10 |
01:10.431
L
|
00:30.272
S
|
00:17.969
S
|
00:22.190 | 0 | C4 |
11 | 02:04.087 | 01:20.036 | 00:19.738 | 00:24.313 | 0 | C4 |
12 | 02:04.854 | 01:21.095 | 00:19.513 | 00:24.246 | 0 | C4 |
13 | 04:05.380 | 03:23.040 | 00:19.138 | 00:23.202 | 2 | C3 |
14 | 01:13.185 | 00:31.222 | 00:19.066 | 00:22.897 | 0 | C3 |
15 | 02:03.183 | 01:21.441 | 00:18.819 | 00:22.923 | 0 | C3 |
16 |
01:17.350
C
|
00:31.450 | 00:18.725 | 00:27.175 | 1 | C3 |
17 |
01:13.122
C
|
00:31.262 | 00:18.716 | 00:23.144 | 1 | C3 |
18 | 02:28.252 | 01:46.294 | 00:18.990 | 00:22.968 | 1 | C3 |
19 | 01:12.874 | 00:31.190 | 00:18.784 | 00:22.900 | 0 | C3 |
20 |
01:15.052
C
|
00:32.221 | 00:19.912 | 00:22.919 | 1 | C3 |
21 | 01:14.247 | 00:31.956 | 00:19.057 | 00:23.234 | 0 | C3 |
22 |
01:14.826
C
|
00:31.657 | 00:20.394 | 00:22.775 | 1 | C3 |
23 | 04:12.485 | 03:29.632 | 00:19.453 | 00:23.400 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.661 | 01:06.727 | 00:19.516 | 00:33.418 | 0 | C4 |
2 |
01:10.465
L
|
00:30.136
S
|
00:18.095
S
|
00:22.234
S
|
0 | C4 |
3 | 01:43.231 | 01:01.106 | 00:18.891 | 00:23.234 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.747 | 03:34.286 | 00:19.846 | 00:23.615 | 0 | C3 |
2 | 01:13.888 | 00:31.741 | 00:19.247 | 00:22.900 | 0 | C3 |
3 | 01:14.076 | 00:31.474 | 00:19.305 | 00:23.297 | 0 | C3 |
4 |
01:14.209
C
|
00:31.504 | 00:19.620 | 00:23.085 | 1 | C3 |
5 |
01:24.210
C
|
00:32.370 | 00:19.327 | 00:32.513 | 1 | C3 |
6 | 03:19.818 | 02:37.450 | 00:19.354 | 00:23.014 | 0 | C3 |
7 | 02:04.703 | 01:21.670 | 00:19.926 | 00:23.107 | 1 | C3 |
8 |
01:27.307
C
|
00:31.628 | 00:32.234 | 00:23.445 | 2 | C3 |
9 | 01:13.639 | 00:31.425 | 00:19.125 | 00:23.089 | 0 | C3 |
10 | 01:13.383 | 00:31.433 | 00:18.986 | 00:22.964 | 0 | C3 |
11 | 06:56.024 | 06:13.050 | 00:19.503 | 00:23.471 | 1 | C3 |
12 |
01:14.163
C
|
00:31.453 | 00:19.832 | 00:22.878 | 1 | C3 |
13 | 01:14.006 | 00:31.693 | 00:19.116 | 00:23.197 | 0 | C3 |
14 | 02:13.585 | 01:31.298 | 00:19.094 | 00:23.193 | 1 | C3 |
15 | 05:59.961 | 05:17.463 | 00:19.003 | 00:23.495 | 2 | C3 |
16 | 01:13.521 | 00:31.625 |
00:18.882
S
|
00:23.014 | 0 | C3 |
17 | 03:58.004 | 03:12.339 | 00:22.769 | 00:22.896 | 1 | C3 |
18 |
01:13.024
L
|
00:31.322
S
|
00:18.986 |
00:22.716
S
|
0 | C3 |
19 | 05:12.233 | 04:29.493 | 00:19.709 | 00:23.031 | 1 | C4 |