# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Halligan | VRC Formula Alpha 2022 |
01:26.347 Tyre: C4 |
01:47.785 | 52 laps / 82 cuts | 19 - 256 |
2 | Steven Fox | VRC Formula Alpha 2022 |
01:27.970 Tyre: C4 |
01:35.680 | 50 laps / 58 cuts | 16 - 24 |
3 | Andreas Leonidou | VRC Formula Alpha 2022 |
01:31.758 Tyre: C4 |
01:32.307 | 16 laps / 19 cuts | 19 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.880 | 00:56.726 | 00:30.780 | 00:31.374 | 0 | C4 |
2 | 01:27.734 | 00:27.128 | 00:29.484 | 00:31.122 | 0 | C4 |
3 |
01:39.723
C
|
00:36.939 | 00:30.636 | 00:32.148 | 1 | C4 |
4 | 02:01.891 | 01:00.097 | 00:30.438 | 00:31.356 | 1 | C4 |
5 | 04:01.727 | 02:59.731 | 00:30.685 | 00:31.311 | 3 | C4 |
6 | 01:27.658 | 00:27.246 | 00:29.403 | 00:31.009 | 0 | C4 |
7 |
01:41.534
C
|
00:36.748 | 00:32.630 | 00:32.156 | 1 | C4 |
8 | 01:27.073 | 00:27.075 | 00:29.358 | 00:30.640 | 0 | C4 |
9 | 01:52.672 | 00:48.426 | 00:32.840 | 00:31.406 | 2 | C4 |
10 | 01:55.853 | 00:54.460 | 00:30.514 | 00:30.879 | 0 | C4 |
11 | 01:37.995 | 00:36.358 | 00:30.632 | 00:31.005 | 0 | C4 |
12 | 02:11.129 | 01:09.578 | 00:30.268 | 00:31.283 | 2 | C4 |
13 | 03:03.238 | 02:01.268 | 00:30.474 | 00:31.496 | 3 | C4 |
14 | 02:01.411 | 01:00.206 | 00:30.385 | 00:30.820 | 0 | C4 |
15 | 01:27.054 | 00:27.051 | 00:29.519 | 00:30.484 | 0 | C4 |
16 | 02:02.103 | 00:54.693 | 00:30.478 | 00:36.932 | 2 | C4 |
17 | 02:34.534 | 01:32.677 | 00:30.640 | 00:31.217 | 3 | C4 |
18 | 03:00.528 | 01:59.085 | 00:30.397 | 00:31.046 | 1 | C4 |
19 | 01:27.056 | 00:27.044 | 00:29.323 | 00:30.689 | 0 | C4 |
20 | 01:58.500 | 00:56.449 | 00:31.032 | 00:31.019 | 1 | C4 |
21 | 01:26.584 | 00:26.892 | 00:29.276 | 00:30.416 | 0 | C4 |
22 | 02:05.245 | 01:02.223 | 00:30.797 | 00:32.225 | 1 | C4 |
23 | 02:13.962 | 01:11.879 | 00:31.028 | 00:31.055 | 0 | C4 |
24 | 47:05.703 | 46:02.500 | 00:31.005 | 00:32.198 | 1 | C4 |
25 | 02:13.888 | 01:06.807 | 00:30.509 | 00:36.572 | 2 | C4 |
26 | 02:17.872 | 01:13.599 | 00:33.470 | 00:30.803 | 6 | C4 |
27 | 01:59.764 | 00:57.808 | 00:30.523 | 00:31.433 | 2 | C4 |
28 | 02:03.409 | 01:00.517 | 00:30.389 | 00:32.503 | 4 | C4 |
29 | 02:57.548 | 01:55.989 | 00:30.172 | 00:31.387 | 0 | C4 |
30 | 01:26.655 | 00:26.989 |
00:29.236
S
S
|
00:30.430 | 0 | C4 |
31 |
01:43.797
C
|
00:41.094 | 00:31.464 | 00:31.239 | 4 | C4 |
32 | 01:56.244 | 00:54.720 | 00:29.970 | 00:31.554 | 0 | C4 |
33 | 01:26.629 | 00:26.811 | 00:29.403 | 00:30.415 | 0 | C4 |
34 | 01:54.994 | 00:52.201 | 00:31.829 | 00:30.964 | 1 | C4 |
35 |
01:26.347
L
L
|
00:26.781
S
S
|
00:29.277 |
00:30.289
S
S
|
0 | C4 |
36 | 02:58.764 | 01:56.394 | 00:30.627 | 00:31.743 | 0 | C4 |
37 | 01:50.618 | 00:49.068 | 00:30.213 | 00:31.337 | 3 | C4 |
38 | 03:12.679 | 02:11.394 | 00:30.492 | 00:30.793 | 3 | C4 |
39 | 15:53.623 | 14:48.090 | 00:30.433 | 00:35.100 | 3 | C4 |
40 | 02:52.207 | 01:49.643 | 00:30.056 | 00:32.508 | 1 | C4 |
41 | 02:09.043 | 01:06.687 | 00:30.474 | 00:31.882 | 2 | C4 |
42 | 03:03.358 | 02:01.650 | 00:30.541 | 00:31.167 | 2 | C4 |
43 | 02:14.978 | 01:13.477 | 00:30.460 | 00:31.041 | 4 | C4 |
44 | 02:23.282 | 01:21.831 | 00:30.239 | 00:31.212 | 2 | C4 |
45 | 02:07.344 | 01:05.783 | 00:30.231 | 00:31.330 | 2 | C4 |
46 | 03:31.130 | 02:29.742 | 00:30.644 | 00:30.744 | 1 | C4 |
47 | 07:27.496 | 06:22.804 | 00:33.133 | 00:31.559 | 5 | C4 |
48 | 02:09.804 | 01:08.473 | 00:30.402 | 00:30.929 | 1 | C4 |
49 | 03:32.399 | 02:29.840 | 00:31.482 | 00:31.077 | 3 | C4 |
50 | 02:16.371 | 01:02.575 | 00:30.397 | 00:43.399 | 6 | C4 |
51 | 02:01.666 | 00:59.921 | 00:30.344 | 00:31.401 | 2 | C4 |
52 | 02:35.390 | 01:34.096 | 00:30.213 | 00:31.081 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.675 | 04:06.997 | 00:31.450 | 00:33.228 | 1 | C3 |
2 | 07:18.843 | 06:14.223 | 00:31.022 | 00:33.598 | 2 | C3 |
3 | 02:56.584 | 01:51.968 | 00:31.636 | 00:32.980 | 4 | C3 |
4 | 01:31.896 | 00:28.788 | 00:30.775 | 00:32.333 | 0 | C3 |
5 | 01:31.763 | 00:28.529 | 00:31.167 | 00:32.067 | 0 | C3 |
6 |
01:33.161
C
|
00:28.406 | 00:30.538 | 00:34.217 | 1 | C3 |
7 | 01:31.415 | 00:28.641 | 00:30.802 | 00:31.972 | 0 | C3 |
8 | 01:31.438 | 00:28.442 | 00:30.673 | 00:32.323 | 0 | C3 |
9 | 01:31.842 | 00:28.738 | 00:30.528 | 00:32.576 | 0 | C3 |
10 | 05:03.736 | 04:01.155 | 00:30.591 | 00:31.990 | 2 | C4 |
11 |
01:31.337
C
|
00:28.229 | 00:30.456 | 00:32.652 | 1 | C4 |
12 | 01:32.500 | 00:28.965 | 00:30.906 | 00:32.629 | 0 | C4 |
13 | 01:30.456 | 00:28.545 | 00:30.213 | 00:31.698 | 0 | C4 |
14 | 10:19.199 | 09:14.660 | 00:31.757 | 00:32.782 | 2 | C4 |
15 | 01:30.030 | 00:28.447 | 00:30.231 | 00:31.352 | 0 | C4 |
16 | 01:31.565 | 00:28.557 | 00:30.527 | 00:32.481 | 0 | C4 |
17 |
01:31.222
C
|
00:28.758 | 00:30.712 | 00:31.752 | 1 | C4 |
18 | 04:08.127 | 03:03.808 | 00:31.487 | 00:32.832 | 1 | C4 |
19 | 01:29.379 | 00:28.088 | 00:29.998 | 00:31.293 | 0 | C4 |
20 | 02:19.526 | 01:16.374 | 00:31.252 | 00:31.900 | 1 | C4 |
21 | 01:29.103 | 00:27.952 | 00:29.727 | 00:31.424 | 0 | C4 |
22 | 03:07.190 | 02:03.678 | 00:31.243 | 00:32.269 | 1 | C4 |
23 | 02:25.838 | 01:23.820 | 00:30.617 | 00:31.401 | 1 | C4 |
24 | 04:58.510 | 03:55.406 | 00:30.812 | 00:32.292 | 1 | C4 |
25 | 02:37.627 | 01:35.270 | 00:30.753 | 00:31.604 | 1 | C4 |
26 | 03:41.342 | 02:37.452 | 00:31.391 | 00:32.499 | 2 | C4 |
27 | 01:28.783 | 00:27.844 | 00:29.840 | 00:31.099 | 0 | C4 |
28 | 04:36.706 | 03:31.091 | 00:31.411 | 00:34.204 | 1 | C4 |
29 | 02:27.281 | 01:24.867 | 00:30.725 | 00:31.689 | 1 | C4 |
30 |
01:33.989
C
|
00:27.678 | 00:30.276 | 00:36.035 | 1 | C4 |
31 | 03:10.236 | 02:06.866 | 00:31.271 | 00:32.099 | 0 | C4 |
32 | 01:28.627 | 00:27.823 | 00:29.659 | 00:31.145 | 0 | C4 |
33 | 02:26.233 | 01:23.940 | 00:30.843 | 00:31.450 | 2 | C4 |
34 | 03:19.140 | 02:16.904 | 00:30.740 | 00:31.496 | 3 | C4 |
35 | 03:10.412 | 02:07.439 | 00:30.434 | 00:32.539 | 4 | C4 |
36 | 01:28.689 | 00:27.939 | 00:29.803 | 00:30.947 | 0 | C4 |
37 | 07:51.456 | 06:48.721 | 00:30.825 | 00:31.910 | 4 | C4 |
38 |
01:29.293
C
|
00:27.899 | 00:30.177 | 00:31.217 | 1 | C4 |
39 | 02:17.147 | 01:14.080 | 00:30.730 | 00:32.337 | 1 | C4 |
40 | 04:20.274 | 03:16.918 | 00:30.573 | 00:32.783 | 3 | C4 |
41 | 02:22.470 | 01:18.839 | 00:31.001 | 00:32.630 | 3 | C4 |
42 | 03:11.169 | 02:08.506 | 00:30.667 | 00:31.996 | 2 | C4 |
43 | 01:28.424 |
00:27.481
S
|
00:29.754 | 00:31.189 | 0 | C4 |
44 | 07:22.767 | 06:20.126 | 00:30.574 | 00:32.067 | 2 | C4 |
45 | 02:40.119 | 01:37.560 | 00:31.162 | 00:31.397 | 2 | C4 |
46 |
01:27.970
L
|
00:27.535 |
00:29.520
S
|
00:30.915 | 0 | C4 |
47 | 03:08.231 | 02:05.249 | 00:31.082 | 00:31.900 | 2 | C4 |
48 | 03:21.040 | 02:17.882 | 00:30.817 | 00:32.341 | 1 | C4 |
49 | 01:28.129 | 00:27.528 | 00:29.799 |
00:30.802
S
|
0 | C4 |
50 | 02:39.215 | 01:23.341 | 00:42.975 | 00:32.899 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:04.988 | 09:01.682 | 00:31.060 | 00:32.246 | 1 | C5 |
2 | 01:32.504 |
00:28.542
S
|
00:30.743 | 00:33.219 | 0 | C5 |
3 | 01:35.025 | 00:28.902 | 00:30.892 | 00:35.231 | 1 | C5 |
4 | 01:42.158 | 00:36.436 | 00:32.899 | 00:32.823 | 3 | C5 |
5 | 04:02.629 | 02:58.558 | 00:31.091 | 00:32.980 | 2 | C5 |
6 | 01:32.030 | 00:28.905 |
00:30.716
S
|
00:32.409 | 0 | C5 |
7 | 01:39.137 | 00:28.780 | 00:30.892 | 00:39.465 | 1 | C5 |
8 | 02:27.803 | 01:22.887 | 00:30.941 | 00:33.975 | 2 | C4 |
9 | 01:41.923 | 00:29.018 | 00:40.073 | 00:32.832 | 2 | C4 |
10 |
01:32.192
C
|
00:29.418 | 00:30.699 | 00:32.075 | 2 | C4 |
11 |
01:31.758
L
|
00:28.821 | 00:31.023 |
00:31.914
S
|
0 | C4 |
12 | 01:32.133 | 00:28.781 | 00:30.762 | 00:32.590 | 0 | C4 |
13 | 01:33.015 | 00:28.862 | 00:30.830 | 00:33.323 | 0 | C4 |
14 | 07:08.671 | 06:04.937 | 00:31.159 | 00:32.575 | 2 | C4 |
15 | 02:57.873 | 01:50.233 | 00:35.082 | 00:32.558 | 3 | C4 |
16 | 01:32.407 | 00:29.029 | 00:30.888 | 00:32.490 | 0 | C4 |