# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jan Dragoun | VRC Formula Alpha 2022 |
01:26.055 Tyre: C5 |
02:20.792 | 12 laps / 8 cuts | 14 - 2407 |
2 | Maximilian Junger | VRC Formula Alpha 2022 |
01:26.787 Tyre: C5 |
01:29.173 | 8 laps / 11 cuts | 19 - 262 |
3 | Cross | VRC Formula Alpha 2022 |
01:27.892 Tyre: C4 |
01:27.892 | 10 laps / 28 cuts | 14 - 2407 |
4 | Ciprian Stoian | VRC Formula Alpha 2022 |
01:30.663 Tyre: C3 |
01:31.690 | 25 laps / 14 cuts | 15 - 123 |
5 | Jacob Anderson | VRC Formula Alpha 2022 |
01:36.087 Tyre: C3 |
02:20.698 | 9 laps / 10 cuts | 14 - 2407 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.428 | 00:34.626 | 00:35.829 | 00:39.973 | 0 | C5 |
2 | 01:26.275 | 00:26.862 | 00:29.187 |
00:30.226
S
S
|
0 | C5 |
3 | 01:53.918 | 00:38.390 | 00:35.339 | 00:40.189 | 0 | C5 |
4 | 02:54.188 | 01:42.035 | 00:36.648 | 00:35.505 | 1 | C5 |
5 | 02:55.143 | 01:38.791 | 00:34.123 | 00:42.229 | 3 | C5 |
6 | 01:26.161 | 00:26.793 |
00:29.123
S
S
|
00:30.245 | 0 | C5 |
7 | 02:46.316 | 01:36.719 | 00:32.572 | 00:37.025 | 2 | C5 |
8 | 02:55.471 | 01:48.425 | 00:33.683 | 00:33.363 | 2 | C5 |
9 |
01:26.055
L
L
|
00:26.646
S
S
|
00:29.177 | 00:30.232 | 0 | C5 |
10 | 02:00.262 | 00:45.670 | 00:35.599 | 00:38.993 | 0 | C5 |
11 | 04:08.162 | 02:56.487 | 00:33.313 | 00:38.362 | 0 | C5 |
12 | 04:04.713 | 02:54.548 | 00:32.432 | 00:37.733 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.613 | 01:34.499 | 00:30.726 | 00:45.388 | 4 | C3 |
2 | 01:30.774 | 00:28.304 | 00:30.564 | 00:31.906 | 0 | C3 |
3 | 01:29.959 | 00:28.228 | 00:30.141 | 00:31.590 | 0 | C3 |
4 | 04:31.437 | 03:23.500 | 00:34.672 | 00:33.265 | 4 | C5 |
5 |
01:26.787
L
|
00:26.999
S
|
00:29.179
S
|
00:30.609
S
|
0 | C5 |
6 | 01:55.186 | 00:40.436 | 00:40.465 | 00:34.285 | 1 | C5 |
7 | 02:30.112 | 01:18.737 | 00:37.260 | 00:34.115 | 1 | C5 |
8 | 07:41.683 | 06:15.873 | 00:42.489 | 00:43.321 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.274 | 02:13.255 | 00:33.368 | 00:32.651 | 1 | C4 |
2 |
01:27.892
L
|
00:27.525
S
|
00:29.403
S
|
00:30.964
S
|
0 | C4 |
3 | 03:56.462 | 02:52.904 | 00:31.568 | 00:31.990 | 1 | C4 |
4 | 03:31.602 | 02:29.384 | 00:29.646 | 00:32.572 | 4 | C4 |
5 | 04:43.806 | 03:21.807 | 00:29.547 | 00:52.452 | 4 | C4 |
6 | 08:45.379 | 07:42.568 | 00:30.100 | 00:32.711 | 5 | C4 |
7 | 05:43.018 | 04:39.064 | 00:29.479 | 00:34.475 | 5 | C5 |
8 | 02:43.239 | 01:16.848 | 00:30.725 | 00:55.666 | 5 | C4 |
9 | 02:15.094 | 00:58.014 | 00:37.210 | 00:39.870 | 2 | C4 |
10 | 02:14.132 | 01:11.384 | 00:29.854 | 00:32.894 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.326 | 01:14.751 | 00:31.562 | 00:33.013 | 0 | C3 |
2 | 01:32.551 | 00:28.836 | 00:30.892 | 00:32.823 | 0 | C3 |
3 | 01:32.552 | 00:28.661 | 00:30.835 | 00:33.056 | 0 | C3 |
4 | 03:45.538 | 02:41.642 | 00:30.987 | 00:32.909 | 2 | C3 |
5 | 01:31.950 | 00:28.292 | 00:30.470 | 00:33.188 | 0 | C3 |
6 | 01:31.800 | 00:28.588 | 00:30.640 | 00:32.572 | 0 | C3 |
7 | 01:31.286 | 00:28.494 | 00:30.509 | 00:32.283 | 0 | C3 |
8 | 03:30.801 | 02:26.765 | 00:31.069 | 00:32.967 | 2 | C3 |
9 | 02:25.403 | 01:21.665 | 00:30.880 | 00:32.858 | 2 | C3 |
10 | 01:31.541 | 00:28.528 | 00:30.645 | 00:32.368 | 0 | C3 |
11 | 04:49.182 | 03:31.759 | 00:38.903 | 00:38.520 | 2 | C3 |
12 | 01:31.651 | 00:28.602 | 00:30.523 | 00:32.526 | 0 | C3 |
13 |
01:31.675
C
|
00:28.275 | 00:30.401 | 00:32.999 | 1 | C3 |
14 | 01:37.057 | 00:28.508 | 00:31.141 | 00:37.408 | 2 | C3 |
15 | 01:31.716 | 00:28.544 | 00:30.457 | 00:32.715 | 0 | C3 |
16 | 01:31.561 | 00:28.394 | 00:30.727 | 00:32.440 | 0 | C3 |
17 | 01:31.130 |
00:28.234
S
|
00:30.456 | 00:32.440 | 0 | C3 |
18 | 01:30.938 | 00:28.254 | 00:30.500 | 00:32.184 | 0 | C3 |
19 | 01:32.032 | 00:28.443 | 00:30.555 | 00:33.034 | 0 | C3 |
20 | 01:31.612 | 00:28.455 | 00:30.640 | 00:32.517 | 0 | C3 |
21 | 02:57.495 | 01:50.665 | 00:33.340 | 00:33.490 | 3 | C3 |
22 | 01:33.577 | 00:28.372 | 00:30.451 | 00:34.754 | 0 | C3 |
23 | 01:31.320 | 00:28.275 | 00:30.654 | 00:32.391 | 0 | C3 |
24 | 01:30.859 | 00:28.340 | 00:30.560 |
00:31.959
S
|
0 | C3 |
25 |
01:30.663
L
|
00:28.310 |
00:30.303
S
|
00:32.050 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:13.894
C
|
00:41.973 | 00:55.691 | 00:36.230 | 3 | C3 |
2 | 03:04.479 | 01:57.694 | 00:32.936 |
00:33.849
S
|
0 | C3 |
3 |
01:39.233
C
|
00:30.226 | 00:33.403 | 00:35.604 | 1 | C3 |
4 |
01:36.087
L
|
00:29.698 |
00:32.314
S
|
00:34.075 | 0 | C3 |
5 |
01:41.573
C
|
00:35.428 | 00:32.931 | 00:33.214 | 1 | C3 |
6 | 02:23.471 | 01:17.574 | 00:32.674 | 00:33.223 | 1 | C3 |
7 |
01:36.433
C
|
00:30.485 | 00:31.838 | 00:34.110 | 4 | C3 |
8 | 02:51.842 | 01:44.964 | 00:32.957 | 00:33.921 | 0 | C3 |
9 | 01:50.387 |
00:29.374
S
|
00:32.467 | 00:48.546 | 0 | C3 |