# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Damien De Grase | VRC Formula Alpha 2022 |
01:26.201 Tyre: C4 |
02:02.707 | 20 laps / 12 cuts | 19 - 262 | |
2 | Gustavo Dalla Valle | VRC Formula Alpha 2022 |
01:26.702 Tyre: C4 |
01:59.402 | 28 laps / 23 cuts | 223 - 415 | |
3 | Jan Dragoun | VRC Formula Alpha 2022 |
01:29.493 Tyre: C3 |
01:35.489 | 22 laps / 8 cuts | 14 - 2407 | |
4 | Mason Owens | Supernal Racing | VRC Formula Alpha 2022 |
01:31.384 Tyre: C3 |
01:37.566 | 23 laps / 17 cuts | 147 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.951 | 02:26.746 | 00:31.937 | 00:33.268 | 0 | C3 |
2 |
01:31.698
C
|
00:28.931 | 00:30.925 | 00:31.842 | 1 | C3 |
3 | 01:31.264 | 00:28.741 | 00:30.019 | 00:32.504 | 0 | C3 |
4 | 01:29.137 | 00:27.730 | 00:30.110 | 00:31.297 | 0 | C3 |
5 | 02:38.181 | 01:35.707 | 00:30.704 | 00:31.770 | 1 | C3 |
6 | 02:25.953 | 01:23.672 | 00:30.484 | 00:31.797 | 2 | C3 |
7 |
01:34.400
C
|
00:27.643 | 00:30.020 | 00:36.737 | 1 | C3 |
8 | 01:28.247 | 00:27.434 | 00:29.876 | 00:30.937 | 0 | C3 |
9 | 05:31.450 | 04:29.899 | 00:30.416 | 00:31.135 | 1 | C3 |
10 | 03:47.634 | 02:42.910 | 00:31.680 | 00:33.044 | 1 | C4 |
11 | 01:26.544 | 00:26.982 | 00:29.371 |
00:30.191
S
S
|
0 | C4 |
12 | 03:03.024 | 01:55.096 | 00:32.634 | 00:35.294 | 0 | C4 |
13 | 03:20.573 | 02:18.780 | 00:30.690 | 00:31.103 | 1 | C4 |
14 | 03:14.956 | 02:10.710 | 00:31.562 | 00:32.684 | 1 | C4 |
15 | 02:33.311 | 01:29.137 | 00:31.225 | 00:32.949 | 1 | C4 |
16 | 03:51.428 | 02:48.069 | 00:31.022 | 00:32.337 | 1 | C4 |
17 | 02:49.463 | 01:45.239 | 00:31.280 | 00:32.944 | 0 | C4 |
18 | 04:10.337 | 03:06.843 | 00:31.216 | 00:32.278 | 1 | C4 |
19 | 03:07.782 | 02:03.125 | 00:31.033 | 00:33.624 | 0 | C4 |
20 |
01:26.201
L
L
|
00:26.685
S
S
|
00:29.308
S
|
00:30.208 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.110 | 03:11.251 | 00:30.996 | 00:32.863 | 0 | C3 |
2 |
01:32.046
C
|
00:29.198 | 00:30.772 | 00:32.076 | 1 | C3 |
3 | 01:30.611 | 00:28.403 | 00:30.339 | 00:31.869 | 0 | C3 |
4 | 08:24.520 | 07:21.322 | 00:30.820 | 00:32.378 | 1 | C4 |
5 | 03:31.929 | 02:20.783 | 00:32.166 | 00:38.980 | 4 | C4 |
6 | 02:48.538 | 01:44.836 | 00:30.740 | 00:32.962 | 1 | C4 |
7 | 01:27.296 | 00:27.172 | 00:29.624 | 00:30.500 | 0 | C4 |
8 | 03:55.906 | 02:52.807 | 00:30.406 | 00:32.693 | 1 | C4 |
9 | 01:27.476 | 00:27.141 | 00:29.443 | 00:30.892 | 0 | C4 |
10 | 02:27.112 | 01:21.993 | 00:31.860 | 00:33.259 | 0 | C4 |
11 | 01:26.765 | 00:27.033 | 00:29.362 | 00:30.370 | 0 | C4 |
12 | 02:55.858 | 01:53.033 | 00:30.700 | 00:32.125 | 0 | C4 |
13 | 01:26.856 | 00:27.096 | 00:29.457 | 00:30.303 | 0 | C4 |
14 | 02:47.841 | 01:45.151 | 00:30.168 | 00:32.522 | 0 | C4 |
15 | 02:58.704 | 01:53.498 | 00:31.329 | 00:33.877 | 3 | C4 |
16 | 01:27.061 | 00:27.143 | 00:29.358 | 00:30.560 | 0 | C4 |
17 | 02:13.525 | 01:08.856 | 00:32.435 | 00:32.234 | 2 | C4 |
18 | 01:26.729 | 00:27.001 | 00:29.524 |
00:30.204
S
|
0 | C4 |
19 |
01:53.848
C
|
00:49.205 | 00:31.451 | 00:33.192 | 1 | C4 |
20 |
01:26.702
L
|
00:26.925
S
|
00:29.196
S
S
|
00:30.581 | 0 | C4 |
21 | 04:25.642 | 03:23.717 | 00:30.259 | 00:31.666 | 0 | C4 |
22 | 03:27.186 | 02:24.941 | 00:30.353 | 00:31.892 | 1 | C4 |
23 | 02:16.727 | 01:14.983 | 00:30.190 | 00:31.554 | 0 | C4 |
24 | 01:26.861 | 00:27.057 | 00:29.331 | 00:30.473 | 0 | C4 |
25 | 01:51.494 | 00:48.854 | 00:30.349 | 00:32.291 | 0 | C4 |
26 | 09:37.204 | 08:24.412 | 00:33.133 | 00:39.659 | 5 | C4 |
27 | 02:42.064 | 01:39.995 | 00:30.371 | 00:31.698 | 2 | C4 |
28 |
01:59.301
C
|
00:56.966 | 00:30.407 | 00:31.928 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.454 | 03:29.867 | 00:30.591 | 00:31.996 | 0 | C3 |
2 |
01:30.719
C
|
00:28.525 | 00:30.258 | 00:31.936 | 1 | C3 |
3 | 01:30.520 | 00:28.024 | 00:30.249 | 00:32.247 | 0 | C3 |
4 | 01:30.203 | 00:28.193 | 00:30.240 | 00:31.770 | 0 | C3 |
5 | 01:29.885 | 00:28.037 | 00:30.159 | 00:31.689 | 0 | C3 |
6 | 02:53.032 | 01:50.684 | 00:30.664 | 00:31.684 | 0 | C3 |
7 | 01:30.059 | 00:28.256 | 00:30.285 | 00:31.518 | 0 | C3 |
8 |
01:29.939
C
|
00:28.109 | 00:30.205 | 00:31.625 | 1 | C3 |
9 | 01:29.913 | 00:28.177 | 00:30.137 | 00:31.599 | 0 | C3 |
10 | 01:29.896 | 00:28.052 | 00:30.222 | 00:31.622 | 0 | C3 |
11 | 03:57.061 | 02:55.361 | 00:30.362 | 00:31.338 | 5 | C3 |
12 | 01:29.727 | 00:28.193 | 00:30.101 | 00:31.433 | 0 | C3 |
13 | 01:29.671 | 00:27.953 | 00:30.195 | 00:31.523 | 0 | C3 |
14 | 01:30.186 |
00:27.906
S
|
00:30.591 | 00:31.689 | 0 | C3 |
15 | 01:30.117 | 00:28.210 | 00:30.213 | 00:31.694 | 0 | C3 |
16 | 01:29.878 | 00:28.079 | 00:30.295 | 00:31.504 | 0 | C3 |
17 |
01:29.493
L
|
00:28.036 |
00:30.087
S
|
00:31.370
S
|
0 | C3 |
18 | 01:29.810 | 00:28.084 | 00:30.110 | 00:31.616 | 0 | C3 |
19 | 01:29.949 | 00:28.123 | 00:30.231 | 00:31.595 | 0 | C3 |
20 | 02:36.644 | 01:26.093 | 00:33.984 | 00:36.567 | 0 | C5 |
21 | 03:16.589 | 02:00.472 | 00:36.112 | 00:40.005 | 0 | C5 |
22 | 02:14.121 | 00:59.276 | 00:36.451 | 00:38.394 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.438 | 00:55.247 | 00:32.135 | 00:34.056 | 1 | C3 |
2 | 01:41.755 | 00:30.722 | 00:32.149 | 00:38.884 | 0 | C3 |
3 | 03:04.253 | 01:54.382 | 00:37.319 | 00:32.552 | 2 | C3 |
4 | 01:34.106 | 00:29.748 | 00:30.919 | 00:33.439 | 0 | C3 |
5 | 01:40.118 | 00:29.370 | 00:30.977 | 00:39.771 | 1 | C3 |
6 | 02:22.004 | 01:07.125 | 00:41.426 | 00:33.453 | 1 | C3 |
7 |
01:35.483
C
|
00:30.818 | 00:32.252 | 00:32.413 | 1 | C3 |
8 | 02:27.531 | 01:20.183 | 00:34.245 | 00:33.103 | 3 | C3 |
9 | 03:46.620 | 02:42.711 | 00:31.256 | 00:32.653 | 1 | C3 |
10 | 01:32.947 | 00:29.277 | 00:30.779 | 00:32.891 | 0 | C3 |
11 | 01:32.737 | 00:29.040 | 00:31.014 | 00:32.683 | 0 | C3 |
12 | 06:41.973 | 05:35.760 | 00:30.941 | 00:35.272 | 2 | C3 |
13 | 01:32.772 | 00:29.925 | 00:30.748 | 00:32.099 | 0 | C3 |
14 | 03:44.432 | 02:40.568 | 00:30.848 | 00:33.016 | 1 | C3 |
15 | 01:32.216 | 00:29.082 |
00:30.599
S
|
00:32.535 | 0 | C3 |
16 | 27:02.770 | 25:57.822 | 00:31.167 | 00:33.781 | 3 | C3 |
17 | 02:10.731 | 01:07.577 | 00:30.853 | 00:32.301 | 1 | C3 |
18 | 01:31.926 | 00:28.827 | 00:30.631 | 00:32.468 | 0 | C3 |
19 | 01:32.069 | 00:29.304 | 00:30.739 |
00:32.026
S
|
0 | C3 |
20 |
01:31.384
L
|
00:28.726
S
|
00:30.604 | 00:32.054 | 0 | C3 |
21 | 01:35.540 | 00:28.752 | 00:30.798 | 00:35.990 | 0 | C3 |
22 | 02:20.664 | 01:16.574 | 00:31.591 | 00:32.499 | 0 | C3 |
23 | 01:32.682 | 00:29.326 | 00:31.153 | 00:32.203 | 0 | C3 |