# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Darian Șiclovan | VRC Formula Alpha 2022 |
01:16.186 Tyre: C4 |
01:46.789 | 20 laps / 6 cuts | 29 - 340 | |
2 | Spencer Owens | Supernal Racing | VRC Formula Alpha 2022 |
01:16.248 Tyre: C4 |
01:37.984 | 27 laps / 4 cuts | 148 - 616 |
3 | Karlis Skirmanis | VRC Formula Alpha 2022 |
01:20.011 Tyre: C4 |
01:31.450 | 25 laps / 15 cuts | 33 - 99 | |
4 | Apex Zulu | VRC Formula Alpha 2022 |
01:20.642 Tyre: C2 |
01:25.558 | 14 laps / 14 cuts | 11 - 585 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.295 | 03:58.673 | 00:23.171 | 00:35.451 | 0 | C4 |
2 | 02:33.217 | 01:32.912 | 00:24.031 | 00:36.274 | 0 | C4 |
3 |
01:16.186
L
L
|
00:19.409 |
00:21.870
S
|
00:34.907 | 0 | C4 |
4 | 01:50.494 | 00:50.946 | 00:23.390 | 00:36.158 | 0 | C4 |
5 | 02:36.651 | 01:37.120 | 00:23.315 | 00:36.216 | 0 | C4 |
6 | 03:52.825 | 02:53.268 | 00:23.210 | 00:36.347 | 0 | C3 |
7 | 03:55.063 | 02:54.966 | 00:23.634 | 00:36.463 | 0 | C3 |
8 |
01:20.123
C
|
00:20.282 | 00:22.986 | 00:36.855 | 1 | C3 |
9 | 01:21.155 | 00:20.464 | 00:23.323 | 00:37.368 | 0 | C3 |
10 | 01:20.966 | 00:20.968 | 00:22.901 | 00:37.097 | 0 | C3 |
11 | 01:20.445 | 00:20.748 | 00:23.004 | 00:36.693 | 0 | C3 |
12 | 01:21.805 | 00:22.027 | 00:23.260 | 00:36.518 | 0 | C3 |
13 |
01:22.351
C
|
00:20.913 | 00:23.300 | 00:38.138 | 1 | C3 |
14 | 01:21.811 | 00:20.967 | 00:23.436 | 00:37.408 | 0 | C3 |
15 | 02:37.146 | 01:35.865 | 00:24.830 | 00:36.451 | 2 | C3 |
16 | 01:49.324 | 00:47.849 | 00:24.143 | 00:37.332 | 1 | C4 |
17 | 01:16.654 | 00:19.473 | 00:22.184 | 00:34.997 | 0 | C4 |
18 | 01:46.912 | 00:37.536 | 00:31.679 | 00:37.697 | 1 | C4 |
19 | 01:16.326 |
00:19.297
S
S
|
00:22.208 |
00:34.821
S
S
|
0 | C4 |
20 | 01:37.488 | 00:37.930 | 00:23.684 | 00:35.874 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:19.471 | 09:21.003 | 00:22.644 | 00:35.824 | 0 | C4 |
2 | 01:17.725 | 00:19.715 | 00:22.109 | 00:35.901 | 0 | C4 |
3 | 01:43.159 | 00:43.971 | 00:23.094 | 00:36.094 | 0 | C4 |
4 | 01:16.955 | 00:19.545 | 00:22.014 | 00:35.396 | 0 | C4 |
5 | 01:47.031 | 00:47.990 | 00:23.018 | 00:36.023 | 0 | C4 |
6 | 01:16.747 | 00:19.556 | 00:21.754 | 00:35.437 | 0 | C4 |
7 | 04:31.563 | 03:31.456 | 00:23.769 | 00:36.338 | 0 | C4 |
8 | 01:16.378 | 00:19.503 | 00:21.771 |
00:35.104
S
|
0 | C4 |
9 | 04:26.356 | 03:23.900 | 00:26.159 | 00:36.297 | 0 | C4 |
10 | 01:16.362 | 00:19.437 | 00:21.793 | 00:35.132 | 0 | C4 |
11 | 01:56.041 | 00:48.068 | 00:25.619 | 00:42.354 | 0 | C4 |
12 | 02:25.977 | 01:08.162 | 00:38.593 | 00:39.222 | 2 | C4 |
13 | 01:16.419 | 00:19.431 | 00:21.878 | 00:35.110 | 0 | C4 |
14 | 01:45.578 | 00:43.775 | 00:25.857 | 00:35.946 | 1 | C4 |
15 | 01:16.332 |
00:19.379
S
|
00:21.821 | 00:35.132 | 0 | C4 |
16 | 01:49.988 | 00:50.971 | 00:23.278 | 00:35.739 | 0 | C4 |
17 | 02:31.252 | 01:32.023 | 00:23.314 | 00:35.915 | 0 | C4 |
18 | 01:58.599 | 00:58.487 | 00:24.013 | 00:36.099 | 0 | C4 |
19 | 03:02.106 | 01:47.608 | 00:29.605 | 00:44.893 | 0 | C4 |
20 |
01:16.248
L
|
00:19.394 |
00:21.744
S
S
|
00:35.110 | 0 | C4 |
21 | 02:15.908 | 01:15.788 | 00:23.171 | 00:36.949 | 0 | C3 |
22 | 01:21.029 | 00:20.847 | 00:23.471 | 00:36.711 | 0 | C3 |
23 | 01:20.228 | 00:20.180 | 00:23.149 | 00:36.899 | 0 | C3 |
24 | 05:30.834 | 04:30.750 | 00:23.507 | 00:36.577 | 0 | C3 |
25 |
01:21.931
C
|
00:21.271 | 00:24.021 | 00:36.639 | 1 | C3 |
26 | 01:20.412 | 00:20.863 | 00:22.932 | 00:36.617 | 0 | C3 |
27 | 01:20.761 | 00:20.465 | 00:23.212 | 00:37.084 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.692 | 00:46.480 | 00:27.873 | 00:39.339 | 0 | C4 |
2 |
01:20.011
L
|
00:19.833
S
|
00:23.809 |
00:36.369
S
|
0 | C4 |
3 | 02:04.331 | 01:01.268 | 00:24.202 | 00:38.861 | 0 | C4 |
4 | 03:27.966 | 02:24.326 | 00:25.029 | 00:38.611 | 2 | C3 |
5 | 01:24.105 | 00:21.636 | 00:24.421 | 00:38.048 | 0 | C3 |
6 | 01:24.910 | 00:21.500 | 00:24.669 | 00:38.741 | 0 | C3 |
7 | 01:24.021 | 00:21.498 | 00:24.515 | 00:38.008 | 0 | C3 |
8 | 01:25.220 | 00:21.510 | 00:25.096 | 00:38.614 | 0 | C3 |
9 | 01:38.561 | 00:21.436 | 00:24.039 | 00:53.086 | 2 | C3 |
10 | 01:32.514 | 00:21.909 | 00:25.452 | 00:45.153 | 1 | C3 |
11 | 01:25.504 | 00:21.735 | 00:25.478 | 00:38.291 | 0 | C3 |
12 | 01:24.615 | 00:21.615 | 00:24.763 | 00:38.237 | 0 | C3 |
13 | 01:23.857 | 00:21.469 | 00:24.502 | 00:37.886 | 0 | C3 |
14 | 01:24.196 | 00:21.489 | 00:24.376 | 00:38.331 | 0 | C3 |
15 |
01:31.050
C
|
00:21.489 | 00:24.984 | 00:44.577 | 1 | C3 |
16 | 01:44.768 | 00:38.618 | 00:24.957 | 00:41.193 | 1 | C3 |
17 | 01:23.554 | 00:21.603 | 00:23.858 | 00:38.093 | 0 | C3 |
18 | 01:35.307 | 00:21.871 | 00:27.275 | 00:46.161 | 2 | C3 |
19 | 01:44.220 | 00:25.272 | 00:29.214 | 00:49.734 | 3 | C3 |
20 | 02:17.218 | 01:14.664 | 00:24.308 | 00:38.246 | 0 | C2 |
21 |
01:27.765
C
|
00:21.327 | 00:25.685 | 00:40.753 | 1 | C2 |
22 |
01:26.125
C
|
00:21.393 | 00:24.606 | 00:40.126 | 1 | C2 |
23 | 01:22.617 | 00:21.358 |
00:23.765
S
|
00:37.494 | 0 | C2 |
24 |
01:23.241
C
|
00:21.487 | 00:23.620 | 00:38.134 | 1 | C2 |
25 | 01:36.142 | 00:21.181 | 00:24.165 | 00:50.796 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.343 | 00:56.678 | 00:25.079 | 01:24.586 | 2 | C4 |
2 | 02:15.021 | 01:09.231 | 00:27.179 | 00:38.611 | 2 | C2 |
3 | 03:26.662 | 02:23.977 | 00:25.304 | 00:37.381 | 1 | C2 |
4 | 01:39.537 | 00:21.066 | 00:27.647 | 00:50.824 | 3 | C2 |
5 | 01:22.682 | 00:20.749 | 00:24.948 | 00:36.985 | 0 | C2 |
6 | 01:33.135 | 00:20.293 | 00:30.929 | 00:41.913 | 1 | C2 |
7 | 01:21.481 | 00:20.533 | 00:23.819 | 00:37.129 | 0 | C2 |
8 | 01:40.769 | 00:37.855 | 00:24.835 | 00:38.079 | 0 | C2 |
9 |
01:20.642
L
|
00:20.464
S
|
00:23.476
S
|
00:36.702 | 0 | C2 |
10 | 02:21.856 | 01:19.410 | 00:24.822 | 00:37.624 | 3 | C2 |
11 |
01:20.493
C
|
00:20.472 | 00:23.728 | 00:36.293 | 1 | C2 |
12 | 01:20.765 | 00:20.569 | 00:23.522 |
00:36.674
S
|
0 | C2 |
13 | 05:22.517 | 04:16.178 | 00:27.982 | 00:38.357 | 1 | C2 |
14 | 01:27.010 | 00:20.734 | 00:23.729 | 00:42.547 | 0 | C2 |