# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dave Southword | VRC Formula Alpha 2022 |
01:15.983 Tyre: C4 |
01:19.286 | 32 laps / 4 cuts | 17 - 2785 |
2 | lesley peters | VRC Formula Alpha 2022 |
01:19.788 Tyre: C3 |
01:20.809 | 15 laps / 5 cuts | 169 - 179 |
3 | Joel Anderson | VRC Formula Alpha 2022 |
01:22.095 Tyre: C2 |
01:23.219 | 8 laps / 3 cuts | 130 - 239 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:54.125 | 01:01.890 | 00:15.538 | 00:13.662 | 00:23.035 | 1 | C2 |
2 | 01:20.269 | 00:29.221 | 00:14.998 | 00:13.447 | 00:22.603 | 0 | C2 |
3 | 01:20.992 | 00:29.175 | 00:14.962 | 00:13.513 | 00:23.342 | 0 | C2 |
4 | 01:19.575 | 00:29.165 | 00:14.815 | 00:13.221 | 00:22.374 | 0 | C2 |
5 | 01:20.082 | 00:29.114 | 00:14.896 | 00:13.405 | 00:22.667 | 0 | C2 |
6 | 01:19.550 | 00:29.132 | 00:14.796 | 00:13.181 | 00:22.441 | 0 | C2 |
7 | 01:19.833 | 00:29.172 | 00:14.903 | 00:13.356 | 00:22.402 | 0 | C2 |
8 | 01:19.389 | 00:28.979 | 00:14.702 | 00:13.289 | 00:22.419 | 0 | C2 |
9 | 01:19.582 | 00:29.160 | 00:14.705 | 00:13.203 | 00:22.514 | 0 | C2 |
10 | 01:19.620 | 00:29.170 | 00:14.639 | 00:13.234 | 00:22.577 | 0 | C2 |
11 | 01:19.514 | 00:29.299 | 00:14.643 | 00:13.208 | 00:22.364 | 0 | C2 |
12 | 01:19.859 | 00:29.090 | 00:14.859 | 00:13.325 | 00:22.585 | 0 | C2 |
13 | 01:19.828 | 00:29.181 | 00:14.777 | 00:13.302 | 00:22.568 | 0 | C2 |
14 | 01:19.601 | 00:29.111 | 00:14.743 | 00:13.207 | 00:22.540 | 0 | C2 |
15 | 01:19.688 | 00:29.050 | 00:14.827 | 00:13.356 | 00:22.455 | 0 | C2 |
16 | 01:26.218 | 00:29.037 | 00:14.814 | 00:13.212 | 00:29.155 | 1 | C2 |
17 | 02:06.618 | 01:15.516 | 00:15.048 | 00:13.378 | 00:22.676 | 0 | C2 |
18 | 01:19.883 | 00:29.227 | 00:14.805 | 00:13.261 | 00:22.590 | 0 | C2 |
19 | 01:19.382 | 00:29.073 | 00:14.845 | 00:13.122 | 00:22.342 | 0 | C2 |
20 | 01:19.851 | 00:29.122 | 00:14.765 | 00:13.472 | 00:22.492 | 0 | C2 |
21 | 01:20.545 | 00:29.699 | 00:15.143 | 00:13.221 | 00:22.482 | 0 | C2 |
22 | 01:19.565 | 00:29.143 | 00:14.809 | 00:13.248 | 00:22.365 | 0 | C2 |
23 | 01:20.544 | 00:29.343 | 00:15.264 | 00:13.356 | 00:22.581 | 0 | C2 |
24 | 01:19.938 | 00:29.348 | 00:14.846 | 00:13.248 | 00:22.496 | 0 | C2 |
25 | 02:31.146 | 01:41.173 | 00:14.809 | 00:13.086 | 00:22.078 | 1 | C3 |
26 | 01:17.818 | 00:28.588 | 00:14.400 | 00:12.933 | 00:21.897 | 0 | C3 |
27 | 01:18.099 | 00:28.590 | 00:14.427 | 00:12.969 | 00:22.113 | 0 | C3 |
28 | 02:29.975 | 01:38.369 | 00:14.882 | 00:13.946 | 00:22.778 | 0 | C4 |
29 | 01:16.350 | 00:27.970 | 00:14.206 | 00:12.772 |
00:21.402
S
S
|
0 | C4 |
30 | 02:22.807 | 01:32.070 | 00:14.507 | 00:13.446 | 00:22.784 | 1 | C4 |
31 | 01:16.114 | 00:27.888 |
00:14.080
S
S
|
00:12.595 | 00:21.551 | 0 | C4 |
32 |
01:15.983
L
L
|
00:27.806
S
S
|
00:14.090 |
00:12.542
S
S
|
00:21.545 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.431 | 01:08.739 | 00:16.694 | 00:14.013 | 00:23.985 | 2 | C3 |
2 | 01:23.811 | 00:30.283 | 00:15.543 | 00:14.467 | 00:23.518 | 1 | C3 |
3 | 01:22.912 | 00:30.312 | 00:15.529 | 00:13.810 | 00:23.261 | 0 | C3 |
4 | 01:21.500 | 00:29.472 | 00:15.641 | 00:13.573 | 00:22.814 | 0 | C3 |
5 | 01:21.048 | 00:29.059 | 00:15.350 | 00:13.873 | 00:22.766 | 0 | C3 |
6 | 01:20.748 | 00:29.425 | 00:15.268 | 00:13.428 | 00:22.627 | 0 | C3 |
7 | 02:55.576 | 02:02.994 | 00:15.759 | 00:13.562 | 00:23.261 | 0 | C3 |
8 | 01:21.312 | 00:29.642 | 00:15.489 | 00:13.492 | 00:22.689 | 0 | C3 |
9 | 03:19.773 | 02:26.929 | 00:16.119 | 00:13.802 | 00:22.923 | 2 | C3 |
10 | 01:20.725 | 00:29.385 | 00:15.335 | 00:13.347 | 00:22.658 | 0 | C3 |
11 | 01:20.511 | 00:29.422 | 00:15.192 | 00:13.266 | 00:22.631 | 0 | C3 |
12 | 01:20.243 | 00:29.465 | 00:15.170 | 00:13.207 |
00:22.401
S
|
0 | C3 |
13 | 01:20.260 | 00:29.419 | 00:15.156 | 00:13.248 | 00:22.437 | 0 | C3 |
14 | 01:19.862 | 00:29.134 | 00:15.142 |
00:13.177
S
|
00:22.409 | 0 | C3 |
15 |
01:19.788
L
|
00:28.911
S
|
00:15.101
S
|
00:13.343 | 00:22.433 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 07:48.811 | 06:51.009 | 00:16.974 | 00:15.371 | 00:25.457 | 2 | C2 |
2 | 01:25.190 | 00:30.813 | 00:16.609 | 00:14.436 | 00:23.332 | 0 | C2 |
3 | 01:23.424 | 00:30.233 | 00:15.404 | 00:14.427 | 00:23.360 | 0 | C2 |
4 | 01:22.273 | 00:29.475 | 00:15.367 | 00:14.517 |
00:22.914
S
|
0 | C2 |
5 | 01:22.346 | 00:29.687 | 00:15.319 |
00:13.819
S
|
00:23.521 | 0 | C2 |
6 | 01:23.991 | 00:30.477 | 00:15.939 | 00:14.318 | 00:23.257 | 0 | C2 |
7 | 04:59.857 | 04:06.096 | 00:16.159 | 00:14.314 | 00:23.288 | 1 | C2 |
8 |
01:22.095
L
|
00:29.417
S
|
00:15.161
S
|
00:14.395 | 00:23.122 | 0 | C2 |