# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dave Southword | VRC Formula Alpha 2022 |
01:15.406 Tyre: ? |
01:19.726 | 34 laps / 6 cuts | 0 - 0 |
2 | Dave Southword | VRC Formula Alpha 2022 |
01:15.421 Tyre: C4 |
01:19.726 | 34 laps / 6 cuts | 12 - 2785 |
3 | Steven Fox | VRC Formula Alpha 2022 |
01:17.793 Tyre: C4 |
01:49.978 | 10 laps / 4 cuts | 12 - 2785 |
4 | Ali Gocmen | VRC Formula Alpha 2022 |
01:20.026 Tyre: C4 |
01:20.462 | 9 laps / 7 cuts | 12 - 2785 |
5 | Jordi Lowijs | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 16 cuts | 12 - 2785 |
6 | Nico Bossert | VRC Formula Alpha 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 12 - 2785 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:25.948 | 00:34.963 | 00:15.116 | 00:13.374 | 00:22.495 | 0 | C3 |
2 | 01:19.259 | 00:28.923 | 00:14.778 | 00:13.040 | 00:22.518 | 0 | C3 |
3 | 01:19.005 | 00:28.915 | 00:14.701 | 00:13.095 | 00:22.294 | 0 | C3 |
4 | 01:18.929 | 00:29.025 | 00:14.588 | 00:13.010 | 00:22.306 | 0 | C3 |
5 | 01:18.901 | 00:29.036 | 00:14.450 | 00:13.109 | 00:22.306 | 0 | C3 |
6 | 01:19.021 | 00:28.891 | 00:14.612 | 00:13.144 | 00:22.374 | 0 | C3 |
7 | 02:27.506 | 01:37.282 | 00:14.647 | 00:13.145 | 00:22.432 | 0 | C3 |
8 | 01:19.995 | 00:28.906 | 00:14.647 | 00:13.492 | 00:22.950 | 0 | C3 |
9 | 01:18.741 | 00:28.912 | 00:14.530 | 00:13.073 | 00:22.226 | 0 | C3 |
10 | 01:18.758 | 00:28.727 | 00:14.608 | 00:13.131 | 00:22.292 | 0 | C3 |
11 | 01:18.518 | 00:28.731 | 00:14.490 | 00:13.072 | 00:22.225 | 0 | C3 |
12 | 01:18.852 | 00:28.874 | 00:14.509 | 00:13.247 | 00:22.222 | 0 | C3 |
13 | 01:18.471 | 00:28.696 | 00:14.494 | 00:13.042 | 00:22.239 | 0 | C3 |
14 | 01:18.371 | 00:28.754 | 00:14.419 | 00:12.969 | 00:22.229 | 0 | C3 |
15 | 01:18.991 | 00:28.920 | 00:14.580 | 00:13.212 | 00:22.279 | 0 | C3 |
16 | 01:18.665 | 00:28.909 | 00:14.409 | 00:13.014 | 00:22.333 | 0 | C3 |
17 | 01:18.982 | 00:28.884 | 00:14.647 | 00:13.189 | 00:22.262 | 0 | C3 |
18 | 01:18.791 | 00:29.022 | 00:14.417 | 00:13.023 | 00:22.329 | 0 | C3 |
19 | 01:18.716 | 00:28.857 | 00:14.494 | 00:13.063 | 00:22.302 | 0 | C3 |
20 | 02:45.751 | 01:56.647 | 00:14.431 | 00:12.961 | 00:21.712 | 1 | C4 |
21 | 02:27.619 | 01:38.146 | 00:14.373 | 00:12.866 | 00:22.234 | 1 | C4 |
22 | 01:15.421 | 00:27.636 | 00:13.837 |
00:12.406
S
S
|
00:21.542 | 0 | C4 |
23 | 01:45.027 | 00:53.614 | 00:14.625 | 00:13.829 | 00:22.959 | 0 | C4 |
24 | 01:24.015 | 00:28.057 | 00:14.211 | 00:12.510 | 00:29.237 | 1 | C4 |
25 | 01:33.905 | 00:43.245 | 00:15.056 | 00:13.177 | 00:22.427 | 0 | C4 |
26 | 01:15.837 | 00:27.754 | 00:13.963 | 00:12.529 | 00:21.591 | 0 | C4 |
27 | 02:02.435 | 01:13.332 | 00:14.215 | 00:12.902 | 00:21.986 | 0 | C4 |
28 | 01:15.584 | 00:27.745 | 00:13.910 | 00:12.505 | 00:21.424 | 0 | C4 |
29 | 01:15.571 | 00:27.691 | 00:13.937 | 00:12.510 | 00:21.433 | 0 | C4 |
30 | 02:06.208 | 01:15.488 | 00:14.810 | 00:13.590 | 00:22.320 | 1 | C4 |
31 | 01:15.448 | 00:27.744 |
00:13.833
S
S
|
00:12.433 | 00:21.438 | 0 | C4 |
32 | 02:06.186 | 01:16.389 | 00:14.498 | 00:13.136 | 00:22.163 | 1 | C4 |
33 |
01:15.406
L
L
|
00:27.607
S
S
|
00:13.946 | 00:12.482 |
00:21.371
S
S
|
0 | C4 |
34 | 02:11.388 | 01:21.973 | 00:14.270 | 00:12.798 | 00:22.347 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:25.948 | 00:34.963 | 00:15.116 | 00:13.374 | 00:22.495 | 0 | C3 |
2 | 01:19.259 | 00:28.923 | 00:14.778 | 00:13.040 | 00:22.518 | 0 | C3 |
3 | 01:19.005 | 00:28.915 | 00:14.701 | 00:13.095 | 00:22.294 | 0 | C3 |
4 | 01:18.929 | 00:29.025 | 00:14.588 | 00:13.010 | 00:22.306 | 0 | C3 |
5 | 01:18.901 | 00:29.036 | 00:14.450 | 00:13.109 | 00:22.306 | 0 | C3 |
6 | 01:19.021 | 00:28.891 | 00:14.612 | 00:13.144 | 00:22.374 | 0 | C3 |
7 | 02:27.506 | 01:37.282 | 00:14.647 | 00:13.145 | 00:22.432 | 0 | C3 |
8 | 01:19.995 | 00:28.906 | 00:14.647 | 00:13.492 | 00:22.950 | 0 | C3 |
9 | 01:18.741 | 00:28.912 | 00:14.530 | 00:13.073 | 00:22.226 | 0 | C3 |
10 | 01:18.758 | 00:28.727 | 00:14.608 | 00:13.131 | 00:22.292 | 0 | C3 |
11 | 01:18.518 | 00:28.731 | 00:14.490 | 00:13.072 | 00:22.225 | 0 | C3 |
12 | 01:18.852 | 00:28.874 | 00:14.509 | 00:13.247 | 00:22.222 | 0 | C3 |
13 | 01:18.471 | 00:28.696 | 00:14.494 | 00:13.042 | 00:22.239 | 0 | C3 |
14 | 01:18.371 | 00:28.754 | 00:14.419 | 00:12.969 | 00:22.229 | 0 | C3 |
15 | 01:18.991 | 00:28.920 | 00:14.580 | 00:13.212 | 00:22.279 | 0 | C3 |
16 | 01:18.665 | 00:28.909 | 00:14.409 | 00:13.014 | 00:22.333 | 0 | C3 |
17 | 01:18.982 | 00:28.884 | 00:14.647 | 00:13.189 | 00:22.262 | 0 | C3 |
18 | 01:18.791 | 00:29.022 | 00:14.417 | 00:13.023 | 00:22.329 | 0 | C3 |
19 | 01:18.716 | 00:28.857 | 00:14.494 | 00:13.063 | 00:22.302 | 0 | C3 |
20 | 02:45.751 | 01:56.647 | 00:14.431 | 00:12.961 | 00:21.712 | 1 | C4 |
21 | 02:27.619 | 01:38.146 | 00:14.373 | 00:12.866 | 00:22.234 | 1 | C4 |
22 | 01:15.421 | 00:27.636 | 00:13.837 |
00:12.406
S
S
|
00:21.542 | 0 | C4 |
23 | 01:45.027 | 00:53.614 | 00:14.625 | 00:13.829 | 00:22.959 | 0 | C4 |
24 | 01:24.015 | 00:28.057 | 00:14.211 | 00:12.510 | 00:29.237 | 1 | C4 |
25 | 01:33.905 | 00:43.245 | 00:15.056 | 00:13.177 | 00:22.427 | 0 | C4 |
26 | 01:15.837 | 00:27.754 | 00:13.963 | 00:12.529 | 00:21.591 | 0 | C4 |
27 | 02:02.435 | 01:13.332 | 00:14.215 | 00:12.902 | 00:21.986 | 0 | C4 |
28 | 01:15.584 | 00:27.745 | 00:13.910 | 00:12.505 | 00:21.424 | 0 | C4 |
29 | 01:15.571 | 00:27.691 | 00:13.937 | 00:12.510 | 00:21.433 | 0 | C4 |
30 | 02:06.208 | 01:15.488 | 00:14.810 | 00:13.590 | 00:22.320 | 1 | C4 |
31 | 01:15.448 | 00:27.744 |
00:13.833
S
S
|
00:12.433 | 00:21.438 | 0 | C4 |
32 | 02:06.186 | 01:16.389 | 00:14.498 | 00:13.136 | 00:22.163 | 1 | C4 |
33 |
01:15.406
L
L
|
00:27.607
S
S
|
00:13.946 | 00:12.482 |
00:21.371
S
S
|
0 | C4 |
34 | 02:11.388 | 01:21.973 | 00:14.270 | 00:12.798 | 00:22.347 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:20.451 | 01:29.335 | 00:15.782 | 00:13.144 | 00:22.190 | 0 | C4 |
2 | 01:19.541 | 00:28.790 | 00:14.644 | 00:12.843 | 00:23.264 | 0 | C4 |
3 | 01:18.194 | 00:28.600 | 00:14.764 |
00:12.767
S
|
00:22.063 | 0 | C4 |
4 | 07:37.823 | 06:46.038 | 00:15.754 | 00:13.351 | 00:22.680 | 2 | C4 |
5 | 01:18.212 | 00:28.501 | 00:14.810 | 00:13.063 | 00:21.838 | 0 | C4 |
6 |
01:49.609
C
|
00:59.348 | 00:15.021 | 00:13.028 | 00:22.212 | 1 | C4 |
7 | 02:51.379 | 02:01.307 | 00:14.657 | 00:13.009 | 00:22.406 | 1 | C4 |
8 |
01:17.793
L
|
00:28.513 |
00:14.503
S
|
00:12.988 |
00:21.789
S
|
0 | C4 |
9 | 01:18.192 |
00:28.349
S
|
00:14.553 | 00:13.006 | 00:22.284 | 0 | C4 |
10 | 04:27.938 | 03:36.814 | 00:15.075 | 00:13.189 | 00:22.860 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:40.301 | 00:47.269 | 00:15.836 | 00:13.860 | 00:23.336 | 0 | C4 |
2 |
01:20.026
L
|
00:29.478
S
|
00:15.075
S
|
00:13.229
S
|
00:22.244
S
|
0 | C4 |
3 | 01:20.898 | 00:29.773 | 00:15.552 | 00:13.252 | 00:22.321 | 0 | C4 |
4 | 05:20.120 | 04:27.466 | 00:15.898 | 00:13.645 | 00:23.111 | 2 | C4 |
5 | 01:20.525 | 00:29.482 | 00:14.999 | 00:13.347 | 00:22.697 | 1 | C4 |
6 | 04:18.285 | 03:26.395 | 00:15.183 | 00:13.266 | 00:23.441 | 1 | C4 |
7 |
01:20.225
C
|
00:29.124 | 00:15.065 | 00:13.078 | 00:22.958 | 1 | C4 |
8 | 02:09.355 | 01:17.187 | 00:15.408 | 00:13.661 | 00:23.099 | 1 | C4 |
9 | 03:40.784 | 02:47.837 | 00:16.133 | 00:13.757 | 00:23.057 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:43.852 | 00:52.876 | 00:15.395 | 00:13.166 | 00:22.415 | 1 | C4 |
2 | 02:28.389 | 01:38.214 | 00:14.634 | 00:12.869 | 00:22.672 | 5 | C4 |
3 | 01:34.581 | 00:44.752 | 00:14.841 | 00:12.875 | 00:22.113 | 3 | C4 |
4 | 03:22.815 | 02:18.644 | 00:28.855 | 00:13.261 | 00:22.055 | 3 | C4 |
5 | 03:40.490 | 02:48.876 | 00:14.710 | 00:13.405 | 00:23.499 | 3 | C4 |
6 | 02:13.180 | 01:21.777 | 00:15.331 | 00:12.915 | 00:23.157 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:25.824 | 01:31.144 | 00:16.187 | 00:14.993 | 00:23.500 | 1 | C1 |