# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Columba Griffiths | VRC Formula Alpha 2022 |
01:19.269 Tyre: C3 |
01:19.884 | 7 laps / 3 cuts | 26 - 56 |
2 | Carter Jackson | VRC Formula Alpha 2022 |
01:20.363 Tyre: C3 |
01:20.607 | 7 laps / 3 cuts | 127 - 674 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:58.608 | 01:07.055 | 00:15.247 | 00:13.486 | 00:22.820 | 0 | C3 |
2 | 01:20.640 | 00:29.475 | 00:15.227 | 00:13.150 | 00:22.788 | 0 | C3 |
3 | 02:41.262 | 01:49.449 | 00:15.218 | 00:13.483 | 00:23.112 | 1 | C3 |
4 | 01:20.063 | 00:29.367 | 00:15.070 | 00:13.194 | 00:22.432 | 0 | C3 |
5 | 01:22.118 | 00:29.113 | 00:15.008 | 00:13.149 | 00:24.848 | 2 | C3 |
6 | 01:19.567 | 00:29.225 |
00:14.724
S
S
|
00:13.185 | 00:22.433 | 0 | C3 |
7 |
01:19.269
L
L
|
00:29.058
S
S
|
00:14.724
S
S
|
00:13.144
S
S
|
00:22.343
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:44.712 | 00:52.102 | 00:16.254 | 00:13.581 | 00:22.775 | 1 | C3 |
2 | 01:22.448 | 00:31.396 | 00:15.071 | 00:13.311 | 00:22.670 | 1 | C3 |
3 | 01:22.704 | 00:29.657 | 00:14.886 | 00:13.636 | 00:24.525 | 1 | C3 |
4 | 01:20.639 | 00:29.569 |
00:14.765
S
|
00:13.446 | 00:22.859 | 0 | C3 |
5 |
01:20.363
L
|
00:29.388
S
|
00:14.769 | 00:13.279 | 00:22.927 | 0 | C3 |
6 | 01:21.030 | 00:29.585 | 00:15.192 | 00:13.608 |
00:22.645
S
|
0 | C3 |
7 | 01:20.397 | 00:29.394 | 00:14.921 |
00:13.240
S
|
00:22.842 | 0 | C3 |