# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lesley peters | VRC Formula Alpha 2022 |
01:16.009 Tyre: C4 |
01:18.994 | 24 laps / 15 cuts | 166 - 479 |
2 | James Kay | VRC Formula Alpha 2022 |
01:16.123 Tyre: C4 |
01:30.072 | 18 laps / 4 cuts | 166 - 179 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:27.477 | 00:37.382 | 00:14.931 | 00:13.113 | 00:22.051 | 0 | C4 |
2 | 01:16.333 | 00:27.971 | 00:14.292 |
00:12.555
S
|
00:21.515 | 0 | C4 |
3 | 01:16.136 | 00:27.878 |
00:14.239
S
|
00:12.676 | 00:21.343 | 0 | C4 |
4 | 02:02.880 | 01:12.866 | 00:14.895 | 00:13.041 | 00:22.078 | 2 | C4 |
5 | 01:16.464 | 00:27.963 | 00:14.332 | 00:12.596 | 00:21.573 | 0 | C4 |
6 |
01:16.009
L
L
|
00:27.728
S
S
|
00:14.364 | 00:12.637 |
00:21.280
S
|
0 | C4 |
7 | 01:43.632 | 00:51.621 | 00:15.803 | 00:13.735 | 00:22.473 | 0 | C4 |
8 | 01:17.256 | 00:28.205 | 00:14.562 | 00:12.798 | 00:21.691 | 0 | C4 |
9 | 02:01.005 | 01:09.965 | 00:14.909 | 00:13.702 | 00:22.429 | 3 | C4 |
10 | 01:16.787 | 00:27.872 | 00:14.526 | 00:12.677 | 00:21.712 | 0 | C4 |
11 | 02:28.367 | 01:38.399 | 00:14.720 | 00:13.189 | 00:22.059 | 0 | C4 |
12 | 02:38.753 | 01:48.083 | 00:14.999 | 00:13.149 | 00:22.522 | 1 | C4 |
13 | 01:17.853 | 00:27.821 | 00:14.814 | 00:12.965 | 00:22.253 | 0 | C4 |
14 | 03:48.636 | 02:58.123 | 00:15.350 | 00:13.104 | 00:22.059 | 1 | C4 |
15 | 03:23.256 | 02:33.449 | 00:14.760 | 00:12.852 | 00:22.195 | 1 | C4 |
16 | 01:17.431 | 00:27.976 | 00:14.585 | 00:12.838 | 00:22.032 | 0 | C4 |
17 | 01:17.180 | 00:27.762 | 00:14.705 | 00:12.861 | 00:21.852 | 0 | C4 |
18 | 02:37.547 | 01:47.588 | 00:15.044 | 00:13.077 | 00:21.838 | 1 | C4 |
19 | 02:39.478 | 01:49.884 | 00:14.759 | 00:12.807 | 00:22.028 | 3 | C4 |
20 | 01:16.807 | 00:28.014 | 00:14.535 | 00:12.712 | 00:21.546 | 0 | C4 |
21 | 01:17.424 | 00:27.843 | 00:14.877 | 00:12.753 | 00:21.951 | 0 | C4 |
22 | 02:32.459 | 01:37.353 | 00:20.582 | 00:12.749 | 00:21.775 | 2 | C4 |
23 | 01:17.610 | 00:28.029 | 00:14.975 | 00:12.790 | 00:21.816 | 0 | C4 |
24 | 02:23.689 | 01:33.924 | 00:15.047 | 00:13.051 | 00:21.667 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:19.740 | 01:29.285 | 00:14.873 | 00:13.185 | 00:22.397 | 0 | C4 |
2 | 01:18.952 | 00:28.435 | 00:15.197 | 00:12.815 | 00:22.505 | 0 | C4 |
3 | 07:34.965 | 06:44.655 | 00:14.444 | 00:13.059 | 00:22.807 | 0 | C4 |
4 | 01:16.806 | 00:28.259 | 00:14.436 | 00:12.664 | 00:21.447 | 0 | C4 |
5 | 01:41.771 | 00:51.623 | 00:14.639 | 00:12.978 | 00:22.531 | 0 | C4 |
6 | 01:16.579 | 00:27.894 | 00:14.436 | 00:12.671 | 00:21.578 | 0 | C4 |
7 | 01:49.913 | 01:00.301 | 00:14.940 | 00:12.969 | 00:21.703 | 0 | C4 |
8 | 01:16.259 | 00:28.028 | 00:14.468 |
00:12.487
S
S
|
00:21.276 | 0 | C4 |
9 | 01:46.315 | 00:57.148 | 00:14.598 | 00:12.883 | 00:21.686 | 0 | C4 |
10 | 03:44.420 | 02:54.137 | 00:14.837 | 00:13.630 | 00:21.816 | 1 | C4 |
11 | 02:46.134 | 01:54.483 | 00:15.079 | 00:13.576 | 00:22.996 | 1 | C4 |
12 | 01:47.901 | 00:56.164 | 00:16.483 | 00:13.275 | 00:21.979 | 2 | C4 |
13 | 01:16.706 | 00:28.214 | 00:14.378 | 00:12.694 | 00:21.420 | 0 | C4 |
14 | 02:11.609 | 01:22.209 | 00:14.480 | 00:13.123 | 00:21.797 | 0 | C4 |
15 | 01:16.314 | 00:28.037 | 00:14.432 | 00:12.618 |
00:21.227
S
S
|
0 | C4 |
16 | 01:27.313 | 00:38.182 | 00:14.432 | 00:12.986 | 00:21.713 | 0 | C4 |
17 |
01:16.123
L
|
00:27.829
S
|
00:14.328 | 00:12.560 | 00:21.406 | 0 | C4 |
18 | 01:36.287 | 00:48.146 |
00:13.712
S
S
|
00:12.933 | 00:21.496 | 0 | C4 |