# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dmitry Kamyshov | VRC Formula Alpha 2022 |
01:15.448 Tyre: C4 |
01:20.899 | 53 laps / 2 cuts | 12 - 267 |
2 | Jack Yates | VRC Formula Alpha 2022 |
01:15.508 Tyre: C4 |
01:23.752 | 16 laps / 6 cuts | 19 - 21 |
3 | Alex Cochrane | VRC Formula Alpha 2022 |
01:16.399 Tyre: C4 |
01:17.194 | 10 laps / 11 cuts | 11 - 1070 |
4 | Kees Willems | VRC Formula Alpha 2022 |
01:17.141 Tyre: C4 |
01:23.285 | 16 laps / 19 cuts | 10 - 393 |
5 | Jordi Lowijs | VRC Formula Alpha 2022 |
01:18.011 Tyre: ? |
01:37.669 | 15 laps / 12 cuts | 0 - 0 |
6 | Nico Bossert | VRC Formula Alpha 2022 |
01:18.373 Tyre: C2 |
01:19.479 | 4 laps / 0 cuts | 10 - 393 |
7 | Jordi Lowijs | VRC Formula Alpha 2022 |
01:19.957 Tyre: C2 |
01:37.669 | 15 laps / 12 cuts | 11 - 1070 |
8 | Andy Moreno | VRC Formula Alpha 2022 |
01:20.109 Tyre: C4 |
01:20.822 | 11 laps / 1 cuts | 111 - 126 |
9 | William Knowles | VRC Formula Alpha 2022 |
01:21.661 Tyre: C3 |
01:30.723 | 8 laps / 1 cuts | 104 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:52.004 | 02:02.189 | 00:14.765 | 00:13.140 | 00:21.910 | 0 | C4 |
2 | 01:16.953 | 00:28.001 | 00:14.419 | 00:12.852 | 00:21.681 | 0 | C4 |
3 | 01:17.193 | 00:28.304 | 00:14.293 | 00:12.789 | 00:21.807 | 0 | C4 |
4 | 01:17.498 | 00:28.287 | 00:14.503 | 00:12.856 | 00:21.852 | 0 | C4 |
5 | 01:26.434 | 00:30.252 | 00:16.200 | 00:13.769 | 00:26.213 | 0 | C4 |
6 | 03:45.338 | 02:55.361 | 00:14.697 | 00:13.249 | 00:22.031 | 0 | C4 |
7 | 01:19.504 | 00:28.937 | 00:15.112 | 00:13.284 | 00:22.171 | 0 | C4 |
8 | 01:37.588 | 00:47.589 | 00:14.715 | 00:13.238 | 00:22.046 | 0 | C4 |
9 | 01:18.904 | 00:28.765 | 00:14.656 | 00:13.194 | 00:22.289 | 0 | C4 |
10 | 02:55.411 | 02:05.015 | 00:14.900 | 00:13.194 | 00:22.302 | 0 | C3 |
11 | 01:18.841 | 00:28.851 | 00:14.597 | 00:13.203 | 00:22.190 | 0 | C3 |
12 | 01:18.661 | 00:28.689 | 00:14.584 | 00:13.239 | 00:22.149 | 0 | C3 |
13 | 01:18.845 | 00:28.752 | 00:14.602 | 00:13.127 | 00:22.364 | 0 | C3 |
14 | 01:19.121 | 00:28.767 | 00:14.701 | 00:13.316 | 00:22.337 | 0 | C3 |
15 | 01:18.888 | 00:28.838 | 00:14.652 | 00:13.258 | 00:22.140 | 0 | C3 |
16 | 01:20.415 | 00:28.817 | 00:14.887 | 00:13.850 | 00:22.861 | 0 | C3 |
17 | 01:19.447 | 00:28.849 | 00:15.016 | 00:13.271 | 00:22.311 | 0 | C3 |
18 | 01:19.044 | 00:28.765 | 00:14.747 | 00:13.243 | 00:22.289 | 0 | C3 |
19 | 01:19.127 | 00:28.903 | 00:14.756 | 00:13.184 | 00:22.284 | 0 | C3 |
20 | 01:19.270 | 00:28.821 | 00:14.800 | 00:13.351 | 00:22.298 | 0 | C3 |
21 | 01:19.318 | 00:28.832 | 00:14.837 | 00:13.280 | 00:22.369 | 0 | C3 |
22 | 01:19.178 | 00:28.873 | 00:14.764 | 00:13.239 | 00:22.302 | 0 | C3 |
23 | 01:18.987 | 00:28.870 | 00:14.670 | 00:13.190 | 00:22.257 | 0 | C3 |
24 | 01:23.592 | 00:28.782 | 00:18.868 | 00:13.451 | 00:22.491 | 1 | C3 |
25 | 01:22.368 | 00:29.137 | 00:14.981 | 00:13.400 | 00:24.850 | 0 | C3 |
26 | 05:12.110 | 04:21.265 | 00:15.138 | 00:13.284 | 00:22.423 | 0 | C2 |
27 | 01:19.135 | 00:28.802 | 00:14.860 | 00:13.266 | 00:22.207 | 0 | C2 |
28 | 01:18.612 | 00:28.743 | 00:14.606 | 00:13.231 | 00:22.032 | 0 | C2 |
29 | 01:18.709 | 00:28.673 | 00:14.571 | 00:13.249 | 00:22.216 | 0 | C2 |
30 | 01:18.611 | 00:28.635 | 00:14.660 | 00:13.113 | 00:22.203 | 0 | C2 |
31 | 14:55.025 | 14:04.455 | 00:14.989 | 00:13.289 | 00:22.292 | 1 | C2 |
32 | 01:18.554 | 00:28.766 | 00:14.635 | 00:13.094 | 00:22.059 | 0 | C2 |
33 | 01:19.086 | 00:28.906 | 00:14.774 | 00:13.203 | 00:22.203 | 0 | C2 |
34 | 01:18.578 | 00:28.745 | 00:14.643 | 00:13.082 | 00:22.108 | 0 | C2 |
35 | 01:18.519 | 00:28.582 | 00:14.643 | 00:13.118 | 00:22.176 | 0 | C2 |
36 | 01:18.741 | 00:28.723 | 00:14.800 | 00:13.176 | 00:22.042 | 0 | C2 |
37 | 01:18.606 | 00:28.772 | 00:14.580 | 00:13.114 | 00:22.140 | 0 | C2 |
38 | 01:18.511 | 00:28.674 | 00:14.498 | 00:13.104 | 00:22.235 | 0 | C2 |
39 | 01:18.467 | 00:28.698 | 00:14.629 | 00:13.163 | 00:21.977 | 0 | C2 |
40 | 01:18.667 | 00:28.546 | 00:14.944 | 00:13.032 | 00:22.145 | 0 | C2 |
41 | 01:19.111 | 00:28.742 | 00:15.035 | 00:13.126 | 00:22.208 | 0 | C2 |
42 | 01:19.340 | 00:28.895 | 00:14.761 | 00:13.423 | 00:22.261 | 0 | C2 |
43 | 01:19.072 | 00:28.749 | 00:14.769 | 00:13.122 | 00:22.432 | 0 | C2 |
44 | 01:19.485 | 00:29.229 | 00:14.804 | 00:13.077 | 00:22.375 | 0 | C2 |
45 | 01:34.788 | 00:33.993 | 00:18.017 | 00:15.174 | 00:27.604 | 0 | C2 |
46 | 17:07.656 | 16:17.678 | 00:14.751 | 00:13.131 | 00:22.096 | 0 | C4 |
47 | 01:15.946 | 00:27.895 | 00:14.044 | 00:12.574 | 00:21.433 | 0 | C4 |
48 | 01:25.298 | 00:30.677 | 00:16.435 | 00:13.445 | 00:24.741 | 0 | C4 |
49 | 01:40.798 | 00:48.278 | 00:15.714 | 00:14.000 | 00:22.806 | 0 | C4 |
50 | 01:16.096 | 00:27.608 | 00:14.509 | 00:12.708 | 00:21.271 | 0 | C4 |
51 | 01:24.660 | 00:31.974 | 00:15.435 | 00:13.212 | 00:24.039 | 0 | C4 |
52 | 01:42.946 | 00:53.846 | 00:14.364 | 00:13.023 | 00:21.713 | 0 | C4 |
53 |
01:15.448
L
L
|
00:27.599
S
S
|
00:14.032
S
S
|
00:12.550
S
|
00:21.267
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:37.294 | 01:43.722 | 00:16.172 | 00:13.604 | 00:23.796 | 0 | C3 |
2 | 01:20.146 | 00:29.301 | 00:15.187 | 00:13.288 | 00:22.370 | 0 | C3 |
3 |
01:21.820
C
|
00:31.191 | 00:14.903 | 00:13.293 | 00:22.433 | 2 | C3 |
4 | 01:19.165 | 00:28.819 | 00:15.008 | 00:13.302 | 00:22.036 | 0 | C3 |
5 | 01:18.800 | 00:28.765 | 00:14.841 | 00:13.072 | 00:22.122 | 0 | C3 |
6 | 01:19.058 | 00:28.704 | 00:15.048 | 00:13.167 | 00:22.139 | 0 | C3 |
7 | 01:18.757 | 00:28.649 | 00:14.877 | 00:13.123 | 00:22.108 | 0 | C3 |
8 | 03:19.401 | 02:23.736 | 00:16.384 | 00:13.928 | 00:25.353 | 1 | C4 |
9 | 01:16.041 | 00:28.147 | 00:14.252 |
00:12.491
S
S
|
00:21.151 | 0 | C4 |
10 | 02:09.820 | 01:18.142 | 00:15.268 | 00:13.645 | 00:22.765 | 1 | C4 |
11 | 02:33.640 | 01:41.579 | 00:15.165 | 00:13.433 | 00:23.463 | 1 | C4 |
12 | 01:15.862 | 00:27.887 | 00:14.148 | 00:12.583 | 00:21.244 | 0 | C4 |
13 | 01:25.641 | 00:32.419 | 00:15.817 | 00:12.528 | 00:24.877 | 1 | C4 |
14 | 02:06.539 | 01:14.668 | 00:15.800 | 00:13.490 | 00:22.581 | 0 | C4 |
15 |
01:15.508
L
|
00:27.732
S
|
00:14.089
S
|
00:12.591 |
00:21.096
S
S
|
0 | C4 |
16 | 01:27.648 | 00:33.278 | 00:16.142 | 00:13.396 | 00:24.832 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:09.582 | 02:17.517 | 00:15.813 | 00:13.045 | 00:23.207 | 1 | C4 |
2 | 01:29.073 | 00:28.921 | 00:14.809 | 00:22.716 | 00:22.627 | 1 | C4 |
3 | 01:18.354 | 00:28.147 | 00:14.643 | 00:13.216 | 00:22.348 | 0 | C4 |
4 | 01:44.228 | 00:50.103 | 00:18.220 | 00:13.320 | 00:22.585 | 1 | C4 |
5 | 01:16.831 |
00:27.889
S
|
00:14.427 | 00:12.856 | 00:21.659 | 0 | C4 |
6 | 03:01.621 | 02:12.054 | 00:14.476 | 00:12.641 | 00:22.450 | 1 | C4 |
7 | 02:57.719 | 02:06.217 | 00:14.895 | 00:13.545 | 00:23.062 | 3 | C4 |
8 | 01:41.243 | 00:51.168 | 00:14.503 | 00:13.113 | 00:22.459 | 2 | C4 |
9 |
01:16.399
L
|
00:27.948 |
00:14.278
S
|
00:12.528
S
|
00:21.645
S
|
0 | C4 |
10 | 04:20.097 | 03:22.573 | 00:20.038 | 00:14.229 | 00:23.257 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:15.918 | 02:17.737 | 00:15.457 | 00:15.228 | 00:27.496 | 2 | C3 |
2 | 02:04.307 | 01:11.243 | 00:16.264 | 00:13.572 | 00:23.228 | 4 | C3 |
3 | 01:22.204 | 00:29.846 | 00:15.489 | 00:13.397 | 00:23.472 | 0 | C3 |
4 | 01:21.766 | 00:29.687 | 00:15.543 | 00:13.383 | 00:23.153 | 0 | C3 |
5 | 01:29.898 | 00:36.672 | 00:16.780 | 00:13.563 | 00:22.883 | 0 | C3 |
6 | 03:47.924 | 02:55.121 | 00:16.308 | 00:13.752 | 00:22.743 | 1 | C3 |
7 | 01:20.589 | 00:29.037 | 00:15.111 | 00:13.522 | 00:22.919 | 0 | C3 |
8 | 02:08.020 | 01:15.321 | 00:15.470 | 00:13.177 | 00:24.052 | 2 | C4 |
9 | 01:17.635 | 00:28.167 | 00:14.858 | 00:12.623 |
00:21.987
S
|
0 | C4 |
10 | 07:41.940 | 06:44.961 | 00:14.552 | 00:18.500 | 00:23.927 | 3 | C4 |
11 | 12:11.393 | 11:20.134 | 00:15.223 | 00:12.758 | 00:23.278 | 4 | C4 |
12 | 02:29.538 | 01:36.676 | 00:15.899 | 00:13.176 | 00:23.787 | 2 | C4 |
13 | 01:38.225 | 00:47.250 |
00:14.467
S
|
00:12.523 | 00:23.985 | 0 | C4 |
14 |
01:17.141
L
|
00:27.984
S
|
00:14.575 | 00:12.550 | 00:22.032 | 0 | C4 |
15 | 01:18.825 | 00:28.033 | 00:14.598 |
00:12.497
S
|
00:23.697 | 0 | C4 |
16 | 03:43.893 | 02:49.406 | 00:14.536 | 00:12.829 | 00:27.122 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:53.829 | 01:04.193 | 00:14.796 | 00:12.969 | 00:21.871 | 1 | C4 |
2 |
01:18.011
L
|
00:28.619
S
|
00:14.553
S
|
00:12.880
S
|
00:21.959
S
|
0 | C4 |
3 | 02:52.706 | 02:00.272 | 00:15.629 | 00:14.049 | 00:22.756 | 0 | C2 |
4 |
01:20.957
C
|
00:29.667 | 00:15.092 | 00:13.910 | 00:22.288 | 1 | C2 |
5 |
01:20.139
C
|
00:29.271 | 00:15.165 | 00:13.333 | 00:22.370 | 2 | C2 |
6 |
01:19.618
C
|
00:29.439 | 00:14.935 | 00:13.145 | 00:22.099 | 2 | C2 |
7 | 02:07.009 | 01:14.962 | 00:15.872 | 00:13.504 | 00:22.671 | 2 | C2 |
8 | 01:20.389 | 00:29.327 | 00:14.878 | 00:13.455 | 00:22.729 | 0 | C2 |
9 | 01:19.957 | 00:29.282 | 00:15.076 | 00:13.275 | 00:22.324 | 0 | C2 |
10 | 01:20.060 | 00:29.651 | 00:14.855 | 00:13.063 | 00:22.491 | 0 | C2 |
11 |
01:19.612
C
|
00:29.180 | 00:14.949 | 00:13.276 | 00:22.207 | 1 | C2 |
12 | 01:34.892 | 00:43.880 | 00:15.116 | 00:13.446 | 00:22.450 | 0 | C2 |
13 |
01:19.482
C
|
00:29.153 | 00:14.922 | 00:13.010 | 00:22.397 | 1 | C2 |
14 |
01:19.577
C
|
00:29.128 | 00:14.751 | 00:13.316 | 00:22.382 | 1 | C2 |
15 |
01:19.185
C
|
00:29.118 | 00:14.930 | 00:13.055 | 00:22.082 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:44.701 | 01:51.002 | 00:16.767 | 00:13.753 | 00:23.179 | 0 | C2 |
2 | 01:21.339 | 00:29.949 | 00:15.362 | 00:13.419 | 00:22.609 | 0 | C2 |
3 | 01:18.727 | 00:28.629 | 00:15.002 | 00:12.997 |
00:22.099
S
|
0 | C2 |
4 |
01:18.373
L
|
00:28.571
S
|
00:14.742
S
|
00:12.924
S
|
00:22.136 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:53.829 | 01:04.193 | 00:14.796 | 00:12.969 | 00:21.871 | 1 | C4 |
2 |
01:18.011
L
|
00:28.619
S
|
00:14.553
S
|
00:12.880
S
|
00:21.959
S
|
0 | C4 |
3 | 02:52.706 | 02:00.272 | 00:15.629 | 00:14.049 | 00:22.756 | 0 | C2 |
4 |
01:20.957
C
|
00:29.667 | 00:15.092 | 00:13.910 | 00:22.288 | 1 | C2 |
5 |
01:20.139
C
|
00:29.271 | 00:15.165 | 00:13.333 | 00:22.370 | 2 | C2 |
6 |
01:19.618
C
|
00:29.439 | 00:14.935 | 00:13.145 | 00:22.099 | 2 | C2 |
7 | 02:07.009 | 01:14.962 | 00:15.872 | 00:13.504 | 00:22.671 | 2 | C2 |
8 | 01:20.389 | 00:29.327 | 00:14.878 | 00:13.455 | 00:22.729 | 0 | C2 |
9 | 01:19.957 | 00:29.282 | 00:15.076 | 00:13.275 | 00:22.324 | 0 | C2 |
10 | 01:20.060 | 00:29.651 | 00:14.855 | 00:13.063 | 00:22.491 | 0 | C2 |
11 |
01:19.612
C
|
00:29.180 | 00:14.949 | 00:13.276 | 00:22.207 | 1 | C2 |
12 | 01:34.892 | 00:43.880 | 00:15.116 | 00:13.446 | 00:22.450 | 0 | C2 |
13 |
01:19.482
C
|
00:29.153 | 00:14.922 | 00:13.010 | 00:22.397 | 1 | C2 |
14 |
01:19.577
C
|
00:29.128 | 00:14.751 | 00:13.316 | 00:22.382 | 1 | C2 |
15 |
01:19.185
C
|
00:29.118 | 00:14.930 | 00:13.055 | 00:22.082 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:27.746 | 03:34.763 | 00:15.850 | 00:13.563 | 00:23.570 | 1 | C4 |
2 | 01:21.282 | 00:29.725 | 00:15.358 | 00:13.361 | 00:22.838 | 0 | C4 |
3 | 01:20.865 | 00:29.452 | 00:15.368 | 00:13.329 | 00:22.716 | 0 | C4 |
4 | 01:21.152 | 00:29.825 | 00:15.282 | 00:13.302 | 00:22.743 | 0 | C4 |
5 | 01:20.966 | 00:29.577 | 00:15.462 | 00:13.347 | 00:22.580 | 0 | C4 |
6 | 01:21.358 | 00:29.684 | 00:15.503 | 00:13.460 | 00:22.711 | 0 | C4 |
7 | 01:20.780 | 00:29.422 | 00:15.124 | 00:13.528 | 00:22.706 | 0 | C4 |
8 | 01:20.634 | 00:29.482 |
00:15.007
S
|
00:13.420 | 00:22.725 | 0 | C4 |
9 | 01:20.541 |
00:29.299
S
|
00:15.115 | 00:13.541 | 00:22.586 | 0 | C4 |
10 |
01:20.109
L
|
00:29.366 | 00:15.067 |
00:13.216
S
|
00:22.460
S
|
0 | C4 |
11 | 01:20.541 | 00:29.538 | 00:15.039 | 00:13.297 | 00:22.667 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:37.822 | 03:44.043 | 00:16.528 | 00:13.901 | 00:23.350 | 0 | C2 |
2 | 01:26.379 | 00:29.809 | 00:15.790 | 00:13.640 | 00:27.140 | 0 | C2 |
3 | 02:21.039 | 01:27.867 | 00:16.065 | 00:13.968 | 00:23.139 | 1 | C2 |
4 | 01:25.193 | 00:29.654 | 00:18.072 | 00:14.058 | 00:23.409 | 0 | C2 |
5 | 02:06.150 | 01:12.662 | 00:15.876 | 00:14.180 | 00:23.432 | 0 | C3 |
6 |
01:21.661
L
|
00:29.623 | 00:15.538 |
00:13.433
S
|
00:23.067 | 0 | C3 |
7 | 01:21.928 | 00:30.075 | 00:15.556 | 00:13.455 |
00:22.842
S
|
0 | C3 |
8 | 01:23.031 |
00:29.147
S
|
00:15.229
S
|
00:13.558 | 00:25.097 | 0 | C3 |