# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Damien De Grase | VRC Formula Alpha 2022 |
01:14.454 Tyre: C4 |
01:58.866 | 17 laps / 12 cuts | 12 - 393 |
2 | Dave Southword | VRC Formula Alpha 2022 |
01:15.550 Tyre: C4 |
01:18.285 | 19 laps / 8 cuts | 18 - 157 |
3 | Darian Șiclovan | VRC Formula Alpha 2022 |
01:17.272 Tyre: C3 |
01:17.892 | 18 laps / 3 cuts | 29 - 92 |
4 | Steven Fox | VRC Formula Alpha 2022 |
01:18.104 Tyre: C3 |
01:18.896 | 21 laps / 9 cuts | 12 - 267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:50.095 | 03:59.528 | 00:14.743 | 00:13.184 | 00:22.640 | 0 | C3 |
2 | 03:06.189 | 02:08.035 | 00:14.850 | 00:20.201 | 00:23.103 | 1 | C3 |
3 |
01:19.411
C
|
00:28.984 | 00:14.756 | 00:13.378 | 00:22.293 | 1 | C3 |
4 | 01:18.517 | 00:28.729 | 00:14.377 | 00:13.176 | 00:22.235 | 0 | C3 |
5 |
01:18.188
C
|
00:28.756 | 00:14.279 | 00:13.000 | 00:22.153 | 1 | C3 |
6 |
01:18.347
C
|
00:28.821 | 00:14.472 | 00:12.928 | 00:22.126 | 1 | C3 |
7 | 01:18.514 | 00:28.866 | 00:14.427 | 00:12.969 | 00:22.252 | 0 | C3 |
8 | 02:53.202 | 02:02.054 | 00:15.386 | 00:13.289 | 00:22.473 | 3 | C3 |
9 | 04:03.261 | 02:27.150 | 00:57.856 | 00:15.268 | 00:22.987 | 2 | C4 |
10 |
01:16.135
C
|
00:27.800 | 00:13.833 | 00:12.574 | 00:21.928 | 1 | C4 |
11 | 02:02.775 | 01:08.963 | 00:15.075 | 00:15.480 | 00:23.257 | 0 | C4 |
12 | 01:14.718 |
00:27.553
S
S
|
00:13.626 | 00:12.429 |
00:21.110
S
S
|
0 | C4 |
13 | 03:45.013 | 02:51.332 | 00:15.476 | 00:15.052 | 00:23.153 | 0 | C4 |
14 |
01:14.454
L
L
|
00:27.554 |
00:13.482
S
S
|
00:12.299
S
S
|
00:21.119 | 0 | C4 |
15 | 02:58.074 | 02:03.655 | 00:16.803 | 00:14.701 | 00:22.915 | 0 | C4 |
16 | 02:43.008 | 01:50.492 | 00:15.489 | 00:14.113 | 00:22.914 | 1 | C4 |
17 |
01:15.523
C
|
00:27.557 | 00:13.721 | 00:12.362 | 00:21.883 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:29.001 | 01:38.663 | 00:14.725 | 00:13.171 | 00:22.442 | 0 | C3 |
2 | 02:34.151 | 01:34.715 | 00:14.616 | 00:15.188 | 00:29.632 | 3 | C3 |
3 | 01:18.824 | 00:28.987 | 00:14.575 | 00:13.113 | 00:22.149 | 0 | C3 |
4 | 01:18.941 | 00:28.865 | 00:14.531 | 00:13.145 | 00:22.400 | 0 | C3 |
5 | 01:26.479 | 00:29.306 | 00:14.680 | 00:20.169 | 00:22.324 | 1 | C3 |
6 | 01:19.507 | 00:28.891 | 00:14.814 | 00:13.090 | 00:22.712 | 0 | C3 |
7 | 01:18.873 | 00:28.900 | 00:14.629 | 00:13.150 | 00:22.194 | 0 | C3 |
8 | 01:19.092 | 00:28.903 | 00:14.665 | 00:13.136 | 00:22.388 | 0 | C3 |
9 | 03:00.400 | 02:11.040 | 00:14.364 | 00:12.959 | 00:22.037 | 1 | C3 |
10 | 01:18.301 | 00:28.806 | 00:14.323 | 00:13.136 | 00:22.036 | 0 | C3 |
11 | 01:18.508 | 00:28.693 | 00:14.400 | 00:13.009 | 00:22.406 | 0 | C3 |
12 | 01:18.044 | 00:28.648 | 00:14.468 | 00:12.919 | 00:22.009 | 0 | C3 |
13 | 01:18.136 | 00:28.645 | 00:14.427 | 00:12.942 | 00:22.122 | 0 | C3 |
14 | 02:38.289 | 01:48.429 | 00:14.516 | 00:13.168 | 00:22.176 | 1 | C2 |
15 | 01:18.183 | 00:28.795 | 00:14.359 | 00:12.902 | 00:22.127 | 0 | C2 |
16 | 01:17.463 | 00:28.507 | 00:14.243 | 00:12.806 | 00:21.907 | 0 | C2 |
17 | 01:52.607 | 01:02.190 | 00:14.912 | 00:13.069 | 00:22.436 | 1 | C4 |
18 | 01:21.660 | 00:29.891 | 00:14.639 | 00:14.481 | 00:22.649 | 1 | C4 |
19 |
01:15.550
L
|
00:27.841
S
|
00:13.838
S
|
00:12.428
S
|
00:21.443
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:51.733 | 03:01.954 | 00:14.908 | 00:12.969 | 00:21.902 | 0 | C3 |
2 | 01:17.999 | 00:28.842 | 00:14.516 | 00:12.853 | 00:21.788 | 0 | C3 |
3 | 01:18.168 | 00:28.699 | 00:14.540 | 00:12.865 | 00:22.064 | 0 | C3 |
4 | 01:17.584 | 00:28.606 | 00:14.521 | 00:12.781 | 00:21.676 | 0 | C3 |
5 | 01:18.026 | 00:28.837 | 00:14.377 | 00:12.997 | 00:21.815 | 0 | C3 |
6 | 01:17.843 | 00:28.744 | 00:14.450 | 00:12.851 | 00:21.798 | 0 | C3 |
7 | 01:17.416 | 00:28.641 | 00:14.368 | 00:12.776 |
00:21.631
S
|
0 | C3 |
8 | 01:18.324 | 00:29.102 | 00:14.355 | 00:12.996 | 00:21.871 | 0 | C3 |
9 | 01:17.597 | 00:28.799 |
00:14.284
S
|
00:12.780 | 00:21.734 | 0 | C3 |
10 | 01:27.339 | 00:28.847 | 00:14.535 | 00:12.825 | 00:31.132 | 1 | C3 |
11 | 01:18.614 | 00:29.236 | 00:14.688 | 00:12.866 | 00:21.824 | 0 | C3 |
12 | 01:17.871 | 00:28.654 | 00:14.620 | 00:12.817 | 00:21.780 | 0 | C3 |
13 | 01:17.921 | 00:28.745 | 00:14.522 | 00:12.902 | 00:21.752 | 0 | C3 |
14 | 01:17.969 | 00:28.766 | 00:14.432 | 00:12.919 | 00:21.852 | 0 | C3 |
15 |
01:17.272
L
|
00:28.586
S
|
00:14.418 |
00:12.610
S
|
00:21.658 | 0 | C3 |
16 | 01:19.862 | 00:28.500 | 00:15.578 | 00:13.752 | 00:22.032 | 1 | C3 |
17 | 12:57.445 | 12:03.368 | 00:16.466 | 00:14.431 | 00:23.180 | 0 | C4 |
18 |
01:16.092
C
|
00:27.942 | 00:14.386 | 00:12.532 | 00:21.232 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:46.113 | 05:55.222 | 00:15.629 | 00:13.135 | 00:22.127 | 0 | C3 |
2 | 01:18.700 | 00:28.790 | 00:14.792 | 00:12.838 | 00:22.280 | 0 | C3 |
3 | 01:18.774 | 00:28.698 | 00:14.813 | 00:13.028 | 00:22.235 | 0 | C3 |
4 | 01:18.165 | 00:28.534 | 00:14.814 | 00:12.811 |
00:22.006
S
|
0 | C3 |
5 | 01:19.172 | 00:29.016 | 00:15.151 | 00:12.933 | 00:22.072 | 0 | C3 |
6 | 01:18.766 | 00:29.153 |
00:14.644
S
|
00:12.941 | 00:22.028 | 0 | C3 |
7 | 01:19.143 | 00:28.571 | 00:15.098 | 00:13.167 | 00:22.307 | 0 | C3 |
8 | 01:18.722 | 00:29.034 | 00:14.728 | 00:12.942 | 00:22.018 | 0 | C3 |
9 | 01:18.779 | 00:28.622 | 00:14.779 | 00:13.198 | 00:22.180 | 0 | C3 |
10 |
01:18.104
L
|
00:28.465 | 00:14.720 | 00:12.906 | 00:22.013 | 0 | C3 |
11 | 01:19.148 |
00:28.388
S
|
00:15.228 | 00:13.122 | 00:22.410 | 0 | C3 |
12 | 01:18.501 | 00:28.875 | 00:14.701 |
00:12.784
S
|
00:22.141 | 0 | C3 |
13 | 07:40.124 | 06:48.069 | 00:15.430 | 00:13.685 | 00:22.940 | 2 | C3 |
14 | 05:41.633 | 04:44.375 | 00:20.835 | 00:13.635 | 00:22.788 | 2 | C3 |
15 | 01:19.832 | 00:29.441 | 00:15.048 | 00:13.023 | 00:22.320 | 0 | C3 |
16 | 01:19.301 | 00:28.852 | 00:14.917 | 00:12.920 | 00:22.612 | 0 | C3 |
17 | 13:14.680 | 12:23.605 | 00:15.354 | 00:13.311 | 00:22.410 | 1 | C3 |
18 | 01:20.992 | 00:28.913 | 00:15.220 | 00:14.435 | 00:22.424 | 1 | C3 |
19 | 02:33.834 | 01:42.930 | 00:15.156 | 00:13.126 | 00:22.622 | 1 | C3 |
20 | 01:19.442 | 00:29.474 | 00:14.774 | 00:12.893 | 00:22.301 | 0 | C3 |
21 | 03:41.502 | 02:51.228 | 00:15.182 | 00:13.082 | 00:22.010 | 2 | C3 |