# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomi Ylitalo | VRC Formula Alpha 2022 |
01:43.335 Tyre: C4 |
02:06.507 | 17 laps / 18 cuts | 11 - 693 |
2 | Noa Tuomela | VRC Formula Alpha 2022 |
01:47.397 Tyre: C3 |
01:49.899 | 7 laps / 7 cuts | 11 - 693 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.533 | 03:47.130 | 00:49.207 | 00:29.196 | 1 | C3 |
2 | 01:47.641 | 00:31.330 | 00:47.570 | 00:28.741 | 0 | C3 |
3 | 03:00.203 | 01:43.519 | 00:47.642 | 00:29.042 | 2 | C3 |
4 | 01:46.472 | 00:31.381 | 00:46.417 | 00:28.674 | 0 | C3 |
5 | 01:46.211 | 00:31.165 | 00:46.462 | 00:28.584 | 0 | C3 |
6 | 03:17.341 | 02:01.313 | 00:46.809 | 00:29.219 | 1 | C4 |
7 |
01:43.335
L
L
|
00:30.493
S
S
|
00:44.663
S
S
|
00:28.179
S
S
|
0 | C4 |
8 | 02:05.351 | 00:50.445 | 00:45.494 | 00:29.412 | 0 | C4 |
9 | 04:18.266 | 03:01.730 | 00:46.198 | 00:30.338 | 5 | C4 |
10 | 02:35.977 | 01:20.157 | 00:46.768 | 00:29.052 | 1 | C4 |
11 | 03:36.384 | 02:21.891 | 00:45.134 | 00:29.359 | 1 | C4 |
12 | 03:35.721 | 02:19.850 | 00:46.175 | 00:29.696 | 0 | C4 |
13 | 02:00.824 | 00:43.609 | 00:48.037 | 00:29.178 | 0 | C4 |
14 | 03:14.852 | 01:47.598 | 00:57.545 | 00:29.709 | 1 | C4 |
15 | 03:01.888 | 01:44.628 | 00:47.533 | 00:29.727 | 3 | C4 |
16 | 03:08.807 | 01:53.059 | 00:46.409 | 00:29.339 | 2 | C4 |
17 |
01:45.887
C
|
00:30.503 | 00:44.496 | 00:30.888 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.799 | 02:17.409 | 00:47.690 | 00:29.700 | 3 | C3 |
2 | 03:22.839 | 02:05.871 | 00:47.065 | 00:29.903 | 2 | C3 |
3 | 01:47.658 | 00:31.779 |
00:46.363
S
|
00:29.516 | 0 | C3 |
4 |
01:47.397
L
|
00:31.590 | 00:46.431 |
00:29.376
S
|
0 | C3 |
5 |
01:48.332
C
|
00:31.590 | 00:46.449 | 00:30.293 | 1 | C3 |
6 | 03:14.402 | 01:53.069 | 00:50.657 | 00:30.676 | 1 | C4 |
7 | 01:54.644 |
00:31.408
S
|
00:47.020 | 00:36.216 | 0 | C4 |