# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darian Șiclovan | VRC Formula Alpha 2022 | − | 01:01:00.308 | 46 laps / 2 cuts |
01:17.244 Tyre: C3 |
01:19.045 | 1 | 31 - 174 | |
2 | Jack Yates | VRC Formula Alpha 2022 | − | 01:01:02.584 | 46 laps / 0 cuts |
01:18.146 Tyre: C2 |
01:19.114 | 1 | 19 - 60 | |
3 | Anthony Penn | VRC Formula Alpha 2022 | ▲ 3 | 01:01:47.841 | 46 laps / 1 cuts |
01:18.914 Tyre: C2 |
01:20.035 | 2 | 95 - 166 | |
4 | James Kay | VRC Formula Alpha 2022 | ▲ 3 | 01:01:56.233 | 46 laps / 4 cuts |
01:19.002 Tyre: C2 |
01:20.648 | 6 | 165 - 245 | |
5 | Ciprian Stoian Time Penalty: 10s | VRC Formula Alpha 2022 | − | 01:01:58.811 | 46 laps / 4 cuts |
01:17.616 Tyre: C3 |
01:19.767 | 4 | 43 - 51 | |
6 | Dmitry Kamyshov | VRC Formula Alpha 2022 | ▼ 2 | 01:02:04.483 | 46 laps / 6 cuts |
01:18.480 Tyre: C2 |
01:19.925 | 2 (+3 after session) | 41 - 155 | |
7 | Steven Fox | VRC Formula Alpha 2022 | ▲ 4 | 01:01:29.343 | 45 laps / 1 cuts |
01:19.976 Tyre: C2 |
01:21.370 | 1 | 15 - 64 | |
8 | Lesley Peters | VRC Formula Alpha 2022 | ▲ 2 | 01:02:07.213 | 45 laps / 4 cuts |
01:19.284 Tyre: C2 |
01:20.660 | 9 (+3 after session) | 177 - 1687 | |
9 | Andy Moreno Time Penalty: 13s | VRC Formula Alpha 2022 | ▲ 3 | 01:01:36.490 | 44 laps / 2 cuts |
01:18.864 Tyre: C4 |
01:21.827 | 4 | 111 - 151 | |
10 | Spencer Owens Time Penalty: 25s | Supernal Racing | VRC Formula Alpha 2022 | ▼ 2 | 00:44:06.098 | 32 laps / 3 cuts |
01:19.319 Tyre: C2 |
01:21.826 | 6 | 150 - 355 |
11 | Ignas Dauksys Time Penalty: 3s | Supernal Racing Academy | VRC Formula Alpha 2022 | ▲ 3 | 00:40:56.872 | 29 laps / 10 cuts |
01:20.791 Tyre: C1 |
01:24.204 | 3 | 133 - 143 |
12 | Byron Thompson | VRC Formula Alpha 2022 | ▲ 1 | 00:07:05.120 | 5 laps / 4 cuts |
01:20.681 Tyre: C3 |
01:21.035 | 1 | 154 - 186 | |
13 | Columba Griffiths | VRC Formula Alpha 2022 | ▼ 10 | 00:05:29.749 | 4 laps / 1 cuts |
01:19.185 Tyre: C3 |
01:19.636 | 0 | 27 - 38 | |
14 | Carter Jackson | VRC Formula Alpha 2022 | ▼ 5 | 00:05:02.807 | 3 laps / 2 cuts |
01:20.599 Tyre: C1 |
01:33.435 | 1 | 137 - 302 | |
15 | Joel Anderson | VRC Formula Alpha 2022 | − | 00:01:54.957 | 1 laps / 0 cuts |
01:55.031 Tyre: C3 |
00:00.000 | 3 | 128 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:25.744 | 00:34.016 | 00:15.706 | 00:13.509 | 00:22.513 | 0 | C2 |
2 | 4 | 01:19.998 | 00:29.193 | 00:15.241 | 00:13.217 | 00:22.347 | 0 | C2 |
3 | 3 | 01:19.244 | 00:28.993 | 00:14.855 | 00:13.283 | 00:22.113 | 0 | C2 |
4 | 2 | 01:20.472 | 00:29.847 | 00:14.948 | 00:13.109 | 00:22.568 | 0 | C2 |
5 | 2 | 01:20.415 | 00:29.933 | 00:14.972 | 00:13.307 | 00:22.203 | 0 | C2 |
6 | 2 | 01:19.766 | 00:29.146 | 00:14.881 | 00:13.185 | 00:22.554 | 0 | C2 |
7 | 3 | 01:20.845 | 00:30.063 | 00:15.174 | 00:13.257 | 00:22.351 | 0 | C2 |
8 | 2 | 01:19.485 | 00:29.660 | 00:14.612 | 00:13.091 | 00:22.122 | 0 | C2 |
9 | 2 | 01:18.929 | 00:29.079 | 00:14.562 | 00:13.103 | 00:22.185 | 0 | C2 |
10 | 2 | 01:19.122 | 00:29.199 | 00:14.818 | 00:12.910 | 00:22.195 | 0 | C2 |
11 | 2 | 01:18.907 | 00:29.024 | 00:14.603 | 00:13.126 | 00:22.154 | 0 | C2 |
12 | 2 | 01:19.044 | 00:29.220 | 00:14.714 | 00:13.041 | 00:22.069 | 0 | C2 |
13 | 2 | 01:18.718 | 00:29.070 | 00:14.697 | 00:12.968 | 00:21.983 | 0 | C2 |
14 | 2 | 01:18.958 | 00:28.985 | 00:14.828 | 00:13.054 | 00:22.091 | 0 | C2 |
15 | 2 | 01:19.205 | 00:29.129 | 00:14.837 | 00:13.032 | 00:22.207 | 0 | C2 |
16 | 2 | 01:19.135 | 00:29.293 | 00:14.747 | 00:13.023 | 00:22.072 | 0 | C2 |
17 | 2 | 01:19.435 | 00:29.143 | 00:14.801 | 00:13.158 | 00:22.333 | 0 | C2 |
18 | 2 | 01:19.246 | 00:29.165 | 00:14.733 | 00:13.123 | 00:22.225 | 0 | C2 |
19 | 2 | 01:19.350 | 00:29.103 | 00:14.836 | 00:13.180 | 00:22.231 | 0 | C2 |
20 | 2 | 01:19.420 | 00:29.074 | 00:14.922 | 00:13.091 | 00:22.333 | 0 | C2 |
21 | 1 | 01:19.556 | 00:29.134 | 00:14.755 | 00:12.943 | 00:22.724 | 0 | C2 |
22 | 1 | 01:19.180 | 00:29.113 | 00:14.796 | 00:13.127 | 00:22.144 | 0 | C2 |
23 | 1 | 01:19.467 | 00:29.166 | 00:14.858 | 00:13.186 | 00:22.257 | 0 | C2 |
24 | 1 | 01:19.622 | 00:29.277 | 00:14.764 | 00:13.090 | 00:22.491 | 0 | C2 |
25 | 1 | 01:19.324 | 00:29.221 | 00:14.819 | 00:13.014 | 00:22.270 | 0 | C2 |
26 | 1 | 01:19.385 | 00:29.130 | 00:14.854 | 00:13.153 | 00:22.248 | 0 | C2 |
27 | 1 | 01:24.522 | 00:29.621 | 00:15.255 | 00:13.384 | 00:26.262 | 0 | C2 |
28 | 2 | 01:37.119 | 00:47.767 | 00:14.504 | 00:13.004 | 00:21.844 | 0 | C3 |
29 | 2 | 01:18.394 | 00:28.907 | 00:14.580 | 00:13.104 | 00:21.803 | 0 | C3 |
30 | 2 | 01:17.374 | 00:28.540 | 00:14.351 | 00:12.703 | 00:21.780 | 0 | C3 |
31 | 2 |
01:17.244
L
L
|
00:28.630 | 00:14.319 |
00:12.650
S
S
|
00:21.645
S
S
|
0 | C3 |
32 | 2 | 01:17.561 | 00:28.574 | 00:14.284 | 00:12.788 | 00:21.915 | 0 | C3 |
33 | 2 | 01:17.389 | 00:28.748 |
00:14.211
S
|
00:12.681 | 00:21.749 | 0 | C3 |
34 | 2 | 01:17.351 | 00:28.594 | 00:14.247 | 00:12.776 | 00:21.734 | 0 | C3 |
35 | 2 |
01:18.654
C
|
00:29.172 | 00:14.625 | 00:13.022 | 00:21.835 | 1 | C3 |
36 | 2 | 01:17.674 | 00:28.741 | 00:14.386 | 00:12.744 | 00:21.803 | 0 | C3 |
37 | 2 |
01:18.953
C
|
00:29.012 | 00:14.815 | 00:13.031 | 00:22.095 | 1 | C3 |
38 | 2 | 01:17.407 |
00:28.281
S
S
|
00:14.440 | 00:12.847 | 00:21.839 | 0 | C3 |
39 | 2 | 01:17.775 | 00:28.589 | 00:14.580 | 00:12.911 | 00:21.695 | 0 | C3 |
40 | 2 | 01:18.637 | 00:28.970 | 00:15.116 | 00:12.740 | 00:21.811 | 0 | C3 |
41 | 2 | 01:18.522 | 00:28.671 | 00:15.003 | 00:13.009 | 00:21.839 | 0 | C3 |
42 | 2 | 01:18.371 | 00:28.642 | 00:14.823 | 00:12.901 | 00:22.005 | 0 | C3 |
43 | 1 | 01:18.095 | 00:28.731 | 00:14.674 | 00:12.784 | 00:21.906 | 0 | C3 |
44 | 1 | 01:18.321 | 00:28.785 | 00:14.692 | 00:12.848 | 00:21.996 | 0 | C3 |
45 | 1 | 01:18.587 | 00:28.871 | 00:14.513 | 00:13.050 | 00:22.153 | 0 | C3 |
46 | 1 | 01:20.476 | 00:29.018 | 00:14.977 | 00:13.805 | 00:22.676 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:23.274 | 00:33.058 | 00:14.872 | 00:13.235 | 00:22.109 | 0 | C3 |
2 | 1 | 01:19.163 | 00:29.097 | 00:14.741 | 00:13.212 | 00:22.113 | 0 | C3 |
3 | 1 | 01:19.076 | 00:29.032 | 00:14.746 | 00:13.123 | 00:22.175 | 0 | C3 |
4 | 1 | 01:19.445 | 00:29.419 | 00:14.737 | 00:13.177 | 00:22.112 | 0 | C3 |
5 | 1 | 01:18.816 | 00:28.987 | 00:14.571 | 00:13.140 | 00:22.118 | 0 | C3 |
6 | 1 | 01:19.137 | 00:29.051 | 00:14.792 | 00:13.176 | 00:22.118 | 0 | C3 |
7 | 1 | 01:19.218 | 00:29.088 | 00:14.733 | 00:13.288 | 00:22.109 | 0 | C3 |
8 | 1 | 01:19.353 | 00:29.029 | 00:14.935 | 00:13.239 | 00:22.150 | 0 | C3 |
9 | 1 | 01:19.348 | 00:28.998 | 00:14.877 | 00:13.315 | 00:22.158 | 0 | C3 |
10 | 1 | 01:19.007 | 00:29.085 | 00:14.674 | 00:13.055 | 00:22.193 | 0 | C3 |
11 | 1 | 01:19.171 | 00:29.023 | 00:14.809 | 00:13.168 | 00:22.171 | 0 | C3 |
12 | 1 | 01:19.133 | 00:28.994 | 00:14.931 | 00:13.194 | 00:22.014 | 0 | C3 |
13 | 1 | 01:19.167 | 00:28.960 | 00:14.823 | 00:13.198 | 00:22.186 | 0 | C3 |
14 | 1 | 01:19.362 | 00:29.006 | 00:14.833 | 00:13.319 | 00:22.204 | 0 | C3 |
15 | 1 | 01:19.105 | 00:29.132 | 00:14.752 | 00:13.067 | 00:22.154 | 0 | C3 |
16 | 1 | 01:19.403 | 00:29.246 | 00:14.779 | 00:13.238 | 00:22.140 | 0 | C3 |
17 | 1 | 01:19.648 | 00:29.226 | 00:14.868 | 00:13.306 | 00:22.248 | 0 | C3 |
18 | 1 | 01:20.029 | 00:29.350 | 00:15.070 | 00:13.213 | 00:22.396 | 0 | C3 |
19 | 1 | 01:20.533 | 00:29.229 | 00:15.182 | 00:13.334 | 00:22.788 | 0 | C3 |
20 | 1 | 01:23.436 | 00:29.409 | 00:15.228 | 00:13.567 | 00:25.232 | 0 | C3 |
21 | 2 | 01:38.324 | 00:47.744 | 00:15.053 | 00:13.239 | 00:22.288 | 0 | C2 |
22 | 2 | 01:18.698 | 00:29.005 | 00:14.675 | 00:13.050 | 00:21.968 | 0 | C2 |
23 | 2 | 01:18.883 | 00:29.162 | 00:14.720 | 00:13.086 | 00:21.915 | 0 | C2 |
24 | 2 | 01:18.814 | 00:29.031 | 00:14.697 | 00:13.081 | 00:22.005 | 0 | C2 |
25 | 2 | 01:18.931 | 00:28.994 | 00:14.765 | 00:13.109 | 00:22.063 | 0 | C2 |
26 | 2 | 01:18.927 | 00:28.941 | 00:14.813 | 00:13.109 | 00:22.064 | 0 | C2 |
27 | 2 | 01:18.988 | 00:28.935 | 00:14.877 | 00:13.063 | 00:22.113 | 0 | C2 |
28 | 1 | 01:18.765 | 00:29.049 | 00:14.723 | 00:13.046 | 00:21.947 | 0 | C2 |
29 | 1 | 01:18.615 | 00:28.916 | 00:14.661 | 00:13.064 | 00:21.974 | 0 | C2 |
30 | 1 | 01:18.642 | 00:28.899 | 00:14.751 | 00:13.004 | 00:21.988 | 0 | C2 |
31 | 1 | 01:18.633 | 00:28.880 | 00:14.725 | 00:13.139 | 00:21.889 | 0 | C2 |
32 | 1 | 01:18.578 | 00:28.930 | 00:14.593 | 00:13.051 | 00:22.004 | 0 | C2 |
33 | 1 | 01:18.685 | 00:28.955 | 00:14.689 | 00:13.027 | 00:22.014 | 0 | C2 |
34 | 1 | 01:18.369 | 00:28.851 | 00:14.652 | 00:13.000 | 00:21.866 | 0 | C2 |
35 | 1 | 01:18.642 | 00:29.002 | 00:14.684 | 00:12.995 | 00:21.961 | 0 | C2 |
36 | 1 | 01:18.295 | 00:28.898 | 00:14.562 | 00:12.965 | 00:21.870 | 0 | C2 |
37 | 1 | 01:18.774 |
00:28.819
S
|
00:14.774 | 00:13.221 | 00:21.960 | 0 | C2 |
38 | 1 |
01:18.146
L
|
00:28.840 | 00:14.580 | 00:12.973 |
00:21.753
S
|
0 | C2 |
39 | 1 | 01:18.316 | 00:28.870 | 00:14.737 | 00:12.911 | 00:21.798 | 0 | C2 |
40 | 1 | 01:18.571 | 00:29.161 | 00:14.611 | 00:12.974 | 00:21.825 | 0 | C2 |
41 | 1 | 01:18.540 | 00:29.085 | 00:14.638 | 00:12.919 | 00:21.898 | 0 | C2 |
42 | 1 | 01:18.524 | 00:28.979 | 00:14.599 | 00:13.000 | 00:21.946 | 0 | C2 |
43 | 2 | 01:22.532 | 00:33.042 | 00:14.723 | 00:12.943 | 00:21.824 | 0 | C2 |
44 | 2 | 01:18.744 | 00:29.001 | 00:14.741 | 00:12.988 | 00:22.014 | 0 | C2 |
45 | 2 | 01:18.488 | 00:28.980 | 00:14.768 |
00:12.875
S
|
00:21.865 | 0 | C2 |
46 | 2 | 01:18.366 | 00:28.942 |
00:14.522
S
|
00:12.951 | 00:21.951 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:26.186 | 00:34.369 | 00:15.746 | 00:13.463 | 00:22.608 | 0 | C3 |
2 | 5 | 01:19.972 | 00:29.396 | 00:15.139 | 00:13.266 | 00:22.171 | 0 | C3 |
3 | 4 | 01:19.849 | 00:29.233 | 00:15.246 | 00:13.257 | 00:22.113 | 0 | C3 |
4 | 3 | 01:19.858 | 00:29.282 | 00:14.950 | 00:13.216 | 00:22.410 | 0 | C3 |
5 | 3 | 01:20.609 | 00:29.858 | 00:15.102 | 00:13.235 | 00:22.414 | 0 | C3 |
6 | 3 | 01:19.526 | 00:29.109 | 00:14.827 | 00:13.203 | 00:22.387 | 0 | C3 |
7 | 2 | 01:19.968 | 00:29.432 | 00:14.905 | 00:13.355 | 00:22.276 | 0 | C3 |
8 | 4 | 01:24.555 | 00:33.677 | 00:15.170 | 00:13.392 | 00:22.316 | 0 | C3 |
9 | 4 | 01:20.226 | 00:29.366 | 00:15.111 | 00:13.428 | 00:22.321 | 1 | C3 |
10 | 4 | 01:19.964 | 00:29.438 | 00:14.958 | 00:13.167 | 00:22.401 | 0 | C3 |
11 | 4 | 01:19.711 | 00:29.270 | 00:15.066 | 00:13.285 | 00:22.090 | 0 | C3 |
12 | 4 | 01:19.800 | 00:29.301 | 00:15.106 | 00:13.153 | 00:22.240 | 0 | C3 |
13 | 4 | 01:19.586 | 00:29.308 | 00:14.981 | 00:13.167 | 00:22.130 | 0 | C3 |
14 | 4 | 01:20.035 | 00:29.455 | 00:14.859 | 00:13.262 | 00:22.459 | 0 | C3 |
15 | 4 | 01:20.088 | 00:29.768 | 00:14.995 | 00:13.166 | 00:22.159 | 0 | C3 |
16 | 4 | 01:19.649 | 00:29.317 | 00:14.926 | 00:13.140 | 00:22.266 | 0 | C3 |
17 | 4 | 01:20.364 | 00:29.343 | 00:15.169 | 00:13.374 | 00:22.478 | 0 | C3 |
18 | 4 | 01:20.252 | 00:29.488 | 00:15.061 | 00:13.334 | 00:22.369 | 0 | C3 |
19 | 4 | 01:25.651 | 00:29.514 | 00:15.227 | 00:13.366 | 00:27.544 | 0 | C3 |
20 | 4 | 01:40.005 | 00:48.286 | 00:15.673 | 00:13.568 | 00:22.478 | 0 | C2 |
21 | 4 | 01:19.739 | 00:29.547 | 00:14.850 | 00:13.162 | 00:22.180 | 0 | C2 |
22 | 4 | 01:18.932 | 00:29.171 | 00:14.751 | 00:13.028 | 00:21.982 | 0 | C2 |
23 | 4 | 01:18.923 | 00:29.203 | 00:14.756 | 00:13.108 |
00:21.856
S
|
0 | C2 |
24 | 4 |
01:18.914
L
|
00:28.749
S
|
00:14.669 | 00:13.087 | 00:22.409 | 0 | C2 |
25 | 4 | 01:20.472 | 00:29.617 | 00:15.476 | 00:13.256 | 00:22.123 | 0 | C2 |
26 | 5 | 01:20.658 | 00:29.591 | 00:15.490 | 00:13.130 | 00:22.447 | 0 | C2 |
27 | 4 | 01:19.865 | 00:29.330 | 00:14.895 | 00:13.168 | 00:22.472 | 0 | C2 |
28 | 4 | 01:19.716 | 00:29.405 | 00:14.877 | 00:13.105 | 00:22.329 | 0 | C2 |
29 | 4 | 01:21.269 | 00:29.578 | 00:16.106 | 00:13.441 | 00:22.144 | 0 | C2 |
30 | 3 | 01:19.090 | 00:29.243 | 00:14.814 | 00:13.024 | 00:22.009 | 0 | C2 |
31 | 3 | 01:19.457 | 00:29.044 | 00:15.250 | 00:13.158 | 00:22.005 | 0 | C2 |
32 | 3 | 01:19.288 | 00:29.163 | 00:14.966 | 00:13.136 | 00:22.023 | 0 | C2 |
33 | 3 | 01:19.799 | 00:29.238 | 00:15.056 | 00:13.356 | 00:22.149 | 0 | C2 |
34 | 3 | 01:19.459 | 00:29.082 | 00:14.935 | 00:13.311 | 00:22.131 | 0 | C2 |
35 | 3 | 01:19.210 | 00:29.076 | 00:14.849 | 00:13.104 | 00:22.181 | 0 | C2 |
36 | 3 | 01:19.030 | 00:29.120 | 00:14.931 |
00:12.997
S
|
00:21.982 | 0 | C2 |
37 | 3 | 01:19.377 | 00:29.012 | 00:15.013 | 00:13.283 | 00:22.069 | 0 | C2 |
38 | 3 | 01:20.221 | 00:29.452 | 00:15.160 | 00:13.658 | 00:21.951 | 0 | C2 |
39 | 3 | 01:19.152 | 00:29.116 | 00:14.809 | 00:13.006 | 00:22.221 | 0 | C2 |
40 | 3 | 01:19.983 | 00:29.385 | 00:15.142 | 00:13.108 | 00:22.348 | 0 | C2 |
41 | 3 | 01:18.993 | 00:29.092 |
00:14.666
S
|
00:13.140 | 00:22.095 | 0 | C2 |
42 | 3 | 01:20.734 | 00:29.551 | 00:15.700 | 00:13.266 | 00:22.217 | 0 | C2 |
43 | 3 | 01:19.939 | 00:29.309 | 00:14.963 | 00:13.360 | 00:22.307 | 0 | C2 |
44 | 3 | 01:19.376 | 00:29.229 | 00:15.030 | 00:13.230 | 00:21.887 | 0 | C2 |
45 | 3 | 01:19.657 | 00:29.180 | 00:15.157 | 00:13.175 | 00:22.145 | 0 | C2 |
46 | 3 | 01:20.835 | 00:29.129 | 00:15.665 | 00:13.514 | 00:22.527 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:28.104 | 00:35.431 | 00:16.227 | 00:13.567 | 00:22.879 | 0 | C3 |
2 | 8 | 01:20.748 | 00:29.402 | 00:15.471 | 00:13.293 | 00:22.582 | 1 | C3 |
3 | 7 | 01:19.969 | 00:29.349 | 00:14.759 | 00:13.356 | 00:22.505 | 0 | C3 |
4 | 6 | 01:21.645 | 00:29.458 | 00:15.530 | 00:14.134 | 00:22.523 | 0 | C3 |
5 | 5 | 01:20.320 | 00:29.160 | 00:15.124 | 00:13.702 | 00:22.334 | 0 | C3 |
6 | 5 | 01:20.029 | 00:29.417 | 00:15.022 | 00:13.279 | 00:22.311 | 0 | C3 |
7 | 5 | 01:20.020 | 00:29.237 | 00:15.075 | 00:13.312 | 00:22.396 | 0 | C3 |
8 | 5 |
01:20.195
C
|
00:29.229 | 00:15.308 | 00:13.159 | 00:22.499 | 1 | C3 |
9 | 5 | 01:20.476 | 00:29.491 | 00:15.264 | 00:13.379 | 00:22.342 | 0 | C3 |
10 | 5 | 01:19.772 | 00:29.336 | 00:14.994 | 00:13.199 | 00:22.243 | 0 | C3 |
11 | 5 | 01:19.806 | 00:29.338 | 00:14.994 | 00:13.171 | 00:22.303 | 0 | C3 |
12 | 5 | 01:20.558 | 00:29.375 | 00:15.336 | 00:13.329 | 00:22.518 | 0 | C3 |
13 | 5 | 01:19.562 | 00:29.225 | 00:14.918 | 00:13.189 | 00:22.230 | 0 | C3 |
14 | 5 | 01:20.242 | 00:29.180 | 00:15.282 | 00:13.294 | 00:22.486 | 0 | C3 |
15 | 5 | 01:20.825 | 00:29.310 | 00:15.587 | 00:13.442 | 00:22.486 | 0 | C3 |
16 | 5 | 01:19.931 | 00:29.469 | 00:15.065 | 00:13.212 | 00:22.185 | 0 | C3 |
17 | 5 | 01:19.950 | 00:29.324 | 00:15.161 | 00:13.239 | 00:22.226 | 0 | C3 |
18 | 5 | 01:23.763 | 00:29.385 | 00:15.471 | 00:13.374 | 00:25.533 | 0 | C3 |
19 | 5 | 01:41.272 | 00:49.454 | 00:15.575 | 00:13.509 | 00:22.734 | 0 | C2 |
20 | 5 | 01:19.849 | 00:29.426 | 00:15.080 | 00:13.046 | 00:22.297 | 0 | C2 |
21 | 5 | 01:19.656 | 00:29.287 | 00:14.985 | 00:13.149 | 00:22.235 | 0 | C2 |
22 | 5 | 01:19.181 | 00:28.993 | 00:14.944 | 00:13.203 |
00:22.041
S
|
0 | C2 |
23 | 5 | 01:19.198 | 00:29.081 | 00:14.931 |
00:13.032
S
|
00:22.154 | 0 | C2 |
24 | 5 | 01:19.300 | 00:29.089 | 00:15.035 | 00:13.085 | 00:22.091 | 0 | C2 |
25 | 5 | 01:19.079 | 00:29.206 | 00:14.719 | 00:13.060 | 00:22.094 | 0 | C2 |
26 | 4 | 01:20.512 | 00:29.261 | 00:15.660 | 00:13.330 | 00:22.261 | 0 | C2 |
27 | 5 | 01:19.813 | 00:29.120 | 00:15.278 | 00:13.036 | 00:22.379 | 0 | C2 |
28 | 6 | 01:20.668 | 00:30.200 | 00:15.129 | 00:13.204 | 00:22.135 | 0 | C2 |
29 | 3 | 01:20.407 | 00:29.458 | 00:15.156 | 00:13.527 | 00:22.266 | 0 | C2 |
30 | 4 |
01:20.092
C
|
00:29.188 | 00:15.367 | 00:13.222 | 00:22.315 | 2 | C2 |
31 | 4 | 01:20.645 | 00:29.526 | 00:14.989 | 00:13.581 | 00:22.549 | 0 | C2 |
32 | 4 | 01:21.020 | 00:29.153 | 00:15.768 | 00:13.572 | 00:22.527 | 0 | C2 |
33 | 4 | 01:19.572 | 00:29.221 |
00:14.652
S
|
00:13.374 | 00:22.325 | 0 | C2 |
34 | 4 | 01:19.996 | 00:29.267 | 00:15.301 | 00:13.311 | 00:22.117 | 0 | C2 |
35 | 4 | 01:20.254 | 00:29.296 | 00:15.471 | 00:13.230 | 00:22.257 | 0 | C2 |
36 | 4 | 01:20.052 | 00:29.211 | 00:15.335 | 00:13.239 | 00:22.267 | 0 | C2 |
37 | 4 |
01:19.002
L
|
00:28.997 | 00:14.684 | 00:13.244 | 00:22.077 | 0 | C2 |
38 | 4 | 01:19.339 | 00:29.051 | 00:14.873 | 00:13.100 | 00:22.315 | 0 | C2 |
39 | 4 | 01:19.813 |
00:28.985
S
|
00:15.247 | 00:13.239 | 00:22.342 | 0 | C2 |
40 | 4 | 01:20.006 | 00:29.224 | 00:15.061 | 00:13.284 | 00:22.437 | 0 | C2 |
41 | 4 | 01:20.093 | 00:29.199 | 00:15.255 | 00:13.414 | 00:22.225 | 0 | C2 |
42 | 4 | 01:19.540 | 00:29.000 | 00:14.972 | 00:13.235 | 00:22.333 | 0 | C2 |
43 | 4 | 01:19.520 | 00:29.278 | 00:14.953 | 00:13.042 | 00:22.247 | 0 | C2 |
44 | 5 | 01:20.661 | 00:29.981 | 00:15.121 | 00:13.180 | 00:22.379 | 0 | C2 |
45 | 5 | 01:20.774 | 00:29.439 | 00:15.484 | 00:13.419 | 00:22.432 | 0 | C2 |
46 | 5 | 01:21.160 | 00:29.586 | 00:15.538 | 00:13.531 | 00:22.505 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:27.062 | 00:34.584 | 00:15.822 | 00:13.950 | 00:22.706 | 0 | C3 |
2 | 6 | 01:20.426 | 00:29.757 | 00:14.849 | 00:13.365 | 00:22.455 | 0 | C3 |
3 | 5 | 01:19.895 | 00:29.325 | 00:14.534 | 00:13.276 | 00:22.760 | 1 | C3 |
4 | 7 | 01:24.017 | 00:31.358 | 00:15.543 | 00:14.203 | 00:22.913 | 1 | C3 |
5 | 6 | 01:21.075 | 00:29.504 | 00:14.945 | 00:13.752 | 00:22.874 | 0 | C3 |
6 | 6 | 01:20.635 | 00:29.506 | 00:14.733 | 00:13.554 | 00:22.842 | 0 | C3 |
7 | 6 | 01:20.465 | 00:29.534 | 00:14.661 | 00:13.528 | 00:22.742 | 0 | C3 |
8 | 6 | 01:20.809 | 00:29.734 | 00:14.886 | 00:13.541 | 00:22.648 | 0 | C3 |
9 | 6 | 01:20.871 | 00:29.652 | 00:14.939 | 00:13.613 | 00:22.667 | 0 | C3 |
10 | 6 | 01:20.945 | 00:29.704 | 00:14.778 | 00:13.576 | 00:22.887 | 0 | C3 |
11 | 6 | 01:20.872 | 00:29.829 | 00:14.732 | 00:13.613 | 00:22.698 | 0 | C3 |
12 | 6 | 01:20.402 | 00:29.566 | 00:14.737 | 00:13.473 | 00:22.626 | 0 | C3 |
13 | 8 | 01:24.792 | 00:29.523 | 00:14.881 | 00:13.455 | 00:26.933 | 1 | C3 |
14 | 9 | 01:42.622 | 00:50.948 | 00:15.899 | 00:13.316 | 00:22.459 | 1 | C2 |
15 | 9 | 01:18.891 | 00:29.094 | 00:14.589 | 00:13.018 | 00:22.190 | 0 | C2 |
16 | 9 | 01:19.083 | 00:29.209 | 00:14.297 | 00:13.247 | 00:22.330 | 0 | C2 |
17 | 9 | 01:18.718 | 00:29.173 | 00:14.198 | 00:13.045 | 00:22.302 | 0 | C2 |
18 | 7 | 01:18.909 | 00:29.143 | 00:14.440 | 00:13.006 | 00:22.320 | 0 | C2 |
19 | 6 | 01:19.285 | 00:29.051 | 00:14.662 | 00:13.302 | 00:22.270 | 0 | C2 |
20 | 6 | 01:18.931 | 00:29.350 | 00:14.202 | 00:13.122 | 00:22.257 | 0 | C2 |
21 | 6 | 01:19.071 | 00:29.048 | 00:14.468 | 00:13.221 | 00:22.334 | 0 | C2 |
22 | 6 | 01:18.938 | 00:29.070 | 00:14.381 | 00:13.285 | 00:22.202 | 0 | C2 |
23 | 6 | 01:19.310 | 00:28.902 | 00:14.516 | 00:13.699 | 00:22.193 | 0 | C2 |
24 | 6 | 01:18.910 | 00:28.839 | 00:14.580 | 00:13.252 | 00:22.239 | 0 | C2 |
25 | 6 | 01:19.480 | 00:29.103 | 00:14.588 | 00:13.302 | 00:22.487 | 0 | C2 |
26 | 6 | 01:19.952 | 00:29.013 | 00:15.124 | 00:13.383 | 00:22.432 | 0 | C2 |
27 | 6 | 01:19.936 | 00:29.131 | 00:15.016 | 00:13.312 | 00:22.477 | 0 | C2 |
28 | 5 | 01:19.259 | 00:29.436 | 00:14.368 | 00:13.306 | 00:22.149 | 0 | C2 |
29 | 5 | 01:21.839 | 00:28.992 | 00:16.560 | 00:13.814 | 00:22.473 | 0 | C2 |
