# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Stevenson | Ox Tan Racing Team | VRC Formula Alpha 2022 | − | 01:00:26.139 | 46 laps / 2 cuts |
01:17.610 Tyre: C1 |
01:18.257 | 0 | 102 - 107 |
2 | Nico Bossert | VRC Formula Alpha 2022 | − | 01:00:47.317 | 46 laps / 1 cuts |
01:16.591 Tyre: C3 |
01:18.668 | 2 | 16 - 20 | |
3 | Dave Southword | DAC Racing | VRC Formula Alpha 2022 | ▲ 4 | 01:01:02.677 | 46 laps / 0 cuts |
01:17.602 Tyre: C2 |
01:18.641 | 2 (+1 after session) | 47 - 50 |
4 | Urmas Riis Time Penalty: 10s | VRC Formula Alpha 2022 | ▲ 1 | 01:01:03.791 | 46 laps / 20 cuts |
01:16.832 Tyre: C2 |
01:19.037 | 4 | 26 - 28 | |
5 | Alex Cochrane Time Penalty: 3s | VRC Formula Alpha 2022 | ▲ 5 | 01:01:33.166 | 46 laps / 4 cuts |
01:17.267 Tyre: C4 |
01:20.115 | 4 (+1 after session) | 32 - 36 | |
6 | Damien De Grasse Time Penalty: 1m5s | Ace Energy Autosport | VRC Formula Alpha 2022 | ▼ 2 | 01:01:37.302 | 46 laps / 1 cuts |
01:16.421 Tyre: C3 |
01:18.006 | 1 | 107 - 161 |
7 | David Halligan Time Penalty: 20s | DAC Racing | VRC Formula Alpha 2022 | ▲ 5 | 01:01:46.533 | 46 laps / 11 cuts |
01:17.644 Tyre: C2 |
01:19.483 | 2 | 20 - 35 |
8 | Ali Gocmen Time Penalty: 10s | LGA Motorsport | VRC Formula Alpha 2022 | ▲ 5 | 01:00:48.658 | 45 laps / 5 cuts |
01:16.745 Tyre: C4 |
01:20.756 | 2 | 48 - 53 |
9 | Kees Willems Time Penalty: 5s | VRC Formula Alpha 2022 | ▲ 2 | 01:01:21.246 | 45 laps / 9 cuts |
01:18.347 Tyre: C2 |
01:21.700 | 6 (+2 after session) | 12 - 23 | |
10 | Gustavo Dalla Valle | BAG Motorsports | VRC Formula Alpha 2022 | ▼ 1 | 01:01:22.792 | 45 laps / 4 cuts |
01:18.534 Tyre: C3 |
01:20.758 | 7 | 255 - 265 |
11 | Filipe Olson | VRC Formula Alpha 2022 | ▼ 3 | 00:53:49.079 | 40 laps / 10 cuts |
01:18.347 Tyre: C2 |
01:20.232 | 2 | 23 - 130 | |
12 | Giovani Amorim Time Penalty: 10s | VRC Formula Alpha 2022 | ▼ 9 | 00:13:11.286 | 9 laps / 0 cuts |
01:19.450 Tyre: C1 |
01:27.013 | 7 | 117 - 165 | |
13 | Jordi Lowijs | VRC Formula Alpha 2022 | ▼ 7 | 00:01:40.065 | 1 laps / 0 cuts |
01:40.074 Tyre: C2 |
00:00.000 | 5 | 12 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.343 | 00:32.736 | 00:14.661 | 00:13.117 | 00:21.829 | 0 | C3 |
2 | 1 | 01:18.492 | 00:28.902 | 00:14.440 | 00:12.960 | 00:22.190 | 0 | C3 |
3 | 1 | 01:18.259 | 00:28.898 | 00:14.594 | 00:12.919 | 00:21.848 | 0 | C3 |
4 | 1 | 01:18.296 | 00:28.905 | 00:14.525 | 00:13.068 | 00:21.798 | 0 | C3 |
5 | 1 | 01:18.311 | 00:28.874 | 00:14.481 | 00:12.952 | 00:22.004 | 0 | C3 |
6 | 1 | 01:18.424 | 00:28.857 | 00:14.593 | 00:12.969 | 00:22.005 | 0 | C3 |
7 | 1 | 01:18.319 | 00:28.833 | 00:14.575 | 00:13.010 | 00:21.901 | 0 | C3 |
8 | 1 | 01:18.521 | 00:28.886 | 00:14.675 | 00:13.032 | 00:21.928 | 0 | C3 |
9 | 1 | 01:18.442 | 00:28.928 | 00:14.598 | 00:12.969 | 00:21.947 | 0 | C3 |
10 | 1 | 01:18.265 | 00:28.904 | 00:14.567 | 00:12.942 | 00:21.852 | 0 | C3 |
11 | 1 | 01:18.139 | 00:28.905 | 00:14.435 | 00:12.920 | 00:21.879 | 0 | C3 |
12 | 1 | 01:18.530 | 00:28.931 | 00:14.643 | 00:12.996 | 00:21.960 | 0 | C3 |
13 | 1 | 01:18.550 | 00:28.902 | 00:14.643 | 00:13.009 | 00:21.996 | 0 | C3 |
14 | 1 | 01:18.171 | 00:28.887 | 00:14.472 | 00:12.959 | 00:21.853 | 0 | C3 |
15 | 1 | 01:20.455 | 00:28.826 | 00:14.630 | 00:12.937 | 00:24.062 | 1 | C3 |
16 | 5 | 01:38.893 | 00:48.336 | 00:15.138 | 00:13.288 | 00:22.131 | 0 | C1 |
17 | 5 | 01:18.760 | 00:29.098 | 00:14.666 | 00:13.013 | 00:21.983 | 0 | C1 |
18 | 3 | 01:18.877 | 00:29.076 | 00:14.836 | 00:13.046 | 00:21.919 | 0 | C1 |
19 | 3 | 01:18.665 | 00:28.914 | 00:14.552 | 00:13.262 | 00:21.937 | 0 | C1 |
20 | 2 | 01:18.501 | 00:29.018 | 00:14.526 | 00:12.996 | 00:21.961 | 0 | C1 |
21 | 2 | 01:18.547 | 00:28.989 | 00:14.508 | 00:13.045 | 00:22.005 | 0 | C1 |
22 | 2 | 01:18.341 | 00:28.976 | 00:14.499 | 00:12.974 | 00:21.892 | 0 | C1 |
23 | 2 | 01:18.357 | 00:28.929 | 00:14.580 | 00:13.013 | 00:21.835 | 0 | C1 |
24 | 2 | 01:18.588 | 00:28.908 | 00:14.624 | 00:13.051 | 00:22.005 | 0 | C1 |
25 | 1 | 01:18.214 | 00:28.808 | 00:14.540 | 00:12.987 | 00:21.879 | 0 | C1 |
26 | 1 | 01:18.202 | 00:28.913 | 00:14.499 | 00:12.943 | 00:21.847 | 0 | C1 |
27 | 2 | 01:18.679 | 00:29.300 | 00:14.572 | 00:12.937 | 00:21.870 | 0 | C1 |
28 | 2 | 01:18.332 | 00:28.954 | 00:14.504 | 00:12.941 | 00:21.933 | 0 | C1 |
29 | 2 | 01:18.406 | 00:28.893 | 00:14.507 | 00:12.952 | 00:22.054 | 0 | C1 |
30 | 2 | 01:18.188 | 00:28.859 | 00:14.572 | 00:12.955 | 00:21.802 | 0 | C1 |
31 | 2 | 01:18.118 | 00:28.910 | 00:14.612 | 00:12.901 |
00:21.695
S
|
0 | C1 |
32 | 1 | 01:18.351 | 00:28.823 | 00:14.702 | 00:12.929 | 00:21.897 | 0 | C1 |
33 | 1 | 01:18.039 | 00:28.840 | 00:14.504 | 00:12.906 | 00:21.789 | 0 | C1 |
34 | 1 | 01:17.876 | 00:28.863 | 00:14.431 | 00:12.865 | 00:21.717 | 0 | C1 |
35 | 1 | 01:18.001 | 00:28.748 | 00:14.508 | 00:12.884 | 00:21.861 | 0 | C1 |
36 | 1 | 01:17.828 | 00:28.716 | 00:14.526 | 00:12.860 | 00:21.726 | 0 | C1 |
37 | 1 | 01:17.754 | 00:28.685 | 00:14.432 | 00:12.888 | 00:21.749 | 0 | C1 |
38 | 1 | 01:17.750 | 00:28.849 |
00:14.332
S
|
00:12.848 | 00:21.721 | 0 | C1 |
39 | 1 |
01:17.726
C
|
00:28.677 | 00:14.413 | 00:12.915 | 00:21.721 | 1 | C1 |
40 | 1 |
01:17.610
L
|
00:28.623
S
|
00:14.346 | 00:12.878 | 00:21.763 | 0 | C1 |
41 | 1 | 01:17.894 | 00:28.696 | 00:14.562 | 00:12.892 | 00:21.744 | 0 | C1 |
42 | 1 | 01:17.848 | 00:28.780 | 00:14.436 |
00:12.843
S
|
00:21.789 | 0 | C1 |
43 | 1 | 01:17.937 | 00:28.801 | 00:14.472 | 00:12.852 | 00:21.812 | 0 | C1 |
44 | 1 | 01:17.809 | 00:28.759 | 00:14.436 | 00:12.883 | 00:21.731 | 0 | C1 |
45 | 1 | 01:18.139 | 00:28.882 | 00:14.580 | 00:12.911 | 00:21.766 | 0 | C1 |
46 | 1 | 01:18.490 | 00:28.833 | 00:14.719 | 00:12.893 | 00:22.045 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:26.189 | 00:34.611 | 00:15.731 | 00:13.383 | 00:22.464 | 0 | C2 |
2 | 5 | 01:19.878 | 00:29.518 | 00:15.025 | 00:13.122 | 00:22.213 | 0 | C2 |
3 | 4 | 01:20.288 | 00:29.339 | 00:15.269 | 00:13.293 | 00:22.387 | 0 | C2 |
4 | 5 | 01:19.486 | 00:29.563 | 00:14.832 | 00:12.942 | 00:22.149 | 0 | C2 |
5 | 5 | 01:18.683 | 00:28.841 | 00:14.985 | 00:12.916 | 00:21.941 | 0 | C2 |
6 | 5 | 01:18.887 | 00:29.028 | 00:14.854 | 00:12.969 | 00:22.036 | 0 | C2 |
7 | 5 | 01:18.546 | 00:28.793 | 00:14.819 | 00:12.960 | 00:21.974 | 0 | C2 |
8 | 6 | 01:19.101 | 00:28.908 | 00:15.012 | 00:13.050 | 00:22.131 | 0 | C2 |
9 | 5 | 01:18.794 | 00:28.957 | 00:14.827 | 00:12.965 | 00:22.045 | 0 | C2 |
10 | 5 | 01:18.757 | 00:28.789 | 00:14.728 | 00:12.979 | 00:22.261 | 0 | C2 |
11 | 4 | 01:19.116 | 00:29.048 | 00:14.896 | 00:13.014 | 00:22.158 | 0 | C2 |
12 | 6 | 01:20.891 | 00:29.232 | 00:16.064 | 00:13.073 | 00:22.522 | 0 | C2 |
13 | 4 | 01:19.122 | 00:28.650 | 00:14.930 | 00:13.122 | 00:22.420 | 0 | C2 |
14 | 5 | 01:19.357 | 00:28.836 | 00:15.182 | 00:13.077 | 00:22.262 | 0 | C2 |
15 | 5 | 01:19.899 | 00:29.139 | 00:15.273 | 00:13.126 | 00:22.361 | 0 | C2 |
16 | 4 | 01:19.861 | 00:29.259 | 00:15.101 | 00:13.141 | 00:22.360 | 0 | C2 |
17 | 4 | 01:20.601 | 00:29.265 | 00:15.682 | 00:13.108 | 00:22.546 | 0 | C2 |
18 | 2 | 01:18.993 | 00:29.011 | 00:14.800 | 00:13.046 | 00:22.136 | 0 | C2 |
19 | 2 | 01:19.020 | 00:28.943 | 00:15.084 | 00:12.938 | 00:22.055 | 0 | C2 |
20 | 1 | 01:18.466 | 00:28.885 | 00:14.755 | 00:12.920 | 00:21.906 | 0 | C2 |
21 | 1 | 01:18.620 | 00:28.819 | 00:14.945 | 00:12.960 | 00:21.896 | 0 | C2 |
22 | 1 |
01:18.590
C
|
00:28.960 | 00:14.710 | 00:12.889 | 00:22.031 | 1 | C2 |
23 | 1 | 01:18.590 | 00:28.834 | 00:14.737 | 00:12.961 | 00:22.058 | 0 | C2 |
24 | 1 | 01:18.942 | 00:28.983 | 00:14.805 | 00:12.987 | 00:22.167 | 0 | C2 |
25 | 3 | 01:21.395 | 00:30.257 | 00:15.566 | 00:12.951 | 00:22.621 | 0 | C2 |
26 | 3 | 01:19.238 | 00:29.019 | 00:14.886 | 00:12.995 | 00:22.338 | 0 | C2 |
27 | 3 | 01:22.677 | 00:29.203 | 00:15.268 | 00:13.105 | 00:25.101 | 0 | C2 |
28 | 3 | 01:39.841 | 00:50.678 | 00:14.680 | 00:12.779 | 00:21.704 | 0 | C3 |
29 | 3 | 01:17.280 | 00:28.607 | 00:14.365 | 00:12.663 | 00:21.645 | 0 | C3 |
30 | 3 | 01:17.471 | 00:28.529 | 00:14.513 | 00:12.811 | 00:21.618 | 0 | C3 |
31 | 3 | 01:17.263 | 00:28.524 | 00:14.454 | 00:12.680 | 00:21.605 | 0 | C3 |
32 | 3 | 01:17.608 | 00:28.598 | 00:14.567 | 00:12.717 | 00:21.726 | 0 | C3 |
33 | 3 | 01:17.235 | 00:28.545 | 00:14.561 | 00:12.650 | 00:21.479 | 0 | C3 |
34 | 3 | 01:16.895 | 00:28.485 | 00:14.408 |
00:12.578
S
S
|
00:21.424
S
S
|
0 | C3 |
35 | 3 | 01:17.434 | 00:28.483 | 00:14.459 | 00:12.649 | 00:21.843 | 0 | C3 |
36 | 3 |
01:16.591
L
|
00:28.158
S
S
|
00:14.346
S
|
00:12.627 | 00:21.460 | 0 | C3 |
37 | 3 | 01:17.351 | 00:28.463 | 00:14.581 | 00:12.681 | 00:21.626 | 0 | C3 |
38 | 3 | 01:17.672 | 00:28.577 | 00:14.608 | 00:12.662 | 00:21.825 | 0 | C3 |
39 | 3 | 01:17.322 | 00:28.299 | 00:14.633 | 00:12.709 | 00:21.681 | 0 | C3 |
40 | 3 | 01:17.463 | 00:28.457 | 00:14.589 | 00:12.636 | 00:21.781 | 0 | C3 |
41 | 3 | 01:17.480 | 00:28.656 | 00:14.449 | 00:12.677 | 00:21.698 | 0 | C3 |
42 | 3 | 01:17.704 | 00:28.537 | 00:14.674 | 00:12.727 | 00:21.766 | 0 | C3 |
43 | 3 | 01:17.522 | 00:28.652 | 00:14.518 | 00:12.694 | 00:21.658 | 0 | C3 |
44 | 3 | 01:17.929 | 00:28.586 | 00:14.634 | 00:12.879 | 00:21.830 | 0 | C3 |
45 | 3 | 01:18.346 | 00:28.635 | 00:14.633 | 00:12.843 | 00:22.235 | 0 | C3 |
46 | 3 | 01:18.962 | 00:28.783 | 00:14.967 | 00:12.919 | 00:22.293 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:25.606 | 00:34.207 | 00:15.529 | 00:13.527 | 00:22.343 | 0 | C3 |
2 | 3 | 01:18.900 | 00:29.080 | 00:14.454 | 00:13.167 | 00:22.199 | 0 | C3 |
3 | 3 | 01:18.997 | 00:28.989 | 00:14.571 | 00:13.166 | 00:22.271 | 0 | C3 |
4 | 3 | 01:19.350 | 00:29.156 | 00:14.670 | 00:13.262 | 00:22.262 | 0 | C3 |
5 | 3 | 01:18.975 | 00:29.006 | 00:14.472 | 00:13.060 | 00:22.437 | 0 | C3 |
6 | 3 | 01:19.105 | 00:29.074 | 00:14.702 | 00:13.180 | 00:22.149 | 0 | C3 |
7 | 3 | 01:19.116 | 00:29.013 | 00:14.607 | 00:13.095 | 00:22.401 | 0 | C3 |
8 | 4 | 01:19.856 | 00:29.772 | 00:14.652 | 00:13.139 | 00:22.293 | 0 | C3 |
9 | 4 | 01:19.023 | 00:28.685 | 00:14.846 | 00:13.180 | 00:22.312 | 0 | C3 |
10 | 4 | 01:19.073 | 00:29.024 | 00:14.671 | 00:13.049 | 00:22.329 | 0 | C3 |
11 | 5 | 01:19.310 | 00:29.316 | 00:14.611 | 00:13.027 | 00:22.356 | 0 | C3 |
12 | 4 | 01:20.053 | 00:29.599 | 00:14.936 | 00:13.122 | 00:22.396 | 0 | C3 |
13 | 6 | 01:21.730 | 00:29.107 | 00:14.620 | 00:13.158 | 00:24.845 | 0 | C3 |
14 | 10 | 01:38.114 | 00:47.922 | 00:14.782 | 00:13.064 | 00:22.346 | 0 | C3 |
15 | 9 | 01:19.211 | 00:29.158 | 00:14.652 | 00:13.117 | 00:22.284 | 0 | C3 |
16 | 8 | 01:18.082 | 00:28.470 | 00:14.499 | 00:13.041 | 00:22.072 | 0 | C3 |
17 | 6 | 01:18.531 | 00:28.922 | 00:14.450 | 00:12.969 | 00:22.190 | 0 | C3 |
18 | 6 | 01:18.651 | 00:28.871 | 00:14.562 | 00:13.037 | 00:22.181 | 0 | C3 |
19 | 5 | 01:18.214 | 00:28.836 | 00:14.251 | 00:12.974 | 00:22.153 | 0 | C3 |
20 | 5 | 01:18.333 | 00:28.810 | 00:14.450 | 00:13.022 | 00:22.051 | 0 | C3 |
21 | 5 | 01:18.326 | 00:28.773 | 00:14.508 | 00:12.955 | 00:22.090 | 0 | C3 |
22 | 5 | 01:18.303 | 00:28.866 | 00:14.269 | 00:12.992 | 00:22.176 | 0 | C3 |
23 | 4 | 01:18.525 | 00:28.795 | 00:14.557 | 00:13.010 | 00:22.163 | 0 | C3 |
24 | 4 | 01:18.299 | 00:28.800 | 00:14.386 | 00:12.969 | 00:22.144 | 0 | C3 |
25 | 4 | 01:18.573 | 00:28.929 | 00:14.512 | 00:12.992 | 00:22.140 | 0 | C3 |
26 | 4 | 01:20.829 | 00:28.921 | 00:14.400 | 00:13.027 | 00:24.481 | 0 | C3 |
27 | 5 | 01:37.470 | 00:47.470 | 00:14.576 | 00:13.324 | 00:22.100 | 0 | C2 |
28 | 5 |
01:17.602
L
|
00:28.633 | 00:14.269 |
00:12.776
S
|
00:21.924 | 0 | C2 |
29 | 5 | 01:17.927 | 00:28.778 | 00:14.302 | 00:12.897 | 00:21.950 | 0 | C2 |
30 | 4 | 01:18.536 | 00:29.050 | 00:14.427 | 00:13.009 | 00:22.050 | 0 | C2 |
31 | 4 | 01:18.347 | 00:28.906 | 00:14.481 | 00:12.974 | 00:21.986 | 0 | C2 |
32 | 4 | 01:18.266 | 00:29.037 | 00:14.345 | 00:12.924 | 00:21.960 | 0 | C2 |
33 | 4 | 01:17.934 | 00:28.784 | 00:14.374 | 00:12.847 | 00:21.929 | 0 | C2 |
34 | 4 | 01:17.813 | 00:28.853 | 00:14.284 | 00:12.824 | 00:21.852 | 0 | C2 |
35 | 4 | 01:17.735 | 00:28.794 |
00:14.170
S
|
00:12.830 | 00:21.941 | 0 | C2 |
36 | 4 | 01:17.897 | 00:28.721 | 00:14.337 | 00:12.871 | 00:21.968 | 0 | C2 |
37 | 4 | 01:18.249 | 00:29.090 | 00:14.306 | 00:12.802 | 00:22.051 | 0 | C2 |
38 | 5 | 01:18.741 | 00:28.696 | 00:14.287 | 00:13.001 | 00:22.757 | 0 | C2 |
39 | 5 | 01:17.633 |
00:28.440
S
|
00:14.472 | 00:12.874 |
00:21.847
S
|
0 | C2 |
40 | 5 | 01:17.979 | 00:28.793 | 00:14.356 | 00:12.942 | 00:21.888 | 0 | C2 |
41 | 5 | 01:18.160 | 00:28.831 | 00:14.431 | 00:12.897 | 00:22.001 | 0 | C2 |
42 | 5 | 01:18.319 | 00:28.981 | 00:14.436 | 00:12.982 | 00:21.920 | 0 | C2 |
43 | 5 | 01:17.968 | 00:28.895 | 00:14.315 | 00:12.852 | 00:21.906 | 0 | C2 |
44 | 5 | 01:18.359 | 00:28.850 | 00:14.490 | 00:13.069 | 00:21.950 | 0 | C2 |
45 | 5 | 01:18.510 | 00:29.271 | 00:14.300 | 00:12.825 | 00:22.114 | 0 | C2 |
46 | 5 | 01:18.264 | 00:28.980 | 00:14.377 | 00:12.965 | 00:21.942 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.441 | 00:34.736 | 00:15.863 | 00:13.432 | 00:22.410 | 0 | C3 |
2 | 6 | 01:20.134 | 00:29.541 | 00:14.976 | 00:13.247 | 00:22.370 | 0 | C3 |
3 | 5 | 01:20.052 | 00:29.013 | 00:15.349 | 00:13.279 | 00:22.411 | 1 | C3 |
4 | 4 | 01:17.840 | 00:28.480 | 00:14.593 | 00:12.925 | 00:21.842 | 0 | C3 |
5 | 4 | 01:17.983 | 00:28.596 | 00:14.314 | 00:12.987 | 00:22.086 | 0 | C3 |
6 | 4 | 01:18.917 | 00:28.769 | 00:14.715 | 00:13.177 | 00:22.256 | 0 | C3 |
7 | 4 | 01:18.901 | 00:28.757 | 00:14.670 | 00:13.168 | 00:22.306 | 0 | C3 |
8 | 3 | 01:18.584 | 00:28.864 | 00:14.431 | 00:12.956 | 00:22.333 | 0 | C3 |
9 | 3 |
01:17.780
C
|
00:28.609 | 00:14.274 | 00:12.974 | 00:21.923 | 1 | C3 |
10 | 3 | 01:17.700 | 00:28.667 | 00:14.292 | 00:12.906 | 00:21.835 | 0 | C3 |
11 | 3 | 01:18.074 | 00:28.574 | 00:14.482 | 00:13.086 | 00:21.932 | 0 | C3 |
12 | 3 | 01:18.122 | 00:28.658 | 00:14.391 | 00:12.974 | 00:22.099 | 0 | C3 |
13 | 2 | 01:18.244 | 00:28.879 | 00:14.445 | 00:12.973 | 00:21.947 | 0 | C3 |
14 | 2 |
01:17.604
C
|
00:28.554 | 00:14.395 | 00:12.915 | 00:21.740 | 1 | C3 |
15 | 2 | 01:17.899 | 00:28.579 | 00:14.396 | 00:12.973 | 00:21.951 | 0 | C3 |
16 | 1 |
01:18.197
C
|
00:28.859 | 00:14.432 | 00:12.942 | 00:21.964 | 2 | C3 |
17 | 2 | 01:24.913 | 00:28.690 | 00:16.996 | 00:14.585 | 00:24.642 | 1 | C3 |
18 | 5 | 01:41.107 | 00:51.706 | 00:14.472 | 00:13.064 | 00:21.865 | 1 | C2 |
19 | 4 |
01:17.703
C
|
00:28.589 | 00:14.504 | 00:12.915 | 00:21.695 | 1 | C2 |
20 | 4 | 01:17.742 | 00:28.710 | 00:14.404 | 00:12.856 | 00:21.772 | 0 | C2 |
21 | 4 |
01:17.283
C
|
00:28.412 | 00:14.297 | 00:12.856 | 00:21.718 | 1 | C2 |
22 | 4 | 01:22.277 | 00:28.574 | 00:14.356 | 00:12.771 | 00:26.576 | 0 | C2 |
23 | 7 | 01:47.553 | 00:57.377 | 00:14.473 | 00:12.982 | 00:22.721 | 0 | C2 |
24 | 7 | 01:17.391 | 00:28.543 | 00:14.350 | 00:12.794 | 00:21.704 | 0 | C2 |
25 | 7 | 01:17.224 | 00:28.377 | 00:14.368 | 00:12.807 | 00:21.672 | 0 | C2 |
26 | 7 |
01:17.468
C
|
00:28.396 | 00:14.162 | 00:12.739 | 00:22.171 | 1 | C2 |
27 | 7 | 01:17.047 | 00:28.388 | 00:14.162 | 00:12.717 | 00:21.780 | 0 | C2 |
28 | 6 | 01:17.405 | 00:28.405 | 00:14.409 | 00:12.767 | 00:21.824 | 0 | C2 |
29 | 6 | 01:17.078 | 00:28.514 | 00:14.130 | 00:12.709 | 00:21.725 | 0 | C2 |
30 | 6 | 01:19.275 | 00:29.361 | 00:14.678 | 00:13.033 | 00:22.203 | 1 | C2 |
31 | 6 | 01:17.998 | 00:28.475 | 00:14.599 | 00:13.045 | 00:21.879 | 0 | C2 |
32 | 6 |
01:18.180
C
|
00:28.679 | 00:14.585 | 00:13.019 | 00:21.897 | 1 | C2 |
33 | 6 |
01:18.164
C
|
00:28.692 | 00:14.624 | 00:12.889 | 00:21.959 | 1 | C2 |
34 | 5 |
01:17.888
C
|
00:28.573 | 00:14.719 | 00:12.992 | 00:21.604 | 1 | C2 |
35 | 5 | 01:17.101 |
00:28.316
S
|
00:14.329 | 00:12.703 | 00:21.753 | 0 | C2 |
36 | 5 |
01:17.617
C
|
00:28.473 | 00:14.413 | 00:12.848 | 00:21.883 | 1 | C2 |
37 | 5 |
01:18.418
C
|
00:28.972 | 00:14.422 | 00:12.880 | 00:22.144 | 1 | C2 |
38 | 4 | 01:17.527 | 00:28.373 | 00:14.477 | 00:12.807 | 00:21.870 | 0 | C2 |
39 | 4 | 01:17.136 | 00:28.450 | 00:14.233 | 00:12.749 | 00:21.704 | 0 | C2 |
40 | 4 | 01:16.981 | 00:28.403 |
00:14.059
S
|
00:12.834 | 00:21.685 | 0 | C2 |
41 | 4 | 01:17.216 | 00:28.378 | 00:14.126 | 00:12.735 | 00:21.977 | 0 | C2 |
42 | 4 |
01:17.092
C
|
00:28.406 | 00:14.284 | 00:12.734 | 00:21.668 | 2 | C2 |
43 | 4 |
01:17.594
C
|
00:28.459 | 00:14.297 | 00:12.793 | 00:22.045 | 1 | C2 |
44 | 4 | 01:17.105 | 00:28.411 | 00:14.341 | 00:12.780 |
00:21.573
S
|
0 | C2 |
45 | 4 |
01:17.007
C
|
00:28.380 | 00:14.183 | 00:12.753 | 00:21.691 | 1 | C2 |
46 | 4 |
01:16.832
L
|
00:28.403 | 00:14.099 |
00:12.686
S
|
00:21.644 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.868 | 00:35.010 | 00:15.804 | 00:13.517 | 00:22.537 | 0 | C3 |
2 | 7 | 01:20.158 | 00:29.389 | 00:14.931 | 00:13.280 | 00:22.558 | 1 | C3 |
3 | 6 | 01:20.132 | 00:29.012 | 00:15.112 | 00:13.423 | 00:22.585 | 1 | C3 |
4 | 6 | 01:19.373 | 00:29.045 | 00:14.864 | 00:13.230 | 00:22.234 | 0 | C3 |
5 | 6 | 01:18.843 | 00:28.920 | 00:14.615 | 00:13.226 | 00:22.082 | 0 | C3 |
6 | 6 | 01:18.952 | 00:28.764 | 00:14.670 | 00:13.059 | 00:22.459 | 0 | C3 |
7 | 6 | 01:18.323 | 00:28.544 | 00:14.499 | 00:13.185 | 00:22.095 | 0 | C3 |
8 | 5 |
01:19.122
C
|
00:28.721 | 00:14.760 | 00:13.266 | 00:22.375 | 1 | C3 |
9 | 6 | 01:18.776 | 00:28.840 | 00:14.630 | 00:13.126 | 00:22.180 | 0 | C3 |
10 | 6 | 01:18.798 | 00:29.027 | 00:14.544 | 00:13.105 | 00:22.122 | 0 | C3 |
11 | 6 | 01:18.893 | 00:28.611 | 00:14.813 | 00:13.244 | 00:22.225 | 0 | C3 |
12 | 5 | 01:19.720 | 00:28.695 | 00:15.295 | 00:13.397 | 00:22.333 | 0 | C3 |
13 | 5 |
01:19.152
C
|
00:28.783 | 00:14.769 | 00:13.153 | 00:22.447 | 1 | C3 |
14 | 4 | 01:19.569 | 00:29.160 | 00:14.732 | 00:13.280 | 00:22.397 | 0 | C3 |
15 | 4 | 01:19.856 | 00:29.294 | 00:14.977 | 00:13.148 | 00:22.437 | 0 | C3 |
16 | 3 | 01:20.013 | 00:29.433 | 00:14.809 | 00:13.243 | 00:22.528 | 0 | C3 |
17 | 3 | 01:20.522 | 00:29.447 | 00:15.273 | 00:13.109 | 00:22.693 | 0 | C3 |
18 | 4 | 01:29.022 | 00:34.004 | 00:15.390 | 00:13.707 | 00:25.921 | 0 | C3 |
19 | 7 | 01:38.311 | 00:47.816 | 00:14.715 | 00:13.235 | 00:22.545 | 0 | C2 |
20 | 7 | 01:19.071 | 00:29.211 | 00:14.620 | 00:13.068 | 00:22.172 | 0 | C2 |
21 | 7 | 01:18.682 | 00:29.132 | 00:14.364 | 00:12.947 | 00:22.239 | 0 | C2 |
22 | 7 | 01:18.621 | 00:28.959 | 00:14.422 | 00:12.955 | 00:22.285 | 0 | C2 |
23 | 6 | 01:18.434 | 00:29.002 | 00:14.296 | 00:12.983 | 00:22.153 | 0 | C2 |
24 | 6 | 01:18.631 | 00:29.158 | 00:14.445 | 00:12.857 | 00:22.171 | 0 | C2 |
25 | 6 | 01:18.504 | 00:29.004 | 00:14.260 | 00:12.991 | 00:22.249 | 0 | C2 |
26 | 6 | 01:18.983 | 00:28.961 | 00:14.346 | 00:13.082 | 00:22.594 | 0 | C2 |
27 | 4 | 01:19.824 | 00:29.450 | 00:14.828 | 00:13.158 | 00:22.388 | 0 | C2 |
28 | 4 | 01:19.101 | 00:29.250 | 00:14.557 | 00:13.099 | 00:22.195 | 0 | C2 |
29 | 4 | 01:19.227 | 00:29.294 | 00:14.454 | 00:13.150 | 00:22.329 | 0 | C2 |
30 | 5 | 01:20.086 | 00:30.123 | 00:14.701 | 00:13.010 | 00:22.252 | 0 | C2 |
31 | 5 | 01:18.071 | 00:28.540 | 00:14.567 | 00:12.950 | 00:22.014 | 0 | C2 |
