# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filipe Olson | VRC Formula Alpha 2022 |
01:04.921 Tyre: C5 |
01:11.171 | 22 laps / 11 cuts | 24 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.671 | 00:38.431 | 00:29.759 | 00:23.481 | 1 | C3 |
2 | 02:26.447 | 01:33.744 | 00:29.461 | 00:23.242 | 2 | C3 |
3 |
01:08.173
C
|
00:15.833 | 00:29.088 | 00:23.252 | 1 | C3 |
4 | 01:08.176 | 00:15.773 | 00:29.183 | 00:23.220 | 0 | C3 |
5 | 01:07.744 | 00:15.774 | 00:28.997 | 00:22.973 | 0 | C3 |
6 |
01:08.388
C
|
00:16.314 | 00:28.916 | 00:23.158 | 1 | C3 |
7 | 01:08.813 | 00:16.114 | 00:29.534 | 00:23.165 | 0 | C3 |
8 | 01:07.836 | 00:15.788 | 00:28.936 | 00:23.112 | 0 | C3 |
9 | 01:08.409 | 00:15.772 | 00:29.457 | 00:23.180 | 0 | C3 |
10 | 01:08.017 | 00:15.750 | 00:29.070 | 00:23.197 | 0 | C3 |
11 | 01:38.353 | 00:45.838 | 00:29.304 | 00:23.211 | 2 | C3 |
12 | 01:58.288 | 01:05.111 | 00:29.966 | 00:23.211 | 1 | C5 |
13 |
01:05.615
C
|
00:15.413 | 00:28.089 | 00:22.113 | 1 | C5 |
14 | 01:21.268 | 00:26.746 | 00:30.407 | 00:24.115 | 0 | C5 |
15 | 01:05.422 | 00:15.269 | 00:27.977 | 00:22.176 | 0 | C5 |
16 | 01:27.198 | 00:33.261 | 00:30.519 | 00:23.418 | 1 | C5 |
17 |
01:05.492
C
|
00:15.381 | 00:27.881 | 00:22.230 | 1 | C5 |
18 | 01:19.310 | 00:27.124 | 00:29.246 | 00:22.940 | 0 | C5 |
19 | 01:05.518 | 00:15.428 | 00:27.842 | 00:22.248 | 0 | C5 |
20 | 01:28.629 | 00:36.798 | 00:29.087 | 00:22.744 | 0 | C5 |
21 |
01:04.921
L
L
|
00:15.200
S
S
|
00:27.631
S
S
|
00:22.090
S
S
|
0 | C5 |
22 | 03:37.958 | 02:45.853 | 00:29.389 | 00:22.716 | 0 | C5 |