Red Bull Ring GP OSRW Trout

08 Sep 22 03:44 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2022 01:05.002
Tyre: C4
01:05.002 5 laps / 4 cuts 24 - 266
2 VRC Formula Alpha 2022 01:05.505
Tyre: C4
01:24.575 61 laps / 17 cuts 96 - 206
3 VRC Formula Alpha 2022 01:07.320
Tyre: C2
01:08.273 40 laps / 19 cuts 104 - 196
4 VRC Formula Alpha 2022 01:07.347
Tyre: C3
01:16.148 32 laps / 13 cuts 112 - 124
5 VRC Formula Alpha 2022 277:46:39.999
Tyre: ?
00:00.000 8 laps / 14 cuts 29 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.3 X: -0.0 Y: -0.1 Z: 3.3 X: 449.1 Y: -11.2 Z: 246.3 00:45:00 (CEST)
2 Collision with environment 34.5 X: -0.0 Y: 0.1 Z: 3.3 X: 111.4 Y: 3.0 Z: -14.6 02:03:25 (CEST)
3 Collision with environment 133.8 X: -0.8 Y: -0.1 Z: 2.9 X: 527.4 Y: -10.0 Z: 221.4 02:16:10 (CEST)
4 Collision with environment 72.9 X: -0.9 Y: -0.1 Z: -1.9 X: 577.0 Y: -9.3 Z: 200.2 02:16:41 (CEST)
5 Collision with environment 32.1 X: 0.9 Y: -0.1 Z: -1.9 X: 525.4 Y: -10.0 Z: 210.5 02:16:46 (CEST)
6 Collision with environment 49.2 X: 0.0 Y: -0.1 Z: 3.3 X: 526.4 Y: -10.0 Z: 221.9 02:17:30 (CEST)
7 Collision with environment 25.0 X: -0.0 Y: 0.1 Z: 3.3 X: -554.3 Y: 50.5 Z: -360.3 02:17:31 (CEST)
8 Collision with environment 129.4 X: -0.9 Y: -0.1 Z: -1.8 X: 641.7 Y: -6.3 Z: 155.4 02:19:01 (CEST)
9 Collision with environment 18.0 X: 0.0 Y: -0.1 Z: 3.3 X: 664.6 Y: -2.6 Z: 229.4 02:19:06 (CEST)
10 Collision with environment 69.5 X: 1.0 Y: -0.1 Z: 2.9 X: 410.1 Y: 11.7 Z: -51.7 02:21:31 (CEST)
11 Collision with environment 5.9 X: 1.0 Y: -0.1 Z: 2.9 X: 451.0 Y: 11.6 Z: -53.4 02:21:36 (CEST)
12 Collision with environment 16.4 X: 1.0 Y: -0.1 Z: 2.9 X: -81.9 Y: 4.5 Z: 373.3 02:33:20 (CEST)
13 Collision with environment 7.9 X: 1.0 Y: -0.1 Z: 2.9 X: -73.6 Y: 3.9 Z: 419.5 02:47:06 (CEST)
14 Collision with environment 131.8 X: 0.0 Y: -0.1 Z: 3.3 X: 517.9 Y: -10.2 Z: 226.2 02:52:11 (CEST)
15 Collision with environment 32.2 X: 0.9 Y: -0.1 Z: 2.9 X: -72.8 Y: 3.3 Z: 387.1 02:58:59 (CEST)
16 Collision with environment 95.0 X: -0.9 Y: -0.1 Z: -1.9 X: -487.1 Y: 51.6 Z: -393.4 03:02:19 (CEST)
17 Collision with environment 70.2 X: -0.9 Y: -0.1 Z: -1.9 X: 441.1 Y: 10.9 Z: -30.7 03:05:55 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Trout Red Bull Ring GP OSRW Trout collisions

There were no penalties in this session.

1st Gustavo Dalla Valle in VRC Formula Alpha 2022
Best: 01:05.002, Potential: 01:05.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.281 02:38.297 00:29.628 00:23.356 0 C4
2 01:38.847 00:46.143 00:29.443 00:23.261 1 C4
3 01:42.420 00:48.645 00:30.275 00:23.500 1 C4
4 01:05.002
L
L
00:15.146
S
S
00:27.639
S
S
00:22.217
S
S
0 C4
5 02:31.575 01:39.874 00:28.926 00:22.775 2 C4
2nd Anthony Penn in VRC Formula Alpha 2022
Best: 01:05.505, Potential: 01:05.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.329 01:03.226 00:30.460 00:23.643 0 C2
2 01:09.982 00:16.423 00:30.181 00:23.378 0 C2
3 01:09.296
C
00:16.052 00:29.565 00:23.679 1 C2
4 01:08.484 00:16.068 00:29.007 00:23.409 0 C2
5 01:08.849
C
00:16.128 00:29.178 00:23.543 1 C2
6 01:10.446
C
00:16.427 00:29.296 00:24.723 2 C2
7 01:09.034 00:16.280 00:29.251 00:23.503 0 C2
8 01:08.797
C
00:16.277 00:28.917 00:23.603 1 C2
9 01:08.333 00:16.097 00:29.070 00:23.166 0 C2
10 01:08.524
C
00:16.090 00:29.191 00:23.243 1 C2
11 01:09.404
C
00:16.183 00:29.138 00:24.083 1 C2
12 01:08.308 00:16.122 00:29.011 00:23.175 0 C2
13 01:08.514
C
00:16.057 00:29.043 00:23.414 1 C2
14 01:15.631
C
00:22.477 00:29.417 00:23.737 1 C2
15 01:09.188 00:16.480 00:29.331 00:23.377 0 C2
16 01:07.871 00:15.942 00:28.970 00:22.959 0 C2
17 01:08.029 00:15.955 00:29.039 00:23.035 0 C2
18 01:08.459 00:16.107 00:29.128 00:23.224 0 C2
19 01:08.060 00:16.023 00:29.078 00:22.959 0 C2
20 01:10.175
C
00:16.527 00:29.753 00:23.895 1 C2
21 01:09.384 00:16.189 00:30.150 00:23.045 0 C2
22 01:08.841
C
00:16.105 00:29.412 00:23.324 1 C2
23 01:08.278 00:15.938 00:29.304 00:23.036 0 C2
24 01:08.068
C
00:15.882 00:29.034 00:23.152 1 C2
25 01:54.342 01:01.665 00:29.511 00:23.166 0 C4
26 02:20.962 01:28.717 00:29.029 00:23.216 0 C4
27 02:18.840 01:26.433 00:29.524 00:22.883 0 C4
28 01:06.249
C
00:15.461 00:27.752 00:23.036 1 C4
29 01:34.067 00:42.129 00:29.119 00:22.819 0 C4
30 01:05.824 00:15.474 00:27.864 00:22.486 0 C4
31 02:19.694 01:26.986 00:29.749 00:22.959 0 C4
32 02:32.742 01:40.803 00:28.912 00:23.027 0 C4
33 01:05.718 00:15.515 00:27.779 00:22.424 0 C4
34 01:30.513 00:38.690 00:29.160 00:22.663 0 C4
35 01:42.460 00:50.701 00:28.849 00:22.910 1 C4
36 01:08.000 00:16.035 00:28.817 00:23.148 0 C4
37 02:21.712 01:29.751 00:29.002 00:22.959 0 C4
38 01:06.232 00:15.427 00:28.327 00:22.478 0 C4
39 01:29.430 00:36.797 00:29.782 00:22.851 0 C4
40 01:30.828 00:38.776 00:28.976 00:23.076 0 C4
41 01:05.583 00:15.430 00:27.864 00:22.289 0 C4
42 02:28.608 01:34.859 00:30.637 00:23.112 0 C4
43 02:28.148 01:35.903 00:29.503 00:22.742 0 C4
44 03:44.481 02:52.834 00:28.589 00:23.058 0 C4
45 01:05.780 00:15.412 00:28.111 00:22.257
S
0 C4
46 01:27.527 00:34.545 00:30.280 00:22.702 1 C4
47 01:05.549 00:15.460 00:27.733 00:22.356 0 C4
48 01:42.076 00:49.935 00:29.299 00:22.842 0 C4
49 01:05.733 00:15.409 00:27.706
S
00:22.618 0 C4
50 01:25.508 00:34.105 00:28.507 00:22.896 0 C4
51 01:05.505
L
00:15.456 00:27.706
S
00:22.343 0 C4
52 01:41.618 00:50.183 00:28.792 00:22.643 0 C4
53 01:05.135
C
00:15.375 00:27.508 00:22.252 1 C4
54 01:26.560 00:35.188 00:28.638 00:22.734 0 C4
55 02:46.897 01:51.993 00:29.546 00:25.358 0 C4
56 03:24.112 02:30.828 00:29.348 00:23.936 1 C4
57 01:05.607 00:15.310
S
00:27.842 00:22.455 0 C4
58 01:28.411 00:36.116 00:29.052 00:23.243 0 C4
59 01:30.761 00:39.470 00:28.513 00:22.778 0 C4
60 01:32.162 00:38.063 00:29.817 00:24.282 0 C4
61 02:08.028 01:16.345 00:28.755 00:22.928 0 C4
3rd Damien De Grase in VRC Formula Alpha 2022
Best: 01:07.320, Potential: 01:07.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.818 02:05.643 00:30.163 00:24.012 3 C3
2 01:08.424 00:15.945 00:29.295 00:23.184 0 C3
3 01:07.774 00:15.642 00:29.007 00:23.125 0 C3
4 01:07.938 00:15.701 00:28.963 00:23.274 0 C3
5 02:54.474 02:01.230 00:29.799 00:23.445 2 C3
6 01:08.174
C
00:15.790 00:29.020 00:23.364 1 C3
7 02:59.498 02:05.683 00:30.154 00:23.661 2 C2
8 01:08.533 00:15.811 00:29.340 00:23.382 0 C2
9 01:09.013 00:15.909 00:29.672 00:23.432 1 C2
10 01:09.521 00:15.859 00:29.975 00:23.687 1 C2
11 01:08.141 00:15.802 00:29.137 00:23.202 0 C2
12 01:08.857 00:15.757 00:29.219 00:23.881 1 C2
13 05:19.951 04:25.694 00:30.510 00:23.747 1 C2
14 01:08.590 00:16.048 00:29.246 00:23.296 0 C2
15 01:08.230 00:15.823 00:29.133 00:23.274 0 C2
16 01:08.145 00:15.805 00:29.102 00:23.238 0 C2
17 01:07.868 00:15.691 00:29.029 00:23.148 0 C2
18 01:07.948
C
00:15.680 00:29.057 00:23.211 1 C2
19 01:07.771 00:15.720 00:28.930 00:23.121 0 C2
20 01:07.821 00:15.801 00:29.006 00:23.014 0 C2
21 01:07.599 00:15.704 00:28.773
S
00:23.122 0 C2
22 01:07.320
L
00:15.524
S
00:28.881 00:22.915
S
0 C2
23 01:08.193
C
00:15.642 00:28.966 00:23.585 2 C2
24 01:07.787 00:15.785 00:28.931 00:23.071 0 C2
25 01:07.746
C
00:15.631 00:28.890 00:23.225 1 C2
26 01:07.733
C
00:15.768 00:28.917 00:23.048 1 C2
27 01:08.052 00:15.708 00:29.160 00:23.184 0 C2
28 01:07.878 00:15.700 00:29.039 00:23.139 0 C2
29 01:08.076 00:15.722 00:29.219 00:23.135 0 C2
30 01:07.887 00:15.687 00:29.160 00:23.040 0 C2
31 01:07.940 00:15.668 00:29.260 00:23.012 0 C2
32 01:08.349 00:15.663 00:28.934 00:23.752 1 C2
33 01:07.855 00:15.912 00:28.970 00:22.973 0 C2
34 01:07.420 00:15.616 00:28.850 00:22.954 0 C2
35 01:07.820
C
00:15.801 00:28.953 00:23.066 1 C2
36 01:08.002 00:15.712 00:28.791 00:23.499 0 C2
37 01:08.073 00:15.701 00:29.088 00:23.284 0 C2
38 01:07.491 00:15.686 00:28.850 00:22.955 0 C2
39 01:07.761 00:15.660 00:28.894 00:23.207 0 C2
40 01:16.743 00:15.682 00:29.084 00:31.977 0 C2
4th Andy Moreno in VRC Formula Alpha 2022
Best: 01:07.347, Potential: 01:07.099
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.677 01:21.928 00:31.590 00:25.159 2 C3
2 01:09.046 00:15.982 00:29.713 00:23.351 0 C3
3 01:09.229
C
00:15.927 00:29.889 00:23.413 1 C3
4 01:09.945
C
00:15.881 00:29.349 00:24.715 1 C3
5 04:59.070 04:04.097 00:30.844 00:24.129 1 C3
6 02:54.644 02:00.501 00:30.262 00:23.881 0 C3
7 01:08.897 00:16.211 00:29.160 00:23.526 0 C3
8 01:08.780 00:16.009 00:29.200 00:23.571 0 C3
9 01:08.348 00:15.815 00:29.115 00:23.418 0 C3
10 02:10.304 01:16.349 00:29.719 00:24.236 1 C3
11 01:08.880 00:16.266 00:29.403 00:23.211 0 C3
12 01:09.488
C
00:16.209 00:29.857 00:23.422 1 C3
13 01:08.965
C
00:16.221 00:29.429 00:23.315 1 C3
14 01:08.072
C
00:15.931 00:28.980 00:23.161 1 C3
15 01:52.188 00:47.801 00:40.779 00:23.608 1 C3
16 01:10.173
C
00:16.704 00:29.924 00:23.545 1 C3
17 01:09.128
C
00:16.389 00:29.231 00:23.508 1 C3
18 01:08.115 00:15.923 00:29.097 00:23.095 0 C3
19 01:07.864 00:15.750 00:28.989 00:23.125 0 C3
20 01:08.221 00:15.944 00:28.998 00:23.279 0 C3
21 01:10.107 00:16.124 00:30.268 00:23.715 0 C3
22 01:09.583 00:16.299 00:29.830 00:23.454 0 C3
23 01:08.626 00:16.147 00:29.448 00:23.031 0 C3
24 01:07.641 00:15.764 00:29.098 00:22.779
S
0 C3
25 01:07.707 00:15.669 00:28.984 00:23.054 0 C3
26 01:48.404 00:54.382 00:30.164 00:23.858 0 C3
27 01:08.808 00:16.005 00:29.493 00:23.310 0 C3
28 01:08.129 00:15.822 00:29.168 00:23.139 0 C3
29 04:12.214 03:17.922 00:30.185 00:24.107 0 C3
30 01:08.671
C
00:16.233 00:28.993 00:23.445 1 C3
31 01:07.677 00:15.926 00:28.782 00:22.969 0 C3
32 01:07.347
L
00:15.587
S
00:28.733
S
00:23.027 0 C3
5th Darian Șiclovan in VRC Formula Alpha 2022
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.383 01:34.856 00:30.511 00:24.016 1 C3
2 01:38.232 00:44.317 00:30.739 00:23.176 2 C3
3 03:12.037 02:10.202 00:30.146 00:31.689 1 C3
4 01:06.299 00:15.625 00:28.170 00:22.504 3 C3
5 02:07.757 01:09.023 00:35.366 00:23.368 3 C3
6 02:57.923 02:04.864 00:29.853 00:23.206 2 C3
7 01:06.103 00:15.347 00:28.017 00:22.739 1 C3
8 01:31.756 00:38.238 00:29.610 00:23.908 1 C3