Monza

10 Oct 23 12:17 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Trinity Simsport Formula Hybrid® 2023 01:21.237
Tyre: C3
01:26.166 23 laps / 3 cuts 22 - 24
2 Kings Racing Formula Hybrid® 2023 01:21.841
Tyre: C4
01:45.272 12 laps / 6 cuts 176 - 188
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.2 X: -0.7 Y: -0.2 Z: 3.1 X: 105.8 Y: -4.9 Z: -145.5 10:56:39 (CEST)
2 Collision with environment 56.4 X: 0.9 Y: 0.5 Z: -2.0 X: 87.8 Y: -6.5 Z: 128.3 11:10:44 (CEST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Thomas Barbieri in Formula Hybrid® 2023
Best: 01:21.237, Potential: 01:21.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.362 01:07.335 00:27.616 00:26.411 1 C2
2 01:25.189 00:30.658 00:28.453 00:26.078 0 C2
3 01:24.273 00:30.786 00:27.377 00:26.110 0 C2
4 01:24.338 00:30.618 00:27.396 00:26.324 0 C2
5 01:23.892 00:30.724 00:27.068 00:26.100 0 C2
6 01:24.212 00:30.735 00:27.413 00:26.064 0 C2
7 01:23.676 00:30.701 00:26.978 00:25.997 0 C2
8 01:23.583 00:30.536 00:26.924 00:26.123 0 C2
9 01:23.627
C
00:30.604 00:26.914 00:26.109 1 C2
10 01:23.419 00:30.490 00:26.879 00:26.050 0 C2
11 04:41.152 03:47.607 00:27.305 00:26.240 0 C3
12 01:23.625 00:30.619 00:27.013 00:25.993 0 C3
13 01:23.528
C
00:30.550 00:26.977 00:26.001 1 C3
14 01:23.928 00:30.504 00:27.089 00:26.335 0 C3
15 01:23.240 00:30.478 00:26.834 00:25.928 0 C3
16 01:23.423 00:30.593 00:26.722 00:26.108 0 C3
17 05:20.321 04:21.273 00:31.985 00:27.063 0 C3
18 01:21.822 00:30.175 00:26.221 00:25.426 0 C3
19 01:52.526 00:58.594 00:27.266 00:26.666 0 C3
20 01:21.237
L
L
00:29.833
S
S
00:25.974
S
S
00:25.430 0 C3
21 02:45.924 01:51.086 00:27.424 00:27.414 0 C3
22 01:21.260 00:29.857 00:26.014 00:25.389
S
S
0 C3
23 01:41.190 00:47.109 00:27.495 00:26.586 0 C3
2nd James Kay in Formula Hybrid® 2023
Best: 01:21.841, Potential: 01:21.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.773 02:30.805 00:27.531 00:26.437 0 C4
2 02:47.654 01:53.740 00:27.774 00:26.140 1 C4
3 02:03.451 01:08.839 00:27.455 00:27.157 1 C4
4 02:30.135 01:35.729 00:28.085 00:26.321 0 C4
5 01:22.998 00:30.550 00:26.717 00:25.731 0 C4
6 01:46.866 00:52.811 00:27.509 00:26.546 0 C4
7 01:22.111 00:30.095 00:26.398
S
00:25.618 0 C4
8 02:07.684 01:12.892 00:28.426 00:26.366 0 C4
9 02:51.879 01:55.503 00:30.334 00:26.042 3 C4
10 01:21.841
L
00:29.979
S
00:26.432 00:25.430
S
0 C4
11 04:25.726 03:32.234 00:27.441 00:26.051 0 C4
12 01:22.594
C
00:30.075 00:26.262 00:26.257 1 C4