Cota 2022 - Trout

21 Oct 23 00:50 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Griffin Gaming Formula Hybrid® 2023 01:34.947
Tyre: C3
01:41.083 52 laps / 9 cuts 22 - 29
2 Junger GP Formula Hybrid® 2023 01:34.962
Tyre: C3
01:48.516 25 laps / 3 cuts 163 - 212
3 Formula Hybrid® 2023 01:35.473
Tyre: C3
02:05.788 17 laps / 1 cuts 19 - 124
4 DAC Racing Formula Hybrid® 2023 01:36.543
Tyre: C3
01:48.380 25 laps / 6 cuts 26 - 30
5 Kings Racing Formula Hybrid® 2023 01:37.055
Tyre: C3
01:37.779 5 laps / 3 cuts 176 - 194
6 Formula Hybrid® 2023 01:40.241
Tyre: C3
02:09.326 12 laps / 8 cuts 19 - 124
7 Formula Hybrid® 2023 01:41.056
Tyre: ?
02:01.115 23 laps / 3 cuts 0 - 0
8 Formula Hybrid® 2023 01:42.520
Tyre: ?
01:53.147 12 laps / 3 cuts 0 - 0
9 Formula Hybrid® 2023 01:42.688
Tyre: C3
02:14.004 9 laps / 20 cuts 19 - 124
10 Formula Hybrid® 2023 01:42.786
Tyre: C3
01:53.147 12 laps / 3 cuts 114 - 165
11 Junger GP Junior Formula Hybrid® 2023 01:43.153
Tyre: C3
01:48.372 7 laps / 1 cuts 32 - 37
12 Formula Hybrid® 2023 01:44.414
Tyre: C3
02:01.115 23 laps / 3 cuts 19 - 124
13 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 19 - 124
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 112.2 X: 0.0 Y: -0.1 Z: 3.3 X: 2016.6 Y: 175.3 Z: -429.1 20:11:42 (CEST)
2 Collision with environment 35.6 X: -0.0 Y: -0.1 Z: 3.3 X: 2248.3 Y: 161.8 Z: -727.3 20:11:57 (CEST)
3 Collision with environment 31.8 X: -0.0 Y: -0.1 Z: 3.3 X: 1908.7 Y: 174.5 Z: -365.3 20:17:57 (CEST)
4 Collision with environment 89.4 X: -0.9 Y: -0.2 Z: 3.0 X: 2023.4 Y: 175.8 Z: -399.5 20:29:17 (CEST)
5 Collision with environment 8.9 X: -1.0 Y: -0.2 Z: 3.0 X: 1183.0 Y: 158.5 Z: -383.8 20:38:20 (CEST)
6 Collision with environment 67.8 X: 0.8 Y: -0.2 Z: 3.0 X: 574.3 Y: 154.3 Z: -131.1 20:42:27 (CEST)
7 Collision with environment 118.6 X: -1.0 Y: -0.1 Z: 2.9 X: 1649.7 Y: 165.2 Z: -344.3 20:44:57 (CEST)
8 Collision with environment 63.8 X: 0.0 Y: -0.1 Z: 3.3 X: 1178.7 Y: 158.5 Z: -388.3 20:57:46 (CEST)
9 Collision with environment 77.3 X: 0.0 Y: -0.1 Z: 3.3 X: 652.2 Y: 150.5 Z: -223.6 21:01:52 (CEST)
10 Collision with environment 19.5 X: 1.0 Y: -0.2 Z: 3.0 X: 635.4 Y: 150.4 Z: -215.8 21:01:57 (CEST)
11 Collision with environment 92.7 X: 0.0 Y: -0.1 Z: 3.3 X: 649.5 Y: 150.5 Z: -222.4 21:04:31 (CEST)
12 Collision with environment 23.5 X: 1.0 Y: -0.2 Z: 2.9 X: 586.0 Y: 154.2 Z: -122.3 21:08:01 (CEST)
13 Collision with environment 81.8 X: 0.0 Y: -0.1 Z: 3.3 X: 2220.4 Y: 161.6 Z: -752.3 21:46:13 (CEST)
14 Collision with environment 78.8 X: 1.0 Y: -0.2 Z: -2.0 X: 2011.3 Y: 176.0 Z: -396.4 21:50:29 (CEST)
15 Collision with environment 27.0 X: 0.6 Y: 0.3 Z: -2.3 X: 2062.1 Y: 175.3 Z: -409.2 21:50:34 (CEST)
16 Collision with environment 16.0 X: 1.0 Y: -0.2 Z: 3.0 X: 2016.6 Y: 175.1 Z: -429.0 22:01:29 (CEST)
17 Collision with environment 26.6 X: -1.0 Y: -0.2 Z: 3.0 X: 2052.6 Y: 175.2 Z: -406.6 22:05:21 (CEST)
18 Collision with environment 24.4 X: -1.0 Y: -0.2 Z: 3.0 X: 654.9 Y: 150.4 Z: -225.0 22:17:06 (CEST)
19 Collision with environment 0.4 X: -1.0 Y: 0.4 Z: 2.1 X: 758.1 Y: 154.9 Z: 3.2 22:17:26 (CEST)
20 Collision with environment 34.8 X: -1.0 Y: -0.2 Z: 3.0 X: 1958.6 Y: 175.6 Z: -372.3 22:27:18 (CEST)
21 Collision with car 0.0 X: 0.3 Y: -0.0 Z: -2.2 X: 911.2 Y: 154.7 Z: 96.1 22:36:29 (CEST)
22 Collision with environment 138.5 X: -1.0 Y: 0.4 Z: -1.6 X: 1482.6 Y: 164.0 Z: -227.9 22:42:11 (CEST)
23 Collision with environment 15.0 X: -1.0 Y: -0.2 Z: 3.0 X: 1512.6 Y: 163.4 Z: -274.3 22:42:16 (CEST)
24 Collision with environment 139.7 X: -0.7 Y: -0.2 Z: 3.1 X: 1648.3 Y: 165.2 Z: -345.0 22:47:19 (CEST)
25 Collision with environment 49.2 X: 1.0 Y: -0.2 Z: 2.9 X: 617.5 Y: 150.5 Z: -207.4 22:54:06 (CEST)
26 Collision with environment 33.2 X: 1.0 Y: -0.2 Z: 3.0 X: 2300.8 Y: 166.6 Z: -789.9 22:56:35 (CEST)
27 Collision with environment 26.5 X: -1.0 Y: 0.5 Z: -2.0 X: 1203.2 Y: 182.4 Z: 258.6 23:45:38 (CEST)
28 Collision with environment 81.5 X: -0.5 Y: -0.1 Z: 3.2 X: 1153.3 Y: 158.8 Z: -345.5 23:48:53 (CEST)
29 Collision with environment 75.3 X: -0.0 Y: -0.1 Z: 3.3 X: 964.7 Y: 155.6 Z: 145.1 23:49:08 (CEST)
30 Collision with environment 22.8 X: 1.0 Y: -0.2 Z: 2.9 X: 1999.3 Y: 175.4 Z: -424.8 23:52:51 (CEST)
31 Collision with environment 84.5 X: 0.0 Y: -0.1 Z: 3.3 X: 601.4 Y: 154.4 Z: -110.7 00:05:34 (CEST)
Car Env Rel
Cota 2022 - Trout Cota 2022 - Trout collisions

There were no penalties in this session.

1st Filipe Olson in Formula Hybrid® 2023
Best: 01:34.947, Potential: 01:34.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.903 02:29.918 00:41.004 00:32.981 1 C3
2 01:40.923 00:26.906 00:40.352 00:33.665 0 C3
3 01:40.503 00:27.256 00:40.478 00:32.769 0 C3
4 01:39.908 00:26.973 00:40.382 00:32.553 0 C3
5 01:58.166 00:44.308 00:40.838 00:33.020 0 C3
6 01:40.182 00:26.755 00:40.774 00:32.653 0 C3
7 01:40.476 00:27.333 00:40.256 00:32.887 0 C3
8 01:40.557 00:27.567 00:40.455 00:32.535 0 C3
9 03:09.611 01:57.013 00:40.014 00:32.584 1 C3
10 01:48.893 00:35.341 00:40.748 00:32.804 1 C3
11 01:39.777 00:26.818 00:40.477 00:32.482 0 C3
12 01:39.616 00:26.527 00:40.289 00:32.800 0 C3
13 01:39.887 00:26.470 00:40.559 00:32.858 0 C3
14 01:39.434 00:26.611 00:40.122 00:32.701 0 C3
15 01:39.493 00:26.822 00:40.271 00:32.400 0 C3
16 01:39.370 00:26.529 00:40.229 00:32.612 0 C3
17 02:37.658 01:24.732 00:40.805 00:32.121 0 C3
18 01:35.380 00:25.472
S
00:38.341
S
00:31.567 0 C3
19 02:03.004 00:46.328 00:44.402 00:32.274 1 C3
20 01:34.947
L
L
00:25.489 00:38.345 00:31.113
S
S
0 C3
21 02:30.639 01:16.798 00:40.932 00:32.909 0 C3
22 01:39.674 00:26.684 00:40.249 00:32.741 0 C3
23 01:40.947 00:27.295 00:40.959 00:32.693 0 C3
24 01:38.757 00:26.617 00:40.140 00:32.000 0 C3
25 01:39.143 00:26.712 00:40.293 00:32.138 0 C3
26 01:38.723 00:26.557 00:40.199 00:31.967 0 C3
27 01:38.858 00:26.503 00:40.037 00:32.318 0 C3
28 02:43.334 01:31.267 00:39.920 00:32.147 2 C3
29 01:39.079 00:26.543 00:40.140 00:32.396 0 C3
30 01:39.226 00:26.475 00:40.166 00:32.585 0 C3
31 01:39.019 00:26.645 00:39.915 00:32.459 0 C3
32 05:20.590 04:07.083 00:41.121 00:32.386 1 C3
33 01:39.055 00:26.546 00:40.235 00:32.274 0 C3
34 03:42.206 02:29.702 00:40.240 00:32.264 0 C3
35 03:25.706 02:13.419 00:39.978 00:32.309 0 C3
36 01:39.223 00:27.178 00:39.937 00:32.108 0 C3
37 01:38.956 00:26.475 00:40.162 00:32.319 0 C3
38 02:11.932 00:59.001 00:40.252 00:32.679 1 C3
39 01:40.270 00:27.325 00:40.477 00:32.468 0 C3
40 01:39.132
C
00:26.664 00:40.189 00:32.279 1 C3
41 01:38.599 00:26.487 00:40.108 00:32.004 0 C3
42 01:38.789 00:26.650 00:40.239 00:31.900 0 C3
43 01:38.850 00:26.611 00:39.956 00:32.283 0 C3
44 01:38.482 00:26.446 00:39.874 00:32.162 0 C3
45 01:39.734 00:26.646 00:40.662 00:32.426 0 C3
46 01:39.142 00:26.742 00:40.202 00:32.198 0 C3
47 01:39.267 00:26.727 00:40.225 00:32.315 0 C3
48 01:39.625 00:26.855 00:40.487 00:32.283 0 C3
49 01:39.204 00:26.605 00:40.387 00:32.212 0 C3
50 01:40.080 00:26.712 00:40.711 00:32.657 0 C3
51 01:39.845 00:26.684 00:40.577 00:32.584 0 C3
52 01:42.612 00:27.038 00:40.676 00:34.898 0 C3
2nd Kody Laurence in Formula Hybrid® 2023
Best: 01:34.962, Potential: 01:34.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.622 01:38.727 00:40.139 00:32.756 0 C3
2 02:33.878 01:21.545 00:39.969 00:32.364 1 C3
3 01:38.778 00:26.435 00:39.668 00:32.675 0 C3
4 01:38.802 00:26.541 00:40.045 00:32.216 0 C3
5 01:39.072 00:26.455 00:40.045 00:32.572 0 C3
6 01:38.352 00:26.469 00:39.577 00:32.306 0 C3
7 01:38.594 00:26.347 00:39.749 00:32.498 0 C3
8 01:46.589 00:26.426 00:39.942 00:40.221 0 C3
9 02:37.664 01:24.530 00:40.411 00:32.723 0 C3
10 01:37.967 00:26.368 00:39.582 00:32.017 0 C3
11 02:10.962 00:58.116 00:40.481 00:32.365 0 C3
12 01:35.966 00:25.555 00:38.830 00:31.581 0 C3
13 02:19.925 01:06.522 00:40.481 00:32.922 0 C3
14 01:35.673 00:25.437 00:38.686 00:31.550 0 C3
15 01:55.280 00:42.479 00:40.393 00:32.408 0 C3
16 01:35.132 00:25.491 00:38.367 00:31.274 0 C3
17 02:20.808 01:00.352 00:48.524 00:31.932 1 C3
18 01:42.154 00:25.470 00:38.209
S
S
00:38.475 0 C3
19 02:02.118 00:48.498 00:40.688 00:32.932 0 C3
20 01:35.305 00:25.380
S
S
00:38.312 00:31.613 0 C3
21 01:56.231 00:43.692 00:40.373 00:32.166 0 C3
22 01:34.962
L
00:25.445 00:38.336 00:31.181
S
0 C3
23 02:04.298 00:53.167 00:39.177 00:31.954 0 C3
24 03:34.090 02:22.383 00:39.865 00:31.842 1 C3
25 01:35.019 00:25.390 00:38.295 00:31.334 0 C3
3rd Jan Dragoun in Formula Hybrid® 2023
Best: 01:35.473, Potential: 01:35.473
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.094 01:16.820 00:40.460 00:32.814 0 C3
2 02:26.219 01:12.815 00:40.289 00:33.115 0 C3
3 01:39.412 00:26.710 00:39.883 00:32.819 0 C3
4 01:39.095 00:26.510 00:40.024 00:32.561 0 C3
5 01:38.804 00:26.480 00:39.969 00:32.355 0 C3
6 10:00.586 08:45.045 00:40.950 00:34.591 0 C3
7 01:36.373 00:25.678 00:38.957 00:31.738 0 C3
8 02:48.589 01:33.507 00:40.815 00:34.267 0 C3
9 03:19.733 02:01.339 00:41.090 00:37.304 0 C3
10 01:35.960 00:25.608 00:38.650 00:31.702 0 C3
11 01:56.206 00:39.909 00:40.936 00:35.361 0 C3
12 03:08.308 01:53.325 00:41.111 00:33.872 0 C3
13 02:03.648 00:47.647 00:41.049 00:34.952 0 C3
14 01:35.854 00:25.510 00:38.543 00:31.801 0 C3
15 02:17.363 01:01.421 00:40.892 00:35.050 0 C3
16 02:33.124 01:18.644 00:40.662 00:33.818 1 C3
17 01:35.473
L
00:25.507
S
00:38.399
S
00:31.567
S
0 C3
4th Dave Southword in Formula Hybrid® 2023
Best: 01:36.543, Potential: 01:36.384
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:37.513 02:23.889 00:40.319 00:33.305 2 C3
2 01:38.682 00:26.277 00:40.140 00:32.265 0 C3
3 01:38.113 00:26.378 00:39.529 00:32.206 0 C3
4 03:28.076 02:16.626 00:39.518 00:31.932 0 C3
5 03:44.156 02:32.877 00:39.294 00:31.985 0 C3
6 01:37.589 00:25.877 00:39.763 00:31.949 0 C3
7 01:37.621 00:26.193 00:39.469 00:31.959 0 C3
8 01:37.133 00:26.186 00:39.223 00:31.724
S
0 C3
9 01:37.707 00:26.237 00:39.358 00:32.112 0 C3
10 02:48.641 01:35.949 00:40.104 00:32.588 1 C3
11 03:24.708 02:10.809 00:40.536 00:33.363 2 C3
12 01:36.543
L
00:25.888 00:38.804
S
00:31.851 0 C3
13 02:04.709 00:51.899 00:40.446 00:32.364 0 C3
14 01:38.494 00:26.471 00:39.439 00:32.584 0 C3
15 01:38.515 00:26.560 00:39.596 00:32.359 0 C3
16 02:34.468 01:22.720 00:39.478 00:32.270 0 C3
17 01:37.827 00:26.366 00:39.371 00:32.090 0 C3
18 01:37.564 00:26.316 00:39.424 00:31.824 0 C3
19 01:37.957 00:26.322 00:39.523 00:32.112 0 C3
20 01:37.854 00:26.393 00:39.501 00:31.960 0 C3
21 01:37.380 00:26.261 00:39.236 00:31.883 0 C3
22 01:37.645 00:26.469 00:39.357 00:31.819 0 C3
23 03:09.051 01:55.102 00:39.960 00:33.989 0 C3
24 01:36.507
C
00:25.735 00:38.934 00:31.838 1 C3
25 01:45.358 00:25.856
S
00:45.302 00:34.200 0 C3
5th Lesley Peters in Formula Hybrid® 2023
Best: 01:37.055, Potential: 01:37.055
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.398 01:44.432 00:41.617 00:38.349 1 C3
2 01:38.504 00:26.504 00:39.492 00:32.508 0 C3
3 02:35.685 01:21.308 00:41.815 00:32.562 1 C3
4 01:37.055
L
00:25.960
S
00:39.074
S
00:32.021
S
0 C3
5 02:06.336 00:51.658 00:41.720 00:32.958 1 C3
6th VladTheMeatMan in Formula Hybrid® 2023
Best: 01:40.241, Potential: 01:40.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.567 03:08.790 00:43.870 00:34.907 0 C3
2 01:45.489 00:28.669 00:42.759 00:34.061 0 C3
3 01:44.463
C
00:28.588 00:41.927 00:33.948 1 C3
4 02:30.963 01:15.128 00:41.364 00:34.471 1 C3
5 03:48.662 02:34.053 00:40.805 00:33.804 1 C3
6 01:43.669 00:27.110 00:42.503 00:34.056 0 C3
7 02:53.197 01:38.393 00:40.901 00:33.903 1 C3
8 02:07.846
C
00:49.200 00:41.094 00:37.552 1 C3
9 01:57.051
C
00:26.871 00:56.645 00:33.535 2 C3
10 01:40.241
L
00:26.595
S
00:40.490
S
00:33.156
S
0 C3
11 03:27.907 02:13.823 00:40.879 00:33.205 0 C3
12 03:42.706 02:20.873 00:46.207 00:35.626 1 C5
7th William Knowles in Formula Hybrid® 2023
Best: 01:41.056, Potential: 01:40.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.247 01:13.049 00:42.944 00:34.254 0 C3
2 01:44.414 00:28.693 00:41.679 00:34.042 0 C3
3 01:57.192
C
00:39.310 00:41.719 00:36.163 1 C3
4 04:10.330 02:54.563 00:42.260 00:33.507 0 C3
5 01:45.279 00:29.309 00:40.937 00:35.033 0 C3
6 01:49.521 00:29.114 00:41.265 00:39.142 0 C3
7 34:39.188 33:14.944 00:44.663 00:39.581 0 C3
8 03:00.919 01:36.396 00:48.712 00:35.811 0 C3
9 01:43.798 00:27.959 00:42.525 00:33.314 0 C3
10 01:44.374 00:29.206 00:41.405 00:33.763 0 C3
11 01:53.297
C
00:27.793 00:41.674 00:43.830 1 C3
12 01:41.748 00:27.371 00:40.968 00:33.409 0 C3
13 01:48.657
C
00:27.287 00:44.110 00:37.260 1 C3
14 03:19.067 02:03.207 00:42.479 00:33.381 0 C3
15 01:43.210 00:28.672 00:40.964 00:33.574 0 C3
16 01:41.993 00:27.613 00:41.044 00:33.336 0 C3
17 01:43.350 00:28.307 00:41.724 00:33.319 0 C3
18 01:41.511 00:27.616 00:40.990 00:32.905
S
0 C3
19 01:41.056
L
00:27.076
S
00:40.586
S
00:33.394 0 C3
20 01:41.741 00:27.411 00:41.004 00:33.326 0 C3
21 01:41.833 00:27.232 00:41.143 00:33.458 0 C3
22 01:41.836 00:27.388 00:40.959 00:33.489 0 C3
23 01:44.090 00:27.406 00:41.350 00:35.334 0 C3
8th Andy Moreno in Formula Hybrid® 2023
Best: 01:42.520, Potential: 01:42.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.927 01:48.757 00:42.610 00:34.560 0 C3
2 01:44.826 00:28.839 00:42.034 00:33.953 0 C3
3 01:46.721
C
00:27.872 00:42.800 00:36.049 1 C3
4 06:01.096 04:45.393 00:42.102 00:33.601 2 C3
5 01:42.786 00:27.420
S
00:41.120
S
00:34.246 0 C3
6 03:06.602 01:50.093 00:42.467 00:34.042 0 C3
7 01:43.602 00:27.786 00:42.088 00:33.728 0 C3
8 01:44.314 00:28.048 00:42.143 00:34.123 0 C3
9 01:44.185 00:28.072 00:42.165 00:33.948 0 C3
10 01:45.310 00:27.852 00:42.857 00:34.601 0 C3
11 01:44.185 00:28.041 00:42.560 00:33.584 0 C3
12 01:42.520
L
00:27.613 00:41.409 00:33.498
S
0 C3
9th Nick Chin in Formula Hybrid® 2023
Best: 01:42.688, Potential: 01:42.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.900 00:58.721 00:43.543 00:34.636 4 C3
2 03:25.584 02:07.801 00:43.249 00:34.534 5 C3
3 01:46.380
C
00:28.629 00:43.704 00:34.047 2 C3
4 02:11.111 00:53.954 00:42.773 00:34.384 0 C3
5 01:44.173
C
00:28.038 00:42.601 00:33.534 1 C3
6 02:56.549 01:41.458 00:41.166
S
00:33.925 0 C3
7 02:05.669 00:49.764 00:42.147 00:33.758 0 C3
8 01:42.688
L
00:27.867
S
00:41.354 00:33.467
S
0 C3
9 04:01.903 02:46.910 00:41.041 00:33.952 8 C3
10th Andy Moreno in Formula Hybrid® 2023
Best: 01:42.786, Potential: 01:42.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.927 01:48.757 00:42.610 00:34.560 0 C3
2 01:44.826 00:28.839 00:42.034 00:33.953 0 C3
3 01:46.721
C
00:27.872 00:42.800 00:36.049 1 C3
4 06:01.096 04:45.393 00:42.102 00:33.601 2 C3
5 01:42.786 00:27.420
S
00:41.120
S
00:34.246 0 C3
6 03:06.602 01:50.093 00:42.467 00:34.042 0 C3
7 01:43.602 00:27.786 00:42.088 00:33.728 0 C3
8 01:44.314 00:28.048 00:42.143 00:34.123 0 C3
9 01:44.185 00:28.072 00:42.165 00:33.948 0 C3
10 01:45.310 00:27.852 00:42.857 00:34.601 0 C3
11 01:44.185 00:28.041 00:42.560 00:33.584 0 C3
12 01:42.520
L
00:27.613 00:41.409 00:33.498
S
0 C3
11th Karlis Skirmanis in Formula Hybrid® 2023
Best: 01:43.153, Potential: 01:43.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.538 01:18.985 00:42.808 00:34.745 0 C3
2 01:47.141
C
00:28.212 00:42.731 00:36.198 1 C3
3 01:45.415 00:28.010 00:42.107 00:35.298 0 C3
4 02:00.191 00:28.859 00:42.688 00:48.644 0 C3
5 01:44.835 00:27.938
S
00:42.715 00:34.182
S
0 C3
6 01:43.153
L
00:27.971 00:40.901
S
00:34.281 0 C3
7 01:48.266 00:28.833 00:43.294 00:36.139 0 C3
12th William Knowles in Formula Hybrid® 2023
Best: 01:44.414, Potential: 01:40.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.247 01:13.049 00:42.944 00:34.254 0 C3
2 01:44.414 00:28.693 00:41.679 00:34.042 0 C3
3 01:57.192
C
00:39.310 00:41.719 00:36.163 1 C3
4 04:10.330 02:54.563 00:42.260 00:33.507 0 C3
5 01:45.279 00:29.309 00:40.937 00:35.033 0 C3
6 01:49.521 00:29.114 00:41.265 00:39.142 0 C3
7 34:39.188 33:14.944 00:44.663 00:39.581 0 C3
8 03:00.919 01:36.396 00:48.712 00:35.811 0 C3
9 01:43.798 00:27.959 00:42.525 00:33.314 0 C3
10 01:44.374 00:29.206 00:41.405 00:33.763 0 C3
11 01:53.297
C
00:27.793 00:41.674 00:43.830 1 C3
12 01:41.748 00:27.371 00:40.968 00:33.409 0 C3
13 01:48.657
C
00:27.287 00:44.110 00:37.260 1 C3
14 03:19.067 02:03.207 00:42.479 00:33.381 0 C3
15 01:43.210 00:28.672 00:40.964 00:33.574 0 C3
16 01:41.993 00:27.613 00:41.044 00:33.336 0 C3
17 01:43.350 00:28.307 00:41.724 00:33.319 0 C3
18 01:41.511 00:27.616 00:40.990 00:32.905
S
0 C3
19 01:41.056
L
00:27.076
S
00:40.586
S
00:33.394 0 C3
20 01:41.741 00:27.411 00:41.004 00:33.326 0 C3
21 01:41.833 00:27.232 00:41.143 00:33.458 0 C3
22 01:41.836 00:27.388 00:40.959 00:33.489 0 C3
23 01:44.090 00:27.406 00:41.350 00:35.334 0 C3
13th Lars Scheenstra in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 04:28.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.889
L
03:12.466
S
00:42.570
S
00:33.853
S
0 C2