# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Formula Hybrid® 2023 |
01:34.000 Tyre: C3 |
01:40.661 | 48 laps / 2 cuts | 14 - 4684 |
2 | Ryan Wilson | DAC Racing | Formula Hybrid® 2023 |
01:35.599 Tyre: C4 |
01:47.664 | 56 laps / 49 cuts | 167 - 172 |
3 | Christoph Bose | Griffin Gaming | Formula Hybrid® 2023 |
01:37.016 Tyre: C3 |
01:40.409 | 15 laps / 20 cuts | 19 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.921 | 02:00.606 | 00:40.284 | 00:32.031 | 0 | C3 |
2 | 01:37.919 | 00:26.419 | 00:39.622 | 00:31.878 | 0 | C3 |
3 | 01:43.088 | 00:26.359 | 00:39.519 | 00:37.210 | 1 | C3 |
4 | 01:38.076 | 00:26.426 | 00:39.853 | 00:31.797 | 0 | C3 |
5 | 01:37.541 | 00:26.248 | 00:39.623 | 00:31.670 | 0 | C3 |
6 | 01:37.743 | 00:26.202 | 00:39.577 | 00:31.964 | 0 | C3 |
7 | 01:37.974 | 00:26.289 | 00:39.842 | 00:31.843 | 0 | C3 |
8 | 01:37.758 | 00:26.333 | 00:39.699 | 00:31.726 | 0 | C3 |
9 | 01:37.928 | 00:26.257 | 00:39.704 | 00:31.967 | 0 | C3 |
10 | 01:38.615 | 00:26.431 | 00:40.104 | 00:32.080 | 0 | C3 |
11 | 01:38.660 | 00:26.413 | 00:40.113 | 00:32.134 | 0 | C3 |
12 | 03:33.716 | 02:22.580 | 00:39.524 | 00:31.612 | 0 | C3 |
13 | 01:38.562 | 00:26.440 | 00:40.154 | 00:31.968 | 0 | C3 |
14 | 01:37.658 | 00:26.158 | 00:39.771 | 00:31.729 | 0 | C3 |
15 | 01:37.527 | 00:26.440 | 00:39.371 | 00:31.716 | 0 | C3 |
16 | 01:37.676 | 00:26.311 | 00:39.577 | 00:31.788 | 0 | C3 |
17 | 01:37.499 | 00:26.121 | 00:39.626 | 00:31.752 | 0 | C3 |
18 | 01:37.675 | 00:26.291 | 00:39.610 | 00:31.774 | 0 | C3 |
19 | 01:38.024 | 00:26.209 | 00:39.789 | 00:32.026 | 0 | C3 |
20 | 01:38.085 | 00:26.291 | 00:39.627 | 00:32.167 | 0 | C3 |
21 | 01:37.915 | 00:26.392 | 00:39.771 | 00:31.752 | 0 | C3 |
22 | 01:38.321 | 00:26.348 | 00:39.794 | 00:32.179 | 0 | C3 |
23 | 01:38.850 | 00:26.327 | 00:40.235 | 00:32.288 | 0 | C3 |
24 | 01:40.664 | 00:26.383 | 00:40.235 | 00:34.046 | 0 | C3 |
25 | 02:02.114 | 00:50.803 | 00:39.479 | 00:31.832 | 0 | C3 |
26 | 01:37.068 | 00:26.017 | 00:39.352 | 00:31.699 | 0 | C3 |
27 |
01:36.948
C
|
00:26.109 | 00:39.298 | 00:31.541 | 1 | C3 |
28 | 01:37.587 | 00:26.001 | 00:39.761 | 00:31.825 | 0 | C3 |
29 | 01:37.100 | 00:26.091 | 00:39.491 | 00:31.518 | 0 | C3 |
30 | 03:42.379 | 02:27.801 | 00:39.393 | 00:35.185 | 0 | C3 |
31 | 01:54.355 | 00:42.909 | 00:39.617 | 00:31.829 | 0 | C3 |
32 | 01:34.515 | 00:25.251 | 00:38.195 | 00:31.069 | 0 | C3 |
33 | 01:57.625 | 00:46.475 | 00:39.483 | 00:31.667 | 0 | C3 |
34 | 01:34.172 | 00:25.268 | 00:38.025 | 00:30.879 | 0 | C3 |
35 | 01:54.613 | 00:43.369 | 00:39.650 | 00:31.594 | 0 | C3 |
36 | 01:34.614 | 00:25.201 | 00:38.142 | 00:31.271 | 0 | C3 |
37 | 03:13.423 | 02:00.419 | 00:39.479 | 00:33.525 | 0 | C3 |
38 | 01:34.258 | 00:25.259 | 00:37.945 | 00:31.054 | 0 | C3 |
39 | 01:48.658 | 00:37.572 | 00:39.469 | 00:31.617 | 0 | C3 |
40 | 01:34.011 | 00:25.201 | 00:37.984 |
00:30.826
S
S
|
0 | C3 |
41 | 02:20.899 | 01:09.367 | 00:39.627 | 00:31.905 | 0 | C3 |
42 | 01:34.307 |
00:25.111
S
S
|
00:38.254 | 00:30.942 | 0 | C3 |
43 | 02:01.854 | 00:50.258 | 00:39.596 | 00:32.000 | 0 | C3 |
44 |
01:34.000
L
L
|
00:25.177 | 00:37.917 | 00:30.906 | 0 | C3 |
45 | 02:56.405 | 01:44.865 | 00:39.717 | 00:31.823 | 0 | C3 |
46 | 01:34.030 | 00:25.175 |
00:37.881
S
S
|
00:30.974 | 0 | C3 |
47 | 02:06.582 | 00:55.558 | 00:39.271 | 00:31.753 | 0 | C3 |
48 | 01:34.310 | 00:25.375 | 00:37.966 | 00:30.969 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.730 | 01:17.586 | 00:41.647 | 00:34.497 | 2 | C4 |
2 |
01:41.192
C
|
00:27.262 | 00:40.054 | 00:33.876 | 1 | C4 |
3 | 04:37.167 | 03:23.286 | 00:40.432 | 00:33.449 | 1 | C4 |
4 | 01:38.986 | 00:26.442 | 00:39.825 | 00:32.719 | 0 | C4 |
5 | 03:01.688 | 01:45.373 | 00:40.145 | 00:36.170 | 1 | C4 |
6 | 01:54.500 | 00:39.854 | 00:41.522 | 00:33.124 | 1 | C4 |
7 |
01:37.909
C
|
00:25.949 | 00:39.403 | 00:32.557 | 3 | C4 |
8 |
01:39.964
C
|
00:27.055 | 00:40.374 | 00:32.535 | 2 | C4 |
9 | 02:07.774 | 00:54.302 | 00:39.735 | 00:33.737 | 3 | C4 |
10 |
01:36.495
C
|
00:25.498 | 00:39.074 | 00:31.923 | 2 | C4 |
11 | 02:30.128 | 01:18.795 | 00:39.708 | 00:31.625 | 1 | C4 |
12 | 01:36.010 |
00:25.653
S
|
00:38.807 | 00:31.550 | 0 | C4 |
13 | 01:53.162 | 00:39.938 | 00:40.185 | 00:33.039 | 0 | C4 |
14 | 08:57.811 | 07:45.222 | 00:40.094 | 00:32.495 | 2 | C4 |
15 |
01:35.599
L
|
00:25.692 |
00:38.740
S
|
00:31.167
S
|
0 | C4 |
16 | 01:55.323 | 00:43.093 | 00:39.933 | 00:32.297 | 1 | C4 |
17 |
01:35.832
C
|
00:25.568 | 00:39.043 | 00:31.221 | 1 | C4 |
18 | 02:00.064 | 00:48.595 | 00:39.829 | 00:31.640 | 0 | C4 |
19 | 03:56.476 | 02:40.840 | 00:42.003 | 00:33.633 | 3 | C4 |
20 | 01:44.406 | 00:26.479 | 00:41.116 | 00:36.811 | 0 | C4 |
21 | 06:29.574 | 05:15.805 | 00:40.698 | 00:33.071 | 4 | C3 |
22 | 01:41.501 | 00:27.522 | 00:40.770 | 00:33.209 | 0 | C3 |
23 |
01:39.151
C
|
00:26.625 | 00:39.906 | 00:32.620 | 3 | C3 |
24 |
01:39.253
C
|
00:26.227 | 00:40.581 | 00:32.445 | 2 | C3 |
25 | 01:39.240 | 00:26.771 | 00:39.924 | 00:32.545 | 0 | C3 |
26 | 01:38.801 | 00:26.905 | 00:39.780 | 00:32.116 | 0 | C3 |
27 | 01:38.832 | 00:26.643 | 00:39.555 | 00:32.634 | 0 | C3 |
28 |
01:38.990
C
|
00:26.707 | 00:39.942 | 00:32.341 | 1 | C3 |
29 | 01:39.506 | 00:26.849 | 00:40.163 | 00:32.494 | 0 | C3 |
30 | 01:39.821 | 00:26.490 | 00:40.400 | 00:32.931 | 0 | C3 |
31 |
01:41.172
C
|
00:26.570 | 00:40.446 | 00:34.156 | 1 | C3 |
32 | 02:00.221 | 00:47.605 | 00:40.073 | 00:32.543 | 0 | C3 |
33 | 01:37.788 | 00:26.300 | 00:39.753 | 00:31.735 | 0 | C3 |
34 |
01:37.645
C
|
00:26.383 | 00:39.317 | 00:31.945 | 1 | C3 |
35 | 01:38.502 | 00:26.447 | 00:39.744 | 00:32.311 | 0 | C3 |
36 | 01:38.963 | 00:26.333 | 00:40.734 | 00:31.896 | 0 | C3 |
37 |
01:39.399
C
|
00:26.310 | 00:40.158 | 00:32.931 | 1 | C3 |
38 | 01:38.441 | 00:26.432 | 00:40.023 | 00:31.986 | 0 | C3 |
39 |
01:38.301
C
|
00:26.336 | 00:39.749 | 00:32.216 | 1 | C3 |
40 | 01:38.090 | 00:26.234 | 00:39.429 | 00:32.427 | 0 | C3 |
41 | 01:38.183 | 00:26.233 | 00:39.857 | 00:32.093 | 0 | C3 |
42 |
01:39.475
C
|
00:26.363 | 00:39.677 | 00:33.435 | 1 | C3 |
43 | 01:38.776 | 00:26.479 | 00:39.654 | 00:32.643 | 0 | C3 |
44 |
01:40.986
C
|
00:26.664 | 00:40.148 | 00:34.174 | 1 | C3 |
45 | 01:59.672 | 00:47.965 | 00:39.848 | 00:31.859 | 0 | C2 |
46 |
01:37.140
C
|
00:26.030 | 00:39.348 | 00:31.762 | 1 | C2 |
47 | 01:37.290 | 00:25.816 | 00:39.587 | 00:31.887 | 0 | C2 |
48 | 01:36.772 | 00:26.032 | 00:39.154 | 00:31.586 | 0 | C2 |
49 | 01:37.777 | 00:26.133 | 00:39.762 | 00:31.882 | 0 | C2 |
50 |
01:38.713
C
|
00:26.564 | 00:40.109 | 00:32.040 | 1 | C2 |
51 |
01:39.127
C
|
00:26.344 | 00:40.739 | 00:32.044 | 1 | C2 |
52 | 01:39.618 | 00:26.547 | 00:40.364 | 00:32.707 | 0 | C2 |
53 |
01:42.307
C
|
00:26.955 | 00:40.135 | 00:35.217 | 1 | C2 |
54 |
01:38.506
C
|
00:26.632 | 00:39.857 | 00:32.017 | 1 | C2 |
55 | 04:13.265 | 02:56.513 | 00:41.616 | 00:35.136 | 0 | C3 |
56 | 04:14.352 | 02:58.720 | 00:40.973 | 00:34.659 | 4 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.989 | 01:22.833 | 00:39.914 | 00:33.242 | 1 | C5 |
2 | 01:39.316 | 00:26.673 | 00:39.923 | 00:32.720 | 0 | C5 |
3 | 02:16.378 | 01:03.082 | 00:40.104 | 00:33.192 | 2 | C3 |
4 | 02:35.899 | 00:26.385 | 01:09.858 | 00:59.656 | 2 | C3 |
5 | 03:10.990 | 01:57.249 | 00:40.562 | 00:33.179 | 1 | C3 |
6 | 02:21.998 | 01:08.036 | 00:41.144 | 00:32.818 | 3 | C3 |
7 | 01:38.139 |
00:25.927
S
|
00:39.978 | 00:32.234 | 0 | C3 |
8 | 01:44.854 | 00:26.018 | 00:39.421 | 00:39.415 | 1 | C3 |
9 | 01:56.218 | 00:42.827 | 00:41.108 | 00:32.283 | 1 | C3 |
10 | 03:24.513 | 02:09.444 | 00:42.421 | 00:32.648 | 3 | C3 |
11 | 01:47.167 | 00:26.009 | 00:39.907 | 00:41.251 | 0 | C3 |
12 | 02:53.170 | 01:33.592 | 00:41.017 | 00:38.561 | 3 | C3 |
13 |
01:37.016
L
|
00:26.047 |
00:39.096
S
|
00:31.873
S
|
0 | C3 |
14 | 07:22.820 | 06:05.294 | 00:42.228 | 00:35.298 | 1 | C3 |
15 | 02:10.129 | 00:25.882 | 00:39.874 | 01:04.373 | 2 | C3 |